Motorsports News & Coverage
Driver's Standings
Driver (All rounds unless stated) | Nationality | Team | Car Number | Points | Wins |
1. Max Verstappen | Dutch | Oracle Red Bull Racing | 1 | 258 | 8 |
2. Charles Leclerc | Monegasque | Ferrari | 16 | 178 | 3 |
3. Sergio Pérez | Mexican | Oracle Red Bull Racing | 11 | 173 | 1 |
4. George Russell | British | Mercedes-AMG Petronas | 63 | 158 | 0 |
5. Carlos Sainz Jr | Ferrari | Ferrari | 55 | 156 | 1 |
6. Lewis Hamilton | British | Mercedes-AMG Petronas | 44 | 146 | 0 |
7. Lando Norris | Britsh | McLaren F1 Team | 4 | 76 | 0 |
8. Esteban Ocon | French | BWT Alpine F1 Team | 31 | 58 | 0 |
9. Valtteri Bottas | Finnish | Alfa Romeo F1 Team | 77 | 46 | 0 |
10. Fernando Alonso | Spanish | BWT Alpine F1 Team | 14 | 41 | 0 |
11. Kevin Magnussen | Danish | Haas F1 Team | 20 | 22 | 0 |
12. Daniel Ricciardo | Australian | McLaren F1 Team | 3 | 19 | 0 |
13. Pierre Gasly | French | Scuderia AlphaTauri | 10 | 16 | 0 |
14. Sebastian Vettel (R3-) | German | Aston Martin Aramco | 5 | 16 | 0 |
15. Mick Schumacher (R1, R3-) | German | Haas F1 Team | 47 | 12 | 0 |
16. Yuki Tsunoda | Japanese | Scuderia AlphaTauri | 22 | 11 | 0 |
17. Guanyu Zhou | Chinese | Alfa Romeo F1 Team | 24 | 5 | 0 |
18. Lance Stroll | Canadian | Aston Martin Aramco | 18 | 4 | 0 |
19. Alexander Albon | Thai | Williams Racing | 23 | 3 | 0 |
20. Nicholas Latifi | Canadian | Williams Racing | 6 | 0 | 0 |
21. Nico Hülkenberg (R1-R2) | German | Aston Martin Aramco | 27 | 0 | 0 |
Constructor's standings
Team | Points | Wins | ||
1. Oracle Red Bull Racing | VER 258 | 173 PÉR | 431 | 9 |
2. Ferrari | LEC 170 | 144 SAI | 334 | 4 |
3. Mercedes-AMG Petronas | RUS 143 | 127 HAM | 304 | 0 |
4. BWT Alpine F1 Team | OCO 58 | 41 ALO | 99 | 0 |
5. McLaren F1 Team | NOR 76 | 19 RIC | 95 | 0 |
6. Alfa Romeo F1 Team | BOT 46 | 5 ZHO | 51 | 0 |
7. Haas F1 Team | MAG 22 | 12 MSC | 34 | 0 |
8. Scuderia AlphaTauri | GAS 16 | 11 TSU | 27 | 0 |
9. Aston Martin Cognizant | HÜL 0 / VET 16 | 4 STR | 19 | 0 |
10. Williams Racing | ALB 3 | 0 LAT | 3 | 0 |
2022 Formula 1 Calendar (All session times local)
R1. Bahrain, Sakhir, 18-20 March
Winner: Charles Leclerc
R2. Saudi Arabia, Jeddah, 25-27 March
Winner: Max Verstappen
R3. Australia, Melbourne, 8-10 April
Winner: Charles Leclerc
R4. Emilia-Romagna, Imola, 22-24 April
Winner: Max Verstappen
R5. Miami, Hard Rock Stadium, 6-8 May
Winner: Max Verstappen
R6. Spain, Barcelona, 20-22 May
Winner: Max Verstappen
R7. Monaco, Monte Carlo, 27-29 May
Winner: Sergio Pérez
R8. Azerbaijan, Baku, 10-12 June
Winner: Max Verstappen
R9. Canada, Montreal, 17-19 June
Winner: Max Verstappen
R10. Great Britain, Silverstone, 1-3 July
Winner: Carlos Sainz Jr
R11. Austria, Spielberg, 8-10 July
Winner: Charles Leclerc
R12. France, Le Castellet, 22-24 July
Winner: Max Verstappen
R13. Hungary, Budapest, 29-31 July
Winner: Max Verstappen
R14. Belgium, Spa-Francorchamps, 26-28 August
Practice 1: 14:00-15:00 (Fri 26)
Practice 2: 17:00-18:00 (Fri 26)
Practice 3: 13:00-14:00 (Sat 27)
Qualifying: 16:00-17:00 (Sat 27)
Race: 15:00-17:00 (Sun 28)
R15. The Netherlands, Zandvoort, 2-4 September
Practice 1: 14:00-15:00 (Fri 2)
Practice 2: 17:00-18:00 (Fri 2)
Practice 3: 13:00-14:00 (Sat 3)
Qualifying: 16:00-17:00 (Sat 3)
Race: 15:00-17:00 (Sun 4)
R16. Italy, Monza, 9-11 September
Practice 1: 14:00-15:00 (Fri 9)
Practice 2: 17:00-18:00 (Fri 9)
Practice 3: 13:00-14:00 (Sat 10)
Qualifying: 16:00-17:00 (Sat 10)
Race: 15:00-17:00 (Sun 11)
R17. Singapore, Marina Bay, 30 September - 2 October
Practice 1: 18:00-19:00 (Fri 30)
Practice 2: 21:00-22:00 (Fri 30)
Practice 3: 18:00-19:00 (Sat 1)
Qualifying: 21:00-22:00 (Sat 1)
Race: 20:00-22:00 (Sun 2)
R18. Japan, Suzuka, 7-9 October
Practice 1: 13:00-14:00 (Fri 7)
Practice 2: 16:00-17:00 (Fri 7)
Practice 3: 13:00-14:00 (Sat 8)
Qualifying: 16:00-17:00 (Sat 8)
Race: 14:00-16:00 (Sun 9)
R19. United States, Austin, Texas, 21-23 October
Practice 1: 14:00-15:00 (Fri 21)
Practice 2: 17:00-18:00 (Fri 21)
Practice 3: 14:00-15:00 (Sat 22)
Qualifying: 17:00-18:00 (Sat 22)
Race: 14:00-16:00 (Sun 23)
R20. Mexico, Mexico City, 28-30 October
Practice 1: 13:00-14:00 (Fri 28)
Practice 2: 16:00-17:00 (Fri 28)
Practice 3: 12:00-13:00 (Sat 29)
Qualifying: 15:00-16:00 (Sat 29)
Race: 14:00-16:00 (Sun 30)
R21. Sao Paulo, Interlagos, 11-13 November
Practice 1: 12:30-13:30 (Fri 11)
Qualifying: 16:00-17:00 (Fri 11)
Practice 2: 12:30-13:30 (Sat 12)
Sprint Race: 16:30-17:00 (Sat 12)
Race: 15:00-17:00 (Sun 13)
R22. Abu Dhabi, Yas Island, 18-20 November
Practice 1: 14:00-15:00 (Fri 18)
Practice 2: 17:00-18:00 (Fri 18)
Practice 3: 15:00-16:00 (Sat 19)
Qualifying: 18:00-19:00 (Sat 19)
Race: 17:00-19:00 (Sun 20)
Rider's Standings
Rider (All Rounds Unless Stated) | Nationality | Constructor | Team | Bike No. | Points | Wins |
1. Fabio Quartararo | French | Yamaha | Monster Energy Yamaha | 20 | 180 | 3 |
2. Aleix Espargaró | Spanish | Aprilia | Aprilia Racing Team | 41 | 158 | 1 |
3. Francesco Bagnaia | Italian | Ducati | Ducati Lenovo Team | 63 | 131 | 4 |
4. Enea Bastianini | Italian | Ducati | Gresini Racing | 23 | 118 | 3 |
5. Johann Zarco | French | Ducati | PRIMA Pramac Racing | 5 | 114 | 0 |
6. Jack Miller | Australian | Ducati | Ducati Lenovo Team | 43 | 107 | 0 |
7. Brad Binder | South African | KTM | Red Bull KTM | 33 | 98 | 0 |
8. Álex Rins | Spanish | Suzuki | Team Suzuki ECSTAR | 42 | 84 | 0 |
9. Maverick Viñales | Spanish | Aprilia | Aprilia Racing Team | 12 | 82 | 0 |
10. Miguel Oliveira | Portuguese | KTM | Red Bull KTM | 88 | 81 | 1 |
11. Jorge Martín | Spanish | Ducati | PRIMA Pramac Racing | 89 | 81 | 0 |
12. Joan Mir | Spanish | Suzuki | Team Suzuki ECSTAR | 36 | 77 | 0 |
13. Marco Bezzecchi | Italian | Ducati | Mooney VR46 | 72 | 61 | 0 |
14. Marc Márquez (R1-R2, R4-R8) | Spanish | Honda | Repsol Honda | 93 | 60 | 0 |
15. Luca Marini | Italian | Ducati | Mooney VR46 | 10 | 56 | 0 |
16. Takaaki Nakagami | Japanese | Honda | LCR Honda Idemitsu | 30 | 45 | 0 |
17. Pol Espargaró (R1-R10) | Spanish | Honda | Repsol Honda | 44 | 42 | 0 |
18. Álex Márquez | Spanish | Honda | LCR Honda Castrol | 73 | 27 | 0 |
19. Franco Morbidelli | Italian | Yamaha | Monster Energy Yamaha | 21 | 26 | 0 |
20. Fabio Di Giannantonio | Italian | Ducati | Gresini Racing | 49 | 18 | 0 |
21. Darryn Binder | South African | Yamaha | WithU RNF Yamaha | 40 | 10 | 0 |
22. Andrea Dovizioso (R1-R14) | Italian | Yamaha | WithU RNF Yamaha | 04 | 10 | 0 |
23. Remy Gardner | Australian | KTM | Tech3 KTM | 87 | 9 | 0 |
24. Raúl Fernández (R1-R5, R7-) | Spanish | KTM | Tech3 KTM | 25 | 5 | 0 |
25. Michele Pirro (R8-R9) | Italian | Ducati | Aruba.it Racing | 51 | 0 | 0 |
25. Stefan Bradl (R3, R6, R9-) | German | Honda | Repsol Honda / Honda HRC | 6 | 0 | 0 |
26. Lorenzo Savadori (R5-R6, R8, R11) | Italian | Aprilia | Aprilia Racing Team | 32 | 0 | 0 |
27. Cal Crutchlow (R15-R20) | British | Yamaha | WithU RNF Yamaha | 35 | 0 | 0 |
2022 MotoGP Calendar (All session times local)
R1. Qatar, Losail, 4-6 March
Winner: Enea Bastianini
R2. Indonesia, Mandalika, 18-20 March
Winner: Miguel Oliveira
R3. Argentina, Termas de Río Hondo, 1-3 April
Winner: Aleix Espargaró
R4. Americas, Austin TX, 8-10 April
Winner: Enea Bastianini
R5. Portugal, Portimao, 22-24 April
Winner: Fabio Quartararo
R6. Spain, Jerez, 29 April - 1 May
Winner: Francesco Bagnaia
R7. France, Le Mans, 13-15 May
Winner: Enea Bastianini
R8. Italy, Mugello, 27-29 May
Winner: Francesco Bagnaia
R9. Catalunya, Barcelona, 3-5 June
Winner: Fabio Quartararo
R10. Germany, Sachsenring, 17-19 June
Winner: Fabio Quartararo
R11. The Netherlands, Assen, 24-26 June
Winner: Francesco Bagnaia
R12. Great Britain, Silverstone, 5-7 August
Winner: Francesco Bagnaia
R13. Austria, Spielberg, 19-21 August
FP1: 09:55-10:40 (Fri 19)
FP2: 14:10-14:55 (Fri 19)
FP3: 09:55-10:40 (Sat 20)
FP4: 13:30-14:00 (Sat 20)
Qualifying: 14:10-14:50 (Sat 20)
Warm Up: 09:40-10:00 (Sun 21)
Race: 14:00-15:00 (Sun 21)
R14. San Marino, Misano 2-4 September
FP1: 09:55-10:40 (Fri 2)
FP2: 14:10-14:55 (Fri 2)
FP3: 09:55-10:40 (Sat 3)
FP4: 13:30-14:00 (Sat 3)
Qualifying: 14:10-14:50 (Sat 3)
Warm Up: 09:40-10:00 (Sun 4)
Race: 14:00-15:00 (Sun 4)
R15. Aragón, Alcañiz, 16-18 September
FP1: 09:55-10:40 (Fri 16)
FP2: 14:10-14:55 (Fri 16)
FP3: 09:55-10:40 (Sat 17)
FP4: 13:30-14:00 (Sat 17)
Qualifying: 14:10-14:50 (Sat 17)
Warm Up: 09:40-10:00 (Sun 18)
Race: 14:00-15:00 (Sun 18)
R16. Japan, Motegi, 23-25 September
FP1: 15:05-16:20 (Fri 23)
FP2: 10:50-11:35 (Sat 24)
FP3: 14:25-14:55 (Sat 24)
Qualifying: 15:05-15:45 (Sat 24)
Warm Up: 10:40-11:00 (Sun 25)
Race: 15:00-16:00 (Sun 25)
R17. Thailand, Buriram, 30 September - 2 October
FP1: 10:50-11:35 (Fri 30)
FP2: 15:05-15:50 (Fri 30)
FP3: 10:50-11:35 (Sat 1)
FP4: 14:25-14:55 (Sat 1)
Qualifying: 15:05-15:50 (Sat 1)
Warm Up: 10:40-11:00 (Sun 2)
Race: 15:00-16:00 (Sun 2)
R18. Australia, Philip Island, 14-16 October
FP1: 09:55-10:40 (Fri 14)
FP2: 14:10-14:55 (Fri 14)
FP3: 09:55-10:40 (Sat 15)
FP4: 13:30-14:00 (Sat 15)
Qualifying: 14:10-14:50 (Sat 15)
Warm Up: 09:40-10:00 (Sun 16)
Race: 14:00-15:00 (Sun 16)
R19. Malaysia, Sepang, 21-23 October
FP1: 10:50-11:35 (Fri 21)
FP2: 15:05-15:50 (Fri 21)
FP3: 10:50-11:35 (Sat 22)
FP4: 14:25-14:55 (Sat 22)
Qualifying: 15:05-15:45 (Sat 22)
Warm Up: 10:40-11:00 (Sun 23)
Race: 15:00-16:00 (Sun 23)
R20. Valencia, Circuit Ricardo Tormo, 4-6 November
FP1: 09:55-10:40 (Fri 4)
FP2: 14:10-14:50 (Fri 4)
FP3: 09:55-10:40 (Sat 5)
FP4: 13:30-14:00 (Sat 5)
Qualifying: 14:10-14:50 (Sat 5)
Warm Up: 09:40-10:00 (Sun 6)
Race: 14:00-15:00 (Sun 6)
Driver's Championship
Driver (All Rounds Unless Stated) | Nationality | Team | Car Number | Points | Wins |
1. Stoffel Vandoorne | Belgian | Mercedes EQ | 5 | 213 | 1 |
2. Mitch Evans | New Zealand | Jaguar TCS Racing | 9 | 180 | 4 |
3. Edoardo Mortara | Swiss | ROKiT Venturi Racing | 48 | 169 | 4 |
4. Jean-Éric Vergne | French | DS Techeetah | 25 | 144 | 0 |
5. Lucas di Grassi | Brazilian | ROKiT Venturi Racing | 11 | 126 | 1 |
6. Jake Dennis | British | Avalanche Andretti | 27 | 126 | 1 |
7. Robin Frijns | Dutch | Envision Racing | 4 | 126 | 0 |
8. António Félix da Costa | Portuguese | DS Techeetah | 13 | 122 | 1 |
9. Nyck de Vries | Dutch | Mercedes EQ | 17 | 106 | 2 |
10. Pascal Wehrlein | German | TAG Heuer Porsche | 94 | 71 | 1 |
11. Nick Cassidy | New Zealand | Envision Racing | 37 | 68 | 1 |
12. André Lotterer | German | TAG Heuer Porsche | 36 | 63 | 0 |
13. Sam Bird (R1-R14) | British | Jaguar TCS Racing | 10 | 51 | 0 |
14. Oliver Rowland | British | Mahindra Racing | 30 | 32 | 0 |
15. Sébastien Buemi | Swiss | Nissan e.dams | 23 | 30 | 0 |
16. Oliver Askew | American | Avalanche Andretti | 28 | 24 | 0 |
17. Alexander Sims | British | Mahindra Racing | 29 | 14 | 0 |
18. Oliver Turvey | British | NIO 333 Formula E Team | 3 | 6 | 0 |
19. Maximilian Günther | German | Nissan e.dams | 22 | 6 | 0 |
20. Sérgio Sette Câmara | Brazilian | Dragon/Penske | 7 | 2 | 0 |
21. Dan Ticktum | British | NIO 333 Formula E Team | 33 | 1 | 0 |
22. Norman Nato (R15-R16) | French | Jaguar TCS Racing | 10 | 0 | 0 |
23. Antonio Giovinazzi (R1-R15) | Italian | Dragon/Penske | 99 | 0 | 0 |
24. Sacha Fenestraz (R16) | French | Dragon/Penske | 99 | 0 | 0 |
Teams Championship
Team | Points | Wins | ||
1. Mercedes EQ | VAN 185 | 106 DEV | 291 | 3 |
2. ROKiT Venturi Racing | MOR 144 | 111 DIG | 255 | 4 |
3. DS Techeetah | JEV 128 | 116 DAC | 244 | 1 |
4. Jaguar TCS Racing | EVA 149 | 51 BIR | 200 | 3 |
5. Envision Racing | FRI 110 | 62 CAS | 172 | 1 |
6. TAG Heuer Porsche | WEH 65 | 63 LOT | 128 | 1 |
7. Avalanche Andretti | DEN 98 | 14 ASK | 112 | 1 |
8. Nissan e.dams | BUE 28 | 6 GÜN | 34 | 0 |
9. Mahindra Racing | SIM 14 | 11 ROW | 25 | 0 |
10. NIO 333 Formula E Team | TUR 6 | 1 TIC | 7 | 0 |
11. Dragon/Penske | SET 2 | 0 GIO | 2 | 0 |
2022 Formula E Calendar (All session times local)
R1. Diriyah, Saudi Arabia, 28th January
Winner: Nyck de Vries
R2. Diriyah, Saudi Arabia, 29th January
Winner: Edoardo Mortara
R3. Mexico City, Mexico, 12th February
Winner: Pascal Wehrlein
R4. Rome, Italy, 9th April
Winner: Mitch Evans
R5. Rome, Italy, 10th April
Winner: Mitch Evans
R6. Monaco, Monte Carlo, 30th April
Winner: Stoffel Vandoorne
R7. Berlin, Germany, 14th May
Winner: Edoardo Mortara
R8. Berlin, Germany, 15th May
Winner: Nyck de Vries
R9. Jakarta, Indonesia, 4th June
Winner: Mitch Evans
R10. Marrakesh, Morocco, 1st-2nd July
Winner: Edoardo Mortara
R11. New York City, United States, 15th-16th July
Winner: Nick Cassidy
R12. New York City, United States, 17th July
Winner: António Félix da Costa
R13. London, Great Britain, 29th-30th July
Winner: Jake Dennis
R14. London Great Britain, 31st July
Winner: Lucas di Grassi
R15. Seoul, South Korea, 13th August
Practice 1: 08:00-08:30 (Sat 13)
Practice 2: 09:50-10:20 (Sat 13)
Qualifying: 11:40-12:55 (Sat 13)
Race: 16:00-17:00 (Sat 13)
R16. Seoul, South Korea, 14th August
Practice 3: 09:30-10:00 (Sun 14)
Qualifying: 11:40-12:55 (Sun 14)
Race: 16:00-17:00 (Sun 14)
2022 IndyCar Drivers Standings
Driver (All rounds unless stated) | Nationality | Team | Manufacturer | Entry No. | Points | Wins |
1. Will Power | Australian | Team Penske | Chevrolet | 12 | 450 | 1 |
2. Scott Dixon | New Zealand | Chip Ganassi Racing | Honda | 9 | 444 | 2 |
3. Marcus Ericsson | Swedish | Chip Ganassi Racing | Honda | 8 | 438 | 1 |
4. Josef Newgarden | American | Team Penske | Chevrolet | 2 | 428 | 4 |
5. Álex Palou | Spanish | Chip Ganassi Racing | Honda | 10 | 417 | 0 |
6. Scott McLaughlin | New Zealand | Team Penske | Chevrolet | 3 | 392 | 2 |
7. Patricio O'Ward | Mexican | Arrow McLaren SP | Chevrolet | 5 | 391 | 2 |
8. Alexander Rossi | American | Andretti Autosport | Honda | 27 | 330 | 1 |
9. Felix Rosenqvist | Swedish | Arrow McLaren SP | Chevrolet | 7 | 325 | 0 |
10. Colton Herta | American | Andretti Autosport | Honda | 26 | 315 | 1 |
11. Rinus VeeKay | Dutch | Ed Carpenter Racing | Chevrolet | 21 | 300 | 0 |
12. Simon Pagenaud | French | Meyer Shank Racing | Honda | 60 | 284 | 0 |
13. Graham Rahal | American | Rahal Letterman Lanigan Racing | Honda | 15 | 281 | 0 |
14. Romain Grosjean | French | Andretti Autosport | Honda | 28 | 273 | 0 |
15. Christian Lundgaard | Danish | Rahal Letterman Lanigan Racing | Honda | 30 | 272 | 0 |
16. Conor Daly | American | Ed Carpenter Racing | Chevrolet | 20 | 249 | 0 |
17. David Malukas | American | Dayle Coyne Racing | Honda | 18 | 231 | 0 |
18. Hélio Castroneves | Brazilian | Meyer Shank Racing | Honda | 06 | 224 | 0 |
19. Takuma Sato | Japanese | Dayle Coyne Racing | Honda | 51 | 208 | 0 |
20. Callum Ilott (R1-R6, R8-) | British | Juncos Hollinger Racing | Chevrolet | 77 | 181 | 0 |
21. Jimmie Johnson | American | Chip Ganassi Racing | Honda | 48 | 178 | 0 |
22. Jack Harvey (R1, R3-) | British | Rahal Letterman Lanigan Racing | Honda | 45 | 178 | 0 |
23. Devlin DeFrancesco | Canadian | Andretti Steinbrenner Autosport | Honda | 29 | 159 | 0 |
24. Kyle Kirkwood | American | A. J. Foyt Enterprises | Chevrolet | 14 | 144 | 0 |
25. Dalton Kellett | Canadian | A. J. Foyt Enterprises | Chevrolet | 4 | 108 | 0 |
26. Tony Kanaan (R6) | Brazilian | Chip Ganassi Racing | Honda | 1 | 78 | 0 |
27. Santino Ferrucci (R2, R6-R7) | American | Rahal Letterman Lanigan Racing / Dreyer & Reinbold / Juncos Hollinger Racing | Honda / Chevrolet | 45 / 23 / 77 | 71 | 0 |
28. Ed Carpenter (R2, R6, R11-R12, R15) | American | Ed Carpenter Racing | Chevrolet | 33 | 67 | 0 |
29. Tatiana Calderón (R1, R3-R5, R7-R9) | Colombian | A. J. Foyt Enterprises | Chevrolet | 11 | 58 | 0 |
30. J. R. Hildebrand (R2, R6) | American | A. J. Foyt Enterprises | Chevrolet | 11 | 53 | 0 |
31. Juan Pablo Montoya (R5-R6) | Colombian | A. J. Foyt Enterprises | Chevrolet | 6 | 44 | 0 |
32. Simona de Silvestro (R8-R9, R14) | Swiss | Paretta Autosport | Chevrolet | 16 | 26 | 0 |
33. Marco Andretti (R6) | American | Andretti Autosport | Honda | 98 | 17 | 0 |
34. Sage Karam (R6) | American | Dreyer & Reinbold | Chevrolet | 24 | 14 | 0 |
35. Stefan Wilson (R6) | British | DragonSpeed | Chevrolet | 25 | 10 | 0 |
2022 IndyCar Calendar (All session times local)
R1. Firestone Grand Prix of St. Petersburg, Streets of St. Petersburg, 27th February
Winner: Scott McLaughlin
R2. XPEL 375, Texas Motor Speedway, 20th March
Winner: Josef Newgarden
R3. Acura Grand Prix of Long Beach, Streets of Long Beach, 10th April
Winner: Josef Newgarden
R4. Honda Indy Grand Prix of Alabama, Barber Motorsports Park, 1st May
Winner: Patricio O'Ward
R5. GMR Grand Prix of Indianapolis, Indianapolis Motor Speedway Road Course, 15th May
Winner: Colton Herta
R6. 106th Running of the Indianapolis 500, Indianapolis Motor Speedway, 29th May
Winner: Marcus Ericsson
R7. Chevrolet Detroit Grand Prix, Belle Isle Street Circuit, 5th June
Winner: Will Power
R8. Sonsio Grand Prix at Road America, Road America, 12th June
Winner: Josef Newgarden
R9. Honda Indy 200 at Mid-Ohio, Mid-Ohio Sports Car Course, 3rd July
Winner: Scott McLaughlin
R10. Honda Indy Toronto, Exhibition Place, 17th July
Winner: Scott Dixon
R11. Hy-VeeDeals.com 250 presented by DoorDash, Iowa Speedway, 22nd-23rd July
Winner: Josef Newgarden
R12. Hy-Vee Salute to Farmers 300 presented by Google, Iowa Speedway 23rd-24th July
Winner: Patricio O'Ward
R13. Gallagher Grand Prix, Indianapolis Motor Speedway Road Course, 29th-30th July
Winner: Alexander Rossi
R14. Big Machine Music City Grand Prix, Nashville Street Circuit, 5th-7th August
Winner: Scott Dixon
R15. Bommarito Automotive Group 500, World Wide Technology Raceway, 19th-20th August
Practice 1: 12:00-13:00 (Fri 19)
Practice 2: 15:15-16:15 (Fri 19)
Qualifying: 18:15-19:15 (Fri 19)
Race: 17:30-19:45 (Sat 20)
R16. Grand Prix of Portland, Portland International Raceway, 2nd-4th September
R17. Firestone Grand Prix of Monterey, Laguna Seca, 9th-11th September
2022 Superbike World Championship Rider's Standings
Rider (All Rounds Unless Stated) | Nationality | Constructor | Team | Bike Number | Points | Wins |
1. Álvaro Bautista | Spanish | Ducati | Aruba.it - Racing | 19 | 298 | 7 |
2. Jonathan Rea | British | Kawasaki | Kawasaki Racing | 65 | 267 | 5 |
3. Toprak Razgatlıoğlu | Turkish | Yamaha | Pata Yamaha with Brixx | 1 | 260 | 6 |
4. Andrea Locatelli | Italian | Yamaha | Pata Yamaha with Brixx | 55 | 148 | 0 |
5. Michael Ruben Rinaldi | Italian | Ducati | Aruba.it - Racing | 21 | 134 | 0 |
6. Iker Lecuona | Spanish | Honda | Honda HRC | 7 | 127 | 0 |
7. Axel Bassani | Italian | Ducati | Motocorsa Racing | 47 | 115 | 0 |
8. Alex Lowes | British | Kawasaki | Kawasaki Racing | 22 | 113 | 0 |
9. Scott Redding | British | BMW | BMW Motorrad | 45 | 110 | 0 |
10. Xavi Vierge | Spanish | Honda | Honda HRC | 97 | 79 | 0 |
11. Loris Baz | French | BMW | Bonovo MGM | 76 | 65 | 0 |
12. Garrett Gerloff | American | Yamaha | GRT Yamaha | 31 | 55 | 0 |
13. Philipp Öttl (R1-R2) | German | Ducati | Team GoEleven | 5 | 40 | 0 |
14. Lucas Mahias (R1-R3, R5-) | French | Kawasaki | Puccetti Racing | 44 | 31 | 0 |
15. Luca Bernardi | Sammarinese | Ducati | BARNI Spark Racing | 29 | 23 | 0 |
16. Roberto Tamburini (R1-R2, R4-) | Italian | Yamaha | Motoxracing Yamaha | 2 | 23 | 0 |
17. Eugene Laverty (R1, R3-) | Irish | BMW | Bonovo MGM | 50 | 18 | 0 |
18. Xavi Forés (R3) | Spanish | Ducati | Team GoEleven | 12 | 12 | 0 |
19. Kohta Nozane | Japanese | Yamaha | GRT Yamaha | 3 | 12 | 0 |
20. Michael van der Mark (R2) | Dutch | BMW | BMW Motorrad | 60 | 11 | 0 |
21. Illia Mykhalchyk (R1, R4-R5) | Ukrainian | BMW | BMW Motorrad | 37 | 10 | 0 |
22. Christophe Ponsson | French | Yamaha | Gil Motor Sport - Yamaha | 23 | 8 | 0 |
23. Hafizh Syahrin | Malaysian | Honda | MIE Racing Honda | 35 | 4 | 0 |
24. Leon Haslam (R2, R5) | British | Kawasaki | Pedercini Racing | 91 | 4 | 0 |
25. Tarran Mackenzie (R5) | British | Yamaha | MIE Racing Honda | 95 | 3 | 0 |
26. Peter Hickman (R5-R6) | British | BMW | FHO Racing BMW / BMW Motorrad | 10 | 2 | 0 |
27. Leandro Mercado | Argentine | Honda | MIE Racing Honda | 36 | 2 | 0 |
28. Isaac Viñales (R3) | Spanish | Kawasaki | Pedercini Racing | 32 | 0 | 0 |
29. Oliver König | Czech | Kawasaki | Orelac Racing | 52 | 0 | 0 |
30. Tito Rabat (R4) | Spanish | Kawasaki | Puccetti Racing | 53 | 0 | 0 |
31. Gabriele Ruiu (R1-R2, R4) | Italian | BMW | Bmax Racing | 16 | 0 | 0 |
32. Marvin Fritz (R3) | German | Yamaha | Motoxracing Yamaha | 17 | 0 | 0 |
33. Ryan Vickers (R6) | British | Kawasaki | Pedercini Racing | 77 | 0 | 0 |
34. Michal Prášek (R6) | Czech | BMW | Roháč & Fejta Motoracing | 6 | 0 | 0 |
35. Loris Cresson (R1) | Belgian | Kawasaki | Pedercini Racing | 84 | 0 | 0 |
36. Alessandro Delbianco (R4) | Italian | Kawasaki | Pedercini Racing | 25 | 0 | 0 |
2022 Superbike World Championship Calendar
R1. Aragón, Motorland Aragon, 8-10 April
Race 1 Winner: Jonathan Rea
Superpole Race Winner: Álvaro Bautista
Race 2 Winner: Álvaro Bautista
R2. Netherlands, Assen, 22-24 April
Race 1 Winner: Jonathan Rea
Superpole Race Winner: Álvaro Bautista
Race 2 Winner: Álvaro Bautista
R3. Estoril, Autódromo do Estoril, 20-22 May
Race 1 Winner: Álvaro Bautista
Superpole Race Winner: Jonathan Rea
Race 2 Winner: Jonathan Rea
R4. Emilia-Romagna, Misano, 10-12 June
Race 1 Winner: Álvaro Bautista
Superpole Race Winner: Toprak Razgatlıoğlu
Race 2 Winner: Álvaro Bautista
R5. Great Britain, Donington Park, 15-17 July
Race 1 Winner: Toprak Razgatlıoğlu
Superpole Race Winner: Toprak Razgatlıoğlu
Race 2 Winner: Toprak Razgatlıoğlu
R6. Czech Republic, Most, 29-31 July
Race 1 Winner: Álvaro Bautista
Superpole Race Winner: Toprak Razgatlıoğlu
Race 2 Winner: Toprak Razgatlıoğlu
R7. France, Magny-Cours, 9-11 September
R8. Catalunya, Barcelona, 23-25 September
R9. Portugal, Portimão, 7-9 October
R10. Argentina, San Juan Villicum, 21-23 October
R11. Indonesia, Mandalika, 11-13 November
R12. Australia, Phillip Island, 18-20 November
R13. TBA
2022 Moto2 World Championship Riders Standings
Rider (All Rounds Unless Stated) | Nationality | Constructor | Team | Bike No. | Points | Wins |
1. Augusto Fernández | Spanish | Kalex | Red Bull KTM Ajo | 37 | 171 | 4 |
2. Ai Ogura | Japanese | Kalex | Honda Team Asia | 79 | 158 | 1 |
3. Celestino Vietti | Italian | Kalex | Mooney VR46 | 13 | 156 | 3 |
4. Arón Canet (R1-R10) | Spanish | Kalex | Flexbox HP40 | 40 | 127 | 0 |
5. Tony Arbolino | Italian | Kalex | Elf Marc VDS | 14 | 108 | 1 |
6. Joe Roberts | American | Kalex | Italtrans Racing Team | 16 | 106 | 1 |
7. Jake Dixon | British | Kalex | GasGas Aspar Team | 96 | 92 | 0 |
8. Marcel Schrötter | German | Kalex | Liqui Moly Intact GP | 23 | 88 | 0 |
9. Pedro Acosta (R1-R10, R12-) | Spanish | Kalex | Red Bull KTM Ajo | 51 | 75 | 1 |
