Race (20 Laps)
Rider | Team | Time |
1st. Enea Bastianini | Gresini | 00:41:23.111 |
2nd. Álex Rins | Suzuki | +2.058 |
3rd. Jack Miller | Ducati | +2.312 |
4th. Joan Mir | Suzuki | +3.975 |
5th. Francesco Bagnaia | Ducati | +6.045 |
6th. Marc Márquez | Repsol Honda | +6.617 |
7th. Fabio Quartararo | Yamaha | +6.760 |
8th. Jorge Martín | Pramac | +8.441 |
9th. Johann Zarco | Pramac | +12.375 |
10th. Maverick Viñales | Aprilia | +12.642 |
11th. Aleix Espargaró | Aprilia | +12.947 |
12th. Brad Binder | Red Bull KTM | +13.376 |
13th. Pol Espargaró | Repsol Honda | +17.961 |
14th. Takaaki Nakagami | LCR Honda | +18.770 |
15th. Andrea Dovizioso | RNF Yamaha | +29.319 |
16th. Franco Morbidelli | Yamaha | +29.129 |
17th. Luca Marini | VR46 | +29.630 |
18th. Miguel Oliveira | Red Bull KTM | +32.002 |
19th. Raúl Fernández | Tech3 KTM | +37.062 |
20th. Remy Gardner | Tech3 KTM | +42.442 |
21st. Fabio Di Giannantonio | Gresini | +42.887 |
22nd. Darryn Binder | RNF Yamaha | +01:42.171 |
DNF: Álex Márquez | LCR Honda | Lap 6 |
DNF: Marco Bezzecchi | VR46 | Lap 3 |
Warm Up
Rider | Team | Time |
1st. Maverick Viñales | Aprilia | 02:03.647 |
2nd. Enea Bastianini | Gresini | +0.109 |
3rd. Takaaki Nakagami | LCR Honda | +0.168 |
4th. Francesco Bagnaia | Ducati | +0.206 |
5th. Aleix Espargaró | Aprilia | +0.294 |
6th. Joan Mir | Suzuki | +0.299 |
7th. Johann Zarco | Pramac | +0.362 |
8th. Marc Márquez | Repsol Honda | +0.407 |
9th. Álex Rins | Suzuki | +0.462 |
10th. Fabio Quartararo | Yamaha | +0.502 |
11th. Jorge Martín | Pramac | +0.600 |
12th. Pol Espargaró | Repsol Honda | +0.628 |
13th. Marco Bezzecchi | VR46 | +0.628 |
14th. Jack Miller | Ducati | +0.661 |
15th. Brad Binder | Red Bull KTM | +0.664 |
16th. Álex Márquez | LCR Honda | +0.851 |
17th. Luca Marini | VR46 | +0.905 |
18th. Remy Gardner | Tech3 KTM | +1.060 |
19th. Raúl Fernández | Tech3 KTM | +1.392 |
20th. Andrea Dovizioso | RNF Yamaha | +1.399 |
21st. Fabio Di Giannantonio | Gresini | +1.459 |
22nd. Miguel Oliveira | Red Bull KTM | +1.660 |
23rd. Darryn Binder | RNF Yamaha | +1.752 |
24th. Franco Morbidelli | Yamaha | +2.327 |
Qualifying
Q2
Rider | Team | Time |
1st. Jorge Martín | Pramac | 02:02.039 |
2nd. Jack Miller | Ducati | +0.003 |
3rd. Francesco Bagnaia | Ducati | +0.128 |
4th. Johann Zarco | Pramac | +0.531 |
5th. Enea Bastianini | Gresini | +0.539 |
6th. Fabio Quartararo | Yamaha | +0.595 |
7th. Álex Rins | Suzuki | +0.655 |
8th. Joan Mir | Suzuki | +0.908 |
9th. Marc Márquez | Repsol Honda | +0.999 |
10th. Takaaki Nakagami | LCR Honda | +1.015 |
11th. Luca Marini | VR46 | +1.020 |
12th. Pol Espargaró | Repsol Honda | +1.057 |
Q1
Rider | Team | Time |
1st. Jorge Martín | Pramac | 02:02.487 |
2nd. Álex Rins | Suzuki | +0.236 |
3rd. Aleix Espargaró | Aprilia | +0.435 |
4th. Maverick Viñales | Aprilia | +0.634 |
5th. Andrea Dovizioso | RNF Yamaha | +0.646 |
6th. Marco Bezzecchi | VR46 | +0.841 |
7th. Brad Binder | Red Bull KTM | +0.980 |
8th. Fabio Di Giannantonio | Gresini | +1.089 |
9th. Franco Morbidelli | Yamaha | +1.092 |
10th. Miguel Oliveira | Red Bull KTM | +1.496 |
11th. Raúl Fernández | Tech3 KTM | +1.653 |
12th. Remy Gardner | Tech3 KTM | +1.698 |
13th. Álex Márquez | LCR Honda | +1.742 |
14th. Darryn Binder | RNF Yamaha | +2.159 |
FP4
Rider | Team | Time |
1st. Francesco Bagnaia | Ducati | 02:02.983 |
2nd. Marc Márquez | Repsol Honda | +0.132 |
3rd. Enea Bastianini | Gresini | +0.186 |
4th. Fabio Quartararo | Yamaha | +0.376 |
5th. Aleix Espargaró | Aprilia | +0.390 |
6th. Johann Zarco | Pramac | +0.438 |
7th. Maverick Viñales | Aprilia | +0.553 |
8th. Álex Rins | Suzuki | +0.692 |
9th. Joan Mir | Suzuki | +0.723 |
10th. Jorge Martín | Pramac | +0.729 |
11th. Pol Espargaró | Repsol Honda | +0.909 |
12th. Jack Miller | Ducati | +0.912 |
13th. Franco Morbidelli | Yamaha | +1.069 |
14th. Álex Márquez | LCR Honda | +1.158 |
15th. Luca Marini | VR46 | +1.303 |
16th. Takaaki Nakagami | LCR Honda | +1.319 |
17th. Marco Bezzecchi | VR46 | +1.371 |
18th. Brad Binder | Red Bull KTM | +1.438 |
19th. Miguel Oliveira | Red Bull KTM | +1.555 |
20th. Andrea Dovizioso | RNF Yamaha | +1.556 |
21st. Remy Gardner | Tech3 KTM | +1.890 |
22nd. Darryn Binder | RNF Yamaha | +2.149 |
23rd. Raúl Fernández | Tech3 KTM | +2.241 |
24th. Fabio Di Giannantonio | Gresini | +2.391 |
FP3
Rider | Team | Time |
1st. Fabio Quartararo | Yamaha | 02:02.361 |
2nd. Enea Bastianini | Gresini | +0.059 |
3rd. Jack Miller | Ducati | +0.086 |
4th. Marc Márquez | Repsol Honda | +0.129 |
5th. Francesco Bagnaia | Ducati | +0.260 |
6th. Pol Espargaró | Repsol Honda | +0.437 |
7th. Joan Mir | Suzuki | +0.513 |
8th. Takaaki Nakagami | LCR Honda | +0.547 |
9th. Luca Marini | VR46 | +0.560 |
10th. Aleix Espargaró | Aprilia | +0.636 |
11th. Álex Rins | Suzuki | +0.711 |
12th. Franco Morbidelli | Yamaha | +0.725 |
13th. Maverick Viñales | Aprilia | +0.993 |
14th. Andrea Dovizioso | RNF Yamaha | +1.009 |
15th. Johann Zarco | Pramac | +1.152 |
16th. Brad Binder | Red Bull KTM | +1.261 |
17th. Jorge Martín | Pramac | +1.276 |
18th. Álex Márquez | LCR Honda | +1.472 |
19th. Miguel Oliveira | Red Bull KTM | +1.588 |
20th. Remy Gardner | Tech3 KTM | +1.738 |
21st. Darryn Binder | RNF Yamaha | +1.935 |
22nd. Marco Bezzecchi | VR46 | +1.988 |
23rd. Fabio Di Giannantonio | Gresini | +2.145 |
24th. Raúl Fernández | Tech3 KTM | +2.181 |
FP2
Rider | Team | Time |
1st. Johann Zarco | Pramac | 02:02.542 |
2nd. Jack Miller | Ducati | +0.247 |
3rd. Fabio Quartararo | Yamaha | +0.295 |
4th. Enea Bastianini | Gresini | +0.342 |
5th. Álex Rins | Suzuki | +0.488 |
6th. Marc Márquez | Repsol Honda | +0.499 |
7th. Maverick Viñales | Aprilia | +0.543 |
8th. Joan Mir | Suzuki | +0.601 |
9th. Francesco Bagnaia | Ducati | +0.645 |
10th. Jorge Martín | Pramac | +0.813 |
11th. Aleix Espargaró | Aprilia | +0.828 |
12th. Pol Espargaró | Repsol Honda | +0.896 |
13th. Brad Binder | Red Bull KTM | +0.996 |
14th. Luca Marini | VR46 | +1.020 |
15th. Andrea Dovizioso | RNF Yamaha | +1.164 |
16th. Álex Márquez | LCR Honda | +1.253 |
17th. Takaaki Nakagami | LCR Honda | +1.532 |
18th. Fabio Di Giannantonio | Gresini | +1.825 |
19th. Marco Bezzecchi | VR46 | +1.921 |
20th. Remy Gardner | Tech3 KTM | +1.993 |
21st. Franco Morbidelli | Yamaha | +2.122 |
22nd. Darryn Binder | RNF Yamaha | +2.137 |
23rd. Raúl Fernández | Tech3 KTM | +2.228 |
24th. Miguel Oliveira | Red Bull KTM | +2.800 |
FP1
Rider | Team | Time |
1st. Álex Rins | Suzuki | 02:04.007 |
2nd. Maverick Viñales | Aprilia | +0.008 |
3rd. Jack Miller | Ducati | +0.430 |
4th. Fabio Quartararo | Yamaha | +0.443 |
5th. Marc Márquez | Repsol Honda | +0.462 |
6th. Pol Espargaró | Repsol Honda | +0.574 |
7th. Enea Bastianini | Gresini | +0.587 |
8th. Aleix Espargaró | Aprilia | +0.679 |
9th. Takaaki Nakagami | LCR Honda | +0.737 |
10th. Johann Zarco | Pramac | +0.886 |
11th. Joan Mir | Suzuki | +0.893 |
12th. Brad Binder | Red Bull KTM | +0.976 |
13th. Francesco Bagnaia | Ducati | +0.996 |
14th. Jorge Martín | Pramac | +1.043 |
15th. Álex Márquez | LCR Honda | +1.139 |
16th. Luca Marini | VR46 | +1.170 |
17th. Franco Morbidelli | Yamaha | +1.280 |
18th. Andrea Dovizioso | RNF Yamaha | +1.317 |
19th. Raúl Fernández | Tech3 KTM | +1.319 |
20th. Marco Bezzecchi | VR46 | +1.379 |
21st. Remy Gardner | Tech3 KTM | +1.665 |
22nd. Darryn Binder | RNF Yamaha | +2.191 |
23rd. Miguel Oliveira | Red Bull KTM | +2.438 |
24th. Fabio Di Giannantonio | Gresini | +2.490 |