Driver's Standings
Driver (All rounds unless stated) | Nationality | Team | Car Number | Points | Wins |
1. Max Verstappen | Dutch | Oracle Red Bull Racing | 1 | 258 | 8 |
2. Charles Leclerc | Monegasque | Ferrari | 16 | 178 | 3 |
3. Sergio Pérez | Mexican | Oracle Red Bull Racing | 11 | 173 | 1 |
4. George Russell | British | Mercedes-AMG Petronas | 63 | 158 | 0 |
5. Carlos Sainz Jr | Ferrari | Ferrari | 55 | 156 | 1 |
6. Lewis Hamilton | British | Mercedes-AMG Petronas | 44 | 146 | 0 |
7. Lando Norris | Britsh | McLaren F1 Team | 4 | 76 | 0 |
8. Esteban Ocon | French | BWT Alpine F1 Team | 31 | 58 | 0 |
9. Valtteri Bottas | Finnish | Alfa Romeo F1 Team | 77 | 46 | 0 |
10. Fernando Alonso | Spanish | BWT Alpine F1 Team | 14 | 41 | 0 |
11. Kevin Magnussen | Danish | Haas F1 Team | 20 | 22 | 0 |
12. Daniel Ricciardo | Australian | McLaren F1 Team | 3 | 19 | 0 |
13. Pierre Gasly | French | Scuderia AlphaTauri | 10 | 16 | 0 |
14. Sebastian Vettel (R3-) | German | Aston Martin Aramco | 5 | 16 | 0 |
15. Mick Schumacher (R1, R3-) | German | Haas F1 Team | 47 | 12 | 0 |
16. Yuki Tsunoda | Japanese | Scuderia AlphaTauri | 22 | 11 | 0 |
17. Guanyu Zhou | Chinese | Alfa Romeo F1 Team | 24 | 5 | 0 |
18. Lance Stroll | Canadian | Aston Martin Aramco | 18 | 4 | 0 |
19. Alexander Albon | Thai | Williams Racing | 23 | 3 | 0 |
20. Nicholas Latifi | Canadian | Williams Racing | 6 | 0 | 0 |
21. Nico Hülkenberg (R1-R2) | German | Aston Martin Aramco | 27 | 0 | 0 |
Constructor's standings
Team | Points | Wins | ||
1. Oracle Red Bull Racing | VER 258 | 173 PÉR | 431 | 9 |
2. Ferrari | LEC 170 | 144 SAI | 334 | 4 |
3. Mercedes-AMG Petronas | RUS 143 | 127 HAM | 304 | 0 |
4. BWT Alpine F1 Team | OCO 58 | 41 ALO | 99 | 0 |
5. McLaren F1 Team | NOR 76 | 19 RIC | 95 | 0 |
6. Alfa Romeo F1 Team | BOT 46 | 5 ZHO | 51 | 0 |
7. Haas F1 Team | MAG 22 | 12 MSC | 34 | 0 |
8. Scuderia AlphaTauri | GAS 16 | 11 TSU | 27 | 0 |
9. Aston Martin Cognizant | HÜL 0 / VET 16 | 4 STR | 19 | 0 |
10. Williams Racing | ALB 3 | 0 LAT | 3 | 0 |