2022 Superbike World Championship Rider's Standings
Rider (All Rounds Unless Stated) | Nationality | Constructor | Team | Bike Number | Points | Wins |
1. Álvaro Bautista | Spanish | Ducati | Aruba.it - Racing | 19 | 298 | 7 |
2. Jonathan Rea | British | Kawasaki | Kawasaki Racing | 65 | 267 | 5 |
3. Toprak Razgatlıoğlu | Turkish | Yamaha | Pata Yamaha with Brixx | 1 | 260 | 6 |
4. Andrea Locatelli | Italian | Yamaha | Pata Yamaha with Brixx | 55 | 148 | 0 |
5. Michael Ruben Rinaldi | Italian | Ducati | Aruba.it - Racing | 21 | 134 | 0 |
6. Iker Lecuona | Spanish | Honda | Honda HRC | 7 | 127 | 0 |
7. Axel Bassani | Italian | Ducati | Motocorsa Racing | 47 | 115 | 0 |
8. Alex Lowes | British | Kawasaki | Kawasaki Racing | 22 | 113 | 0 |
9. Scott Redding | British | BMW | BMW Motorrad | 45 | 110 | 0 |
10. Xavi Vierge | Spanish | Honda | Honda HRC | 97 | 79 | 0 |
11. Loris Baz | French | BMW | Bonovo MGM | 76 | 65 | 0 |
12. Garrett Gerloff | American | Yamaha | GRT Yamaha | 31 | 55 | 0 |
13. Philipp Öttl (R1-R2) | German | Ducati | Team GoEleven | 5 | 40 | 0 |
14. Lucas Mahias (R1-R3, R5-) | French | Kawasaki | Puccetti Racing | 44 | 31 | 0 |
15. Luca Bernardi | Sammarinese | Ducati | BARNI Spark Racing | 29 | 23 | 0 |
16. Roberto Tamburini (R1-R2, R4-) | Italian | Yamaha | Motoxracing Yamaha | 2 | 23 | 0 |
17. Eugene Laverty (R1, R3-) | Irish | BMW | Bonovo MGM | 50 | 18 | 0 |
18. Xavi Forés (R3) | Spanish | Ducati | Team GoEleven | 12 | 12 | 0 |
19. Kohta Nozane | Japanese | Yamaha | GRT Yamaha | 3 | 12 | 0 |
20. Michael van der Mark (R2) | Dutch | BMW | BMW Motorrad | 60 | 11 | 0 |
21. Illia Mykhalchyk (R1, R4-R5) | Ukrainian | BMW | BMW Motorrad | 37 | 10 | 0 |
22. Christophe Ponsson | French | Yamaha | Gil Motor Sport - Yamaha | 23 | 8 | 0 |
23. Hafizh Syahrin | Malaysian | Honda | MIE Racing Honda | 35 | 4 | 0 |
24. Leon Haslam (R2, R5) | British | Kawasaki | Pedercini Racing | 91 | 4 | 0 |
25. Tarran Mackenzie (R5) | British | Yamaha | MIE Racing Honda | 95 | 3 | 0 |
26. Peter Hickman (R5-R6) | British | BMW | FHO Racing BMW / BMW Motorrad | 10 | 2 | 0 |
27. Leandro Mercado | Argentine | Honda | MIE Racing Honda | 36 | 2 | 0 |
28. Isaac Viñales (R3) | Spanish | Kawasaki | Pedercini Racing | 32 | 0 | 0 |
29. Oliver König | Czech | Kawasaki | Orelac Racing | 52 | 0 | 0 |
30. Tito Rabat (R4) | Spanish | Kawasaki | Puccetti Racing | 53 | 0 | 0 |
31. Gabriele Ruiu (R1-R2, R4) | Italian | BMW | Bmax Racing | 16 | 0 | 0 |
32. Marvin Fritz (R3) | German | Yamaha | Motoxracing Yamaha | 17 | 0 | 0 |
33. Ryan Vickers (R6) | British | Kawasaki | Pedercini Racing | 77 | 0 | 0 |
34. Michal Prášek (R6) | Czech | BMW | Roháč & Fejta Motoracing | 6 | 0 | 0 |
35. Loris Cresson (R1) | Belgian | Kawasaki | Pedercini Racing | 84 | 0 | 0 |
36. Alessandro Delbianco (R4) | Italian | Kawasaki | Pedercini Racing | 25 | 0 | 0 |
2022 Superbike World Championship Calendar
R1. Aragón, Motorland Aragon, 8-10 April
Race 1 Winner: Jonathan Rea
Superpole Race Winner: Álvaro Bautista
Race 2 Winner: Álvaro Bautista
R2. Netherlands, Assen, 22-24 April
Race 1 Winner: Jonathan Rea
Superpole Race Winner: Álvaro Bautista
Race 2 Winner: Álvaro Bautista
R3. Estoril, Autódromo do Estoril, 20-22 May
Race 1 Winner: Álvaro Bautista
Superpole Race Winner: Jonathan Rea
Race 2 Winner: Jonathan Rea
R4. Emilia-Romagna, Misano, 10-12 June
Race 1 Winner: Álvaro Bautista
Superpole Race Winner: Toprak Razgatlıoğlu
Race 2 Winner: Álvaro Bautista
R5. Great Britain, Donington Park, 15-17 July
Race 1 Winner: Toprak Razgatlıoğlu
Superpole Race Winner: Toprak Razgatlıoğlu
Race 2 Winner: Toprak Razgatlıoğlu
R6. Czech Republic, Most, 29-31 July
Race 1 Winner: Álvaro Bautista
Superpole Race Winner: Toprak Razgatlıoğlu
Race 2 Winner: Toprak Razgatlıoğlu
R7. France, Magny-Cours, 9-11 September
R8. Catalunya, Barcelona, 23-25 September
R9. Portugal, Portimão, 7-9 October
R10. Argentina, San Juan Villicum, 21-23 October
R11. Indonesia, Mandalika, 11-13 November
R12. Australia, Phillip Island, 18-20 November
R13. TBA