Driver's Championship
Driver (All Rounds Unless Stated) | Nationality | Team | Car Number | Points | Wins |
1. Stoffel Vandoorne | Belgian | Mercedes EQ | 5 | 213 | 1 |
2. Mitch Evans | New Zealand | Jaguar TCS Racing | 9 | 180 | 4 |
3. Edoardo Mortara | Swiss | ROKiT Venturi Racing | 48 | 169 | 4 |
4. Jean-Éric Vergne | French | DS Techeetah | 25 | 144 | 0 |
5. Lucas di Grassi | Brazilian | ROKiT Venturi Racing | 11 | 126 | 1 |
6. Jake Dennis | British | Avalanche Andretti | 27 | 126 | 1 |
7. Robin Frijns | Dutch | Envision Racing | 4 | 126 | 0 |
8. António Félix da Costa | Portuguese | DS Techeetah | 13 | 122 | 1 |
9. Nyck de Vries | Dutch | Mercedes EQ | 17 | 106 | 2 |
10. Pascal Wehrlein | German | TAG Heuer Porsche | 94 | 71 | 1 |
11. Nick Cassidy | New Zealand | Envision Racing | 37 | 68 | 1 |
12. André Lotterer | German | TAG Heuer Porsche | 36 | 63 | 0 |
13. Sam Bird (R1-R14) | British | Jaguar TCS Racing | 10 | 51 | 0 |
14. Oliver Rowland | British | Mahindra Racing | 30 | 32 | 0 |
15. Sébastien Buemi | Swiss | Nissan e.dams | 23 | 30 | 0 |
16. Oliver Askew | American | Avalanche Andretti | 28 | 24 | 0 |
17. Alexander Sims | British | Mahindra Racing | 29 | 14 | 0 |
18. Oliver Turvey | British | NIO 333 Formula E Team | 3 | 6 | 0 |
19. Maximilian Günther | German | Nissan e.dams | 22 | 6 | 0 |
20. Sérgio Sette Câmara | Brazilian | Dragon/Penske | 7 | 2 | 0 |
21. Dan Ticktum | British | NIO 333 Formula E Team | 33 | 1 | 0 |
22. Norman Nato (R15-R16) | French | Jaguar TCS Racing | 10 | 0 | 0 |
23. Antonio Giovinazzi (R1-R15) | Italian | Dragon/Penske | 99 | 0 | 0 |
24. Sacha Fenestraz (R16) | French | Dragon/Penske | 99 | 0 | 0 |
Teams Championship
Team | Points | Wins | ||
1. Mercedes EQ | VAN 185 | 106 DEV | 291 | 3 |
2. ROKiT Venturi Racing | MOR 144 | 111 DIG | 255 | 4 |
3. DS Techeetah | JEV 128 | 116 DAC | 244 | 1 |
4. Jaguar TCS Racing | EVA 149 | 51 BIR | 200 | 3 |
5. Envision Racing | FRI 110 | 62 CAS | 172 | 1 |
6. TAG Heuer Porsche | WEH 65 | 63 LOT | 128 | 1 |
7. Avalanche Andretti | DEN 98 | 14 ASK | 112 | 1 |
8. Nissan e.dams | BUE 28 | 6 GÜN | 34 | 0 |
9. Mahindra Racing | SIM 14 | 11 ROW | 25 | 0 |
10. NIO 333 Formula E Team | TUR 6 | 1 TIC | 7 | 0 |
11. Dragon/Penske | SET 2 | 0 GIO | 2 | 0 |