Race (26 Laps)
| Rider | Team | Race Time |
| 1st. Francesco Bagnaia | Ducati | 00:40:20.205 |
| 2nd. Marco Bezzecchi | VR46 | +0.444 |
| 3rd. Maverick Viñales | Aprilia | +1.209 |
| 4th. Aleix Espargaró | Aprilia | +2.585 |
| 5th. Brad Binder | Red Bull KTM | +2.721 |
| 6th. Jack Miller | Ducati | +3.045 |
| 7th. Jorge Martín | Pramac | +4.340 |
| 8th. Joan Mir | Suzuki | +8.185 |
| 9th. Miguel Oliveira | Red Bull KTM | +8.325 |
| 10th. Álex Rins | Suzuki | +8.596 |
| 11th. Enea Bastianini | Gresini | +9.703 |
| 12th. Takaaki Nakagami | LCR Honda | +10.617 |
| 13th. Johann Zarco | Pramac | +14.405 |
| 14th. Fabio Di Giannantonio | Gresini | +17.681 |
| 15th. Álex Márquez | LCR Honda | +25.866 |
| 16th. Andrea Dovizioso | RNF Yamaha | +29.711 |
| 17th. Luca Marini | VR46 | +30.296 |
| 18th. Stefan Bradl | Repsol Honda | +32.225 |
| 19th. Remy Gardner | Tech3 KTM | +34.947 |
| 20th. Lorenzo Savadori | Aprilia | +35.798 |
| DNF: Raúl Fernández | Tech3 KTM | Lap 19 |
| DNF: Fabio Quartararo | Yamaha | Lap 12 |
| DNF: Darryn Binder | RNF Yamaha | Lap 9 |
| DNF: Franco Morbidelli | Yamaha | Lap 9 |
Warm Up
| Rider | Team | Time |
| 1st. Aleix Espargaró | Aprilia | 01:32.424 |
| 2nd. Fabio Quartararo | Yamaha | +0.124 |
| 3rd. Maverick Viñales | Aprilia | +0.256 |
| 4th. Jorge Martín | Pramac | +0.375 |
| 5th. Luca Marini | VR46 | +0.395 |
| 6th. Jack Miller | Ducati | +0.430 |
| 7th. Marco Bezzecchi | VR46 | +0.431 |
| 8th. Francesco Bagnaia | Ducati | +0.462 |
| 9th. Enea Bastianini | Gresini | +0.490 |
| 10th. Johann Zarco | Pramac | +0.614 |
| 11th. Joan Mir | Suzuki | +0.617 |
| 12th. Takaaki Nakagami | LCR Honda | +0.685 |
| 13th. Miguel Oliveira | Red Bull KTM | +0.860 |
| 14th. Álex Rins | Suzuki | +0.862 |
| 15th. Fabio Di Giannantonio | Gresini | +0.948 |
| 16th. Franco Morbidelli | Yamaha | +0.974 |
| 17th. Álex Márquez | LCR Honda | +0.983 |
| 18th. Andrea Dovizioso | RNF Yamaha | +1.028 |
| 19th. Brad Binder | Red Bull KTM | +1.188 |
| 20th. Remy Gardner | Tech3 KTM | +1.328 |
| 21st. Lorenzo Savadori | Aprilia | +1.443 |
| 22nd. Stefan Bradl | Repsol Honda | +1.604 |
| 23rd. Raúl Fernández | Tech3 KTM | +1.767 |
| 24th. Darryn Binder | RNF Yamaha | +2.012 |
Qualifying
Q2
| Rider | Team | Time |
| 1st. Francesco Bagnaia | Ducati | 01:31.504 |
| 2nd. Fabio Quartararo | Yamaha | +0.116 |
| 3rd. Jorge Martín | Pramac | +0.204 |
| 4th. Marco Bezzecchi | VR46 | +0.292 |
| 5th. Aleix Espargaró | Aprilia | +0.364 |
| 6th. Jack Miller | Ducati | +0.620 |
| 7th. Johann Zarco | Pramac | +0.671 |
| 8th. Miguel Oliveira | Red Bull KTM | +0.768 |
| 9th. Álex Rins | Suzuki | +0.803 |
| 10th. Brad Binder | Red Bull KTM | +0.863 |
| 11th. Maverick Viñales | Aprilia | +0.920 |
| 12th. Takaaki Nakagami | LCR Honda | +1.463 |
Q1
| Rider | Team | Time |
| 1st. Brad Binder | Red Bull KTM | 01:32.485 |
| 2nd. Miguel Oliveira | Red Bull KTM | +0.065 |
| 3rd. Luca Marini | VR46 | +0.302 |
| 4th. Joan Mir | Suzuki | +0.413 |
| 5th. Fabio Di Giannantonio | Gresini | +0.427 |
| 6th. Enea Bastianini | Gresini | +0.520 |
| 7th. Andrea Dovizioso | RNF Yamaha | +0.524 |
| 8th. Stefan Bradl | Repsol Honda | +0.544 |
| 9th. Remy Gardner | Tech3 KTM | +0.608 |
| 10th. Franco Morbidelli | Yamaha | +0.611 |
| 11th. Álex Márquez | LCR Honda | +0.628 |
| 12th. Lorenzo Savadori | Aprilia | +0.982 |
| 13th. Raúl Fernández | Tech3 KTM | +1.167 |
| 14th. Darryn Binder | RNF Yamaha | +1.513 |
FP4
| Rider | Team | Time |
| 1st. Fabio Quartararo | Yamaha | 01:32.478 |
| 2nd. Francesco Bagnaia | Ducati | +0.100 |
| 3rd. Jack Miller | Ducati | +0.333 |
| 4th. Aleix Espargaró | Aprilia | +0.377 |
| 5th. Miguel Oliveira | Red Bull KTM | +0.421 |
| 6th. Jorge Martín | Pramac | +0.448 |
| 7th. Enea Bastianini | Gresini | +0.492 |
| 8th. Maverick Viñales | Aprilia | +0.514 |
| 9th. Brad Binder | Red Bull KTM | +0.575 |
| 10th. Luca Marini | VR46 | +0.659 |
| 11th. Joan Mir | Suzuki | +0.666 |
| 12th. Álex Rins | Suzuki | +0.714 |
| 13th. Franco Morbidelli | Yamaha | +0.717 |
| 14th. Johann Zarco | Pramac | +0.897 |
| 15th. Takaaki Nakagami | LCR Honda | +0.899 |
| 16th. Marco Bezzecchi | VR46 | +1.083 |
| 17th. Fabio Di Giannantonio | Gresini | +1.133 |
| 18th. Álex Márquez | LCR Honda | +1.185 |
| 19th. Remy Gardner | Tech3 KTM | +1.219 |
| 20th. Andrea Dovizioso | RNF Yamaha | +1.323 |
| 21st. Lorenzo Savadori | Aprilia | +1.636 |
| 22nd. Stefan Bradl | Repsol Honda | +1.742 |
| 23rd. Raúl Fernández | Tech3 KTM | +2.270 |
| 24th. Darryn Binder | RNF Yamaha | +2.489 |
FP3
| Rider | Team | Time |
| 1st. Aleix Espargaró | Aprilia | 01:32.164 |
| 2nd. Fabio Quartararo | Yamaha | +0.041 |
| 3rd. Álex Rins | Suzuki | +0.156 |
| 4th. Takaaki Nakagami | LCR Honda | +0.191 |
| 5th. Marco Bezzecchi | VR46 | +0.218 |
| 6th. Francesco Bagnaia | Ducati | +0.276 |
| 7th. Maverick Viñales | Aprilia | +0.323 |
| 8th. Jorge Martín | Pramac | +0.428 |
| 9th. Johann Zarco | Pramac | +0.562 |
| 10th. Jack Miller | Ducati | +0.714 |
| 11th. Joan Mir | Suzuki | +0.798 |
| 12th. Fabio Di Giannantonio | Gresini | +0.835 |
| 13th. Franco Morbidelli | Yamaha | +0.872 |
| 14th. Brad Binder | Red Bull KTM | +0.964 |
| 15th. Miguel Oliveira | Red Bull KTM | +0.984 |
| 16th. Luca Marini | VR46 | +1.013 |
| 17th. Enea Bastianini | Gresini | +1.097 |
| 18th. Lorenzo Savadori | Aprilia | +1.117 |
| 19th. Andrea Dovizioso | RNF Yamaha | +1.182 |
| 20th. Álex Márquez | LCR Honda | +1.441 |
| 21st. Remy Gardner | Tech3 KTM | +1.475 |
| 22nd. Stefan Bradl | Repsol Honda | +2.016 |
| 23rd. Raúl Fernández | Tech3 KTM | +2.459 |
| 24th. Darryn Binder | RNF Yamaha | +2.793 |
Pol Espargaró withdrew from the weekend after FP2 due to pain in his ribs.
FP2
| Rider | Team | Time |
| 1st. Francesco Bagnaia | Ducati | 01:33.274 |
| 2nd. Fabio Quartararo | Yamaha | +0.305 |
| 3rd. Álex Rins | Suzuki | +0.337 |
| 4th. Jack Miller | Ducati | +0.559 |
| 5th. Joan Mir | Suzuki | +0.625 |
| 6th. Maverick Viñales | Aprilia | +0.664 |
| 7th. Brad Binder | Red Bull KTM | +0.853 |
| 8th. Johann Zarco | Pramac | +1.012 |
| 9th. Marco Bezzecchi | VR46 | +1.038 |
| 10th. Enea Bastianini | Gresini | +1.042 |
| 11th. Takaaki Nakagami | LCR Honda | +1.230 |
| 12th. Luca Marini | VR46 | +1.262 |
| 13th. Álex Márquez | LCR Honda | +1.325 |
| 14th. Andrea Dovizioso | RNF Yamaha | +1.376 |
| 15th. Miguel Oliveira | Red Bull KTM | +1.402 |
| 16th. Jorge Martín | Pramac | +1.549 |
| 17th. Franco Morbidelli | Yamaha | +1.554 |
| 18th. Pol Espargaró | Repsol Honda | +1.560 |
| 19th. Fabio Di Giannantonio | Gresini | +1.628 |
| 20th. Lorenzo Savadori | Aprilia | +1.807 |
| 21st. Remy Gardner | Tech3 KTM | +1.948 |
| 22nd. Darryn Binder | RNF Yamaha | +2.297 |
| 23rd. Stefan Bradl | Repsol Honda | +2.677 |
| 24th. Raúl Fernández | Tech3 KTM | +2.952 |
| 25th. Aleix Espargaró | Aprilia | +8.086 |
FP1
| Rider | Team | Time |
| 1st. Jack Miller | Ducati | 01:42.589 |
| 2nd. Joan Mir | Suzuki | +0.109 |
| 3rd. Pol Espargaró | Repsol Honda | +0.302 |
| 4th. Álex Márquez | LCR Honda | +0.370 |
| 5th. Aleix Espargaró | Aprilia | +0.441 |
| 6th. Miguel Oliveira | Red Bull KTM | +0.502 |
| 7th. Álex Rins | Suzuki | +0.527 |
| 8th. Johann Zarco | Pramac | +0.561 |
| 9th. Jorge Martín | Pramac | +0.600 |
| 10th. Maverick Viñales | Aprilia | +0.828 |
| 11th. Francesco Bagnaia | Ducati | +0.835 |
| 12th. Fabio Di Giannantonio | Gresini | +0.892 |
| 13th. Brad Binder | Red Bull KTM | +0.925 |
| 14th. Marco Bezzecchi | VR46 | +0.953 |
| 15th. Franco Morbidelli | Yamaha | +1.135 |
| 16th. Takaaki Nakagami | LCR Honda | +1.229 |
| 17th. Fabio Quartararo | Yamaha | +1.659 |
| 18th. Stefan Bradl | Repsol Honda | +1.676 |
| 19th. Raúl Fernández | Tech3 KTM | +1.696 |
| 20th. Darryn Binder | RNF Yamaha | +2.013 |
| 21st. Andrea Dovizioso | RNF Yamaha | +2.236 |
| 22nd. Lorenzo Savadori | Aprilia | +2.379 |
| 23rd. Remy Gardner | Tech3 KTM | +2.693 |
| 24th. Luca Marini | VR46 | +2.803 |
| 25th. Enea Bastianini | Gresini | +3.857 |