Race (24 Laps)
Rider | Team | Time |
1st. Fabio Quartararo | Yamaha | 00:40:29.360 |
2nd. Jorge Martín | Pramac | +6.473 |
3rd. Johann Zarco | Pramac | +8.385 |
4th. Joan Mir | Suzuki | +11.481 |
5th. Aleix Espargaró | Aprilia | +14.395 |
6th. Luca Marini | VR46 | +15.430 |
7th. Maverick Viñales | Aprilia | +15.975 |
8th. Brad Binder | Red Bull KTM | +21.436 |
9th. Miguel Oliveira | Red Bull KTM | +26.800 |
10th. Álex Márquez | LCR Honda | +30.460 |
11th. Remy Gardner | Tech3 KTM | +32.443 |
12th. Darryn Binder | RNF Yamaha | +32.881 |
13th. Franco Morbidelli | Yamaha | +33.168 |
14th. Jack Miller | Ducati | +34.693 |
15th. Raúl Fernández | Tech3 KTM | +37.844 |
16th. Michele Pirro | Aruba Ducati | +44.533 |
17th. Pol Espargaró | Repsol Honda | +46.199 |
DNF: Andrea Dovizioso | RNF Yamaha | Lap 18 |
DNF: Fabio Di Giannantonio | Gresini | Lap 9 |
DNF: Enea Bastianini | Gresini | Lap 8 |
DNF: Marco Bezzecchi | VR46 | Lap 6 |
DNF: Francesco Bagnaia | Ducati | Lap 2 |
DNF: Stefan Bradl | Repsol Honda | Lap 1 |
DNF: Álex Rins | Suzuki | Lap 1 |
DNF: Takaaki Nakagami | LCR Honda | Lap 1 |
Warm Up
Rider | Team | Time |
1st. Maverick Viñales | Aprilia | 01:40.135 |
2nd. Enea Bastianini | Gresini | +0.006 |
3rd. Fabio Di Giannantonio | Gresini | +0.113 |
4th. Álex Rins | Suzuki | +0.226 |
5th. Aleix Espargaró | Aprilia | +0.232 |
6th. Brad Binder | Red Bull KTM | +0.315 |
7th. Joan Mir | Suzuki | +0.353 |
8th. Miguel Oliveira | Red Bull KTM | +0.429 |
9th. Franco Morbidelli | Yamaha | +0.450 |
10th. Andrea Dovizioso | RNF Yamaha | +0.454 |
11th. Álex Márquez | LCR Honda | +0.563 |
12th. Johann Zarco | Pramac | +0.575 |
13th. Fabio Quartararo | Yamaha | +0.610 |
14th. Jorge Martín | Pramac | +0.611 |
15th. Takaaki Nakagami | LCR Honda | +0.626 |
16th. Marco Bezzecchi | VR46 | +0.665 |
17th. Pol Espargaró | Repsol Honda | +0.669 |
18th. Luca Marini | VR46 | +0.755 |
19th. Stefan Bradl | Repsol Honda | +0.765 |
20th. Francesco Bagnaia | Ducati | +1.181 |
21st. Jack Miller | Ducati | +1.299 |
22nd. Michele Pirro | Aruba Ducati | +1.347 |
23rd. Raúl Fernández | Tech3 KTM | +1.594 |
24th. Remy Gardner | Tech3 KTM | +1.663 |
25th. Darryn Binder | RNF Yamaha | +1.672 |
Qualifying
Q2
Rider | Team | Time |
1st. Aleix Espargaró | Aprilia | 01:38.742 |
2nd. Francesco Bagnaia | Ducati | +0.031 |
3rd. Fabio Quartararo | Yamaha | +0.217 |
4th. Johann Zarco | Pramac | +0.285 |
5th. Fabio Di Giannantonio | Gresini | +0.357 |
6th. Jorge Martín | Pramac | +0.400 |
7th. Álex Rins | Suzuki | +0.403 |
8th. Maverick Viñales | Aprilia | +0.655 |
9th. Luca Marini | VR46 | +0.709 |
10th. Pol Espargaró | Repsol Honda | +0.735 |
11th. Jack Miller | Ducati | +0.781 |
12th. Takaaki Nakagami | LCR Honda | +0.869 |
Q1
Rider | Team | Time |
1st. Maverick Viñales | Aprilia | 01:39.216 |
2nd. Takaaki Nakagami | LCR Honda | +0.007 |
3rd. Marco Bezzecchi | VR46 | +0.024 |
4th. Enea Bastianini | Gresini | +0.030 |
5th. Brad Binder | Red Bull KTM | +0.033 |
6th. Miguel Oliveira | Red Bull KTM | +0.204 |
7th. Joan Mir | Suzuki | +0.448 |
8th. Franco Morbidelli | Yamaha | +0.668 |
9th. Andrea Dovizioso | RNF Yamaha | +0.855 |
10th. Remy Gardner | Tech3 KTM | +0.897 |
11th. Stefan Bradl | Repsol Honda | +1.082 |
12th. Michele Pirro | Aruba Ducati | +1.135 |
13th. Darryn Binder | RNF Yamaha | +1.157 |
14th. Raúl Fernández | Tech3 KTM | +1.371 |
15th. Álex Márquez | LCR Honda | No Time |
FP4
Rider | Team | Time |
1st. Aleix Espargaró | Aprilia | 01:39.992 |
2nd. Marco Bezzecchi | VR46 | +0.157 |
3rd. Fabio Quartararo | Yamaha | +0.200 |
4th. Johann Zarco | Pramac | +0.244 |
5th. Luca Marini | VR46 | +0.408 |
6th. Maverick Viñales | Aprilia | +0.473 |
7th. Jorge Martín | Pramac | +0.482 |
8th. Franco Morbidelli | Yamaha | +0.493 |
9th. Enea Bastianini | Gresini | +0.514 |
10th. Francesco Bagnaia | Ducati | +0.559 |
11th. Joan Mir | Suzuki | +0.580 |
12th. Miguel Oliveira | Red Bull KTM | +0.659 |
13th. Álex Rins | Suzuki | +0.729 |
14th. Pol Espargaró | Repsol Honda | +0.788 |
15th. Jack Miller | Ducati | +0.835 |
16th. Darryn Binder | RNF Yamaha | +0.840 |
17th. Takaaki Nakagami | LCR Honda | +0.906 |
18th. Brad Binder | Red Bull KTM | +0.941 |
19th. Álex Márquez | LCR Honda | +0.973 |
20th. Andrea Dovizioso | RNF Yamaha | +0.984 |
21st. Fabio Di Giannantonio | Gresini | +0.985 |
22nd. Remy Gardner | Tech3 KTM | +1.229 |
23rd. Stefan Bradl | Repsol Honda | +1.312 |
24th. Raúl Fernández | Tech3 KTM | +1.538 |
25th. Michele Pirro | Aruba Ducati | +1.617 |
FP3
Rider | Team | Time |
1st. Aleix Espargaró | Aprilia | 01:38.771 |
2nd. Johann Zarco | Pramac | +0.131 |
3rd. Jorge Martín | Pramac | +0.234 |
4th. Francesco Bagnaia | Ducati | +0.236 |
5th. Jack Miller | Ducati | +0.303 |
6th. Fabio Quartararo | Yamaha | +0.317 |
7th. Luca Marini | VR46 | +0.462 |
8th. Pol Espargaró | Repsol Honda | +0.475 |
9th. Álex Rins | Suzuki | +0.489 |
10th. Fabio Di Giannantonio | Gresini | +0.642 |
11th. Maverick Viñales | Aprilia | +0.652 |
12th. Enea Bastianini | Gresini | +0.668 |
13th. Joan Mir | Suzuki | +0.734 |
14th. Marco Bezzecchi | VR46 | +0.769 |
15th. Franco Morbidelli | Yamaha | +0.806 |
16th. Brad Binder | Red Bull KTM | +0.838 |
17th. Takaaki Nakagami | LCR Honda | +0.894 |
18th. Miguel Oliveira | Red Bull KTM | +1.085 |
19th. Álex Márquez | LCR Honda | +1.132 |
20th. Andrea Dovizioso | RNF Yamaha | +1.136 |
21st. Michele Pirro | Aruba Ducati | +1.237 |
22nd. Darryn Binder | RNF Yamaha | +1.312 |
23rd. Remy Gardner | Tech3 KTM | +1.442 |
24th. Raúl Fernández | Tech3 KTM | +1.521 |
25th. Stefan Bradl | Repsol Honda | +1.638 |
FP2
Rider | Team | Time |
1st. Aleix Espargaró | Aprilia | 01:39.402 |
2nd. Maverick Viñales | Aprilia | +0.303 |
3rd. Enea Bastianini | Gresini | +0.488 |
4th. Francesco Bagnaia | Ducati | +0.548 |
5th. Jorge Martín | Pramac | +0.587 |
6th. Brad Binder | Red Bull KTM | +0.681 |
7th. Jack Miller | Ducati | +0.693 |
8th. Fabio Quartararo | Yamaha | +0.721 |
9th. Álex Rins | Suzuki | +0.724 |
10th. Franco Morbidelli | Yamaha | +0.802 |
11th. Pol Espargaró | Repsol Honda | +0.835 |
12th. Takaaki Nakagami | LCR Honda | +0.854 |
13th. Fabio Di Giannantonio | Gresini | +0.944 |
14th. Marco Bezzecchi | VR46 | +1.026 |
15th. Luca Marini | VR46 | +1.046 |
16th. Joan Mir | Suzuki | +1.248 |
17th. Johann Zarco | Pramac | +1.350 |
18th. Álex Márquez | LCR Honda | +1.383 |
19th. Miguel Oliveira | Red Bull KTM | +1.419 |
20th. Darryn Binder | RNF Yamaha | +1.469 |
21st. Andrea Dovizioso | RNF Yamaha | +1.541 |
22nd. Michele Pirro | Aruba Ducati | +1.649 |
23rd. Stefan Bradl | Repsol Honda | +1.672 |
24th. Raúl Fernández | Tech3 KTM | +2.672 |
25th. Remy Gardner | Tech3 KTM | +2.884 |
FP1
Rider | Team | Time |
1st. Álex Rins | Suzuki | 01:40.101 |
2nd. Maverick Viñales | Aprilia | +0.195 |
3rd. Franco Morbidelli | Yamaha | +0.594 |
4th. Aleix Espargaró | Aprilia | +0.607 |
5th. Pol Espargaró | Repsol Honda | +0.632 |
6th. Takaaki Nakagami | LCR Honda | +0.767 |
7th. Álex Márquez | LCR Honda | +0.771 |
8th. Miguel Oliveira | Red Bull KTM | +0.800 |
9th. Joan Mir | Suzuki | +0.806 |
10th. Enea Bastianini | Gresini | +0.930 |
11th. Johann Zarco | Pramac | +0.948 |
12th. Raúl Fernández | Tech3 KTM | +0.982 |
13th. Fabio Quartararo | Yamaha | +1.003 |
14th. Francesco Bagnaia | Ducati | +1.004 |
15th. Brad Binder | Red Bull KTM | +1.056 |
16th. Marco Bezzecchi | VR46 | +1.113 |
17th. Luca Marini | VR46 | +1.142 |
18th. Jack Miller | Ducati | +1.179 |
19th. Fabio Di Giannantonio | Gresini | +1.212 |
20th. Jorge Martín | Pramac | +1.219 |
21st. Remy Gardner | Tech3 KTM | +1.229 |
22nd. Andrea Dovizioso | RNF Yamaha | +1.357 |
23rd. Stefan Bradl | Repsol Honda | +1.781 |
24th. Darryn Binder | RNF Yamaha | +1.833 |
25th. Michele Pirro | Aruba Ducati | +1.879 |