Race (30 Laps)
| Rider | Team | Race Time |
| 1st. Fabio Quartararo | Yamaha | 00:41:12.816 |
| 2nd. Johann Zarco | Pramac | +4.939 |
| 3rd. Jack Miller | Ducati | +8.372 |
| 4th. Aleix Espargaró | Aprilia | +9.113 |
| 5th. Luca Marini | VR46 | +11.679 |
| 6th. Jorge Martín | Pramac | +13.164 |
| 7th. Brad Binder | Red Bull KTM | +15.405 |
| 8th. Fabio Di Giannantonio | Gresini | +15.851 |
| 9th. Miguel Oliveira | Red Bull KTM | +19.740 |
| 10th. Enea Bastianini | Gresini | +21.611 |
| 11th. Marco Bezzecchi | VR46 | +23.175 |
| 12th. Raúl Fernández | Tech3 KTM | +26.548 |
| 13th. Franco Morbidelli | Yamaha | +29.014 |
| 14th. Andrea Dovizioso | RNF Yamaha | +30.680 |
| 15th. Remy Gardner | Tech3 KTM | +30.812 |
| 16th. Stefan Bradl | Repsol Honda | +52.040 |
| DNF: Pol Espargaró | Repsol Honda | Lap 23 |
| DNF: Maverick Viñales | Aprilia | Lap 20 |
| DNF: Takaaki Nakagami | LCR Honda | Lap 7 |
| DNF: Álex Márquez | LCR Honda | Lap 7 |
| DNF: Darryn Binder | RNF Yamaha | Lap 6 |
| DNF: Francesco Bagnaia | Ducati | Lap 4 |
| DNF: Joan Mir | Suzuki | Lap 4 |
Warm Up
| Rider | Team | Time |
| 1st. Jorge Martín | Pramac | 01:21.264 |
| 2nd. Miguel Oliveira | Red Bull KTM | +0.177 |
| 3rd. Aleix Espargaró | Aprilia | +0.193 |
| 4th. Marco Bezzecchi | VR46 | +0.254 |
| 5th. Maverick Viñales | Aprilia | +0.302 |
| 6th. Jack Miller | Ducati | +0.315 |
| 7th. Brad Binder | Red Bull KTM | +0.393 |
| 8th. Enea Bastianini | Gresini | +0.410 |
| 9th. Joan Mir | Suzuki | +0.521 |
| 10th. Fabio Quartararo | Yamaha | +0.623 |
| 11th. Francesco Bagnaia | Ducati | +0.675 |
| 12th. Pol Espargaró | Repsol Honda | +0.742 |
| 13th. Franco Morbidelli | Yamaha | +0.877 |
| 14th. Luca Marini | VR46 | +0.896 |
| 15th. Raúl Fernández | Tech3 KTM | +0.946 |
| 16th. Takaaki Nakagami | LCR Honda | +1.001 |
| 17th. Johann Zarco | Pramac | +1.022 |
| 18th. Fabio Di Giannantonio | Gresini | +1.024 |
| 19th. Darryn Binder | RNF Yamaha | +1.075 |
| 20th. Remy Gardner | Tech3 KTM | +1.079 |
| 21st. Álex Márquez | LCR Honda | +1.174 |
| 22nd. Andrea Dovizioso | RNF Yamaha | +1.267 |
| 23rd. Stefan Bradl | Repsol Honda | +1.375 |
Qualifying
Q2
| Rider | Team | Time |
| 1st. Francesco Bagnaia | Ducati | 01:19.931 |
| 2nd. Fabio Quartararo | Yamaha | +0.076 |
| 3rd. Johann Zarco | Pramac | +0.099 |
| 4th. Aleix Espargaró | Aprilia | +0.189 |
| 5th. Fabio Di Giannantonio | Gresini | +0.197 |
| 6th. Jack Miller | Ducati | +0.219 |
| 7th. Luca Marini | VR46 | +0.237 |
| 8th. Jorge Martín | Pramac | +0.288 |
| 9th. Maverick Viñales | Aprilia | +0.537 |
| 10th. Takaaki Nakagami | LCR Honda | +0.631 |
| 11th. Marco Bezzecchi | VR46 | +0.662 |
| 12th. Joan Mir | Suzuki | +0.801 |
Q1
| Rider | Team | Time |
| 1st. Fabio Di Giannantonio | Gresini | 01:20.307 |
| 2nd. Marco Bezzecchi | VR46 | +0.293 |
| 3rd. Pol Espargaró | Repsol Honda | +0.297 |
| 4th. Miguel Oliveira | Red Bull KTM | +0.349 |
| 5th. Brad Binder | Red Bull KTM | +0.450 |
| 6th. Álex Márquez | LCR Honda | +0.581 |
| 7th. Enea Bastianini | Gresini | +0.598 |
| 8th. Stefan Bradl | Repsol Honda | +0.601 |
| 9th. Andrea Dovizioso | RNF Yamaha | +0.658 |
| 10th. Franco Morbidelli | Yamaha | +0.713 |
| 11th. Remy Gardner | Tech3 KTM | +0.782 |
| 12th. Raúl Fernández | Tech3 KTM | +1.015 |
| 13th. Darryn Binder | RNF Yamaha | +1.015 |
FP4
| Rider | Team | Time |
| 1st. Fabio Quartararo | Yamaha | 01:21.065 |
| 2nd. Francesco Bagnaia | Ducati | +0.054 |
| 3rd. Joan Mir | Suzuki | +0.114 |
| 4th. Jack Miller | Ducati | +0.137 |
| 5th. Franco Morbidelli | Yamaha | +0.177 |
| 6th. Miguel Oliveira | Red Bull KTM | +0.258 |
| 7th. Johann Zarco | Pramac | +0.328 |
| 8th. Maverick Viñales | Aprilia | +0.334 |
| 9th. Takaaki Nakagami | LCR Honda | +0.451 |
| 10th. Fabio Di Giannantonio | Gresini | +0.487 |
| 11th. Álex Márquez | LCR Honda | +0.543 |
| 12th. Marco Bezzecchi | VR46 | +0.600 |
| 13th. Brad Binder | Red Bull KTM | +0.613 |
| 14th. Pol Espargaró | Repsol Honda | +0.652 |
| 15th. Luca Marini | VR46 | +0.662 |
| 16th. Aleix Espargaró | Aprilia | +0.706 |
| 17th. Enea Bastianini | Gresini | +0.718 |
| 18th. Remy Gardner | Tech3 KTM | +0.743 |
| 19th. Andrea Dovizioso | RNF Yamaha | +0.879 |
| 20th. Stefan Bradl | Repsol Honda | +0.958 |
| 21st. Darryn Binder | RNF Yamaha | +1.298 |
| 22nd. Jorge Martín | Pramac | +1.451 |
| 23rd. Raúl Fernández | Tech3 KTM | +1.569 |
| 24th. Álex Rins | Suzuki | No Time |
FP3
| Rider | Team | Time |
| 1st. Francesco Bagnaia | Ducati | 01:19.765 |
| 2nd. Aleix Espargaró | Aprilia | +0.064 |
| 3rd. Jack Miller | Ducati | +0.108 |
| 4th. Johann Zarco | Pramac | +0.194 |
| 5th. Jorge Martín | Pramac | +0.204 |
| 6th. Fabio Quartararo | Yamaha | +0.273 |
| 7th. Joan Mir | Suzuki | +0.333 |
| 8th. Takaaki Nakagami | LCR Honda | +0.416 |
| 9th. Maverick Viñales | Aprilia | +0.480 |
| 10th. Miguel Oliveira | Red Bull KTM | +0.500 |
| 11th. Marco Bezzecchi | VR46 | +0.643 |
| 12th. Fabio Di Giannantonio | Gresini | +0.672 |
| 13th. Pol Espargaró | Repsol Honda | +0.691 |
| 14th. Brad Binder | Red Bull KTM | +0.764 |
| 15th. Luca Marini | VR46 | +0.823 |
| 16th. Remy Gardner | Tech3 KTM | +0.823 |
| 17th. Álex Rins | Suzuki | +0.848 |
| 18th. Enea Bastianini | Gresini | +0.882 |
| 19th. Andrea Dovizioso | RNF Yamaha | +0.894 |
| 20th. Darryn Binder | RNF Yamaha | +0.931 |
| 21st. Stefan Bradl | Repsol Honda | +1.008 |
| 22nd. Franco Morbidelli | Yamaha | +1.056 |
| 23rd. Álex Márquez | LCR Honda | +1.272 |
| 24th. Raúl Fernández | Tech3 KTM | +1.542 |
FP2
| Rider | Team | Time |
| 1st. Francesco Bagnaia | Ducati | 01:20.018 |
| 2nd. Luca Marini | VR46 | +0.115 |
| 3rd. Jack Miller | Ducati | +0.193 |
| 4th. Aleix Espargaró | Aprilia | +0.201 |
| 5th. Johann Zarco | Pramac | +0.246 |
| 6th. Jorge Martín | Pramac | +0.257 |
| 7th. Fabio Quartararo | Yamaha | +0.381 |
| 8th. Maverick Viñales | Aprilia | +0.460 |
| 9th. Fabio Di Giannantonio | Gresini | +0.527 |
| 10th. Joan Mir | Suzuki | +0.556 |
| 11th. Álex Rins | Suzuki | +0.573 |
| 12th. Takaaki Nakagami | LCR Honda | +0.598 |
| 13th. Enea Bastianini | Gresini | +0.729 |
| 14th. Pol Espargaró | Repsol Honda | +0.798 |
| 15th. Franco Morbidelli | Yamaha | +0.838 |
| 16th. Marco Bezzecchi | VR46 | +0.848 |
| 17th. Miguel Oliveira | Red Bull KTM | +0.897 |
| 18th. Álex Márquez | LCR Honda | +1.035 |
| 19th. Darryn Binder | RNF Yamaha | +1.095 |
| 20th. Stefan Bradl | Repsol Honda | +1.099 |
| 21st. Brad Binder | Red Bull KTM | +1.250 |
| 22nd. Remy Gardner | Tech3 KTM | +1.285 |
| 23rd. Andrea Dovizioso | RNF Yamaha | +1.758 |
| 24th. Raúl Fernández | Tech3 KTM | +1.802 |
FP1
| Rider | Team | Time |
| 1st. Jack Miller | Ducati | 01:21.479 |
| 2nd. Francesco Bagnaia | Ducati | +0.015 |
| 3rd. Fabio Quartararo | Yamaha | +0.078 |
| 4th. Johann Zarco | Pramac | +0.176 |
| 5th. Takaaki Nakagami | LCR Honda | +0.181 |
| 6th. Aleix Espargaró | Aprilia | +0.186 |
| 7th. Luca Marini | VR46 | +0.192 |
| 8th. Andrea Dovizioso | RNF Yamaha | +0.251 |
| 9th. Jorge Martín | Pramac | +0.256 |
| 10th. Álex Márquez | LCR Honda | +0.293 |
| 11th. Maverick Viñales | Aprilia | +0.334 |
| 12th. Pol Espargaró | Repsol Honda | +0.343 |
| 13th. Joan Mir | Suzuki | +0.366 |
| 14th. Franco Morbidelli | Yamaha | +0.460 |
| 15th. Brad Binder | Red Bull KTM | +0.465 |
| 16th. Enea Bastianini | Gresini | +0.578 |
| 17th. Fabio Di Giannantonio | Gresini | +0.673 |
| 18th. Miguel Oliveira | Red Bull KTM | +0.758 |
| 19th. Álex Rins | Suzuki | +0.772 |
| 20th. Marco Bezzecchi | VR46 | +0.996 |
| 21st. Remy Gardner | Tech3 KTM | +1.119 |
| 22nd. Stefan Bradl | Repsol Honda | +1.175 |
| 23rd. Raúl Fernández | Tech3 KTM | +1.328 |
| 24th. Darryn Binder | RNF Yamaha | +1.517 |