Race (20 Laps)
Rider | Team | Race Time |
1st. Francesco Bagnaia | Ducati | 00:40:10.260 |
2nd. Maverick Viñales | Aprilia | +0.426 |
3rd. Jack Miller | Ducati | +0.614 |
4th. Enea Bastianini | Gresini | +1.651 |
5th. Jorge Martín | Pramac | +1.750 |
6th. Miguel Oliveira | Red Bull KTM | +2.727 |
7th. Álex Rins (FL) | Suzuki | +3.021 |
8th. Fabio Quartararo | Yamaha | +3.819 |
9th. Aleix Espargaró | Aprilia | +3.958 |
10th. Marco Bezzecchi | VR46 | +6.646 |
11th. Brad Binder | Red Bull KTM | +7.730 |
12th. Luca Marini | VR46 | +13.439 |
13th. Takaaki Nakagami | LCR Honda | +13.706 |
14th. Pol Espargaró | Repsol Honda | +13.906 |
15th. Franco Morbidelli | Yamaha | +16.359 |
16th. Andrea Dovizioso | RNF Yamaha | +20.805 |
17th. Álex Márquez | LCR Honda | +21.099 |
18th. Remy Gardner | Tech3 KTM | +24.579 |
19th. Stefan Bradl | Repsol Honda | +28.773 |
20th. Darryn Binder | RNF Yamaha | +33.653 |
21st. Raúl Fernández | Tech3 KTM | +35.601 |
22nd. Fabio Di Giannantonio | Gresini | +36.460 |
DNF: Joan Mir | Suzuki | Lap 15 |
DNF: Johann Zarco | Pramac | Lap 9 |
Warm Up
Rider | Team | Time |
1st. Maverick Viñales | Aprilia | 01:59.227 |
2nd. Álex Rins | Suzuki | +0.210 |
3rd. Joan Mir | Suzuki | +0.266 |
4th. Marco Bezzecchi | VR46 | +0.341 |
5th. Fabio Quartararo | Yamaha | +0.663 |
6th. Aleix Espargaró | Aprilia | +0.667 |
7th. Jorge Martín | Pramac | +0.677 |
8th. Miguel Oliveira | Red Bull KTM | +0.708 |
9th. Brad Binder | Red Bull KTM | +0.790 |
10th. Takaaki Nakagami | LCR Honda | +0.813 |
11th. Enea Bastianini | Gresini | +0.827 |
12th. Francesco Bagnaia | Ducati | +0.881 |
13th. Pol Espargaró | Repsol Honda | +1.214 |
14th. Stefan Bradl | Repsol Honda | +1.285 |
15th. Johann Zarco | Pramac | +1.468 |
16th. Luca Marini | VR46 | +1.511 |
17th. Álex Márquez | LCR Honda | +1.549 |
18th. Franco Morbidelli | Yamaha | +1.768 |
19th. Fabio Di Giannantonio | Gresini | +1.863 |
20th. Jack Miller | Ducati | +1.972 |
21st. Andrea Dovizioso | RNF Yamaha | +2.136 |
22nd. Raúl Fernández | Tech3 KTM | +2.218 |
23rd. Remy Gardner | Tech3 KTM | +2.336 |
24th. Darryn Binder | RNF Yamaha | +3.201 |
Qualifying
Q2
Rider | Team | Time |
1st. Johann Zarco | Pramac | 01:57.767 |
2nd. Maverick Viñales | Aprilia | +0.098 |
3rd. Jack Miller | Ducati | +0.164 |
4th. Fabio Quartararo | Yamaha | +0.171 |
5th. Francesco Bagnaia | Ducati | +0.194 |
6th. Aleix Espargaró | Aprilia | +0.199 |
7th. Marco Bezzecchi | VR46 | +0.334 |
8th. Enea Bastianini | Gresini | +0.339 |
9th. Jorge Martín | Pramac | +0.407 |
10th. Luca Marini | VR46 | +0.550 |
11th. Álex Rins | Suzuki | +0.551 |
12th. Joan Mir | Suzuki | +0.776 |
Q1
Rider | Team | Time |
1st. Enea Bastianini | Gresini | 01:58.609 |
2nd. Marco Bezzecchi | VR46 | +0.147 |
3rd. Miguel Oliveira | Red Bull KTM | +0.244 |
4th. Brad Binder | Red Bull KTM | +0.323 |
5th. Fabio Di Giannantonio | Gresini | +0.339 |
6th. Remy Gardner | Tech3 KTM | +0.511 |
7th. Álex Márquez | LCR Honda | +0.679 |
8th. Stefan Bradl | Repsol Honda | +0.730 |
9th. Pol Espargaró | Repsol Honda | +0.758 |
10th. Franco Morbidelli | Yamaha | +0.781 |
11th. Takaaki Nakagami | LCR Honda | +1.005 |
12th. Raúl Fernández | Tech3 KTM | +1.311 |
13th. Darryn Binder | RNF Yamaha | +1.322 |
14th. Andrea Dovizioso | RNF Yamaha | +1.623 |
FP4
Rider | Team | Time |
1st. Johann Zarco | Pramac | 01:59.005 |
2nd. Maverick Viñales | Aprilia | +0.050 |
3rd. Jack Miller | Ducati | +0.101 |
4th. Miguel Oliveira | Red Bull KTM | +0.292 |
5th. Fabio Quartararo | Yamaha | +0.327 |
6th. Jorge Martín | Pramac | +0.533 |
7th. Álex Rins | Suzuki | +0.701 |
8th. Marco Bezzecchi | VR46 | +0.730 |
9th. Brad Binder | Red Bull KTM | +0.747 |
10th. Joan Mir | Suzuki | +0.821 |
11th. Enea Bastianini | Gresini | +0.967 |
12th. Aleix Espargaró | Aprilia | +1.019 |
13th. Remy Gardner | Tech3 KTM | +1.159 |
14th. Takaaki Nakagami | LCR Honda | +1.191 |
15th. Álex Márquez | LCR Honda | +1.225 |
16th. Franco Morbidelli | Yamaha | +1.432 |
17th. Luca Marini | VR46 | +1.458 |
18th. Stefan Bradl | Repsol Honda | +1.546 |
19th. Fabio Di Giannantonio | Gresini | +1.683 |
20th. Pol Espargaró | Repsol Honda | +1.751 |
21st. Francesco Bagnaia | Ducati | +1.782 |
22nd. Darryn Binder | RNF Yamaha | +1.811 |
23rd. Andrea Dovizioso | RNF Yamaha | +2.480 |
24th. Raúl Fernández | Tech3 KTM | +3.760 |
FP3
Rider | Team | Time |
1st. Aleix Espargaró | Aprilia | 01:58.254 |
2nd. Jorge Martín | Pramac | +0.028 |
3rd. Jack Miller | Ducati | +0.078 |
4th. Johann Zarco | Pramac | +0.090 |
5th. Maverick Viñales | Aprilia | +0.321 |
6th. Fabio Quartararo | Yamaha | +0.365 |
7th. Francesco Bagnaia | Ducati | +0.371 |
8th. Joan Mir | Suzuki | +0.403 |
9th. Luca Marini | VR46 | +0.409 |
10th. Álex Rins | Suzuki | +0.475 |
11th. Marco Bezzecchi | VR46 | +0.657 |
12th. Enea Bastianini | Gresini | +0.673 |
13th. Franco Morbidelli | Yamaha | +0.752 |
14th. Miguel Oliveira | Red Bull KTM | +0.812 |
15th. Álex Márquez | LCR Honda | +0.856 |
16th. Pol Espargaró | Repsol Honda | +0.971 |
17th. Andrea Dovizioso | RNF Yamaha | +0.986 |
18th. Fabio Di Giannantonio | Gresini | +1.231 |
19th. Brad Binder | Red Bull KTM | +1.277 |
20th. Takaaki Nakagami | LCR Honda | +1.369 |
21st. Remy Gardner | Tech3 KTM | +1.395 |
22nd. Stefan Bradl | Repsol Honda | +1.561 |
23rd. Raúl Fernández | Tech3 KTM | +1.811 |
24th. Darryn Binder | RNF Yamaha | +2.385 |
FP2
Rider | Team | Time |
1st. Fabio Quartararo | Yamaha | 01:58.946 |
2nd. Joan Mir | Suzuki | +0.154 |
3rd. Maverick Viñales | Aprilia | +0.177 |
4th. Johann Zarco | Pramac | +0.188 |
5th. Aleix Espargaró | Aprilia | +0.207 |
6th. Miguel Oliveira | Red Bull KTM | +0.217 |
7th. Álex Rins | Suzuki | +0.300 |
8th. Enea Bastianini | Gresini | +0.412 |
9th. Jack Miller | Ducati | +0.418 |
10th. Marco Bezzecchi | VR46 | +0.432 |
11th. Francesco Bagnaia | Ducati | +0.439 |
12th. Luca Marini | VR46 | +0.450 |
13th. Jorge Martín | Pramac | +0.711 |
14th. Álex Márquez | LCR Honda | +0.843 |
15th. Stefan Bradl | Repsol Honda | +0.855 |
16th. Pol Espargaró | Repsol Honda | +0.906 |
17th. Fabio Di Giannantonio | Gresini | +1.040 |
18th. Takaaki Nakagami | LCR Honda | +1.057 |
19th. Andrea Dovizioso | RNF Yamaha | +1.097 |
20th. Franco Morbidelli | Yamaha | +1.192 |
21st. Brad Binder | Red Bull KTM | +1.198 |
22nd. Remy Gardner | Tech3 KTM | +1.208 |
23rd. Darryn Binder | RNF Yamaha | +2.582 |
24th. Raúl Fernández | Tech3 KTM | +3.116 |
FP1
Rider | Team | Time |
1st. Johann Zarco | Pramac | 01:59.893 |
2nd. Francesco Bagnaia | Ducati | +0.027 |
3rd. Álex Rins | Suzuki | +0.327 |
4th. Fabio Quartararo | Yamaha | +0.545 |
5th. Takaaki Nakagami | LCR Honda | +0.555 |
6th. Aleix Espargaró | Aprilia | +0.737 |
7th. Maverick Viñales | Aprilia | +0.906 |
8th. Joan Mir | Suzuki | +0.950 |
9th. Jorge Martín | Pramac | +1.055 |
10th. Brad Binder | Red Bull KTM | +1.101 |
11th. Pol Espargaró | Repsol Honda | +1.147 |
12th. Jack Miller | Ducati | +1.162 |
13th. Marco Bezzecchi | VR46 | +1.219 |
14th. Miguel Oliveira | Red Bull KTM | +1.227 |
15th. Álex Márquez | LCR Honda | +1.281 |
16th. Enea Bastianini | Gresini | +1.326 |
17th. Remy Gardner | Tech3 KTM | +1.646 |
18th. Raúl Fernández | Tech3 KTM | +1.685 |
19th. Luca Marini | VR46 | +1.714 |
20th. Andrea Dovizioso | RNF Yamaha | +1.855 |
21st. Franco Morbidelli | Yamaha | +1.882 |
22nd. Stefan Bradl | Repsol Honda | +2.169 |
23rd. Fabio Di Giannantonio | Gresini | +2.286 |
24th. Darryn Binder | RNF Yamaha | +2.672z |