Race (55 Laps)
| Driver | Team | Race Time | Stops |
| 1st. Josef Newgarden (FL) | Penske | 01:53:02.809 | 3 |
| 2nd. Marcus Ericsson | Ganassi | +3.371 | 3 |
| 3rd. Alexander Rossi | Andretti | +5.635 | 3 |
| 4th. Romain Grosjean | Andretti | +5.849 | 3 |
| 5th. Colton Herta | Andretti | +8.766 | 3 |
| 6th. Felix Rosenqvist | Arrow McLaren SP | +9.284 | 3 |
| 7th. Scott McLaughlin | Penske | +9.307 | 3 |
| 8th. Graham Rahal | RLL | +9.373 | 3 |
| 9th. Scott Dixon | Ganassi | +9.710 | 3 |
| 10th. Christian Lundgaard | RLL | +10.043 | 3 |
| 11th. Callum Ilott | Juncos Hollinger | +10.603 | 3 |
| 12th. Simon Pagenaud | Meyer Shank | +11.744 | 3 |
| 13th. Jack Harvey | RLL | +13.466 | 3 |
| 14th. Conor Daly | ECR | +14.761 | 3 |
| 15th. Takuma Sato | Dayle Coyne Racing | +15.085 | 3 |
| 16th. David Malukas | Dayle Coyne Racing | +16.140 | 3 |
| 17th. Rinus VeeKay | ECR | +16.651 | 5 |
| 18th. Devlin DeFrancesco | Andretti | +16.803 | 5 |
| 19th. Will Power | Penske | +17.209 | 5 |
| 20th. Kyle Kirkwood | Foyt | +18.684 | 4 |
| 21st. Simona de Silvestro | Paretta | +20.255 | 4 |
| 22nd. Hélio Castroneves | Meyer Shank | +21.437 | 3 |
| 23rd. Dalton Kellett | Foyt | +23.310 | 4 |
| 24th. Jimmie Johnson | Ganassi | + 1 Lap | 4 |
| 25th. Tatiana Calderón | Foyt | + 1 Lap | 6 |
| DNF: Patricio O'Ward | Arrow McLaren SP | Lap 47 | 3 |
| DNF: Álex Palou | Ganassi | Lap 37 | 3 |
Practice 3
| Driver | Team | Time |
| 1st. Álex Palou | Ganassi | 01:46.229 |
| 2nd. Josef Newgarden | Penske | +0.304 |
| 3rd. Simon Pagenaud | Meyer Shank | +0.346 |
| 4th. David Malukas | Dayle Coyne Racing | +0.529 |
| 5th. Felix Rosenqvist | Arrow McLaren SP | +0.815 |
| 6th. Romain Grosjean | Andretti | +0.835 |
| 7th. Alexander Rossi | Andretti | +0.997 |
| 8th. Patricio O'Ward | Arrow McLaren SP | +1.092 |
| 9th. Will Power | Penske | +1.205 |
| 10th. Christian Lundgaard | RLL | +1.250 |
| 11th. Kyle Kirkwood | Foyt | +1.357 |
| 12th. Rinus VeeKay | ECR | +1.361 |
| 13th. Scott McLaughlin | Penske | +1.366 |
| 14th. Scott Dixon | Ganassi | +1.375 |
| 15th. Conor Daly | ECR | +1.399 |
| 16th. Colton Herta | Andretti | +1.429 |
| 17th. Devlin DeFrancesco | Andretti | +1.480 |
| 18th. Graham Rahal | RLL | +1.776 |
| 19th. Takuma Sato | Dayle Coyne Racing | +1.862 |
| 20th. Marcus Ericsson | Ganassi | +2.014 |
| 21st. Hélio Castroneves | Meyer Shank | +2.045 |
| 22nd. Jack Harvey | RLL | +2.246 |
| 23rd. Jimmie Johnson | Ganassi | +2.626 |
| 24th. Dalton Kellett | Foyt | +3.126 |
| 25th. Tatiana Calderón | Foyt | +3.201 |
| 26th. Simona de Silvestro | Paretta | +4.084 |
| 27th. Callum Ilott | Juncos Hollinger | +4.959 |
Qualifying
| Driver | Q1 Time | Q2 Time | Q3 Time |
| 1st. Alexander Rossi | 01:44.895 | 01:45.073 | 01:44.865 |
| 2nd. Josef Newgarden | 01:44.555 | 01:44.553 | 01:44.937 |
| 3rd. Álex Palou | 01:45.125 | 01:44.831 | 01:45.382 |
| 4th. Marcus Ericsson | 01:45.204 | 01:45.185 | 01:45.424 |
| 5th. Colton Herta | 01:44.926 | 01:44.403 | 01:45.538 |
| 6th. Patricio O'Ward | 01:45.103 | 01:44.870 | 01:45.682 |
| 7th. Romain Grosjean | 01:44.884 | 01:45.154 | |
| 8th. Felix Rosenqvist | 01:45.149 | 01:45.230 | |
| 9th. Scott McLaughlin | 01:45.567 | 01:45.241 | |
| 10th. Scott Dixon | 01:45.090 | 01:45.244 | |
| 11th. Simon Pagenaud | 01:45.227 | 01:45.275 | |
| 12th. Callum Ilott | 01:45.390 | No Time | |
| 13th. Christian Lundgaard | 01:45.402 | ||
| 14th. David Malukas | 01:45.601 | ||
| 15th. Will Power | 01:45.422 | ||
| 16th. Hélio Castroneves | 01:45.621 | ||
| 17th. Rinus VeeKay | 01:45.558 | ||
| 18th. Conor Daly | 01:45.723 | ||
| 19th. Takuma Sato | 01:45.704 | ||
| 20th. Jack Harvey | 01:45.942 | ||
| 21st. Devlin DeFrancesco | 01:46.078 | ||
| 22nd. Graham Rahal | 01:45.995 | ||
| 23rd. Dalton Kellett | 01:46.975 | ||
| 24th. Kyle Kirkwood | 01:46.613 | ||
| 25th. Tatiana Calderón | 01:47.566 | ||
| 26th. Jimmie Johnson | 01:47.313 | ||
| 27th. Simona de Silvestro | 01:48.103 |
Practice 2
| Driver | Team | Time |
| 1st. Patricio O'Ward | Arrow McLaren SP | 01:45.268 |
| 2nd. Will Power | Penske | +0.116 |
| 3rd. Álex Palou | Ganassi | +0.138 |
| 4th. Alexander Rossi | Andretti | +0.289 |
| 5th. Josef Newgarden | Penske | +0.306 |
| 6th. Colton Herta | Andretti | +0.498 |
| 7th. Marcus Ericsson | Ganassi | +0.539 |
| 8th. Romain Grosjean | Andretti | +0.734 |
| 9th. Scott McLaughlin | Penske | +0.769 |
| 10th. Scott Dixon | Ganassi | +0.793 |
| 11th. Felix Rosenqvist | Arrow McLaren SP | +0.831 |
| 12th. Christian Lundgaard | RLL | +0.836 |
| 13th. Hélio Castroneves | Meyer Shank | +0.970 |
| 14th. Simon Pagenaud | Meyer Shank | +0.987 |
| 15th. David Malukas | Dayle Coyne Racing | +1.013 |
| 16th. Callum Ilott | Juncos Hollinger | +1.217 |
| 17th. Conor Daly | ECR | +1.255 |
| 18th. Devlin DeFrancesco | Andretti | +1.275 |
| 19th. Graham Rahal | RLL | +1.362 |
| 20th. Rinus VeeKay | ECR | +1.393 |
| 21st. Jack Harvey | RLL | +1.584 |
| 22nd. Takuma Sato | Dayle Coyne Racing | +1.642 |
| 23rd. Jimmie Johnson | Ganassi | +2.572 |
| 24th. Dalton Kellett | Foyt | +2.659 |
| 25th. Kyle Kirkwood | Foyt | +2.888 |
| 26th. Tatiana Calderón | Foyt | +2.928 |
| 27th. Simona de Silvestro | Paretta | +3.190 |
Practice 1
| Driver | Team | Time |
| 1st. Alexander Rossi | Andretti | 01:45.602 |
| 2nd. Colton Herta | Andretti | +0.133 |
| 3rd. Marcus Ericsson | Ganassi | +0.202 |
| 4th. Will Power | Penske | +0.256 |
| 5th. Álex Palou | Ganassi | +0.311 |
| 6th. Scott McLaughlin | Penske | +0.328 |
| 7th. Scott Dixon | Ganassi | +0.446 |
| 8th. Josef Newgarden | Penske | +0.456 |
| 9th. Simon Pagenaud | Meyer Shank | +0.508 |
| 10th. Patricio O'Ward | Arrow McLaren SP | +0.739 |
| 11th. Devlin DeFrancesco | Andretti | +0.780 |
| 12th. Felix Rosenqvist | Arrow McLaren SP | +0.915 |
| 13th. Christian Lundgaard | RLL | +0.948 |
| 14th. Romain Grosjean | Andretti | +1.042 |
| 15th. Callum Ilott | Juncos Hollinger | +1.165 |
| 16th. Jack Harvey | RLL | +1.346 |
| 17th. Conor Daly | ECR | +1.364 |
| 18th. Graham Rahal | RLL | +1.369 |
| 19th. Takuma Sato | Dayle Coyne Racing | +1.440 |
| 20th. David Malukas | Dayle Coyne Racing | +1.679 |
| 21st. Kyle Kirkwood | Foyt | +1.695 |
| 22nd. Rinus VeeKay | ECR | +2.132 |
| 23rd. Jimmie Johnson | Ganassi | +2.166 |
| 24th. Dalton Kellett | Foyt | +2.470 |
| 25th. Hélio Castroneves | Meyer Shank | +2.569 |
| 26th. Tatiana Calderón | Foyt | +3.068 |
| 27th. Simona de Silvestro | Paretta | +3.146 |