Race (80 Laps)
| Driver | Team | Race Time | Stops |
| 1st. Scott Dixon | Ganassi | 02:06:24.243 | 7 |
| 2nd. Scott McLaughlin (FL) | Penske | +0.107 | 3 |
| 3rd. Álex Palou | Ganassi | +0.610 | 3 |
| 4th. Alexander Rossi | Andretti | +0.942 | 5 |
| 5th. Colton Herta | Andretti | +1.395 | 4 |
| 6th. Josef Newgarden | Penske | +2.183 | 4 |
| 7th. Felix Rosenqvist | Arrow McLaren SP | +2.843 | 4 |
| 8th. Christian Lundgaard | RLL | +3.273 | 3 |
| 9th. Jack Harvey | RLL | +4.156 | 5 |
| 10th. Simon Pagenaud | Meyer Shank | +4.400 | 3 |
| 11th. Will Power | Penske | +6.785 | 3 |
| 12th. Rinus VeeKay | ECR | + 1 Lap | 5 |
| 13th. Hélio Castroneves | Meyer Shank | + 1 Lap | 9 |
| DNF: Marcus Ericsson | Ganassi | Lap 77 | 3 |
| 15th. Callum Ilott | Juncos Hollinger | + 4 Laps | 8 |
| DNF: Romain Grosjean | Andretti | Lap 76 | 2 |
| 17th. Conor Daly | ECR | + 6 Laps | 4 |
| DNF: Jimmie Johnson | Ganassi | Lap 73 | 3 |
| DNF: David Malukas | Dayle Coyne Racing | Lap 64 | 2 |
| DNF: Kyle Kirkwood | Foyt | Lap 64 | 2 |
| DNF: Takuma Sato | Dayle Coyne Racing | Lap 33 | 1 |
| DNF: Devlin DeFrancesco | Andretti | Lap 33 | 2 |
| DNF: Graham Rahal | RLL | Lap 29 | 2 |
| DNF: Patricio O'Ward | Arrow McLaren SP | Lap 26 | 1 |
| DNF: Dalton Kellett | Foyt | Lap 26 | 1 |
| DNF: Simona de Silvestro | Paretta | Lap 26 | 1 |
Warm Up
| Driver | Team | Time |
| 1st. Scott Dixon | Ganassi | 01:15.605 |
| 2nd. Colton Herta | Andretti | +0.071 |
| 3rd. Scott McLaughlin | Penske | +0.408 |
| 4th. Kyle Kirkwood | Foyt | +0.496 |
| 5th. Álex Palou | Ganassi | +0.657 |
| 6th. Christian Lundgaard | RLL | +0.720 |
| 7th. Josef Newgarden | Penske | +0.828 |
| 8th. Graham Rahal | RLL | +0.831 |
| 9th. Will Power | Penske | +0.847 |
| 10th. Felix Rosenqvist | Arrow McLaren SP | +0.977 |
| 11th. Patricio O'Ward | Arrow McLaren SP | +1.062 |
| 12th. Marcus Ericsson | Ganassi | +1.253 |
| 13th. Simon Pagenaud | Meyer Shank | +1.253 |
| 14th. Takuma Sato | Dayle Coyne Racing | +1.298 |
| 15th. Devlin DeFrancesco | Andretti | +1.466 |
| 16th. Callum Ilott | Juncos Hollinger | +1.533 |
| 17th. David Malukas | Dayle Coyne Racing | +1.625 |
| 18th. Romain Grosjean | Andretti | +1.766 |
| 19th. Alexander Rossi | Andretti | +1.711 |
| 20th. Jack Harvey | RLL | +1.987 |
| 21st. Rinus VeeKay | ECR | +2.313 |
| 22nd. Hélio Castroneves | Meyer Shank | +2.356 |
| 23rd. Dalton Kellett | Foyt | +2.726 |
| 24th. Conor Daly | ECR | +2.773 |
| 25th. Jimmie Johnson | Ganassi | +2.935 |
| 26th. Simona de Silvestro | Paretta | +2.955 |
Qualifying
| Driver | Q1 Time | Q2 Time | Q3 Time |
| 1st. Scott McLaughlin | 01:14.774 | 01:14.678 | 01:14.555 |
| 2nd. Romain Grosjean | 01:15.138 | 01:14.767 | 01:14.697 |
| 3rd. Christian Lundgaard | 01:14.833 | 01:14.808 | 01:14.714 |
| 4th. Álex Palou | 01:15.998 | 01:14.643 | 01:14.908 |
| 5th. Patricio O'Ward | 01:15.149 | 01:14.937 | 01:14.926 |
| 6th. Josef Newgarden | 01:16.754 | 01:14.828 | 01:15.146 |
| 7th. David Malukas | 01:16.688 | 01:14.961 | |
| 8th. Will Power | 01:14.746 | 01:14.981 | |
| 9th. Graham Rahal | 01:15.238 | 01:15.311 | |
| 10th. Rinus VeeKay | 01:17.710 | 01:15.389 | |
| 11th. Jack Harvey | 01:16.632 | 01:15.975 | |
| 12th. Dalton Kellett | 01:17.752 | 01:16.650 | |
| 13th. Simon Pagenaud | 01:19.403 | ||
| 14th. Scott Dixon | 01:15.317 | ||
| 15th. Felix Rosenqvist | 01:21.178 | ||
| 16th. Kyle Kirkwood | 01:15.438 | ||
| 17th. Alexander Rossi | 01:21.457 | ||
| 18th. Marcus Ericsson | 01:15.450 | ||
| 19th. Callum Ilott | 01:57.698 | ||
| 20th. Takuma Sato | 01:15.593 | ||
| 21st. Colton Herta | 03:26.330 | ||
| 22nd. Conor Daly | 01:16.395 | ||
| 23rd. Devlin DeFrancesco | No Time | ||
| 24th. Hélio Castroneves | 01:16.589 | ||
| 25th. Simona de Silvestro | No Time | ||
| 26th. Jimmie Johnson | 01:17.588 |
Practice 2
| Driver | Team | Time |
| 1st. Scott McLaughlin | Penske | 01:15.460 |
| 2nd. Josef Newgarden | Penske | +0.294 |
| 3rd. Will Power | Penske | +0.380 |
| 4th. Alexander Rossi | Andretti | +0.384 |
| 5th. Kyle Kirkwood | Foyt | +0.536 |
| 6th. Felix Rosenqvist | Arrow McLaren SP | +0.563 |
| 7th. Romain Grosjean | Andretti | +0.597 |
| 8th. Colton Herta | Andretti | +0.614 |
| 9th. Christian Lundgaard | RLL | +0.620 |
| 10th. David Malukas | Dayle Coyne Racing | +0.699 |
| 11th. Scott Dixon | Ganassi | +0.770 |
| 12th. Álex Palou | Ganassi | +0.844 |
| 13th. Patricio O'Ward | Arrow McLaren SP | +0.972 |
| 14th. Simon Pagenaud | Meyer Shank | +0.990 |
| 15th. Graham Rahal | RLL | +1.122 |
| 16th. Callum Ilott | Juncos Hollinger | +1.158 |
| 17th. Hélio Castroneves | Meyer Shank | +1.345 |
| 18th. Jack Harvey | RLL | +1.460 |
| 19th. Marcus Ericsson | Ganassi | +1.467 |
| 20th. Devlin DeFrancesco | Andretti | +1.583 |
| 21st. Takuma Sato | Dayle Coyne Racing | +1.713 |
| 22nd. Rinus VeeKay | ECR | +1.769 |
| 23rd. Conor Daly | ECR | +1.813 |
| 24th. Simona de Silvestro | Paretta | +2.226 |
| 25th. Jimmie Johnson | Ganassi | +2.280 |
| 26th. Dalton Kellett | Foyt | +2.837 |
Practice 1
| Driver | Team | Time |
| 1st. Christian Lundgaard | RLL | 01:15.965 |
| 2nd. Felix Rosenqvist | Arrow McLaren SP | +0.239 |
| 3rd. David Malukas | Dayle Coyne Racing | +0.270 |
| 4th. Scott McLaughlin | Penske | +0.609 |
| 5th. Josef Newgarden | Penske | +0.729 |
| 6th. Alexander Rossi | Andretti | +0.738 |
| 7th. Will Power | Penske | +0.867 |
| 8th. Colton Herta | Andretti | +0.877 |
| 9th. Álex Palou | Ganassi | +0.884 |
| 10th. Romain Grosjean | Andretti | +0.982 |
| 11th. Marcus Ericsson | Ganassi | +1.010 |
| 12th. Simon Pagenaud | Meyer Shank | +1.046 |
| 13th. Callum Ilott | Juncos Hollinger | +1.226 |
| 14th. Patricio O'Ward | Arrow McLaren SP | +1.352 |
| 15th. Takuma Sato | Dayle Coyne Racing | +1.443 |
| 16th. Scott Dixon | Ganassi | +1.477 |
| 17th. Kyle Kirkwood | Foyt | +1.571 |
| 18th. Devlin DeFrancesco | Andretti | +1.615 |
| 19th. Jack Harvey | RLL | +1.707 |
| 20th. Graham Rahal | RLL | +1.734 |
| 21st. Conor Daly | ECR | +1.797 |
| 22nd. Rinus VeeKay | ECR | +1.877 |
| 23rd. Hélio Castroneves | Meyer Shank | +2.191 |
| 24th. Jimmie Johnson | Ganassi | +2.798 |
| 25th. Simona de Silvestro | Paretta | +2.958 |
| 26th. Dalton Kellett | Foyt | +3.361 |