Race (300 Laps)
Driver | Team | Race Time | Stops |
1st. Patricio O'Ward | Arrow McLaren SP | 01:54:23.209 | 4 |
2nd. Will Power (FL) | Penske | +4.248 | 4 |
3rd. Scott McLaughlin | Penske | +9.447 | 4 |
4th. Scott Dixon | Ganassi | +11.150 | 4 |
5th. Jimmie Johnson | Ganassi | +12.325 | 4 |
6th. Marcus Ericsson | Ganassi | +14.234 | 4 |
7th. Felix Rosenqvist | Arrow McLaren SP | +17.689 | 4 |
8th. David Malukas | Dayle Coyne Racing | +18.373 | 4 |
9th. Romain Grosjean | Andretti | +19.558 | 4 |
10th. Takuma Sato | Dayle Coyne Racing | +20.733 | 4 |
11th. Callum Ilott | Juncos Hollinger | +21.493 | 4 |
12th. Colton Herta | Andretti | + 1 Lap | 4 |
13th. Álex Palou | Ganassi | + 1 Lap | 4 |
14th. Graham Rahal | RLL | + 1 Lap | 4 |
15th. Devlin DeFrancesco | Andretti | + 2 Laps | 4 |
16th. Conor Daly | ECR | + 2 Laps | 4 |
17th. Ed Carpenter | ECR | + 3 Laps | 6 |
18th. Alexander Rossi | Andretti | + 4 Laps | 5 |
19th. Rinus VeeKay | ECR | + 4 Laps | 5 |
20th. Jack Harvey | RLL | + 4 Laps | 4 |
21st. Hélio Castroneves | Meyer Shank | + 5 Laps | 6 |
22nd. Dalton Kellett | Foyt | + 6 Laps | 5 |
23rd. Simon Pagenaud | Meyer Shank | + 19 Laps | 6 |
DNF: Josef Newgarden | Penske | Lap 236 | 3 |
DNF: Kyle Kirkwood | Foyt | Lap 118 | 1 |
DNF: Christian Lundgaard | RLL | Lap 113 | 2 |
Qualifying
Driver | Team | Average Speed (mph) |
1st. Will Power | Penske | 178.013 |
2nd. Josef Newgarden | Penske | 177.904 |
3rd. Colton Herta | Andretti | 177.525 |
4th. Conor Daly | ECR | 177.287 |
5th. Takuma Sato | Dayle Coyne Racing | 177.278 |
6th. Scott McLaughlin | Penske | 177.273 |
7th. Jack Harvey | RLL | 176.894 |
8th. Patricio O'Ward | Arrow McLaren SP | 176.627 |
9th. Rinus VeeKay | ECR | 176.625 |
10th. Felix Rosenqvist | Arrow McLaren SP | 176.385 |
11th. Romain Grosjean | Andretti | 176.302 |
12th. Álex Palou | Ganassi | 176.122 |
13th. Jimmie Johnson | Ganassi | 175.812 |
14th. David Malukas | Dayle Coyne Racing | 175.392 |
15th. Marcus Ericsson | Ganassi | 175.101 |
16th. Simon Pagenaud | Meyer Shank | 174.468 |
17th. Christian Lundgaard | RLL | 174.444 |
18th. Scott Dixon | Ganassi | 174.426 |
19th. Ed Carpenter | ECR | 174.214 |
20th. Kyle Kirkwood | Foyt | 173.863 |
21st. Alexander Rossi | Andretti | 173.757 |
22nd. Callum Ilott | Juncos Hollinger | 173.696 |
23rd. Graham Rahal | RLL | 173.613 |
24th. Hélio Castroneves | Meyer Shank | 173.143 |
25th. Devlin DeFrancesco | Andretti | 173.000 |
26th. Dalton Kellett | Foyt | 172.616 |