Race (250 Laps)
| Driver | Team | Race Time | Stops |
| 1st. Josef Newgarden | Penske | 01:39:34.421 | 3 |
| 2nd. Patricio O'Ward | Arrow McLaren SP | +6.179 | 3 |
| 3rd. Will Power (FL) | Penske | +20.283 | 3 |
| 4th. Rinus VeeKay | ECR | +20.375 | 3 |
| 5th. Scott Dixon | Ganassi | +21.975 | 4 |
| 6th. Álex Palou | Ganassi | + 1 Lap | 3 |
| 7th. Romain Grosjean | Andretti | + 1 Lap | 3 |
| 8th. Marcus Ericsson | Ganassi | + 1 Lap | 3 |
| 9th. Graham Rahal | RLL | + 1 Lap | 4 |
| 10th. Christian Lundgaard | RLL | + 1 Lap | 4 |
| 11th. Jimmie Johnson | Ganassi | + 1 Lap | 4 |
| 12th. Callum Ilott | Juncos Hollinger | + 1 Lap | 4 |
| 13th. Alexander Rossi | Andretti | + 1 Lap | 3 |
| 14th. David Malukas | Dayle Coyne Racing | + 1 Lap | 3 |
| 15th. Kyle Kirkwood | Foyt | + 1 Lap | 4 |
| 16th. Hélio Castroneves | Meyer Shank | + 1 Lap | 4 |
| 17th. Devlin DeFrancesco | Andretti | + 1 Lap | 4 |
| 18th. Jack Harvey | RLL | + 1 Lap | 3 |
| 19th. Conor Daly | ECR | + 1 Lap | 4 |
| 20th. Dalton Kellett | Foyt | + 3 Laps | 4 |
| 21st. Takuma Sato | Dayle Coyne Racing | + 5 Laps | 4 |
| 22nd. Scott McLaughlin | Penske | + 6 Laps | 5 |
| 23rd. Simon Pagenaud | Meyer Shank | + 6 Laps | 5 |
| 24th. Colton Herta | Andretti | + 8 Laps | 4 |
| DNF: Ed Carpenter | ECR | Lap 161 | 3 |
| DNF: Felix Rosenqvist | Arrow McLaren SP | Lap 110 | 1 |
Qualifying
| Driver | Team | Average Speed (mph) |
| 1st. Will Power | Penske | 178.199 |
| 2nd. Josef Newgarden | Penske | 177.782 |
| 3rd. Conor Daly | ECR | 177.478 |
| 4th. Patricio O'Ward | Arrow McLaren SP | 177.421 |
| 5th. Scott McLaughlin | Penske | 177.253 |
| 6th. David Malukas | Dayle Coyne Racing | 176.932 |
| 7th. Jack Harvey | RLL | 176.673 |
| 8th. Rinus VeeKay | ECR | 176.626 |
| 9th. Takuma Sato | Dayle Coyne Racing | 176.564 |
| 10th. Romain Grosjean | Andretti | 176.469 |
| 11th. Felix Rosenqvist | Arrow McLaren SP | 176.259 |
| 12th. Marcus Ericsson | Ganassi | 175.844 |
| 13th. Scott Dixon | Ganassi | 175.670 |
| 14th. Álex Palou | Ganassi | 175.230 |
| 15th. Jimmie Johnson | Ganassi | 175.205 |
| 16th. Graham Rahal | RLL | 174.755 |
| 17th. Colton Herta | Andretti | 174.739 |
| 18th. Devlin DeFrancesco | Andretti | 174.672 |
| 19th. Alexander Rossi | Andretti | 174.450 |
| 20th. Christian Lundgaard | RLL | 173.689 |
| 21st. Simon Pagenaud | Meyer Shank | 173.423 |
| 22nd. Callum Ilott | Juncos Hollinger | 173.416 |
| 23rd. Ed Carpenter | ECR | 173.406 |
| 24th. Kyle Kirkwood | Foyt | 172.628 |
| 25th. Hélio Castroneves | Meyer Shank | 172.432 |
| 26th. Dalton Kellett | Foyt | 172.062 |
Practice
| Driver | Team | Average Speed (mph) |
| 1st. Will Power | Penske | 173.285 |
| 2nd. Conor Daly | ECR | 173.239 |
| 3rd. Scott McLaughlin | Penske | 173.083 |
| 4th. Álex Palou | Ganassi | 172.764 |
| 5th. Patricio O'Ward | Arrow McLaren SP | 172.687 |
| 6th. Marcus Ericsson | Ganassi | 171.889 |
| 7th. Josef Newgarden | Penske | 171.557 |
| 8th. Graham Rahal | RLL | 170.972 |
| 9th. Jimmie Johnson | Ganassi | 170.795 |
| 10th. Scott Dixon | Ganassi | 170.759 |
| 11th. Rinus VeeKay | ECR | 170.709 |
| 12th. Felix Rosenqvist | Arrow McLaren SP | 170.641 |
| 13th. Jack Harvey | RLL | 170.360 |
| 14th. Colton Herta | Andretti | 170.222 |
| 15th. Takuma Sato | Dayle Coyne Racing | 170.114 |
| 16th. Christian Lundgaard | RLL | 170.037 |
| 17th. Simon Pagenaud | Meyer Shank | 170.015 |
| 18th. David Malukas | Dayle Coyne Racing | 169.912 |
| 19th. Hélio Castroneves | Meyer Shank | 169.848 |
| 20th. Alexander Rossi | Andretti | 169.473 |
| 21st. Callum Ilott | Juncos Hollinger | 168.785 |
| 22nd. Ed Carpenter | ECR | 168.587 |
| 23rd. Romain Grosjean | Andretti | 168.370 |
| 24th. Devlin DeFrancesco | Andretti | 167.841 |
| 25th. Dalton Kellett | Foyt | 167.048 |
| 26th. Kyle Kirkwood | Foyt | 166.796 |