Race (85 Laps)
| Driver | Team | Race Time | Stops |
| 1st. Alexander Rossi | Andretti | 01:48:39.182 | 3 |
| 2nd. Christian Lundgaard | RLL | +3.544 | 3 |
| 3rd. Will Power | Penske | +14.848 | 3 |
| 4th. Scott McLaughlin | Penske | +15.969 | 3 |
| 5th. Josef Newgarden | Penske | +18.425 | 3 |
| 6th. Rinus VeeKay | ECR | +22.963 | 3 |
| 7th. Graham Rahal | RLL | +23.354 | 3 |
| 8th. Scott Dixon | Ganassi | +23.613 | 3 |
| 9th. Felix Rosenqvist | Arrow McLaren SP | +24.466 | 3 |
| 10th. Álex Palou | Ganassi | +27.640 | 3 |
| 11th. Marcus Ericsson | Ganassi | +35.077 | 3 |
| 12th. Patricio O'Ward | Arrow McLaren SP | +43.064 | 3 |
| 13th. David Malukas | Dayle Coyne Racing | +50.187 | 3 |
| 14th. Callum Ilott | Juncos Hollinger | +51.920 | 3 |
| 15th. Takuma Sato | Dayle Coyne Racing | +57.101 | 3 |
| 16th. Romain Grosjean | Andretti | +59.053 | 3 |
| 17th. Conor Daly | ECR | +01:00.132 | 3 |
| 18th. Devlin DeFrancesco | Andretti | +01:01.788 | 3 |
| 19th. Hélio Castroneves | Meyer Shank | +01:03.468 | 4 |
| 20th. Jack Harvey | RLL | +01:04.600 | 3 |
| 21st. Dalton Kellett | Foyt | + 1 Lap | 3 |
| 22nd. Jimmie Johnson | Ganassi | + 1 Lap | 3 |
| 23rd. Kyle Kirkwood | Foyt | + 1 Lap | 5 |
| DNF: Colton Herta | Andretti | Lap 43 | 2 |
| DNF: Simon Pagenaud (FL) | Meyer Shank | Lap 35 | 1 |
Warm Up
| Driver | Team | Time |
| 1st. Josef Newgarden | Penske | 01:10.928 |
| 2nd. Kyle Kirkwood | Foyt | +0.061 |
| 3rd. Christian Lundgaard | RLL | +0.103 |
| 4th. Alexander Rossi | Andretti | +0.124 |
| 5th. Colton Herta | Andretti | +0.124 |
| 6th. Callum Ilott | Juncos Hollinger | +0.138 |
| 7th. Álex Palou | Ganassi | +0.147 |
| 8th. Felix Rosenqvist | Arrow McLaren SP | +0.164 |
| 9th. Will Power | Penske | +0.168 |
| 10th. Scott Dixon | Ganassi | +0.170 |
| 11th. Marcus Ericsson | Ganassi | +0.195 |
| 12th. Rinus VeeKay | ECR | +0.333 |
| 13th. Graham Rahal | RLL | +0.370 |
| 14th. Jack Harvey | RLL | +0.398 |
| 15th. Patricio O'Ward | Arrow McLaren SP | +0.475 |
| 16th. Scott McLaughlin | Penske | +0.479 |
| 17th. Romain Grosjean | Andretti | +0.660 |
| 18th. Simon Pagenaud | Meyer Shank | +0.686 |
| 19th. Devlin DeFrancesco | Andretti | +0.736 |
| 20th. David Malukas | Dayle Coyne Racing | +0.777 |
| 21st. Conor Daly | ECR | +0.808 |
| 22nd. Dalton Kellett | Foyt | +0.966 |
| 23rd. Jimmie Johnson | Ganassi | +1.105 |
| 24th. Hélio Castroneves | Meyer Shank | +1.114 |
| 25th. Takuma Sato | Dayle Coyne Racing | +1.166 |
Qualifying
| Driver | Q1 Time | Q2 Time | Q3 Time |
| 1st. Felix Rosenqvist | 01:10.122 | 01:10.078 | 01:10.226 |
| 2nd. Alexander Rossi | 01:10.384 | 01:10.129 | 01:10.503 |
| 3rd. Patricio O'Ward | 01:10.608 | 01:10.157 | 01:10.609 |
| 4th. Will Power | 01:10.561 | 01:10.027 | 01:10.622 |
| 5th. Josef Newgarden | 01:10.424 | 01:10.115 | 01:10.696 |
| 6th. Christian Lundgaard | 01:10.771 | 01:10.180 | 01:10.728 |
| 7th. Álex Palou | 01:10.378 | 01:10.207 | |
| 8th. Rinus VeeKay | 01:10.182 | 01:10.310 | |
| 9th. Colton Herta | 01:10.164 | 01:10.353 | |
| 10th. Conor Daly | 01:10.382 | 01:10.513 | |
| 11th. David Malukas | 01:10.623 | 01:10.563 | |
| 12th. Simon Pagenaud | 01:10.791 | 01:10.762 | |
| 13th. Jack Harvey | 01:10.856 | ||
| 14th. Devlin DeFrancesco | 01:10.707 | ||
| 15th. Scott McLaughlin | 01:10.906 | ||
| 16th. Hélio Castroneves | 01:10.756 | ||
| 17th. Graham Rahal | 01:10.909 | ||
| 18th. Takuma Sato | 01:10.827 | ||
| 19th. Callum Ilott | 01:11.119 | ||
| 20th. Scott Dixon | 01:10.893 | ||
| 21st. Kyle Kirkwood | 01:11.215 | ||
| 22nd. Romain Grosjean | 01:11.024 | ||
| 23rd. Jimmie Johnson | 01:11.771 | ||
| 24th. Dalton Kellett | 01:12.006 | ||
| 25th. Marcus Ericsson | No Time |
Practice 1
| Driver | Team | Time |
| 1st. Alexander Rossi | Andretti | 01:10.091 |
| 2nd. Josef Newgarden | Penske | +0.020 |
| 3rd. Colton Herta | Andretti | +0.058 |
| 4th. Scott McLaughlin | Penske | +0.114 |
| 5th. Álex Palou | Ganassi | +0.117 |
| 6th. Graham Rahal | RLL | +0.202 |
| 7th. Felix Rosenqvist | Arrow McLaren SP | +0.202 |
| 8th. Christian Lundgaard | RLL | +0.231 |
| 9th. Hélio Castroneves | Meyer Shank | +0.277 |
| 10th. Conor Daly | ECR | +0.309 |
| 11th. Marcus Ericsson | Ganassi | +0.382 |
| 12th. Callum Ilott | Juncos Hollinger | +0.431 |
| 13th. David Malukas | Dayle Coyne Racing | +0.443 |
| 14th. Jack Harvey | RLL | +0.500 |
| 15th. Scott Dixon | Ganassi | +0.507 |
| 16th. Simon Pagenaud | Meyer Shank | +0.511 |
| 17th. Devlin DeFrancesco | Andretti | +0.512 |
| 18th. Will Power | Penske | +0.527 |
| 19th. Rinus VeeKay | ECR | +0.555 |
| 20th. Patricio O'Ward | Arrow McLaren SP | +0.635 |
| 21st. Romain Grosjean | Andretti | +0.642 |
| 22nd. Kyle Kirkwood | Foyt | +1.054 |
| 23rd. Takuma Sato | Dayle Coyne Racing | +1.177 |
| 24th. Jimmie Johnson | Ganassi | +1.586 |
| 25th. Dalton Kellett | Foyt | +2.405 |