Race (38 Laps)
Driver | Team | Race Time |
1st. Lucas di Grassi | Venturi | 00:49:28.805 |
2nd. Jake Dennis (FL) | Andretti | +3.191 |
3rd. Nyck de Vries | Mercedes | +4.508 |
4th. Stoffel Vandoorne | Mercedes | +10.358 |
5th. António Félix da Costa | Techeetah | +13.946 |
6th. Sébastien Buemi | Nissan | +20.399 |
7th. Robin Frijns | Envision | +20.850 |
8th. Sam Bird | Jaguar | +21.748 |
9th. Sérgio Sette Câmara | Dragon | +28.913 |
10th. Pascal Wehrlein | Porsche | +29.685 |
11th. Alexander Sims | Mahindra | +30.611 |
12th. André Lotterer | Porsche | +31.644 |
13th. Edoardo Mortara | Venturi | +35.147 |
14th. Oliver Turvey | NIO 333 | +37.285 |
15th. Maximilian Günther | Nissan | +01:19.833 |
DNF: Mitch Evans | Jaguar | Lap 36 |
DNF: Nick Cassidy | Envision | Lap 31 |
DNF: Oliver Askew | Andretti | Lap 22 |
DNF: Antonio Giovinazzi | Dragon | Lap 20 |
DNF: Jean-Éric Vergne | Techeetah | Lap 4 |
DNF: Dan Ticktum | NIO 333 | Lap 1 |
DNF: Oliver Rowland | Mahindra | Lap 1 |
Qualifying
Knockout Stage (starting position in brackets)
Quarter-Final | Semi-Final | Final |
Buemi (6th) | ||
vs | Dennis (1st) | |
Dennis (1st) | ||
vs | Dennis (1st) | |
Cassidy (7th) | ||
vs | da Costa (4th) | |
da Costa (4th) | ||
vs | ||
de Vries (5th) | ||
vs | Giovinazzi (3rd) | |
Giovinazzi (3rd) | ||
vs | di Grassi (2nd) | |
Askew (8th) | ||
vs | di Grassi (2nd) | |
di Grassi (2nd) |
Group Stage
Group B
Driver | Team | Time |
1st. Lucas di Grassi | Venturi | 01:13.006 |
2nd. Antonio Giovinazzi | Dragon | +0.321 |
3rd. Nick Cassidy | Envision | +0.405 |
4th. Sébastien Buemi | Nissan | +0.408 |
5th. Jean-Éric Vergne | Techeetah | +0.416 |
6th. Pascal Wehrlein | Porsche | +0.501 |
7th. Mitch Evans | Jaguar | +0.505 |
8th. Dan Ticktum | NIO 333 | +0.690 |
9th. Robin Frijns | Envision | +0.742 |
10th. Oliver Turvey | NIO 333 | +0.942 |
11th. Alexander Sims | Mahindra | +1.723 |
Group A
Driver | Team | Time |
1st. Jake Dennis | Andretti | 01:13.279 |
2nd. António Félix da Costa | Techeetah | +0.081 |
3rd. Nyck de Vries | Mercedes | +0.091 |
4th. Oliver Askew | Andretti | +0.194 |
5th. Maximilian Günther | Nissan | +0.218 |
6th. Oliver Rowland | Mahindra | +0.265 |
7th. Stoffel Vandoorne | Mercedes | +0.345 |
8th. Sam Bird | Jaguar | +0.373 |
9th. Edoardo Mortara | Venturi | +0.466 |
10th. Sérgio Sette Câmara | Dragon | +0.466 |
11th. André Lotterer | Porsche | +0.797 |
Practice 3
Driver | Team | Time |
1st. Nick Cassidy | Envision | 01:12.933 |
2nd. António Félix da Costa | Techeetah | +0.039 |
3rd. Robin Frijns | Envision | +0.093 |
4th. Sérgio Sette Câmara | Dragon | +0.097 |
5th. Jake Dennis | Andretti | +0.159 |
6th. Pascal Wehrlein | Porsche | +0.188 |
7th. Stoffel Vandoorne | Mercedes | +0.193 |
8th. Edoardo Mortara | Venturi | +0.207 |
9th. Oliver Rowland | Mahindra | +0.218 |
10th. Lucas di Grassi | Venturi | +0.238 |
11th. Mitch Evans | Jaguar | +0.262 |
12th. Nyck de Vries | Mercedes | +0.269 |
13th. Jean-Éric Vergne | Techeetah | +0.261 |
14th. Maximilian Günther | Nissan | +0.351 |
15th. Sam Bird | Jaguar | +0.401 |
16th. André Lotterer | Porsche | +0.486 |
17th. Oliver Askew | Andretti | +0.487 |
18th. Antonio Giovinazzi | Dragon | +0.574 |
19th. Oliver Turvey | NIO 333 | +0.759 |
20th. Sébastien Buemi | Nissan | +0.951 |
21st. Alexander Sims | Mahindra | +1.006 |
22nd. Dan Ticktum | NIO 333 | +1.078 |