Race (37 Laps)
Driver | Team | Race Time |
1st. Jake Dennis (FL) | Andretti | 00:46:56.557 |
2nd. Stoffel Vandoorne | Mercedes | +2.223 |
3rd. Nick Cassidy | Envision | +12.663 |
4th. Oliver Askew | Andretti | +14.904 |
5th. Mitch Evans | Jaguar | +17.128 |
6th. Nyck de Vries | Mercedes | +17.367 |
7th. António Félix da Costa | Techeetah | +17.733 |
8th. Maximilian Günther | Nissan | +22.067 |
9th. Lucas di Grassi | Venturi | +32.139 |
10th. Pascal Wehrlein | Porsche | +34.347 |
11th. Sébastien Buemi | Nissan | +35.307 |
12th. André Lotterer | Porsche | +35.508 |
13th. Jean-Éric Vergne | Techeetah | +40.345 |
14th. Alexander Sims | Mahindra | +41.057 |
15th. Oliver Turvey | NIO 333 | +41.293 |
16th. Robin Frijns | Envision | +44.023 |
17th. Dan Ticktum | NIO 333 | +51.947 |
18th. Edoardo Mortara | Venturi | +01:18.796 |
DNF: Sérgio Sette Câmara | Dragon | Lap 37 |
DNF: Antonio Giovinazzi | Dragon | Lap 27 |
DNF: Oliver Rowland | Mahindra | Lap 18 |
DNF: Sam Bird | Jaguar | Lap 1 |
Qualifying
Knockout Stage (starting position in brackets)
Quarter-Final | Semi-Final | Final |
Lotterer (8th) | ||
vs | Vandoorne (2nd) | |
Vandoorne (2nd) | ||
vs | Vandoorne (2nd) | |
Askew (5th) | ||
vs | Sette Câmara (4th) | |
Sette Câmara (4th) | ||
vs | ||
Cassidy (7th) | ||
vs | de Vries (3rd) | |
de Vries (3rd) | ||
vs | Dennis (1st) | |
Günther (6th) | ||
vs | Dennis (1st) | |
Dennis (1st) |
Group Stage
Group B
Driver | Team | Time |
1st. Jake Dennis | Andretti | 01:13.846 |
2nd. Nyck de Vries | Mercedes | +0.158 |
3rd. Oliver Askew | Andretti | +0.424 |
4th. André Lotterer | Porsche | +0.451 |
5th. Edoardo Mortara | Venturi | +0.482 |
6th. António Félix da Costa | Techeetah | +0.490 |
7th. Jean-Éric Vergne | Techeetah | +0.517 |
8th. Sébastien Buemi | Nissan | +0.537 |
9th. Oliver Rowland | Mahindra | +0.602 |
10th. Antonio Giovinazzi | Dragon | +0.970 |
11th. Dan Ticktum | NIO 333 | +1.354 |
Group A
Driver | Team | Time |
1st. Stoffel Vandoorne | Mercedes | 01:13.796 |
2nd. Sérgio Sette Câmara | Dragon | +0.227 |
3rd. Nick Cassidy | Envision | +0.327 |
4th. Maximilian Günther | Nissan | +0.456 |
5th. Robin Frijns | Envision | +0.482 |
6th. Sam Bird | Jaguar | +0.635 |
7th. Mitch Evans | Jaguar | +0.715 |
8th. Alexander Sims | Mahindra | +0.795 |
9th. Pascal Wehrlein | Porsche | +0.806 |
10th. Oliver Turvey | NIO 333 | +1.144 |
11th. Lucas di Grassi | Venturi | No Time |
Practice 2
Driver | Team | Time |
1st. Jake Dennis | Andretti | 01:13.661 |
2nd. Oliver Rowland | Nissan | +0.082 |
3rd. André Lotterer | Porsche | +0.089 |
4th. Nyck de Vries | Mercedes | +0.106 |
5th. Lucas di Grassi | Venturi | +0.146 |
6th. Mitch Evans | Jaguar | +0.197 |
7th. Maximilian Günther | Nissan | +0.199 |
8th. Stoffel Vandoorne | Mercedes | +0.272 |
9th. Sérgio Sette Câmara | Dragon | +0.290 |
10th. Oliver Askew | Andretti | +0.332 |
11th. Antonio Giovinazzi | Dragon | +0.333 |
12th. António Félix da Costa | Techeetah | +0.448 |
13th. Nick Cassidy | Envision | +0.478 |
14th. Pascal Wehrlein | Porsche | +0.496 |
15th. Jean-Éric Vergne | Techeetah | +0.516 |
16th. Edoardo Mortara | Venturi | +0.541 |
17th. Robin Frijns | Envision | +0.604 |
18th. Alexander Sims | Mahindra | +0.731 |
19th. Oliver Turvey | NIO 333 | +0.775 |
20th. Sébastien Buemi | Nissan | +0.858 |
21st. Sam Bird | Jaguar | +1.287 |
22nd. Dan Ticktum | NIO 333 | +1.490 |
Practice 1
Driver | Team | Time |
1st. Sérgio Sette Câmara | Dragon | 01:14.487 |
2nd. Mitch Evans | Jaguar | +0.172 |
3rd. Nick Cassidy | Envision | +0.207 |
4th. Antonio Giovinazzi | Dragon | +0.271 |
5th. Nyck de Vries | Mercedes | +0.347 |
6th. Sébastien Buemi | Nissan | +0.422 |
7th. Pascal Wehrlein | Porsche | +0.533 |
8th. Stoffel Vandoorne | Mercedes | +0.540 |
9th. Sam Bird | Jaguar | +0.563 |
10th. António Félix da Costa | Techeetah | +0.606 |
11th. André Lotterer | Porsche | +0.631 |
12th. Edoardo Mortara | Venturi | +0.657 |
13th. Oliver Rowland | Mahindra | +0.662 |
14th. Maximilian Günther | Nissan | +0.680 |
15th. Lucas di Grassi | Venturi | +0.688 |
16th. Robin Frijns | Envision | +0.731 |
17th. Jean-Éric Vergne | Techeetah | +0.745 |
18th. Oliver Turvey | NIO 333 | +0.770 |
19th. Jake Dennis | Andretti | +0.839 |
20th. Oliver Askew | Andretti | +0.867 |
21st. Dan Ticktum | NIO 333 | +1.098 |
22nd. Alexander Sims | Mahindra | +1.636 |