Race (22 Laps)
| Rider | Team | Race Time |
| 1st. Enea Bastianini | Gresini | 00:42:13.198 |
| 2nd. Brad Binder | Red Bull KTM | +0.346 |
| 3rd. Pol Espargaró | Repsol Honda | +1.351 |
| 4th. Aleix Espargaró | Aprilia | +2.242 |
| 5th. Marc Márquez | Repsol Honda | +4.099 |
| 6th. Joan Mir | Suzuki | +4.843 |
| 7th. Álex Rins | Suzuki | +8.810 |
| 8th. Johann Zarco | Pramac | +10.536 |
| 9th. Fabio Quartararo | Yamaha | +10.543 |
| 10th. Takaaki Nakagami | LCR Honda | +14.967 |
| 11th. Franco Morbidelli | Yamaha | +16.712 |
| 12th. Maverick Viñales | Aprilia | +23.216 |
| 13th. Luca Marini | VR46 | +27.283 |
| 14th. Andrea Dovizioso | RNF Yamaha | +27.374 |
| 15th. Remy Gardner | Tech3 KTM | +41.107 |
| 16th. Darryn Binder | RNF Yamaha | +41.119 |
| 17th. Fabio Di Giannantonio | Gresini | +41.349 |
| 18th. Raúl Fernández | Tech3 KTM | +42.357 |
| DNF: Jorge Martín | Pramac | Lap 11 |
| DNF: Francesco Bagnaia | Ducati | Lap 11 |
| DNF: Miguel Oliveira | Red Bull KTM | Lap 10 |
| DNF: Álex Márquez | LCR Honda | Lap 9 |
| DNF: Jack Miller | Ducati | Lap 6 |
| DNF: Marco Bezzecchi | VR46 | Lap 6 |
Warm Up
| Rider | Team | Time |
| 1st. Enea Bastianini | Gresini | 01:54.519 |
| 2nd. Johann Zarco | Pramac | +0.096 |
| 3rd. Aleix Espargaró | Aprilia | +0.236 |
| 4th. Miguel Oliveira | Red Bull KTM | +0.247 |
| 5th. Fabio Quartararo | Yamaha | +0.262 |
| 6th. Francesco Bagnaia | Ducati | +0.363 |
| 7th. Jorge Martín | Pramac | +0.378 |
| 8th. Franco Morbidelli | Yamaha | +0.409 |
| 9th. Álex Rins | Suzuki | +0.421 |
| 10th. Joan Mir | Suzuki | +0.473 |
| 11th. Marc Márquez | Repsol Honda | +0.549 |
| 12th. Takaaki Nakagami | LCR Honda | +0.688 |
| 13th. Álex Márquez | LCR Honda | +0.785 |
| 14th. Jack Miller | Ducati | +0.794 |
| 15th. Maverick Viñales | Aprilia | +0.847 |
| 16th. Pol Espargaró | Repsol Honda | +0.860 |
| 17th. Raúl Fernández | Tech3 KTM | +0.889 |
| 18th. Marco Bezzecchi | VR46 | +0.902 |
| 19th. Fabio Di Giannantonio | Gresini | +0.949 |
| 20th. Brad Binder | Red Bull KTM | +0.995 |
| 21st. Luca Marini | VR46 | +1.060 |
| 22nd. Andrea Dovizioso | RNF Yamaha | +1.143 |
| 23rd. Remy Gardner | Tech3 KTM | +1.361 |
| 24th. Darryn Binder | RNF Yamaha | +2.192 |
Qualifying
Q2
| Rider | Team | Time |
| 1st. Jorge Martín | Pramac | 01:53.011 |
| 2nd. Enea Bastianini | Gresini | +0.147 |
| 3rd. Marc Márquez | Repsol Honda | +0.272 |
| 4th. Jack Miller | Ducati | +0.287 |
| 5th. Aleix Espargaró | Aprilia | +0.308 |
| 6th. Pol Espargaró | Repsol Honda | +0.335 |
| 7th. Brad Binder | Red Bull KTM | +0.339 |
| 8th. Joan Mir | Suzuki | +0.396 |
| 9th. Francesco Bagnaia | Ducati | +0.400 |
| 10th. Álex Rins | Suzuki | +0.470 |
| 11th. Fabio Quartararo | Yamaha | +0.624 |
| 12th. Franco Morbidelli | Yamaha | +0.971 |
Q1
| Rider | Team | Time |
| 1st. Brad Binder | Red Bull KTM | 01:53.512 |
| 2nd. Fabio Quartararo | Yamaha | +0.142 |
| 3rd. Johann Zarco | Pramac | +0.268 |
| 4th. Miguel Oliveira | Red Bull KTM | +0.307 |
| 5th. Marco Bezzecchi | VR46 | +0.403 |
| 6th. Takaaki Nakagami | LCR Honda | +0.526 |
| 7th. Luca Marini | VR46 | +0.710 |
| 8th. Álex Márquez | LCR Honda | +0.712 |
| 9th. Maverick Viñales | Aprilia | +0.716 |
| 10th. Andrea Dovizioso | RNF Yamaha | +0.732 |
| 11th. Fabio Di Giannantonio | Gresini | +0.764 |
| 12th. Remy Gardner | Tech3 KTM | +0.886 |
| 13th. Raúl Fernández | Tech3 KTM | +1.337 |
| 14th. Darryn Binder | RNF Yamaha | +2.499 |
FP4
| Rider | Team | Time |
| 1st. Johann Zarco | Pramac | 01:54.420 |
| 2nd. Takaaki Nakagami | LCR Honda | +0.296 |
| 3rd. Aleix Espargaró | Aprilia | +0.398 |
| 4th. Fabio Quartararo | Yamaha | +0.389 |
| 5th. Pol Espargaró | Repsol Honda | +0.390 |
| 6th. Brad Binder | Red Bull KTM | +0.398 |
| 7th. Miguel Oliveira | Red Bull KTM | +0.408 |
| 8th. Francesco Bagnaia | Ducati | +0.410 |
| 9th. Marc Márquez | Repsol Honda | +0.411 |
| 10th. Enea Bastianini | Gresini | +0.444 |
| 11th. Joan Mir | Suzuki | +0.549 |
| 12th. Jorge Martín | Pramac | +0.585 |
| 13th. Maverick Viñales | Aprilia | +0.595 |
| 14th. Jack Miller | Ducati | +0.698 |
| 15th. Franco Morbidelli | Yamaha | +0.808 |
| 16th. Marco Bezzecchi | VR46 | +0.856 |
| 17th. Álex Márquez | LCR Honda | +0.921 |
| 18th. Luca Marini | VR46 | +0.955 |
| 19th. Álex Rins | Suzuki | +1.055 |
| 20th. Remy Gardner | Tech3 KTM | +1.169 |
| 21st. Raúl Fernández | Tech3 KTM | +1.282 |
| 22nd. Andrea Dovizioso | RNF Yamaha | +1.373 |
| 23rd. Fabio Di Giannantonio | Gresini | +2.048 |
| 24th. Darryn Binder | RNF Yamaha | +2.297 |
FP3
| Rider | Team | Time |
| 1st. Enea Bastianini | Gresini | 01:53.790 |
| 2nd. Pol Espargaró | Repsol Honda | +0.013 |
| 3rd. Francesco Bagnaia | Ducati | +0.065 |
| 4th. Fabio Quartararo | Yamaha | +0.149 |
| 5th. Brad Binder | Red Bull KTM | +0.221 |
| 6th. Johann Zarco | Pramac | +0.315 |
| 7th. Miguel Oliveira | Red Bull KTM | +0.614 |
| 8th. Joan Mir | Suzuki | +0.786 |
| 9th. Jorge Martín | Pramac | +0.829 |
| 10th. Maverick Viñales | Aprilia | +0.868 |
| 11th. Álex Rins | Suzuki | +1.008 |
| 12th. Luca Marini | VR46 | +1.025 |
| 13th. Fabio Di Giannantonio | Gresini | +1.112 |
| 14th. Aleix Espargaró | Aprilia | +1.226 |
| 15th. Marc Márquez | Repsol Honda | +1.307 |
| 16th. Remy Gardner | Tech3 KTM | +1.326 |
| 17th. Takaaki Nakagami | LCR Honda | +1.364 |
| 18th. Marco Bezzecchi | VR46 | +1.401 |
| 19th. Andrea Dovizioso | RNF Yamaha | +1.403 |
| 20th. Jack Miller | Ducati | +1.536 |
| 21st. Darryn Binder | RNF Yamaha | +1.593 |
| 22nd. Álex Márquez | LCR Honda | +1.612 |
| 23rd. Franco Morbidelli | Yamaha | +1.641 |
| 24th. Raúl Fernández | Tech3 KTM | +1.900 |
FP2
| Rider | Team | Time |
| 1st. Álex Rins | Suzuki | 01:53.432 |
| 2nd. Marc Márquez | Repsol Honda | +0.035 |
| 3rd. Joan Mir | Suzuki | +0.147 |
| 4th. Jorge Martín | Pramac | +0.220 |
| 5th. Franco Morbidelli | Yamaha | +0.413 |
| 6th. Jack Miller | Ducati | +0.438 |
| 7th. Aleix Espargaró | Aprilia | +0.454 |
| 8th. Fabio Quartararo | Yamaha | +0.474 |
| 9th. Pol Espargaró | Repsol Honda | +0.531 |
| 10th. Francesco Bagnaia | Ducati | +0.539 |
| 11th. Enea Bastianini | Gresini | +0.581 |
| 12th. Takaaki Nakagami | LCR Honda | +0.606 |
| 13th. Miguel Oliveira | Red Bull KTM | +0.621 |
| 14th. Andrea Dovizioso | RNF Yamaha | +0.721 |
| 15th. Brad Binder | Red Bull KTM | +0.815 |
| 16th. Álex Márquez | LCR Honda | +1.043 |
| 17th. Maverick Viñales | Aprilia | +1.092 |
| 18th. Johann Zarco | Pramac | +1.133 |
| 19th. Raúl Fernández | Tech3 KTM | +1.452 |
| 20th. Marco Bezzecchi | VR46 | +1.468 |
| 21st. Remy Gardner | Tech3 KTM | +1.497 |
| 22nd. Fabio Di Giannantonio | Gresini | +1.939 |
| 23rd. Luca Marini | VR46 | +2.343 |
| 24th. Darryn Binder | RNF Yamaha | +2.483 |
FP1
| Rider | Team | Time |
| 1st. Brad Binder | Red Bull KTM | 01:54.851 |
| 2nd. Takaaki Nakagami | LCR Honda | +0.056 |
| 3rd. Álex Rins | Suzuki | +0.127 |
| 4th. Pol Espargaró | Repsol Honda | +0.275 |
| 5th. Marc Márquez | Repsol Honda | +0.286 |
| 6th. Franco Morbidelli | Yamaha | +0.443 |
| 7th. Joan Mir | Suzuki | +0.520 |
| 8th. Aleix Espargaró | Aprilia | +0.527 |
| 9th. Álex Márquez | LCR Honda | +0.534 |
| 10th. Miguel Oliveira | Red Bull KTM | +0.649 |
| 11th. Fabio Quartararo | Yamaha | +0.719 |
| 12th. Jorge Martín | Pramac | +0.837 |
| 13th. Jack Miller | Ducati | +0.894 |
| 14th. Enea Bastianini | Gresini | +0.917 |
| 15th. Maverick Viñales | Aprilia | +0.964 |
| 16th. Andrea Dovizioso | RNF Yamaha | +1.044 |
| 17th. Johann Zarco | Pramac | +1.109 |
| 18th. Francesco Bagnaia | Ducati | +1.261 |
| 19th. Remy Gardner | Tech3 KTM | +1.411 |
| 20th. Luca Marini | VR46 | +1.689 |
| 21st. Raúl Fernández | Tech3 KTM | +1.809 |
| 22nd. Fabio Di Giannantonio | Gresini | +1.902 |
| 23rd. Darryn Binder | RNF Yamaha | +2.496 |
| 24th. Marco Bezzecchi | VR46 | +2.579 |