Race (63 Laps)
Driver | Team | Race Time | Stops |
1st. Max Verstappen (FL) | Red Bull | 01:32.07.986 | 2 |
2nd. Sergio Pérez | Red Bull | +16.527 | 2 |
3rd. Lando Norris | McLaren | +34.834 | 1 |
4th. George Russell | Mercedes | +42.506 | 1 |
5th. Valtteri Bottas | Alfa Romeo | +43.181 | 1 |
6th. Charles Leclerc | Ferrari | +56.072 | 3 |
7th. Yuki Tsunoda | AlphaTauri | +01:01.110 | 1 |
8th. Sebastian Vettel | Aston Martin | +01:10.892 | 1 |
9th. Kevin Magnussen | Haas | +01:15.260 | 1 |
10th. Lance Stroll | Aston Martin | + 1 Lap | 1 |
11th. Alexander Albon | Williams | + 1 Lap | 1 |
12th. Pierre Gasly | AlphaTauri | + 1 Lap | 1 |
13th. Lewis Hamilton | Mercedes | + 1 Lap | 1 |
14th. Esteban Ocon | Alpine | + 1 Lap | 1 |
15th. Guanyu Zhou | Alfa Romeo | + 1 Lap | 1 |
16th. Nicholas Latifi | Williams | + 1 Lap | 1 |
17th. Mick Schumacher | Haas | + 1 Lap | 2 |
18th. Daniel Ricciardo | McLaren | + 1 Lap | 3 |
DNF: Fernando Alonso | Alpine | Lap 6 | 1 |
DNF: Carlos Sainz Jr | Ferrari | Lap 1 | 0 |
Sprint (21 Laps)
Driver | Team | Race Time |
1st. Max Verstappen | Red Bull | 00:30:39.567 |
2nd. Charles Leclerc | Ferrari | +2.975 |
3rd. Sergio Pérez | Red Bull | +4.721 |
4th. Carlos Sainz Jr | Ferrari | +17.578 |
5th. Lando Norris | McLaren | +24.561 |
6th. Daniel Ricciardo | McLaren | +27.740 |
7th. Valtteri Bottas | Alfa Romeo | +28.133 |
8th. Kevin Magnussen | Haas | +30.712 |
9th. Fernando Alonso | Alpine | +32.278 |
10th. Mick Schumacher | Haas | +33.773 |
11th. George Russell | Mercedes | +36.284 |
12th. Yuki Tsunoda | AlphaTauri | +38.298 |
13th. Sebastian Vettel | Aston Martin | +40.177 |
14th. Lewis Hamilton | Mercedes | +41.459 |
15th. Lance Stroll | Aston Martin | +42.910 |
16th. Esteban Ocon | Alpine | +43.517 |
17th. Pierre Gasly | AlphaTauri | +43.794 |
18th. Alexander Albon | Williams | +48.871 |
19th. Nicholas Latifi | Williams | +52.017 |
DNF: Guanyu Zhou | Alfa Romeo | Lap 1 |
Practice 2
Driver | Team | Time |
1st. George Russell | Mercedes | 01:19.457 |
2nd. Sergio Pérez | Red Bull | +0.081 |
3rd. Charles Leclerc | Ferrari | +0.283 |
4th. Lewis Hamilton | Mercedes | +0.535 |
5th. Fernando Alonso | Alpine | +0.717 |
6th. Carlos Sainz Jr | Ferrari | +0.801 |
7th. Max Verstappen | Red Bull | +0.914 |
8th. Yuki Tsunoda | AlphaTauri | +0.924 |
9th. Pierre Gasly | AlphaTauri | +0.982 |
10th. Guanyu Zhou | Alfa Romeo | +1.041 |
11th. Alexander Albon | Williams | +1.134 |
12th. Kevin Magnussen | Haas | +1.283 |
13th. Mick Schumacher | Haas | +1.520 |
14th. Lance Stroll | Aston Martin | +1.692 |
15th. Sebastian Vettel | Aston Martin | +1.698 |
16th. Esteban Ocon | Alpine | +1.722 |
17th. Nicholas Latifi | Williams | +1.806 |
18th. Lando Norris | McLaren | +4.364 |
19th. Daniel Ricciardo | McLaren | No Time |
20th. Valtteri Bottas | Alfa Romeo | No Time |
Qualifying
Driver | Q1 Time | Q2 Time | Q3 Time | Q3 Gap |
1) M. Verstappen | 01:19.295 | 01:18.793 | 01:27.999 | N/A |
2) C. Leclerc | 01:18.796 | 01:19.584 | 01:28.778 | +0.779 |
3) L. Norris | 01:20.168 | 01:19.294 | 01:29.131 | +1.132 |
4) K. Magnussen | 01:20.147 | 01:19.902 | 01:29.164 | +1.165 |
5) F. Alonso | 01:20.198 | 01:19.595 | 01:29.202 | +1.203 |
6) D. Ricciardo | 01:19.980 | 01:20.031 | 01:29.742 | +1.743 |
7) S. Pérez | 01:19.773 | 01:19.296 | 01:29.808 | +1.809 |
8) V. Bottas | 01:20.419 | 01:20.192 | 01:30.439 | +2.440 |
9) S. Vettel | 01:20.364 | 01:19.957 | 01:31.062 | +3.063 |
10) C. Sainz | 01:19.305 | 01:18.990 | No Time | N/A |
11) G. Russell | 01:20.383 | 01:20.757 | ||
12) M. Schumacher | 01:20.422 | 01:20.916 | ||
13) L. Hamilton | 01:20.470 | 01:21.138 | ||
14) G. Zhou | 01:19.730 | 01:21.434 | ||
15) L. Stroll | 01:20.342 | 01:28.119 | ||
16) Y. Tsunoda | 01:20.474 | |||
17) P. Gasly | 01:20.732 | |||
18) E. Ocon | 01:21.971 | |||
19) N. Latifi | 01:22.338 | |||
20) A. Albon | No Time |
Practice 1
Driver | Team | Time |
1st. Charles Leclerc | Ferrari | 01:29.402 |
2nd. Carlos Sainz Jr | Ferrari | +0.877 |
3rd. Max Verstappen | Red Bull | +1.465 |
4th. Kevin Magnussen | Haas | +3.037 |
5th. Mick Schumacher | Haas | +3.586 |
6th. Sergio Pérez | Red Bull | +3.610 |
7th. Fernando Alonso | Alpine | +3.758 |
8th. Sebastian Vettel | Aston Martin | +3.963 |
9th. Yuki Tsunoda | AlphaTauri | +4.209 |
10th. George Russell | Mercedes | +4.860 |
11th. Valtteri Bottas | Alfa Romeo | +5.213 |
12th. Pierre Gasly | AlphaTauri | +5.702 |
13th. Esteban Ocon | Alpine | +6.018 |
14th. Lando Norris | McLaren | +6.100 |
15th. Daniel Ricciardo | McLaren | +5.223 |
16th. Lance Stroll | Aston Martin | +6.631 |
17th. Alexander Albon | Williams | +7.059 |
18th. Lewis Hamilton | Mercedes | +7.062 |
19th. Guanyu Zhou | Alfa Romeo | +8.048 |
20th. Nicholas Latifi | Williams | +10.296 |