Race (53 Laps)
Driver | Team | Race Time | Stops |
1st. Max Verstappen | Red Bull | 01:30:02.112 | 1 |
2nd. Lewis Hamilton | Mercedes | +10.587 | 1 |
3rd. George Russell | Mercedes | +16.495 | 1 |
4th. Sergio Pérez | Red Bull | +17.310 | 1 |
5th. Carlos Sainz Jr (FL) | Ferrari | +28.872 | 2 |
6th. Fernando Alonso | Alpine | +42.879 | 1 |
7th. Lando Norris | McLaren | +52.026 | 1 |
8th. Esteban Ocon | Alpine | +56.959 | 1 |
9th. Daniel Ricciardo | McLaren | +01:00.372 | 1 |
10th. Lance Stroll | Aston Martin | +01:02.549 | 1 |
11th. Sebastian Vettel | Aston Martin | +01:04.494 | 1 |
12th. Pierre Gasly | AlphaTauri | +01:05.448 | 1 |
13th. Alexander Albon | Williams | +01:08.565 | 1 |
14th. Valtteri Bottas | Alfa Romeo | +01:16.666 | 2 |
15th. Mick Schumacher | Haas | +01:20.394 | 2 |
DNF: Guanyu Zhou | Alfa Romeo | Lap 48 | 2 |
DNF: Nicholas Latifi | Williams | Lap 41 | 2 |
DNF: Kevin Magnussen | Haas | Lap 38 | 2 |
DNF: Yuki Tsunoda | AlphaTauri | Lap 18 | 1 |
DNF: Charles Leclerc | Ferrari | Lap 18 | 0 |
Qualifying
Driver | Q1 Time | Q2 Time | Q3 Time | Q3 Gap |
1) C. Leclerc | 01:31.727 | 01:31.216 | 01:30.872 | N/A |
2) M. Verstappen | 01:31.891 | 01:31.990 | 01:31.176 | +0.304 |
3) S. Pérez | 01:32.354 | 01:32.120 | 01:31.335 | +0.463 |
4) L. Hamilton | 01:33.041 | 01:32.274 | 01:31.765 | +0.893 |
5) L. Norris | 01:32.672 | 01:32.777 | 01:32.032 | +1.160 |
6) G. Russell | 01:33.109 | 01:32.633 | 01:32.131 | +1.259 |
7) F. Alonso | 01:32.819 | 01:32.631 | 01:32.552 | +1.680 |
8) Y. Tsunoda | 01:33.394 | 01:32.836 | 01:32.780 | +1.908 |
9) C. Sainz Jr | 01:32.297 | 01:31.081 | No Time | |
10) K. Magnussen | 01:32.756 | 01:32.649 | No Time | |
11) D. Ricciardo | 01:33.404 | 01:32.922 | ||
12) E. Ocon | 01:33.346 | 01:33.048 | ||
13) V. Bottas | 01:33.034 | 01:33.052 | ||
14) S. Vettel | 01:33.285 | 01:33.276 | ||
15) A. Albon | 01:33.423 | 01:33.307 | ||
16) P. Gasly | 01:33.439 | |||
17) L. Stroll | 01:33.439 | |||
18) G. Zhou | 01:33.674 | |||
19) M. Schumacher | 01:33.701 | |||
20) N. Latifi | 01:33.794 |
Practice 3
Driver | Team | Time |
1st. Max Verstappen | Red Bull | 01:32.272 |
2nd. Carlos Sainz Jr | Ferrari | +0.354 |
3rd. Charles Leclerc | Ferrari | +0.637 |
4th. Lewis Hamilton | Mercedes | +0.983 |
5th. Sergio Pérez | Red Bull | +1.021 |
6th. George Russell | Mercedes | +1.104 |
7th. Fernando Alonso | Alpine | +1.233 |
8th. Alexander Albon | Williams | +1.286 |
9th. Lando Norris | McLaren | +1.397 |
10th. Yuki Tsunoda | AlphaTauri | +1.479 |
11th. Daniel Ricciardo | McLaren | +1.516 |
12th. Nicholas Latifi | Williams | +1.569 |
13th. Pierre Gasly | AlphaTauri | +1.597 |
14th. Valtteri Bottas | Alfa Romeo | +1.600 |
15th. Guanyu Zhou | Alfa Romeo | +1.639 |
16th. Kevin Magnussen | Haas | +1.759 |
17th. Esteban Ocon | Alpine | +1.850 |
18th. Lance Stroll | Aston Martin | +1.905 |
19th. Mick Schumacher | Haas | +1.950 |
20th. Sebastian Vettel | Aston Martin | +2.264 |
Practice 2
Driver | Team | Time |
1st. Carlos Sainz Jr | Ferrari | 01:32.527 |
2nd. Charles Leclerc | Ferrari | +0.101 |
3rd. Max Verstappen | Red Bull | +0.550 |
4th. George Russell | Mercedes | +0.764 |
5th. Lewis Hamilton | Mercedes | +0.990 |
6th. Lando Norris | McLaren | +1.080 |
7th. Pierre Gasly | AlphaTauri | +1.379 |
8th. Kevin Magnussen | Haas | +1.401 |
9th. Daniel Ricciardo | McLaren | +1.457 |
10th. Sergio Pérez | Red Bull | +1.533 |
11th. Fernando Alonso | Alpine | +1.732 |
12th. Valtteri Bottas | Alfa Romeo | +1.737 |
13th. Sebastian Vettel | Aston Martin | +1.893 |
14th. Yuki Tsunoda | AlphaTauri | +2.013 |
15th. Lance Stroll | Aston Martin | +2.068 |
16th. Alexander Albon | Williams | +2.126 |
17th. Guanyu Zhou | Alfa Romeo | +2.127 |
18th. Esteban Ocon | Alpine | +2.133 |
19th. Mick Schumacher | Haas | +2.668 |
20th. Nicholas Latifi | Williams | +2.885 |
Practice 1
Driver | Team | Time |
1st. Charles Leclerc | Ferrari | 01:33.930 |
2nd. Max Verstappen | Red Bull | +0.091 |
3rd. Carlos Sainz Jr | Ferrari | +0.338 |
4th. George Russell | Mercedes | +0.951 |
5th. Pierre Gasly | AlphaTauri | +1.049 |
6th. Sergio Pérez | Red Bull | +1.244 |
7th. Lando Norris | McLaren | +1.302 |
8th. Alexander Albon | Williams | +1.484 |
9th. Nyck de Vries | Mercedes | +1.496 |
10th. Daniel Ricciardo | McLaren | +1.730 |
11th. Guanyu Zhou | Alfa Romeo | +1.746 |
12th. Lance Stroll | Aston Martin | +1.880 |
13th. Esteban Ocon | Alpine | +1.898 |
14th. Sebastian Vettel | Aston Martin | +1.921 |
15th. Fernando Alonso | Alpine | +1.945 |
16th. Mick Schumacher | Haas | +2.092 |
17th. Kevin Magnussen | Haas | +2.174 |
18th. Yuki Tsunoda | AlphaTauri | +2.197 |
19th. Robert Kubica | Alfa Romeo | +2.402 |
20th. Nicholas Latifi | Williams | +3.113 |