Race (71 Laps)
| Driver | Team | Race Time | Stops |
| 1st. Charles Leclerc | Ferrari | 01:24:24.312 | 3 |
| 2nd. Max Verstappen (FL) | Red Bull | +1.532 | 3 |
| 3rd. Lewis Hamilton | Mercedes | +41.217 | 2 |
| 4th. George Russell | Mercedes | +58.972 | 2 |
| 5th. Esteban Ocon | Alpine | +01:08.436 | 2 |
| 6th. Mick Schumacher | Haas | + 1 Lap | 2 |
| 7th. Lando Norris | McLaren | + 1 Lap | 2 |
| 8th. Kevin Magnussen | Haas | + 1 Lap | 2 |
| 9th. Daniel Ricciardo | McLaren | + 1 Lap | 2 |
| 10th. Fernando Alonso | Alpine | + 1 Lap | 3 |
| 11th. Valtteri Bottas | Alfa Romeo | + 1 Lap | 2 |
| 12th. Alexander Albon | Williams | + 1 Lap | 2 |
| 13th. Lance Stroll | Aston Martin | + 1 Lap | 2 |
| 14th. Guanyu Zhou | Alfa Romeo | + 1 Lap | 2 |
| 15th. Pierre Gasly | AlphaTauri | + 1 Lap | 2 |
| 16th. Yuki Tsunoda | AlphaTauri | + 1 Lap | 2 |
| 17th. Sebastian Vettel | Aston Martin | + 1 Lap | 2 |
| DNF: Carlos Sainz Jr | Ferrari | Lap 57 | 2 |
| DNF: Nicholas Latifi | Williams | Lap 49 | 2 |
| DNF: Sergio Pérez | Red Bull | Lap 25 | 1 |
Sprint (23 Laps)
| Driver | Team | Race Time |
| 1st. Max Verstappen | Red Bull | 00:26:30.059 |
| 2nd. Charles Leclerc | Ferrari | +1.675 |
| 3rd. Carlos Sainz Jr | Ferrari | +5.644 |
| 4th. George Russell | Mercedes | +13.429 |
| 5th. Sergio Pérez | Red Bull | +18.302 |
| 6th. Esteban Ocon | Alpine | +31.032 |
| 7th. Kevin Magnussen | Haas | +34.539 |
| 8th. Lewis Hamilton | Mercedes | +35.447 |
| 9th. Mick Schumacher | Haas | +37.163 |
| 10th. Valtteri Bottas | Alfa Romeo | +37.557 |
| 11th. Lando Norris | McLaren | +38.580 |
| 12th. Daniel Ricciardo | McLaren | +39.738 |
| 13th. Lance Stroll | Aston Martin | +48.241 |
| 14th. Guanyu Zhou | Alfa Romeo | +50.753 |
| 15th. Pierre Gasly | AlphaTauri | +52.125 |
| 16th. Alexander Albon | Williams | +52.412 |
| 17th. Yuki Tsunoda | AlphaTauri | +54.556 |
| 18th. Nicholas Latifi | Williams | +01:08.694 |
| DNF: Sebastian Vettel | Aston Martin | Lap 22 |
| DNS: Fernando Alonso | Alpine | Did Not Start |
Practice 2
| Driver | Team | Time |
| 1st. Carlos Sainz Jr | Ferrari | 01:08.610 |
| 2nd. Charles Leclerc | Ferrari | +0.050 |
| 3rd. Max Verstappen | Red Bull | +0.168 |
| 4th. Fernando Alonso | Alpine | +0.222 |
| 5th. Esteban Ocon | Alpine | +0.238 |
| 6th. Sergio Pérez | Red Bull | +0.569 |
| 7th. George Russell | Mercedes | +0.630 |
| 8th. Valtteri Bottas | Alfa Romeo | +0.641 |
| 9th. Lewis Hamilton | Mercedes | +0.740 |
| 10th. Lando Norris | McLaren | +0.909 |
| 11th. Lance Stroll | Aston Martin | +0.915 |
| 12th. Pierre Gasly | AlphaTauri | +0.969 |
| 13th. Sebastian Vettel | Aston Martin | +0.992 |
| 14th. Guanyu Zhou | Alfa Romeo | +1.055 |
| 15th. Mick Schumacher | Haas | +1.090 |
| 16th. Alexander Albon | Williams | +1.130 |
| 17th. Daniel Ricciardo | McLaren | +1.242 |
| 18th. Kevin Magnussen | Haas | +1.350 |
| 19th. Yuki Tsunoda | AlphaTauri | +1.395 |
| 20th. Nicholas Latifi | Williams | +1.651 |
Qualifying
| Driver | Q1 Time | Q2 Time | Q3 Time | Q3 Gap |
| 1) M. Verstappen | 01:05.852 | 01:05.374 | 01:04.984 | N/A |
| 2) C. Leclerc | 01:05.419 | 01:05.287 | 01:05.013 | +0.029 |
| 3) C. Sainz Jr | 01:05.660 | 01:05.576 | 01:05.066 | +0.082 |
| 4) G. Russell | 01:06.235 | 01:05.697 | 01:05.431 | +0.447 |
| 5) E. Ocon | 01:06.468 | 01:05.993 | 01:05.726 | +0.742 |
| 6) K. Magnussen | 01:06.366 | 01:05.894 | 01:05.879 | +0.895 |
| 7) M. Schumacher | 01:06.405 | 01:06.151 | 01:06.011 | +1.027 |
| 8) F. Alonso | 01:06.016 | 01:06.082 | 01:06.103 | +1.119 |
| 9) L. Hamilton | 01:06.079 | 01:05.475 | 01:13.151 | +8.167 |
| 10) P. Gasly | 01:06.589 | 01:06.160 | No Time | |
| 11) A. Albon | 01:06.516 | 01:06.230 | ||
| 12) V. Bottas | 01:06.442 | 01:06.319 | ||
| 13) S. Pérez | 01:06.143 | 01:06.458 | ||
| 14) Y. Tsunoda | 01:06.463 | 01:06.851 | ||
| 15) L. Norris | 01:06.330 | 01:25.847 | ||
| 16) D. Ricciardo | 01:06.613 | |||
| 17) L. Stroll | 01:06.847 | |||
| 18) G. Zhou | 01:06.901 | |||
| 19) N. Latifi | 01:07.003 | |||
| 20) S. Vettel | 01:07.083 |
Practice 1
| Driver | Team | Time |
| 1st. Max Verstappen | Red Bull | 01:06.302 |
| 2nd. Charles Leclerc | Ferrari | +0.255 |
| 3rd. George Russell | Mercedes | +0.400 |
| 4th. Sergio Pérez | Red Bull | +0.537 |
| 5th. Lewis Hamilton | Mercedes | +0.607 |
| 6th. Kevin Magnussen | Haas | +0.663 |
| 7th. Carlos Sainz Jr | Ferrari | +0.737 |
| 8th. Fernando Alonso | Alpine | +0.798 |
| 9th. Mick Schumacher | Haas | +0.944 |
| 10th. Yuki Tsunoda | AlphaTauri | +0.994 |
| 11th. Lance Stroll | Aston Martin | +1.129 |
| 12th. Esteban Ocon | Alpine | +1.160 |
| 13th. Sebastian Vettel | Aston Martin | +1.174 |
| 14th. Valtteri Bottas | Alfa Romeo | +1.220 |
| 15th. Alexander Albon | Williams | +1.280 |
| 16th. Pierre Gasly | AlphaTauri | +1.290 |
| 17th. Daniel Ricciardo | McLaren | +1.441 |
| 18th. Guanyu Zhou | Alfa Romeo | +1.587 |
| 19th. Nicholas Latifi | Williams | +1.847 |
| 20th. Lando Norris | McLaren | +3.613 |