Race (70 Laps)
| Driver | Team | Race Time | Stops |
| 1st. Max Verstappen | Red Bull | 01:39:35.912 | 2 |
| 2nd. Lewis Hamilton (FL) | Mercedes | +7.834 | 2 |
| 3rd. George Russell | Mercedes | +12.337 | 2 |
| 4th. Carlos Sainz Jr | Ferrari | +14.579 | 2 |
| 5th. Sergio Pérez | Red Bull | +15.688 | 2 |
| 6th. Charles Leclerc | Ferrari | +16.047 | 3 |
| 7th. Lando Norris | McLaren | +01:18.300 | 2 |
| 8th. Fernando Alonso | Alpine | + 1 Lap | 1 |
| 9th. Esteban Ocon | Alpine | + 1 Lap | 1 |
| 10th. Sebastian Vettel | Aston Martin | + 1 Lap | 2 |
| 11th. Lance Stroll | Aston Martin | + 1 Lap | 2 |
| 12th. Pierre Gasly | AlphaTauri | + 1 Lap | 2 |
| 13th. Guanyu Zhou | Alfa Romeo | + 1 Lap | 2 |
| 14th. Mick Schumacher | Haas | + 1 Lap | 2 |
| 15th. Daniel Ricciardo | McLaren | + 1 Lap | 2 |
| 16th. Kevin Magnussen | Haas | + 1 Lap | 3 |
| 17th. Alexander Albon | Williams | + 1 Lap | 3 |
| 18th. Nicholas Latifi | Williams | + 1 Lap | 3 |
| 19th. Yuki Tsunoda | AlphaTauri | + 2 Laps | 3 |
| DNF: Valtteri Bottas | Alfa Romeo | Lap 65 | 1 |
Qualifying
| Driver | Q1 Time | Q2 Time | Q3 Time | Q3 Gap |
| 1) G. Russell | 01:18.407 | 01:18.154 | 01:17.377 | N/A |
| 2) C. Sainz Jr | 01:18.434 | 01:17.946 | 01:17.421 | +0.044 |
| 3) C. Leclerc | 01:18.806 | 01:17.768 | 01:17.567 | +0.190 |
| 4) L. Norris | 01:18.653 | 01:18.121 | 01:17.769 | +0.392 |
| 5) E. Ocon | 01:18.866 | 01:18.216 | 01:18.018 | +0.641 |
| 6) F. Alonso | 01:18.716 | 01:17.904 | 01:18.078 | +0.701 |
| 7) L. Hamilton | 01:18.374 | 01:18.035 | 01:18.142 | +0.765 |
| 8) V. Bottas | 01:18.935 | 01:18.445 | 01:18.157 | +0.780 |
| 9) D. Ricciardo | 01:18.775 | 01:18.198 | 01:18.379 | +1.002 |
| 10) M. Verstappen | 01:18.509 | 01:17.703 | 01:18.823 | +1.446 |
| 11) S. Pérez | 01:19.118 | 01:18.516 | ||
| 12) G. Zhou | 01:18.973 | 01:18.573 | ||
| 13) K. Magnussen | 01:18.993 | 01:18.825 | ||
| 14) L. Stroll | 01:19.205 | 01:19.137 | ||
| 15) M. Schumacher | 01:19.164 | 01:19.202 | ||
| 16) Y. Tsunoda | 01:19.240 | |||
| 17) A. Albon | 01:19.256 | |||
| 18) S. Vettel | 01:19.273 | |||
| 19) P. Gasly | 01:19.527 | |||
| 20) N. Latifi | 01:19.570 |
Practice 3
| Driver | Team | Time |
| 1st. Nicholas Latifi | Williams | 01:41.480 |
| 2nd. Charles Leclerc | Ferrari | +0.661 |
| 3rd. Alexander Albon | Williams | +0.901 |
| 4th. Max Verstappen | Red Bull | +1.725 |
| 5th. George Russell | Mercedes | +1.954 |
| 6th. Fernando Alonso | Alpine | +2.090 |
| 7th. Carlos Sainz Jr | Ferrari | +2.109 |
| 8th. Lando Norris | McLaren | +2.263 |
| 9th. Sebastian Vettel | Aston Martin | +2.698 |
| 10th. Kevin Magnussen | Haas | +3.175 |
| 11th. Lewis Hamilton | Mercedes | +3.352 |
| 12th. Mick Schumacher | Haas | +3.676 |
| 13th. Esteban Ocon | Alpine | +4.090 |
| 14th. Daniel Ricciardo | McLaren | +4.144 |
| 15th. Lance Stroll | Aston Martin | +4.158 |
| 16th. Guanyu Zhou | Alfa Romeo | +4.211 |
| 17th. Yuki Tsunoda | AlphaTauri | +4.370 |
| 18th. Valtteri Bottas | Alfa Romeo | +4.450 |
| 19th. Pierre Gasly | AlphaTauri | +4.611 |
| 20th. Sergio Pérez | Red Bull | +6.760 |
Practice 2
| Driver | Team | Time |
| 1st. Charles Leclerc | Ferrari | 01:18.445 |
| 2nd. Lando Norris | McLaren | +0.217 |
| 3rd. Carlos Sainz Jr | Ferrari | +0.231 |
| 4th. Max Verstappen | Red Bull | +0.283 |
| 5th. Daniel Ricciardo | McLaren | +0.427 |
| 6th. Fernando Alonso | Alpine | +0.604 |
| 7th. Sebastian Vettel | Aston Martin | +0.808 |
| 8th. George Russell | Mercedes | +0.910 |
| 9th. Sergio Pérez | Red Bull | +0.952 |
| 10th. Valtteri Bottas | Alfa Romeo | +0.966 |
| 11th. Lewis Hamilton | Mercedes | +1.102 |
| 12th. Guanyu Zhou | Alfa Romeo | +1.160 |
| 13th. Esteban Ocon | Alpine | +1.169 |
| 14th. Lance Stroll | Aston Martin | +1.257 |
| 15th. Pierre Gasly | AlphaTauri | +1.285 |
| 16th. Kevin Magnussen | Haas | +1.373 |
| 17th. Mick Schumacher | Haas | +1.540 |
| 18th. Nicholas Latifi | Williams | +2.043 |
| 19th. Yuki Tsunoda | AlphaTauri | +2.076 |
| 20th. Alexander Albon | Williams | +2.170 |
Practice 1
| Driver | Team | Time |
| 1st. Carlos Sainz Jr | Ferrari | 01:18.750 |
| 2nd. Max Verstappen | Red Bull | +0.130 |
| 3rd. Charles Leclerc | Ferrari | +0.289 |
| 4th. Lando Norris | McLaren | +0.549 |
| 5th. George Russell | Mercedes | +0.856 |
| 6th. Sergio Pérez | Red Bull | +0.872 |
| 7th. Lewis Hamilton | Mercedes | +0.960 |
| 8th. Daniel Ricciardo | McLaren | +1.091 |
| 9th. Esteban Ocon | Alpine | +1.598 |
| 10th. Fernando Alonso | Alpine | +1.627 |
| 11th. Sebastian Vettel | Aston Martin | +1.633 |
| 12th. Lance Stroll | Aston Martin | +1.664 |
| 13th. Pierre Gasly | AlphaTauri | +1.706 |
| 14th. Yuki Tsunoda | AlphaTauri | +1.945 |
| 15th. Guanyu Zhou | Alfa Romeo | +2.060 |
| 16th. Alexander Albon | Williams | +2.084 |
| 17th. Kevin Magnussen | Haas | +2.171 |
| 18th. Mick Schumacher | Haas | +2.277 |
| 19th. Robert Kubica | Alfa Romeo | +2.429 |
| 20th. Nicholas Latifi | Williams | +2.663 |