Race (25 Laps)
Rider | Team | Race Time |
1st. Fabio Quartararo | Yamaha | 00:41:39.611 |
2nd. Johann Zarco | Pramac | +5.409 |
3rd. Aleix Espargaró | Aprilia | +6.068 |
4th. Álex Rins | Suzuki | +9.633 |
5th. Miguel Oliveira | Red Bull KTM | +13.573 |
6th. Marc Márquez | Repsol Honda | +16.163 |
7th. Álex Márquez | LCR Honda | +16.183 |
8th. Francesco Bagnaia | Ducati | +16.511 |
9th. Pol Espargaró | Repsol Honda | +16.769 |
10th. Maverick Viñales | Aprilia | +18.063 |
11th. Andrea Dovizioso | RNF Yamaha | +29.029 |
12th. Luca Marini | VR46 | +29.249 |
13th. Franco Morbidelli | Yamaha | +33.354 |
14th. Remy Gardner | Tech3 KTM | +40.205 |
15th. Marco Bezzecchi | VR46 | +46.052 |
16th. Takaaki Nakagami | LCR Honda | +49.569 |
17th. Darryn Binder | RNF Yamaha | +50.303 |
DNF: Lorenzo Savadori | Aprilia | Lap 25 |
DNF: Fabio Di Giannantonio | Gresini | Lap 22 |
DNF: Joan Mir | Suzuki | Lap 19 |
DNF: Jack Miller | Ducati | Lap 19 |
DNF: Brad Binder | Red Bull KTM | Lap 18 |
DNF: Enea Bastianini | Gresini | Lap 10 |
DNF: Jorge Martín | Pramac | Lap 5 |
Warm Up
Rider | Team | Time |
1st. Fabio Quartararo | Yamaha | 01:40.278 |
2nd. Jack Miller | Ducati | +0.058 |
3rd. Marc Márquez | Repsol Honda | +0.308 |
4th. Aleix Espargaró | Aprilia | +0.340 |
5th. Álex Márquez | LCR Honda | +0.361 |
6th. Maverick Viñales | Aprilia | +0.445 |
7th. Joan Mir | Suzuki | +0.499 |
8th. Brad Binder | Red Bull KTM | +0.503 |
9th. Andrea Dovizioso | RNF Yamaha | +0.573 |
10th. Johann Zarco | Pramac | +0.604 |
11th. Álex Rins | Suzuki | +0.708 |
12th. Francesco Bagnaia | Ducati | +0.804 |
13th. Enea Bastianini | Gresini | +0.861 |
14th. Pol Espargaró | Repsol Honda | +0.928 |
15th. Jorge Martín | Pramac | +0.935 |
16th. Franco Morbidelli | Yamaha | +1.012 |
17th. Miguel Oliveira | Red Bull KTM | +1.044 |
18th. Luca Marini | VR46 | +1.052 |
19th. Takaaki Nakagami | LCR Honda | +1.072 |
20th. Marco Bezzecchi | VR46 | +1.509 |
21st. Remy Gardner | Tech3 KTM | +1.824 |
22nd. Fabio Di Giannantonio | Gresini | +2.234 |
23rd. Lorenzo Savadori | Aprilia | +2.539 |
24th. Darryn Binder | RNF Yamaha | +3.738 |
(Raúl Fernández was declared unfit to race after a crash in Q1)
Qualifying
Q2
Rider | Team | Time |
1st. Johann Zarco | Pramac | 01:42.003 |
2nd. Joan Mir | Suzuki | +0.195 |
3rd. Aleix Espargaró | Aprilia | +0.232 |
4th. Jack Miller | Ducati | +0.500 |
5th. Fabio Quartararo | Yamaha | +0.713 |
6th. Marco Bezzecchi | VR46 | +0.713 |
7th. Álex Márquez | LCR Honda | +0.900 |
8th. Luca Marini | VR46 | +1.176 |
9th. Marc Márquez | Repsol Honda | +1.572 |
10th. Pol Espargaró | Repsol Honda | +1.829 |
11th. Miguel Oliveira | Red Bull KTM | +2.063 |
12th. Brad Binder | Red Bull KTM | +2.707 |
Q1
Rider | Team | Time |
1st. Álex Márquez | LCR Honda | 01:46.316 |
2nd. Luca Marini | VR46 | +0.883 |
3rd. Jorge Martín | Pramac | +1.620 |
4th. Maverick Viñales | Aprilia | +3.016 |
5th. Fabio Di Giannantonio | Gresini | +3.323 |
6th. Andrea Dovizioso | RNF Yamaha | +3.379 |
7th. Takaaki Nakagami | LCR Honda | +3.573 |
8th. Enea Bastianini | Gresini | +4.302 |
9th. Franco Morbidelli | Yamaha | +4.386 |
10th. Remy Gardner | Tech3 KTM | +4.637 |
11th. Lorenzo Savadori | Aprilia | +4.992 |
12th. Darryn Binder | RNF Yamaha | +5.323 |
13th. Álex Rins | Suzuki | +5.984 |
14th. Raúl Fernández | Tech3 KTM | +7.287 |
15th. Francesco Bagnaia | Ducati | No Time |
FP4
Rider | Team | Time |
1st. Miguel Oliveira | Red Bull KTM | 01:50.750 |
2nd. Jack Miller | Ducati | +0.804 |
3rd. Marco Bezzecchi | VR46 | +0.841 |
4th. Franco Morbidelli | Yamaha | +0.977 |
5th. Fabio Quartararo | Yamaha | +1.057 |
6th. Francesco Bagnaia | Ducati | +1.123 |
7th. Joan Mir | Suzuki | +1.164 |
8th. Pol Espargaró | Repsol Honda | +1.181 |
9th. Maverick Viñales | Aprilia | +1.283 |
10th. Johann Zarco | Pramac | +1.315 |
11th. Álex Rins | Suzuki | +1.332 |
12th. Marc Márquez | Repsol Honda | +1.489 |
13th. Takaaki Nakagami | LCR Honda | +1.565 |
14th. Álex Márquez | LCR Honda | +1.614 |
15th. Brad Binder | Red Bull KTM | +1.724 |
16th. Remy Gardner | Tech3 KTM | +2.116 |
17th. Aleix Espargaró | Aprilia | +2.255 |
18th. Jorge Martín | Pramac | +2.311 |
19th. Enea Bastianini | Gresini | +2.572 |
20th. Raúl Fernández | Tech3 KTM | +2.772 |
21st. Andrea Dovizioso | RNF Yamaha | +3.017 |
22nd. Luca Marini | VR46 | +3.171 |
23rd. Darryn Binder | RNF Yamaha | +3.999 |
24th. Fabio Di Giannantonio | Gresini | +4.207 |
25th. Lorenzo Savadori | Aprilia | +4.693 |
FP3
Rider | Team | Time |
1st. Miguel Oliveira | Red Bull KTM | 01:50.552 |
2nd. Joan Mir | Suzuki | +0.049 |
3rd. Fabio Quartararo | Yamaha | +0.054 |
4th. Brad Binder | Red Bull KTM | +0.107 |
5th. Johann Zarco | Pramac | +0.691 |
6th. Aleix Espargaró | Aprilia | +0.696 |
7th. Jack Miller | Ducati | +0.701 |
8th. Marc Márquez | Repsol Honda | +0.833 |
9th. Franco Morbidelli | Yamaha | +0.903 |
10th. Marco Bezzecchi | VR46 | +0.959 |
11th. Álex Márquez | LCR Honda | +1.015 |
12th. Francesco Bagnaia | Ducati | +1.298 |
13th. Luca Marini | VR46 | +1.323 |
14th. Takaaki Nakagami | LCR Honda | +1.346 |
15th. Raúl Fernández | Tech3 KTM | +1.350 |
16th. Álex Rins | Suzuki | +1.409 |
17th. Jorge Martín | Pramac | +1.601 |
18th. Remy Gardner | Tech3 KTM | +1.695 |
19th. Maverick Viñales | Aprilia | +1.744 |
20th. Pol Espargaró | Repsol Honda | +2.068 |
21st. Andrea Dovizioso | RNF Yamaha | +2.180 |
22nd. Darryn Binder | RNF Yamaha | +2.700 |
23rd. Enea Bastianini | Gresini | +2.861 |
24th. Lorenzo Savadori | Aprilia | +2.228 |
25th. Fabio Di Giannantonio | Gresini | +2.814 |
FP2
Rider | Team | Time |
1st. Pol Espargaró | Repsol Honda | 01:50.707 |
2nd. Marc Márquez | Repsol Honda | +0.611 |
3rd. Andrea Dovizioso | RNF Yamaha | +1.049 |
4th. Francesco Bagnaia | Ducati | +1.082 |
5th. Jorge Martín | Pramac | +1.087 |
6th. Álex Márquez | LCR Honda | +1.167 |
7th. Franco Morbidelli | Yamaha | +1.204 |
8th. Maverick Viñales | Aprilia | +1.218 |
9th. Takaaki Nakagami | LCR Honda | +1.339 |
10th. Miguel Oliveira | Red Bull KTM | +1.393 |
11th. Joan Mir | Suzuki | +1.599 |
12th. Johann Zarco | Pramac | +1.613 |
13th. Fabio Quartararo | Yamaha | +1.827 |
14th. Enea Bastianini | Gresini | +1.875 |
15th. Remy Gardner | Tech3 KTM | +2.258 |
16th. Marco Bezzecchi | VR46 | +2.296 |
17th. Jack Miller | Ducati | +2.396 |
18th. Aleix Espargaró | Aprilia | +2.595 |
19th. Brad Binder | Red Bull KTM | +2.820 |
20th. Álex Rins | Suzuki | +3.620 |
21st. Darryn Binder | RNF Yamaha | +3.678 |
22nd. Lorenzo Savadori | Aprilia | +4.169 |
23rd. Fabio Di Giannantonio | Gresini | +4.864 |
24th. Raúl Fernández | Tech3 KTM | +5.623 |
25th. Luca Marini | VR46 | +7.885 |
FP1
Rider | Team | Time |
1st. Marc Márquez | Repsol Honda | 01:50.666 |
2nd. Joan Mir | Suzuki | +0.365 |
3rd. Marco Bezzecchi | VR46 | +0.470 |
4th. Johann Zarco | Pramac | +0.504 |
5th. Miguel Oliveira | Red Bull KTM | +0.557 |
6th. Maverick Viñales | Aprilia | +0.643 |
7th. Jorge Martín | Pramac | +0.677 |
8th. Francesco Bagnaia | Ducati | +0.721 |
9th. Jack Miller | Ducati | +0.771 |
10th. Álex Márquez | LCR Honda | +0.982 |
11th. Brad Binder | Red Bull KTM | +0.993 |
12th. Luca Marini | VR46 | +1.043 |
13th. Remy Gardner | Tech3 KTM | +1.154 |
14th. Enea Bastianini | Gresini | +1.181 |
15th. Takaaki Nakagami | LCR Honda | +1.215 |
16th. Aleix Espargaró | Aprilia | +1.292 |
17th. Pol Espargaró | Repsol Honda | +1.335 |
18th. Fabio Quartararo | Yamaha | +1.395 |
19th. Franco Morbidelli | Yamaha | +1.406 |
20th. Álex Rins | Suzuki | +1.413 |
21st. Raúl Fernández | Tech3 KTM | +1.592 |
22nd. Andrea Dovizioso | RNF Yamaha | +1.620 |
23rd. Fabio Di Giannantonio | Gresini | +2.215 |
24th. Darryn Binder | RNF Yamaha | +3.363 |
25th. Lorenzo Savadori | Aprilia | +3.594 |