Race (40 Laps)
| Driver | Team | Race Time |
| 1st. Mitch Evans (FL) | Jaguar | 00:48:28.424 |
| 2nd. Jean-Éric Vergne | Techeetah | +0.733 |
| 3rd. Edoardo Mortara | Venturi | +0.967 |
| 4th. António Félix da Costa | Techeetah | +3.350 |
| 5th. Stoffel Vandoorne | Mercedes | +4.038 |
| 6th. Jake Dennis | Andretti | +4.635 |
| 7th. Lucas di Grassi | Venturi | +5.253 |
| 8th. Pascal Wehrlein | Porsche | +8.191 |
| 9th. André Lotterer | Porsche | +11.089 |
| 10th. Sam Bird | Jaguar | +13.348 |
| 11th. Sébastien Buemi | Nissan | +14.766 |
| 12th. Oliver Turvey | NIO 333 | +20.922 |
| 13th. Oliver Askew | Andretti | +23.020 |
| 14th. Maximilian Günther | Nissan | +25.184 |
| 15th. Alexander Sims | Mahindra | +29.520 |
| 16th. Nick Cassidy | Envision | +29.873 |
| 17th. Robin Frijns | Envision | +30.854 |
| 18th. Dan Ticktum | NIO 333 | +31.827 |
| 19th. Sérgio Sette Camara | Dragon | +38.218 |
| DNF: Antonio Giovinazzi | Dragon | Lap 36 |
| DNF: Nyck de Vries | Mercedes | Lap 30 |
| DNF: Oliver Rowland | Mahindra | Lap 2 |
Qualifying
Knockout Stage (classification in brackets)
| Quarter-Final | Semi-Final | Final |
| Evans (3rd) | ||
| vs | Evans (3rd) | |
| Vandoorne (8th) | ||
| vs | Vergne (1st) | |
| Wehrlein (6th) | ||
| vs | Vergne (1st) | |
| Vergne (1st) | ||
| vs | ||
| Dennis (5th) | ||
| vs | Mortara (4th) | |
| Mortara (4th) | ||
| vs | da Costa (2nd) | |
| Buemi (7th) | ||
| vs | da Costa (2nd) | |
| da Costa (2nd) |
Group Stage
Group B
| Driver | Team | Time |
| 1st. António Félix da Costa | Techeetah | 01:08.715 |
| 2nd. Edoardo Mortara | Venturi | +0.001 |
| 3rd. Pascal Wehrlein | Porsche | +0.259 |
| 4th. Mitch Evans | Jaguar | +0.330 |
| 5th. Nyck de Vries | Mercedes | +0.363 |
| 6th. Oliver Rowland | Mahindra | +0.419 |
| 7th. Sam Bird | Jaguar | +0.433 |
| 8th. Oliver Turvey | NIO 333 | +0.698 |
| 9th. Dan Ticktum | NIO 333 | +0.973 |
| 10th. Alexander Sims | Mahindra | +1.008 |
| 11th. Antonio Giovinazzi | Dragon | +9.319 |
Group A
| Driver | Team | Time |
| 1st. Stoffel Vandoorne | Mercedes | 01:08.829 |
| 2nd. Jean-Éric Vergne | Techeetah | +0.069 |
| 3rd. Jake Dennis | Andretti | +0.159 |
| 4th. Sébastien Buemi | Nissan | +0.269 |
| 5th. André Lotterer | Porsche | +0.272 |
| 6th. Lucas di Grassi | Venturi | +0.289 |
| 7th. Nick Cassidy | Envision | +0.328 |
| 8th. Maximilian Günther | Nissan | +0.437 |
| 9th. Sérgio Sette Camara | Dragon | +0.577 |
| 10th. Oliver Askew | Andretti | +0.695 |
| - Robin Frijns | Envision | No Time |
Practice 2
| Driver | Team | Time |
| 1st. Jean-Éric Vergne | Techeetah | 01:07.594 |
| 2nd. António Félix da Costa | Techeetah | +0.399 |
| 3rd. Jake Dennis | Andretti | +0.659 |
| 4th. Mitch Evans | Jaguar | +0.674 |
| 5th. Edoardo Mortara | Venturi | +0.712 |
| 6th. Dan Ticktum | NIO 333 | +0.744 |
| 7th. Oliver Turvey | NIO 333 | +0.785 |
| 8th. Pascal Wehrlein | Porsche | +0.816 |
| 9th. Antonio Giovinazzi | Dragon | +0.932 |
| 10th. Stoffel Vandoorne | Mercedes | +0.940 |
| 11th. Sam Bird | Jaguar | +0.958 |
| 12th. Sébastien Buemi | Nissan | +1.053 |
| 13th. Oliver Rowland | Mahindra | +1.077 |
| 14th. Nyck de Vries | Mercedes | +1.089 |
| 15th. Sérgio Sette Camara | Dragon | +1.099 |
| 16th. Nick Cassidy | Envision | +1.107 |
| 17th. Lucas di Grassi | Venturi | +1.156 |
| 18th. Alexander Sims | Mahindra | +1.180 |
| 19th. André Lotterer | Porsche | +1.188 |
| 20th. Maximilian Günther | Nissan | +1.400 |
| 21st. Robin Frijns | Envision | +1.419 |
| 22nd. Oliver Askew | Andretti | +2.103 |
Practice 1
| Driver | Team | Time |
| 1st. Oliver Rowland | Mahindra | 01:08.433 |
| 2nd. Sébastien Buemi | Nissan | +0.090 |
| 3rd. Lucas di Grassi | Venturi | +0.105 |
| 4th. Jake Dennis | Andretti | +0.123 |
| 5th. Jean-Éric Vergne | Techeetah | +0.135 |
| 6th. Mitch Evans | Jaguar | +0.183 |
| 7th. António Félix da Costa | Techeetah | +0.231 |
| 8th. Nyck de Vries | Mercedes | +0.234 |
| 9th. Pascal Wehrlein | Porsche | +0.365 |
| 10th. Robin Frijns | Envision | +0.416 |
| 11th. Edoardo Mortara | Venturi | +0.417 |
| 12th. André Lotterer | Porsche | +0.456 |
| 13th. Sam Bird | Jaguar | +0.527 |
| 14th. Alexander Sims | Mahindra | +0.668 |
| 15th. Oliver Turvey | NIO 333 | +0.687 |
| 16th. Stoffel Vandoorne | Mercedes | +0.780 |
| 17th. Oliver Askew | Andretti | +0.842 |
| 18th. Maximilian Günther | Nissan | +0.859 |
| 19th. Dan Ticktum | NIO 333 | +1.078 |
| 20th. Antonio Giovinazzi | Dragon | +1.098 |
| 21st. Sérgio Sette Camara | Dragon | +1.276 |
| 22nd. Nick Cassidy | Envision | +1.293 |