Race (70 Laps)
| Driver | Team | Race Time | Stops |
| 1st. Max Verstappen | Red Bull | 01:36:12.757 | 2 |
| 2nd. Carlos Sainz Jr (FL) | Ferrari | +0.993 | 2 |
| 3rd. Lewis Hamilton | Mercedes | +7.006 | 2 |
| 4th. George Russell | Mercedes | +12.313 | 2 |
| 5th. Charles Leclerc | Ferrari | +15.168 | 1 |
| 6th. Esteban Ocon | Alpine | +23.890 | 2 |
| 7th. Valtteri Bottas | Alfa Romeo | +25.247 | 1 |
| 8th. Guanyu Zhou | Alfa Romeo | +26.952 | 2 |
| 9th. Fernando Alonso | Alpine | +29.945 | 2 |
| 10th. Lance Stroll | Aston Martin | +38.222 | 1 |
| 11th. Daniel Ricciardo | McLaren | +43.047 | 2 |
| 12th. Sebastian Vettel | Aston Martin | +44.245 | 2 |
| 13th. Alexander Albon | Williams | +44.893 | 2 |
| 14th. Pierre Gasly | AlphaTauri | +45.183 | 2 |
| 15th. Lando Norris | McLaren | +52.145 | 2 |
| 16th. Nicholas Latifi | Williams | +59.978 | 2 |
| 17th. Kevin Magnussen | Haas | +01:08.180 | 1 |
| DNF: Yuki Tsunoda | AlphaTauri | Lap 48 | 2 |
| DNF: Mick Schumacher | Haas | Lap 19 | 0 |
| DNF: Sergio Pérez | Red Bull | Lap 8 | 0 |
Qualifying
| Driver | Q1 Time | Q2 Time | Q3 Time | Q3 Gap |
| 1) M. Verstappen | 01:32.219 | 01:23.746 | 01:21.299 | N/A |
| 2) F. Alonso | 01:32.277 | 01:24.848 | 01:21.944 | +0.645 |
| 3) C. Sainz Jr | 01:32.781 | 01:25.197 | 01:22.096 | +0.797 |
| 4) L. Hamilton | 01:33.841 | 01:25.543 | 01:22.891 | +1.592 |
| 5) K. Magnussen | 01:32.957 | 01:26.254 | 01:22.960 | +1.661 |
| 6) M. Schumacher | 01:33.707 | 01:25.684 | 01:23.356 | +2.057 |
| 7) E. Ocon | 01:33.012 | 01:26.135 | 01:23.529 | +2.230 |
| 8) G. Russell | 01:33.160 | 01:24.950 | 01:23.557 | +2.258 |
| 9) D. Ricciardo | 01:33.636 | 01:26.375 | 01:23.749 | +2.450 |
| 10) G. Zhou | 01:33.692 | 01:26.116 | 01:24.030 | +2.731 |
| 11) V. Bottas | 01:33.689 | 01:26.788 | ||
| 12) A. Albon | 01:34.047 | 01:26.858 | ||
| 13) S. Pérez | 01:33.929 | 01:33.127 | ||
| 14) L. Norris | 01:34.066 | No Time | ||
| 15) C. Leclerc | 01:33.008 | No Time | ||
| 16) P. Gasly | 01:34.492 | |||
| 17) S. Vettel | 01:34.512 | |||
| 18) L. Stroll | 01:35.532 | |||
| 19) N. Latifi | 01:35.660 | |||
| 20) Y. Tsunoda | 01:36.575 |
Practice 3
| Driver | Team | Time |
| 1st. Fernando Alonso | Alpine | 01:33.836 |
| 2nd. Pierre Gasly | AlphaTauri | +0.053 |
| 3rd. Sebastian Vettel | Aston Martin | +0.055 |
| 4th. Esteban Ocon | Alpine | +0.167 |
| 5th. Daniel Ricciardo | McLaren | +0.274 |
| 6th. Lando Norris | McLaren | +0.412 |
| 7th. George Russell | Mercedes | +0.423 |
| 8th. Sergio Pérez | Red Bull | +0.662 |
| 9th. Max Verstappen | Red Bull | +0.780 |
| 10th. Carlos Sainz Jr | Ferrari | +0.942 |
| 11th. Valtteri Bottas | Alfa Romeo | +1.180 |
| 12th. Guanyu Zhou | Alfa Romeo | +1.377 |
| 13th. Lance Stroll | Aston Martin | +1.695 |
| 14th. Kevin Magnussen | Haas | +1.807 |
| 15th. Lewis Hamilton | Mercedes | +1.856 |
| 16th. Alexander Albon | Williams | +1.925 |
| 17th. Yuki Tsunoda | AlphaTauri | +2.425 |
| 18th. Mick Schumacher | Haas | +3.552 |
| 19th. Nicholas Latifi | Williams | +4.558 |
| 20th. Charles Leclerc | Ferrari | No Time |
Practice 2
| Driver | Team | Time |
| 1st. Max Verstappen | Red Bull | 01:14.127 |
| 2nd. Charles Leclerc | Ferrari | +0.081 |
| 3rd. Carlos Sainz Jr | Ferrari | +0.225 |
| 4th. Sebastian Vettel | Aston Martin | +0.315 |
| 5th. Fernando Alonso | Alpine | +0.416 |
| 6th. Pierre Gasly | AlphaTauri | +0.752 |
| 7th. George Russell | Mercedes | +0.844 |
| 8th. Lando Norris | McLaren | +0.860 |
| 9th. Daniel Ricciardo | McLaren | +0.906 |
| 10th. Esteban Ocon | Alpine | +0.992 |
| 11th. Sergio Pérez | Red Bull | +1.040 |
| 12th. Lance Stroll | Aston Martin | +1.269 |
| 13th. Lewis Hamilton | Mercedes | +1.294 |
| 14th. Kevin Magnussen | Haas | +1.372 |
| 15th. Mick Schumacher | Haas | +1.389 |
| 16th. Guanyu Zhou | Alfa Romeo | +1.399 |
| 17th. Yuki Tsunoda | AlphaTauri | +1.440 |
| 18th. Alexander Albon | Williams | +2.044 |
| 19th. Nicholas Latifi | Williams | +2.382 |
| 20th. Valtteri Bottas | Alfa Romeo | No Time |
Practice 1
| Driver | Team | Time |
| 1st. Max Verstappen | Red Bull | 01:15.158 |
| 2nd. Carlos Sainz Jr | Ferrari | +0.246 |
| 3rd. Fernando Alonso | Alpine | +0.373 |
| 4th. Sergio Pérez | Red Bull | +0.461 |
| 5th. Charles Leclerc | Ferrari | +0.508 |
| 6th. George Russell | Mercedes | +0.664 |
| 7th. Lance Stroll | Aston Martin | +0.719 |
| 8th. Lewis Hamilton | Mercedes | +0.719 |
| 9th. Sebastian Vettel | Aston Martin | +0.883 |
| 10th. Daniel Ricciardo | McLaren | +0.925 |
| 11th. Pierre Gasly | AlphaTauri | +1.007 |
| 12th. Lando Norris | McLaren | +1.053 |
| 13th. Alexander Albon | Williams | +1.150 |
| 14th. Yuki Tsunoda | AlphaTauri | +1.164 |
| 15th. Esteban Ocon | Alpine | +1.263 |
| 16th. Valtteri Bottas | Alfa Romeo | +1.268 |
| 17th. Guanyu Zhou | Alfa Romeo | +1.994 |
| 18th. Mick Schumacher | Haas | +2.065 |
| 19th. Nicholas Latifi | Williams | +2.083 |
| 20th. Kevin Magnussen | Haas | +2.397 |