Race (23 Laps)
| Rider | Team | Race Time |
| 1st. Francesco Bagnaia | Ducati | 00:41:19.923 |
| 2nd. Fabio Quartararo | Yamaha | +0.635 |
| 3rd. Aleix Espargaró | Aprilia | +1.983 |
| 4th. Johann Zarco | Pramac | +2.590 |
| 5th. Marco Bezzecchi | VR46 | +3.067 |
| 6th. Luca Marini | VR46 | +3.875 |
| 7th. Brad Binder | Red Bull KTM | +4.067 |
| 8th. Takaaki Nakagami | LCR Honda | +10.944 |
| 9th. Miguel Oliveira | Red Bull KTM | +11.256 |
| 10th. Marc Márquez | Repsol Honda | +11.800 |
| 11th. Fabio Di Giannantonio | Gresini | +12.916 |
| 12th. Maverick Viñales | Aprilia | +12.917 |
| 13th. Jorge Martín | Pramac | +17.240 |
| 14th. Álex Márquez | LCR Honda | +17.568 |
| 15th. Jack Miller | Ducati | +17.687 |
| 16th. Darryn Binder | RNF Yamaha | +20.265 |
| 17th. Franco Morbidelli | Yamaha | +20.296 |
| 18th. Michele Pirro | Aruba Ducati | +21.305 |
| 19th. Remy Gardner | Tech3 KTM | +30.548 |
| 20th. Andrea Dovizioso | RNF Yamaha | +31.011 |
| 21st. Raúl Fernández | Tech3 KTM | +42.723 |
| 22nd. Lorenzo Savadori | Aprilia | + 1 Lap |
| DNF: Enea Bastianini | Gresini | Lap 14 |
| DNF: Álex Rins | Suzuki | Lap 8 |
| DNF: Joan Mir | Suzuki | Lap 8 |
| DNF: Pol Espargaró | Repsol Honda | Lap 5 |
Warm Up
| Rider | Team | Time |
| 1st. Aleix Espargaró | Aprilia | 01:46.976 |
| 2nd. Maverick Viñales | Aprilia | +0.140 |
| 3rd. Marco Bezzecchi | VR46 | +0.257 |
| 4th. Johann Zarco | Pramac | +0.270 |
| 5th. Takaaki Nakagami | LCR Honda | +0.438 |
| 6th. Francesco Bagnaia | Ducati | +0.484 |
| 7th. Luca Marini | VR46 | +0.506 |
| 8th. Álex Rins | Suzuki | +0.526 |
| 9th. Joan Mir | Suzuki | +0.584 |
| 10th. Jack Miller | Ducati | +0.653 |
| 11th. Enea Bastianini | Gresini | +0.710 |
| 12th. Marc Márquez | Repsol Honda | +0.743 |
| 13th. Brad Binder | Red Bull KTM | +0.755 |
| 14th. Fabio Di Giannantonio | Gresini | +0.773 |
| 15th. Pol Espargaró | Repsol Honda | +0.785 |
| 16th. Miguel Oliveira | Red Bull KTM | +0.797 |
| 17th. Michele Pirro | Aruba Ducati | +0.811 |
| 18th. Jorge Martín | Pramac | +0.888 |
| 19th. Álex Márquez | LCR Honda | +0.927 |
| 20th. Fabio Quartararo | Yamaha | +0.944 |
| 21st. Remy Gardner | Tech3 KTM | +1.148 |
| 22nd. Franco Morbidelli | Yamaha | +1.381 |
| 23rd. Darryn Binder | RNF Yamaha | +1.391 |
| 24th. Andrea Dovizioso | RNF Yamaha | +1.414 |
| 25th. Raúl Fernández | Tech3 KTM | +2.021 |
| 26th. Lorenzo Savadori | Aprilia | +2.657 |
Qualifying
Q2
| Rider | Team | Time |
| 1st. Fabio Di Giannantonio | Gresini | 01:46.156 |
| 2nd. Marco Bezzecchi | VR46 | +0.088 |
| 3rd. Luca Marini | VR46 | +0.171 |
| 4th. Johann Zarco | Pramac | +0.227 |
| 5th. Francesco Bagnaia | Ducati | +0.315 |
| 6th. Fabio Quartararo | Yamaha | +0.350 |
| 7th. Aleix Espargaró | Aprilia | +0.351 |
| 8th. Takaaki Nakagami | LCR Honda | +0.405 |
| 9th. Pol Espargaró | Repsol Honda | +0.511 |
| 10th. Enea Bastianini | Gresini | +0.523 |
| 11th. Jorge Martín | Pramac | +1.067 |
| 12th. Marc Márquez | Repsol Honda | +1.312 |
Q1
| Rider | Team | Time |
| 1st. Fabio Di Giannantonio | Gresini | 01:47.219 |
| 2nd. Marc Marquez | Repsol Honda | +0.075 |
| 3rd. Jack Miller | Ducati | +0.402 |
| 4th. Michele Pirro | Aruba Ducati | +0.990 |
| 5th. Miguel Oliveira | Red Bull KTM | +1.012 |
| 6th. Brad Binder | Red Bull KTM | +1.036 |
| 7th. Joan Mir | Suzuki | +1.513 |
| 8th. Álex Márquez | LCR Honda | +1.627 |
| 9th. Remy Gardner | Tech3 KTM | +1.688 |
| 10th. Darryn Binder | RNF Yamaha | +2.252 |
| 11th. Álex Rins | Suzuki | +3.047 |
| 12th. Lorenzo Savadori | Aprilia | +3.051 |
| 13th. Franco Morbidelli | Yamaha | +8.150 |
| 14th. Maverick Viñales | Aprilia | +9.260 |
| 15th. Raúl Fernández | Tech3 KTM | +9.887 |
| 16th. Andrea Dovizioso | RNF Yamaha | +10.452 |
FP4
| Rider | Team | Time |
| 1st. Francesco Bagnaia | Ducati | 01:46.614 |
| 2nd. Marco Bezzecchi | VR46 | +0.433 |
| 3rd. Marc Márquez | Repsol Honda | +0.461 |
| 4th. Miguel Oliveira | Red Bull KTM | +0.535 |
| 5th. Jack Miller | Ducati | +0.535 |
| 6th. Álex Rins | Suzuki | +0.613 |
| 7th. Brad Binder | Red Bull KTM | +0.629 |
| 8th. Pol Espargaró | Repsol Honda | +0.733 |
| 9th. Jorge Martín | Pramac | +0.745 |
| 10th. Maverick Viñales | Aprilia | +0.791 |
| 11th. Franco Morbidelli | Yamaha | +0.825 |
| 12th. Aleix Espargaró | Aprilia | +0.846 |
| 13th. Takaaki Nakagami | LCR Honda | +0.885 |
| 14th. Johann Zarco | Pramac | +0.960 |
| 15th. Joan Mir | Suzuki | +1.009 |
| 16th. Álex Márquez | LCR Honda | +1.101 |
| 17th. Raúl Fernández | Tech3 KTM | +1.221 |
| 18th. Luca Marini | VR46 | +1.315 |
| 19th. Fabio Di Giannantonio | Gresini | +1.364 |
| 20th. Lorenzo Savadori | Aprilia | +1.569 |
| 21st. Michele Pirro | Aruba Ducati | +1.640 |
| 22nd. Enea Bastianini | Gresini | +1.651 |
| 23rd. Darryn Binder | RNF Yamaha | +1.673 |
| 24th. Remy Gardner | Tech3 KTM | +2.353 |
| 25th. Andrea Dovizioso | RNF Yamaha | +2.997 |
| 26th. Fabio Quartararo | Yamaha | +9.039 |
FP3
| Rider | Team | Time |
| 1st. Francesco Bagnaia | Ducati | 01:45.393 |
| 2nd. Aleix Espargaró | Aprilia | +0.276 |
| 3rd. Luca Marini | VR46 | +0.369 |
| 4th. Johann Zarco | Pramac | +0.374 |
| 5th. Marco Bezzecchi | VR46 | +0.460 |
| 6th. Enea Bastianini | Gresini | +0.467 |
| 7th. Jorge Martín | Pramac | +0.486 |
| 8th. Pol Espargaró | Repsol Honda | +0.487 |
| 9th. Takaaki Nakagami | LCR Honda | +0.606 |
| 10th. Fabio Quartararo | Yamaha | +0.639 |
| 11th. Maverick Viñales | Aprilia | +0.667 |
| 12th. Álex Rins | Suzuki | +0.671 |
| 13th. Fabio Di Giannantonio | Gresini | +0.723 |
| 14th. Miguel Oliveira | Red Bull KTM | +0.761 |
| 15th. Jack Miller | Ducati | +0.776 |
| 16th. Joan Mir | Suzuki | +0.944 |
| 17th. Álex Márquez | LCR Honda | +0.970 |
| 18th. Franco Morbidelli | Yamaha | +1.090 |
| 19th. Brad Binder | Red Bull KTM | +1.107 |
| 20th. Michele Pirro | Aruba Ducati | +1.164 |
| 21st. Marc Márquez | Repsol Honda | +1.184 |
| 22nd. Raúl Fernández | Tech3 KTM | +1.346 |
| 23rd. Remy Gardner | Tech3 KTM | +1.546 |
| 24th. Darryn Binder | RNF Yamaha | +1.570 |
| 25th. Andrea Dovizioso | RNF Yamaha | +1.630 |
| 26th. Lorenzo Savadori | Aprilia | +1.653 |
FP2
| Rider | Team | Time |
| 1st. Aleix Espargaró | Aprilia | 01:45.891 |
| 2nd. Francesco Bagnaia | Ducati | +0.049 |
| 3rd. Jack Miller | Ducati | +0.422 |
| 4th. Johann Zarco | Pramac | +0.458 |
| 5th. Luca Marini | VR46 | +0.471 |
| 6th. Enea Bastianini | Gresini | +0.504 |
| 7th. Brad Binder | Red Bull KTM | +0.548 |
| 8th. Marco Bezzecchi | VR46 | +0.582 |
| 9th. Fabio Quartararo | Yamaha | +0.628 |
| 10th. Pol Espargaró | Repsol Honda | +0.727 |
| 11th. Jorge Martín | Pramac | +0.738 |
| 12th. Marc Márquez | Repsol Honda | +0.767 |
| 13th. Álex Rins | Suzuki | +0.772 |
| 14th. Miguel Oliveira | Red Bull KTM | +0.927 |
| 15th. Takaaki Nakagami | LCR Honda | +0.961 |
| 16th. Fabio Di Giannantonio | Gresini | +1.024 |
| 17th. Maverick Viñales | Aprilia | +1.162 |
| 18th. Álex Márquez | LCR Honda | +1.260 |
| 19th. Joan Mir | Suzuki | +1.378 |
| 20th. Franco Morbidelli | Yamaha | +1.577 |
| 21st. Andrea Dovizioso | RNF Yamaha | +1.692 |
| 22nd. Remy Gardner | Tech3 KTM | +1.793 |
| 23rd. Darryn Binder | RNF Yamaha | +1.796 |
| 24th. Michele Pirro | Aruba Ducati | +1.835 |
| 25th. Raúl Fernández | Tech3 KTM | +2.107 |
| 26th. Lorenzo Savadori | Aprilia | +2.197 |
FP1
| Rider | Team | Time |
| 1st. Takaaki Nakagami | LCR Honda | 01:46.662 |
| 2nd. Aleix Espargaró | Aprilia | +0.408 |
| 3rd. Francesco Bagnaia | Ducati | +0.408 |
| 4th. Álex Rins | Suzuki | +0.409 |
| 5th. Enea Bastianini | Gresini | +0.524 |
| 6th. Maverick Viñales | Aprilia | +0.529 |
| 7th. Jack Miller | Ducati | +0.653 |
| 8th. Pol Espargaró | Repsol Honda | +0.705 |
| 9th. Johann Zarco | Pramac | +0.705 |
| 10th. Luca Marini | VR46 | +0.721 |
| 11th. Fabio Quartararo | Yamaha | +0.731 |
| 12th. Michele Pirro | Aruba Ducati | +0.770 |
| 13th. Álex Márquez | LCR Honda | +0.900 |
| 14th. Marco Bezzecchi | VR46 | +0.922 |
| 15th. Joan Mir | Suzuki | +0.996 |
| 16th. Franco Morbidelli | Yamaha | +1.065 |
| 17th. Brad Binder | Red Bull KTM | +1.084 |
| 18th. Miguel Oliveira | Red Bull KTM | +1.158 |
| 19th. Marc Márquez | Repsol Honda | +1.213 |
| 20th. Jorge Martín | Pramac | +1.241 |
| 21st. Andrea Dovizioso | RNF Yamaha | +1.416 |
| 22nd. Lorenzo Savadori | Aprilia | +1.591 |
| 23rd. Fabio Di Giannantonio | Gresini | +1.673 |
| 24th. Darryn Binder | RNF Yamaha | +2.248 |
| 25th. Raúl Fernández | Tech3 KTM | +2.249 |
| 26th. Remy Gardner | Tech3 KTM | +2.298 |