Race (66 Laps)
Driver | Team | Race Time | Stops |
1st. Max Verstappen | Red Bull | 01:17.:20.475 | 3 |
2nd. Sergio Pérez | Red Bull | +13.072 | 3 |
3rd. George Russell | Mercedes | +32.927 | 3 |
4th. Carlos Sainz Jr | Ferrari | +45.208 | 3 |
5th. Lewis Hamilton | Mercedes | +54.534 | 3 |
6th. Valtteri Bottas | Alfa Romeo | +59.976 | 2 |
7th. Esteban Ocon | Alpine | +01:15.397 | 3 |
8th. Lando Norris | McLaren | +01:23.235 | 3 |
9th. Fernando Alonso | Alpine | + 1 Lap | 3 |
10th. Yuki Tsunoda | AlphaTauri | + 1 Lap | 3 |
11th. Sebastian Vettel | Aston Martin | + 1 Lap | 2 |
12th. Daniel Ricciardo | McLaren | + 1 Lap | 3 |
13th. Pierre Gasly | AlphaTauri | + 1 Lap | 3 |
14th. Mick Schumacher | Haas | + 1 Lap | 2 |
15th. Lance Stroll | Aston Martin | + 1 Lap | 3 |
16th. Nicholas Latifi | Williams | + 2 Laps | 3 |
17th. Kevin Magnussen | Haas | + 2 Laps | 2 |
18th. Alexander Albon | Williams | + 2 Laps | 4 |
DNF: Guanyu Zhou | Alfa Romeo | Lap 29 | 2 |
DNF: Charles Leclerc | Ferrari | Lap 28 | 2 |
Qualifying
Driver | Q1 Time | Q2 Time | Q3 Time | Q3 Gap |
1) C. Leclerc | 01:19.861 | 01:19.969 | 01:18.750 | N/A |
2) M. Verstappen | 01:20.091 | 01:19.219 | 01:19.073 | +0.323 |
3) C. Sainz Jr | 01:19.892 | 01:19.453 | 01:19.166 | +0.416 |
4) G. Russell | 01:20.218 | 01:19.470 | 01:19.393 | +0.643 |
5) S. Pérez | 01:20.447 | 01:19.830 | 01:19.420 | +0.670 |
6) L. Hamilton | 01:20.252 | 01:19.794 | 01:19.512 | +0.762 |
7) V. Bottas | 01:20.355 | 01:20.053 | 01:19.608 | +0.858 |
8) K. Magnussen | 01:20.227 | 01:19.810 | 01:19.682 | +0.932 |
9) D. Ricciardo | 01:20.549 | 01:20.287 | 01:20.297 | +1.547 |
10) M. Schumacher | 01:20.683 | 01:20.436 | 01:20.368 | +1.618 |
11) L. Norris | 01:20.838 | 01:20.471 | ||
12) E. Ocon | 01:20.880 | 01:20.638 | ||
13) Y. Tsunoda | 01:20.707 | 01:20.639 | ||
14) P. Gasly | 01:20.719 | 01:20.861 | ||
15) G. Zhou | 01:20.476 | 01:21.094 | ||
16) S. Vettel | 01:20.954 | |||
17) F. Alonso | 01:21.043 | |||
18) L. Stroll | 01:21.418 | |||
19) A. Albon | 01:21.645 | |||
20) N. Latifi | 01:21.915 |
Practice 3
Driver | Team | Time |
1st. Charles Leclerc | Ferrari | 01:19.772 |
2nd. Max Verstappen | Red Bull | +0.072 |
3rd. George Russell | Mercedes | +0.148 |
4th. Lewis Hamilton | Mercedes | +0.230 |
5th. Carlos Sainz Jr | Ferrari | +0.357 |
6th. Sergio Pérez | Red Bull | +0.488 |
7th. Lando Norris | McLaren | +0.631 |
8th. Kevin Magnussen | Haas | +0.874 |
9th. Valtteri Bottas | Alfa Romeo | +1.009 |
10th. Esteban Ocon | Alpine | +1.110 |
11th. Daniel Ricciardo | McLaren | +1.138 |
12th. Sebastian Vettel | Aston Martin | +1.172 |
13th. Fernando Alonso | Alpine | +1.209 |
14th. Guanyu Zhou | Alfa Romeo | +1.429 |
15th. Yuki Tsunoda | AlphaTauri | +1.677 |
16th. Lance Stroll | Aston Martin | +1.748 |
17th. Alexander Albon | Williams | +1.800 |
18th. Nicholas Latifi | Williams | +2.647 |
19th. Mick Schumacher | Haas | +5.695 |
20th. Pierre Gasly | AlphaTauri | No Time |
Practice 2
Driver | Team | Time |
1st. Charles Leclerc | Ferrari | 01:19.670 |
2nd. George Russell | Mercedes | +0.117 |
3rd. Lewis Hamilton | Mercedes | +0.204 |
4th. Carlos Sainz Jr | Ferrari | +0.320 |
5th. Max Verstappen | Red Bull | +0.336 |
6th. Fernando Alonso | Alpine | +0.533 |
7th. Sergio Pérez | Red Bull | +0.962 |
8th. Sebastian Vettel | Aston Martin | +1.033 |
9th. Esteban Ocon | Alpine | +1.075 |
10th. Mick Schumacher | Haas | +1.087 |
11th. Pierre Gasly | AlphaTauri | +1.247 |
12th. Kevin Magnussen | Haas | +1.343 |
13th. Lance Stroll | Aston Martin | +1.579 |
14th. Yuki Tsunoda | AlphaTauri | +1.615 |
15th. Daniel Ricciardo | McLaren | +1.715 |
16th. Valtteri Bottas | Alfa Romeo | +2.158 |
17th. Guanyu Zhou | Alfa Romeo | +2.196 |
18th. Alexander Albon | Williams | +2.649 |
19th. Nicholas Latifi | Williams | +3.527 |
20th. Lando Norris | McLaren | +3.718 |
Practice 1
Driver | Team | Time |
1st. Charles Leclerc | Ferrari | 01:19.828 |
2nd. Carlos Sainz Jr | Ferrari | +0.079 |
3rd. Max Verstappen | Red Bull | +0.336 |
4th. George Russell | Mercedes | +0.762 |
5th. Fernando Alonso | Alpine | +0.940 |
6th. Lewis Hamilton | Mercedes | +0.983 |
7th. Lando Norris | McLaren | +1.451 |
8th. Pierre Gasly | AlphaTauri | +1.594 |
9th. Daniel Ricciardo | McLaren | +1.909 |
10th. Yuki Tsunoda | AlphaTauri | +1.986 |
11th. Esteban Ocon | Alpine | +2.063 |
12th. Lance Stroll | Aston Martin | +2.092 |
13th. Robert Kubica | Alfa Romeo | +2.147 |
14th. Kevin Magnussen | Haas | +2.261 |
15th. Mick Schumacher | Haas | +2.318 |
16th. Sebastian Vettel | Aston Martin | +2.336 |
17th. Valtteri Bottas | Alfa Romeo | +2.786 |
18th. Nyck de Vries | Williams | +3.092 |
19th. Nicholas Latifi | Williams | +3.183 |
20th. Jüri Vips | Red Bull | +4.310 |