Race (37 Laps)
Driver | Team | Race Time | Stops |
1st. Théo Pourchaire | ART Grand Prix | 00:58:56.681 | 1 |
2nd. Enzo Fittipaldi | Charouz | +3.641 | 1 |
3rd. Ayumu Iwasa | DAMS | +5.927 | 1 |
4th. Frederik Vesti | ART Grand Prix | +6.760 | 1 |
5th. Jüri Vips | Hitech | +9.624 | 1 |
6th. Marcus Armstrong | Hitech | +13.542 | 1 |
7th. Liam Lawson | Carlin | +14.755 | 1 |
8th. Richard Verschoor | Trident | +20.156 | 1 |
9th. Felipe Drugovich | MP Motorsport | +28.627 | 1 |
10th. Logan Sargeant | Carlin | +29.230 | 1 |
11th. Jehan Daruvala | PREMA | +42.499 | 1 |
12th. Clément Novalak | MP Motorsport | +42.805 | 1 |
13th. Cem Bölükbaşı | Charouz | +45.736 | 1 |
14th. David Beckmann | VAR | +47.459 | 1 |
15th. Marino Sato | Virtuosi | +47.669 | 1 |
16th. Roy Nissany | DAMS | +48.388 | 1 |
17th. Calan Williams | Trident | +51.200 | 1 |
18th. Amaury Cordeel | VAR | +56.084 | 2 |
19th. Dennis Hauger | PREMA | +01:17.981 | 1 |
20th. Olli Caldwell | Campos | + 1 Lap | 1 |
DNF: Roberto Mehri | Campos | Lap 35 | 1 |
DNF: Jack Doohan | Virtuosi | Lap 2 | 1 |
Sprint Race (28 Laps)
Driver | Team | Race Time |
1st. Jack Doohan | Virtuosi | 00:45:42.642 |
2nd. Jüri Vips | Hitech | +5.275 |
3rd. Enzo Fittipaldi | Charouz | +6.325 |
4th. Felipe Drugovich | MP Motorsport | +7.792 |
5th. Frederik Vesti | ART Grand Prix | +9.266 |
6th. Liam Lawson | Carlin | +13.550 |
7th. Marcus Armstrong | Hitech | +20.185 |
8th. Ayumu Iwasa | DAMS | +20.723 |
9th. Théo Pourchaire | ART Grand Prix | +21.715 |
10th. Olli Caldwell | Campos | +29.794 |
11th. Calan Williams | Trident | +31.056 |
12th. David Beckmann | VAR | +31.839 |
13th. Amaury Cordeel | VAR | +32.290 |
14th. Roberto Mehri | Campos | +48.884 |
15th. Marino Sato | Virtuosi | +51.818 |
16th. Cem Bölükbaşı | Charouz | +01:07.163 |
17th. Jehan Daruvala | PREMA | +01:17.268 |
18th. Richard Verschoor | Trident | +01:27.022 |
19th. Roy Nissany | DAMS | + 1 Lap |
20th. Clément Novalak | MP Motorsport | + 1 Lap |
DNF: Logan Sargeant | Carlin | Lap 2 |
DNF: Dennis Hauger | PREMA | Lap 1 |
Qualifying
Driver | Team | Time |
1st. Ayumu Iwasa | DAMS | 01:27.930 |
2nd. Marcus Armstrong | Hitech | +0.381 |
3rd. Felipe Drugovich | MP Motorsport | +0.410 |
4th. Théo Pourchaire | ART Grand Prix | +0.429 |
5th. Logan Sargeant | Carlin | +0.451 |
6th. Jüri Vips | Hitech | +0.461 |
7th. Frederik Vesti | ART Grand Prix | +0.632 |
8th. Dennis Hauger | PREMA | +0.674 |
9th. Enzo Fittipaldi | Charouz | +0.756 |
10th. Jack Doohan | Virtuosi | +0.761 |
11th. Liam Lawson | Carlin | +0.820 |
12th. Jehan Daruvala | PREMA | +0.856 |
13th. Olli Caldwell | Campos | +0.873 |
14th. Richard Verschoor | Trident | +0.919 |
15th. Marino Sato | Virtuosi | +1.088 |
16th. Cem Bölükbaşı | Charouz | +1.172 |
17th. David Beckman | VAR | +1.413 |
18th. Calan Williams | Trident | +1.416 |
19th. Clément Novalak | MP Motorsport | +1.551 |
20th. Roberto Mehri | Campos | +1.617 |
21st. Roy Nissany | DAMS | +1.676 |
22nd. Amaury Cordeel | VAR | +1.862 |
Practice
Driver | Team | Time |
1st. Jack Doohan | Virtuosi | 01:29.562 |
2nd. Ayumu Iwasa | DAMS | +0.001 |
3rd. David Beckmann | VAR | +0.079 |
4th. Frederik Vesti | ART Grand Prix | +0.201 |
5th. Marcus Armstrong | Hitech | +0.321 |
6th. Théo Pourchaire | ART Grand Prix | +0.332 |
7th. Dennis Hauger | PREMA | +0.379 |
8th. Liam Lawson | Carlin | +0.385 |
9th. Enzo Fittipaldi | Charouz | +0.697 |
10th. Jüri Vips | Hitech | +0.708 |
11th. Logan Sargeant | Carlin | +0.719 |
12th. Jehan Daruvala | PREMA | +0.744 |
13th. Felipe Drugovich | MP Motorsport | +0.786 |
14th. Olli Caldwell | Campos | +0.853 |
15th. Roy Nissany | DAMS | +1.021 |
16th. Clément Novalak | MP Motorsport | +1.098 |
17th. Calan Williams | Trident | +1.116 |
18th. Marino Sato | Virtuosi | +1.137 |
19th. Amaury Cordeel | VAR | +1.158 |
20th. Richard Verschoor | Trident | +1.176 |
21st. Roberto Mehri | Campos | +1.262 |
22nd. Cem Bölükbaşı | Charouz | +1.509 |