Race (57 Laps)
Driver | Team | Race Time | Stops |
1st. Charles Leclerc (FL) | Ferrari | 01:37:33.584 | 3 |
2nd. Carlos Sainz Jr | Ferrari | +5.598 | 3 |
3rd. Lewis Hamilton | Mercedes | +9.675 | 3 |
4th. George Russell | Mercedes | +11.211 | 3 |
5th. Kevin Magnussen | Haas | +14.754 | 3 |
6th. Valtteri Bottas | Alfa Romeo | +16.119 | 3 |
7th. Esteban Ocon | Alpine | +19.423 | 3 |
8th. Yuki Tsunoda | AlphaTauri | +20.386 | 3 |
9th. Fernando Alonso | Alpine | +22.390 | 3 |
10th. Guanyu Zhou | Alfa Romeo | +23.064 | 3 |
11th. Mick Schumacher | Haas | +32.574 | 2 |
12th. Lance Stroll | Aston Martin | +45.873 | 3 |
13th. Alexander Albon | Williams | +53.932 | 3 |
14th. Daniel Ricciardo | McLaren | +54.975 | 3 |
15th. Lando Norris | McLaren | +56.335 | 3 |
16th. Nicholas Latifi | Williams | +01:01.795 | 3 |
17th. Nico Hülkenberg | Aston Martin | +01:03.829 | 3 |
18th. Sergio Pérez | Red Bull | + 1 Lap | 3 |
DNF: Max Verstappen | Red Bull | Lap 55 | 3 |
DNF: Pierre Gasly | AlphaTauri | Lap 44 | 3 |
Qualifying
Driver | Q1 Time | Q2 Time | Q3 Time | Q3 Gap |
1) C. Leclerc | 01:31.471 | 01:30.932 | 01:30.558 | N/A |
2) M. Verstappen | 01:31.785 | 01:30.757 | 01:30.681 | +0.123 |
3) C. Sainz Jr | 01:31.567 | 01:30.787 | 01:30.687 | +0.129 |
4) S. Pérez | 01:32.311 | 01:31.008 | 01:30.921 | +0.363 |
5) L. Hamilton | 01:32.285 | 01:31.048 | 01:31.238 | +0.680 |
6) V. Bottas | 01:31.919 | 01:31.717 | 01:31.560 | +1.002 |
7) K. Magnussen | 01:31.955 | 01:31.461 | 01:31.808 | +1.250 |
8) F. Alonso | 01:32.346 | 01:31.621 | 01:32.195 | +1.637 |
9) G. Russell | 01:32.269 | 01:31.252 | 01:32.216 | +1.658 |
10) P. Gasly | 01:32.096 | 01:31.635 | 01:32.338 | +1.780 |
11) E. Ocon | 01:32.041 | 01:31.782 | ||
12) M. Schumacher | 01:32.380 | 01:31.998 | ||
13) L. Norris | 01:32.239 | 01:32.008 | ||
14) A. Albon | 01:32.726 | 01:32.664 | ||
15) G. Zhou | 01:32.493 | 01:33.543 | ||
16) Y. Tsunoda | 01:32.750 | |||
17) N. Hülkenberg | 01:32.777 | |||
18) D. Ricciardo | 01:32.945 | |||
19) L. Stroll | 01:33.032 | |||
20) N. Latifi | 01:33.634 |
Practice 3
Driver | Team | Time |
1st. Max Verstappen | Red Bull | 01:32.544 |
2nd. Charles Leclerc | Ferrari | +0.096 |
3rd. Sergio Pérez | Red Bull | +0.247 |
4th. George Russell | Mercedes | +0.391 |
5th. Carlos Sainz Jr | Ferrari | +0.509 |
6th. Lewis Hamilton | Mercedes | +0.577 |
7th. Kevin Magnussen | Haas | +0.893 |
8th. Valtteri Bottas | Alfa Romeo | +1.189 |
9th. Guanyu Zhou | Alfa Romeo | +1.336 |
10th. Lance Stroll | Aston Martin | +1.376 |
11th. Lando Norris | McLaren | +1.411 |
12th. Nico Hülkenberg | Aston Martin | +1.427 |
13th. Pierre Gasly | AlphaTauri | +1.632 |
14th. Mick Schumacher | Haas | +1.751 |
15th. Daniel Ricciardo | McLaren | +1.834 |
16th. Fernando Alonso | Alpine | +2.084 |
17th. Alexander Albon | Williams | +2.324 |
18th. Esteban Ocon | Alpine | +2.413 |
19th. Nicholas Latifi | Williams | +3.123 |
20th. Yuki Tsunoda | AlphaTauri | No Time |
Practice 2
Driver | Team | Time |
1st. Max Verstappen | Red Bull | 01:31.936 |
2nd. Charles Leclerc | Ferrari | +0.087 |
3rd. Carlos Sainz Jr | Ferrari | +0.584 |
4th. George Russell | Mercedes | +0.593 |
5th. Fernando Alonso | Alpine | +0.941 |
6th. Valtteri Bottas | Alfa Romeo | +1.015 |
7th. Sergio Pérez | Red Bull | +1.022 |
8th. Mick Schumacher | Haas | +1.149 |
9th. Lewis Hamilton | Mercedes | +1.208 |
10th. Kevin Magnussen | Haas | +1.247 |
11th. Lando Norris | McLaren | +1.344 |
12th. Esteban Ocon | Alpine | +1.424 |
13th. Pierre Gasly | AlphaTauri | +1.685 |
14th. Yuki Tsunoda | AlphaTauri | +1.853 |
15th. Guanyu Zhou | Alfa Romeo | +2.017 |
16th. Lance Stroll | Aston Martin | +2.022 |
17th. Nico Hülkenberg | Aston Martin | +2.125 |
18th. Daniel Ricciardo | McLaren | +2.230 |
19th. Nicholas Latifi | Williams | +2.550 |
20th. Alexander Albon | Williams | +2.799 |
Practice 1
Driver | Team | Time |
1st. Pierre Gasly | AlphaTauri | 01:34.193 |
2nd. Charles Leclerc | Ferrari | +0.364 |
3rd. Carlos Sainz Jr | Ferrari | +0.418 |
4th. George Russell | Mercedes | +0.436 |
5th. Max Verstappen | Red Bull | +0.549 |
6th. Lance Stroll | Aston Martin | +0.621 |
7th. Lewis Hamilton | Mercedes | +0.750 |
8th. Fernando Alonso | Alpine | +0.807 |
9th. Yuki Tsunoda | AlphaTauri | +0.835 |
10th. Sergio Pérez | Red Bull | +0.857 |
11th. Guanyu Zhou | Alfa Romeo | +0.860 |
12th. Esteban Ocon | Alpine | +0.958 |
13th. Nicholas Latifi | Williams | +1.451 |
14th. Nico Hülkenberg | Aston Martin | +1.662 |
15th. Alexander Albon | Williams | +1.730 |
16th. Lando Norris | McLaren | +2.111 |
17th. Daniel Ricciardo | McLaren | +2.209 |
18th. Mick Schumacher | Haas | +2.343 |
19th. Kevin Magnussen | Haas | +2.611 |
20th. Valtteri Bottas | Alfa Romeo | No Time |