Race (39 Laps)
| Driver | Team | Race Time |
| 1st. Antonio Félix da Costa | Techeetah | 00:46:55.511 |
| 2nd. Stoffel Vandoorne | Mercedes | +0.929 |
| 3rd. Mitch Evans | Jaguar | +3.524 |
| 4th. Alexander Sims | Mahindra | +3.631 |
| 5th. Sam Bird | Jaguar | +4.412 |
| 6th. Robin Frijns | Envision | +4.979 |
| 7th. Nyck de Vries | Mercedes | +6.233 |
| 8th. Jake Dennis | Andretti | +6.316 |
| 9th. André Lotterer | Porsche | +6.590 |
| 10th. Edoardo Mortara (FL) | Venturi | +13.449 |
| 11th. Pascal Wehrlein | Porsche | +18.469 |
| 12th. Dan Ticktum | NIO 333 | +23.002 |
| 13th. Sébastien Buemi | Nissan | +30.216 |
| 14th. Oliver Rowland | Mahindra | +32.676 |
| 15th. Nick Cassidy | Envision | +39.699 |
| 16th. Oliver Turvey | NIO 333 | +43.255 |
| 17th. Sérgio Sette Câmara | Dragon | +01:08.193 |
| DSQ: Maximilian Günther | Nissan | +45.934 |
| DNF: Jean-Éric Vergne | Techeetah | Lap 37 |
| DNF: Lucas di Grassi | Venturi | Lap 37 |
| DNF: Oliver Askew | Andretti | Lap 37 |
| DNF: Antonio Giovinazzi | Dragon | Lap 28 |
Following qualifying, Nick Cassidy was awarded a 30-place grid penalty for replacing parts of the car without the race director's permission.
Qualifying
Knockout Stage (starting position in brackets)
| Quarter-Final | Semi-Final | Final |
| Lotterer (4th) | ||
| vs | Lotterer (4th) | |
| Sette Câmara (5th) | ||
| vs | Cassidy (1st) | |
| Vandoorne (6th) | ||
| vs | Cassidy (1st) | |
| Cassidy (1st) | ||
| vs | ||
| de Vries (8th) | ||
| vs | da Costa (2nd) | |
| da Costa (2nd) | ||
| vs | da Costa (2nd) | |
| Sims (3rd) | ||
| vs | Sims (3rd) | |
| Evans (7th) |
Group Stage
Group B
| Driver | Team | Time |
| 1st. Mitch Evans | Jaguar | 01:09.371 |
| 2nd. António Félix da Costa | Techeetah | +0.036 |
| 3rd. Stoffel Vandoorne | Mercedes | +0.082 |
| 4th. André Lotterer | Porsche | +0.096 |
| 5th. Jake Dennis | Andretti | +0.121 |
| 6th. Antonio Giovinazzi | Dragon | +0.157 |
| 7th. Sébastien Buemi | Nissan | +0.274 |
| 8th. Maximilian Günther | Nissan | +0.289 |
| 9th. Dan Ticktum | NIO 333 | +0.317 |
| 10th. Lucas di Grassi | Venturi | +0.329 |
| 11th. Oliver Turvey | NIO 333 | +0.499 |
Group A
| Driver | Team | Time |
| 1st. Sérgio Sette Câmara | Dragon | 01:09.566 |
| 2nd. Nick Cassidy | Envision | +0.042 |
| 3rd. Nyck de Vries | Mercedes | +0.104 |
| 4th. Alexander Sims | Mahindra | +0.126 |
| 5th. Oliver Askew | Andretti | +0.176 |
| 6th. Robin Frijns | Envision | +0.194 |
| 7th. Jean-Éric Vergne | Techeetah | +0.229 |
| 8th. Oliver Rowland | Mahindra | +0.287 |
| 9th. Sam Bird | Jaguar | +0.391 |
| 10th. Pascal Wehrlein | Porsche | +24.441 |
| 11th. Edoardo Mortara | Venturi | No Time |
Practice 3
| Driver | Team | Time |
| 1st. Sam Bird | Jaguar | 01:08.745 |
| 2nd. Nick Cassidy | Envision | +0.095 |
| 3rd. Lucas di Grassi | Venturi | +0.240 |
| 4th. António Félix da Costa | Techeetah | +0.247 |
| 5th. Jake Dennis | Andretti | +0.263 |
| 6th. Mitch Evans | Jaguar | +0.320 |
| 7th. Robin Frijns | Envision | +0.409 |
| 8th. André Lotterer | Porsche | +0.427 |
| 9th. Oliver Rowland | Mahindra | +0.427 |
| 10th. Pascal Wehrlein | Porsche | +0.467 |
| 11th. Sérgio Sette Câmara | Dragon | +0.543 |
| 12th. Jean-Éric Vergne | Techeetah | +0.549 |
| 13th. Stoffel Vandoorne | Mercedes | +0.589 |
| 14th. Edoardo Mortara | Venturi | +0.783 |
| 15th. Nyck de Vries | Mercedes | +0.827 |
| 16th. Sébastien Buemi | Nissan | +0.963 |
| 17th. Oliver Askew | Andretti | +0.970 |
| 18th. Dan Ticktum | NIO 333 | +1.090 |
| 19th. Oliver Turvey | NIO 333 | +1.154 |
| 20th. Maximilian Günther | Nissan | +1.388 |
| 21st. Antonio Giovinazzi | Dragon | +1.435 |
| 22nd. Alexander Sims | Mahindra | +1.450 |