Race (80 Laps)
Driver | Team | Race Time | Stops |
1st. Scott McLaughlin | Penske | 01:46:43.329 | 2 |
2nd. Álex Palou (FL) | Ganassi | +0.551 | 2 |
3rd. Will Power | Penske | +3.841 | 3 |
4th. Rinus VeeKay | ECR | +11.374 | 2 |
5th. Scott Dixon | Ganassi | +12.319 | 2 |
6th. Marcus Ericsson | Ganassi | +13.070 | 2 |
7th. Josef Newgarden | Penske | +13.771 | 2 |
8th. Hélio Castroneves | Meyer Shank | +16.859 | 2 |
9th. David Malukas | Dayle Coyne Racing | +19.095 | 2 |
10th. Simon Pagenaud | Meyer Shank | +26.191 | 2 |
11th. Christian Lundgaard | RLL | +27.084 | 2 |
12th. Graham Rahal | RLL | +28.918 | 3 |
13th. Conor Daly | ECR | +29.412 | 2 |
14th. Takuma Sato | Dayle Coyne Racing | +29.748 | 2 |
15th. Colton Herta | Andretti | +35.680 | 2 |
16th. Jimmie Johnson | Ganassi | +36.651 | 2 |
17th. Devlin DeFrancesco | Andretti | +39.655 | 2 |
18th. Simona de Silvestro | Paretta | +46.027 | 3 |
19th. Alexander Rossi | Andretti | +46.934 | 4 |
20th. Jack Harvey | RLL | +01:05.024 | 6 |
21st. Romain Grosjean | Andretti | + 1 Lap | 4 |
22nd. Dalton Kellett | Foyt | + 2 Laps | 3 |
DNF: Callum Ilott | Juncos Hollinger | Lap 58 | 3 |
DNF: Patricio O'Ward | Arrow McLaren SP | Lap 53 | 2 |
DNF: Tatiana Calderón | Foyt | Lap 52 | 1 |
DNF: Kyle Kirkwood | Foyt | Lap 29 | 1 |
DNF: Felix Rosenqvist | Arrow McLaren SP | Lap 9 | 0 |
Warm Up
Driver | Team | Time |
1st. David Malukas | Dayle Coyne Racing | 01:07.711 |
2nd. Álex Palou | Ganassi | +0.253 |
3rd. Marcus Ericsson | Ganassi | +0.260 |
4th. Josef Newgarden | Penske | +0.301 |
5th. Callum Ilott | Juncos Hollinger | +0.379 |
6th. Scott McLaughlin | Penske | +0.513 |
7th. Colton Herta | Andretti | +0.539 |
8th. Rinus VeeKay | ECR | +0.698 |
9th. Alexander Rossi | Andretti | +0.733 |
10th. Takuma Sato | Dayle Coyne Racing | +0.737 |
11th. Will Power | Penske | +0.742 |
12th. Devlin DeFrancesco | Andretti | +0.809 |
13th. Hélio Castroneves | Meyer Shank | +0.919 |
14th. Simon Pagenaud | Meyer Shank | +0.942 |
15th. Kyle Kirkwood | Foyt | +0.985 |
16th. Romain Grosjean | Andretti | +1.009 |
17th. Patricio O'Ward | Arrow McLaren SP | +1.085 |
18th. Scott Dixon | Ganassi | +1.129 |
19th. Graham Rahal | RLL | +1.253 |
20th. Felix Rosenqvist | Arrow McLaren SP | +1.355 |
21st. Conor Daly | ECR | +1.733 |
22nd. Jack Harvey | RLL | +1.750 |
23rd. Jimmie Johnson | Ganassi | +1.806 |
24th. Tatiana Calderón | Foyt | +1.885 |
25th. Christian Lundgaard | RLL | +1.984 |
26th. Simona de Silvestro | Paretta | +2.327 |
27th. Dalton Kellett | Foyt | +2.393 |
Qualifying
Driver | Q1 Time | Q2 Time | Q3 Time |
1st. Patricio O'Ward | 01:06.761 | 01:06.750 | 01:06.705 |
2nd. Scott McLaughlin | 01:06.589 | 01:06.534 | 01:06.838 |
3rd. Colton Herta | 01:07.005 | 01:06.795 | 01:07.026 |
4th. Felix Rosenqvist | 01:06.537 | 01:06.543 | 01:07.216 |
5th. Scott Dixon | 01:07.034 | 01:06.794 | 01:07.404 |
6th. Simon Pagenaud | 01:06.947 | 01:06.795 | 01:07.419 |
7th. Álex Palou | 01:07.115 | 01:06.796 | |
8th. David Malukas | 01:06.993 | 01:06.820 | |
9th. Kyle Kirkwood | 01:07.237 | 01:06.950 | |
10th. Callum Ilott | 01:06.962 | 01:06.953 | |
11th. Rinus VeeKay | 01:06.819 | 01:06.984 | |
12th. Alexander Rossi | 01:06.950 | 01:07.015 | |
13th. Marcus Ericsson | 01:07.147 | ||
14th. Josef Newgarden | 01:07.333 | ||
15th. Hélio Castroneves | 01:07.129 | ||
16th. Christian Lundgaard | 01:07.420 | ||
17th. Romain Grosjean | 01:07.257 | ||
18th. Graham Rahal | 01:07.590 | ||
19th. Takuma Sato | 01:07.464 | ||
20th. Devlin DeFrancesco | 01:07.647 | ||
21st. Will Power | 01:07:555 | ||
22nd. Conor Daly | 01:07.674 | ||
23rd. Dalton Kellett | 01:08.244 | ||
24th. Jack Harvey | 01:07.936 | ||
25th. Simona de Silvestro | 01:08.499 | ||
26th. Tatiana Calderón | 01:08.437 | ||
27th. Jimmie Johnson | 01:08.531 |
Practice 2
Driver | Team | Time |
1st. Colton Herta | Andretti | 01:07.027 |
2nd. Will Power | Penske | +0.003 |
3rd. Josef Newgarden | Penske | +0.034 |
4th. David Malukas | Dayle Coyne Racing | +0.070 |
5th. Álex Palou | Ganassi | +0.125 |
6th. Rinus VeeKay | ECR | +0.169 |
7th. Patricio O'Ward | Arrow McLaren SP | +0.226 |
8th. Scott McLaughlin | Penske | +0.307 |
9th. Scott Dixon | Ganassi | +0.353 |
10th. Alexander Rossi | Andretti | +0.357 |
11th. Conor Daly | ECR | +0.361 |
12th. Romain Grosjean | Andretti | +0.378 |
13th. Christian Lundgaard | RLL | +0.454 |
14th. Marcus Ericsson | Ganassi | +0.493 |
15th. Felix Rosenqvist | Arrow McLaren SP | +0.611 |
16th. Simon Pagenaud | Meyer Shank | +0.749 |
17th. Jack Harvey | RLL | +0.761 |
18th. Callum Ilott | Juncos Hollinger | +0.790 |
19th. Kyle Kirkwood | Foyt | +0.911 |
20th. Hélio Castroneves | Meyer Shank | +1.070 |
21st. Graham Rahal | RLL | +1.133 |
22nd. Takuma Sato | Dayle Coyne Racing | +1.332 |
23rd. Devlin DeFrancesco | Andretti | +1.817 |
24th. Simona de Silvestro | Paretta | +1.941 |
25th. Jimmie Johnson | Ganassi | +1.948 |
26th. Dalton Kellett | Foyt | +2.216 |
27th. Tatiana Calderón | Foyt | +2.233 |
Practice 1
Driver | Team | Time |
1st. Josef Newgarden | Penske | 01:07.054 |
2nd. Álex Palou | Ganassi | +0.206 |
3rd. Felix Rosenqvist | Arrow McLaren SP | +0.262 |
4th. Marcus Ericsson | Ganassi | +0.317 |
5th. Colton Herta | Andretti | +0.444 |
6th. Patricio O'Ward | Arrow McLaren SP | +0.471 |
7th. Alexander Rossi | Andretti | +0.480 |
8th. David Malukas | Dayle Coyne Racing | +0.481 |
9th. Scott Dixon | Ganassi | +0.506 |
10th. Scott McLaughlin | Penske | +0.527 |
11th. Kyle Kirkwood | Foyt | +0.569 |
12th. Romain Grosjean | Andretti | +0.594 |
13th. Hélio Castroneves | Meyer Shank | +0.692 |
14th. Will Power | Penske | +0.707 |
15th. Takuma Sato | Dayle Coyne Racing | +0.772 |
16th. Rinus VeeKay | ECR | +0.802 |
17th. Conor Daly | ECR | +0.832 |
18th. Simon Pagenaud | Meyer Shank | +0.931 |
19th. Devlin DeFrancesco | Andretti | +0.958 |
20th. Graham Rahal | RLL | +1.153 |
21st. Callum Ilott | Juncos Hollinger | +1.280 |
22nd. Jack Harvey | RLL | +1.443 |
23rd. Dalton Kellett | Foyt | +1.596 |
24th. Christian Lundgaard | RLL | +1.715 |
25th. Simona de Silvestro | Paretta | +1.873 |
26th. Tatiana Calderón | Foyt | +2.639 |
27th. Jimmie Johnson | Ganassi | +2.761 |