Race (75 Laps)
Driver | Team | Race Time | Stops |
1st. Colton Herta (FL) | Andretti | 02:01:56.327 | 4 |
2nd. Simon Pagenaud | Meyer Shank | +3.098 | 4 |
3rd. Will Power | Penske | +7.154 | 4 |
4th. Marcus Ericsson | Ganassi | +7.819 | 6 |
5th. Conor Daly | ECR | +9.653 | 4 |
6th. Felix Rosenqvist | Arrow McLaren SP | +11.095 | 5 |
7th. Takuma Sato | Dayle Coyne Racing | +11.510 | 5 |
8th. Callum Ilott | Juncos Hollinger | +11.510 | 4 |
9th. Christian Lundgaard | RLL | +11.805 | 6 |
10th. Scott Dixon | Ganassi | +13.991 | 3 |
11th. Alexander Rossi | Andretti | +16.730 | 5 |
12th. David Malukas | Dayle Coyne Racing | +17.982 | 5 |
13th. Jack Harvey | RLL | +19.575 | 4 |
14th. Hélio Castroneves | Meyer Shank | +24.488 | 4 |
15th. Tatiana Calderón | Foyt | +31.926 | 5 |
16th. Graham Rahal | RLL | +41.804 | 5 |
17th. Patricio O'Ward | Arrow McLaren SP | +45.958 | 4 |
18th. Scott McLaughlin | Penske | +53.198 | 4 |
19th. Romain Grosjean | Andretti | + 1 Lap | 5 |
20th. Álex Palou | Ganassi | + 1 Lap | 7 |
21st. Devlin DeFrancesco | Andretti | + 2 Laps | 5 |
22nd. Jimmie Johnson | Ganassi | + 2 Laps | 6 |
23rd. Rinus VeeKay | ECR | + 2 Laps | 7 |
24th. Juan Pablo Montoya | Arrow McLaren SP | + 3 Laps | 4 |
25th. Josef Newgarden | Penske | + 15 Laps | 5 |
DNF: Kyle Kirkwood | Foyt | Lap 54 | 5 |
DNF: Dalton Kellett | Foyt | Lap 35 | 2 |
Warm Up
Driver | Team | Time |
1st. Marcus Ericsson | Ganassi | 01:11.083 |
2nd. Callum Ilott | Juncos Hollinger | +0.113 |
3rd. Felix Rosenqvist | Arrow McLaren SP | +0.155 |
4th. Colton Herta | Andretti | +0.171 |
5th. Jack Harvey | RLL | +0.179 |
6th. Graham Rahal | RLL | +0.180 |
7th. Josef Newgarden | Penske | +0.234 |
8th. Álex Palou | Ganassi | +0.329 |
9th. Will Power | Penske | +0.350 |
10th. Christian Lundgaard | RLL | +0.350 |
11th. Scott Dixon | Ganassi | +0.455 |
12th. Rinus VeeKay | ECR | +0.569 |
13th. Patricio O'Ward | Arrow McLaren SP | +0.680 |
14th. David Malukas | Dayle Coyne Racing | +0.693 |
15th. Alexander Rossi | Andretti | +0.695 |
16th. Simon Pagenaud | Meyer Shank | +0.700 |
17th. Scott McLaughlin | Penske | +0.724 |
18th. Jimmie Johnson | Ganassi | +0.789 |
19th. Devlin DeFrancesco | Andretti | +0.909 |
20th. Conor Daly | ECR | +0.995 |
21st. Takuma Sato | Dayle Coyne Racing | +1.071 |
22nd. Kyle Kirwood | Foyt | +1.113 |
23rd. Juan Pablo Montoya | Arrow McLaren SP | +1.177 |
24th. Hélio Castroneves | Meyer Shank | +1.194 |
25th. Romain Grosjean | Andretti | +1.231 |
26th. Dalton Kellett | Foyt | +1.451 |
27th. Tatiana Calderón | Foyt | +1.642 |
Qualifying
Driver | Q1 Time | Q2 Time | Q3 Time |
1st. Will Power | 01:09.554 | 01:09.490 | 01:09.766 |
2nd. Álex Palou | 01:09.568 | 01:09.411 | 01:09.809 |
3rd. Josef Newgarden | 01:09.715 | 01:09.583 | 01:09.834 |
4th. Conor Daly | 01:09.721 | 01:09.638 | 01:09.906 |
5th. Patricio O'Ward | 01:09.470 | 01:09.457 | 01:10.054 |
6th. Felix Rosenqvist | 01:09.683 | 01:09.437 | 01:10.060 |
7th. Callum Ilott | 01:09.702 | 01:09.653 | |
8th. Christian Lundgaard | 01:09.677 | 01:09.659 | |
9th. Jack Harvey | 01:09.791 | 01:09.689 | |
10th. Romain Grosjean | 01:09.821 | 01:09.710 | |
11th. Scott McLaughlin | 01:09.551 | 01:09.784 | |
12th. Graham Rahal | 01:09.745 | 01:10.295 | |
13th. Takuma Sato | 01:09.823 | ||
14th. Colton Herta | 01:09.852 | ||
15th. Rinus VeeKay | 01:09.955 | ||
16th. Alexander Rossi | 01:09.917 | ||
17th. Devlin DeFrancesco | 01:10.130 | ||
18th. Marcus Ericsson | 01:09.929 | ||
19th. Hélio Castroneves | 01:10.141 | ||
20th. Simon Pagenaud | 01:09.971 | ||
21st. Scott Dixon | 01:10.169 | ||
22nd. Kyle Kirkwood | 01:10.195 | ||
23rd. Juan Pablo Montoya | 01:10.761 | ||
24th. David Malukas | 01:10.475 | ||
25th. Tatiana Calderón | 01:11.002 | ||
26th. Dalton Kellett | 01:10.718 | ||
27th. Jimmie Johnson | 01:11.459 |
Practice 2
Driver | Team | Time |
1st. Patricio O'Ward | Arrow McLaren SP | 01:09.783 |
2nd. Álex Palou | Ganassi | +0.029 |
3rd. Colton Herta | Andretti | +0.058 |
4th. Rinus VeeKay | ECR | +0.142 |
5th. Christian Lundgaard | RLL | +0.216 |
6th. Romain Grosjean | Andretti | +0.232 |
7th. Conor Daly | ECR | +0.255 |
8th. Felix Rosenqvist | Arrow McLaren SP | +0.270 |
9th. Simon Pagenaud | Meyer Shank | +0.272 |
10th. Will Power | Penske | +0.279 |
11th. Scott McLaughlin | Penske | +0.295 |
12th. Jack Harvey | RLL | +0.313 |
13th. Marcus Ericsson | Ganassi | +0.359 |
14th. Takuma Sato | Dayle Coyne Racing | +0.424 |
15th. Graham Rahal | RLL | +0.432 |
16th. Josef Newgarden | Penske | +0.477 |
17th. Alexander Rossi | Andretti | +0.485 |
18th. Hélio Castroneves | Meyer Shank | +0.487 |
19th. Callum Ilott | Juncos Hollinger | +0.690 |
20th. Scott Dixon | Ganassi | +0.720 |
21st. Kyle Kirkwood | Foyt | +0.747 |
22nd. Devlin DeFrancesco | Andretti | +0.768 |
23rd. David Malukas | Dayle Coyne Racing | +0.921 |
24th. Juan Pablo Montoya | Arrow McLaren SP | +1.233 |
25th. Dalton Kellett | Foyt | +1.422 |
26th. Tatiana Calderón | Foyt | +1.609 |
27th. Jimmie Johnson | Ganassi | +1.910 |
Practice 1
Driver | Team | Time |
1st. Álex Palou | Ganassi | 01:10.455 |
2nd. Callum Ilott | Juncos Hollinger | +0.003 |
3rd. Will Power | Penske | +0.072 |
4th. Graham Rahal | RLL | +0.157 |
5th. Felix Rosenqvist | Arrow McLaren SP | +0.255 |
6th. Marcus Ericsson | Ganassi | +0.256 |
7th. Simon Pagenaud | Meyer Shank | +0.290 |
8th. Jack Harvey | RLL | +0.326 |
9th. Hélio Castroneves | Meyer Shank | +0.335 |
10th. Colton Herta | Andretti | +0.379 |
11th. Patricio O'Ward | Arrow McLaren SP | +0.402 |
12th. Romain Grosjean | Andretti | +0.404 |
13th. Scott Dixon | Ganassi | +0.407 |
14th. Christian Lundgaard | RLL | +0.429 |
15th. Alexander Rossi | Andretti | +0.435 |
16th. Josef Newgarden | Penske | +0.478 |
17th. Scott McLaughlin | Penske | +0.498 |
18th. David Malukas | Dayle Coyne Racing | +0.514 |
19th. Conor Daly | ECR | +0.545 |
20th. Devlin DeFrancesco | Andretti | +0.550 |
21st. Rinus VeeKay | ECR | +0.616 |
22nd. Takuma Sato | Dayle Coyne Racing | +0.733 |
23rd. Kyle Kirkwood | Foyt | +1.131 |
24th. Jimmie Johnson | Ganassi | +1.204 |
25th. Juan Pablo Montoya | Arrow McLaren SP | +1.551 |
26th. Dalton Kellett | Foyt | +1.753 |
27th. Tatiana Calderón | Foyt | +1.980 |