Race (70 Laps)
Driver | Team | Race Time | Stops |
1st. Will Power | Penske | 01:32:08.818 | 2 |
2nd. Alexander Rossi | Andretti | +1.002 | 3 |
3rd. Scott Dixon | Ganassi | +7.123 | 2 |
4th. Josef Newgarden | Penske | +10.761 | 2 |
5th. Patricio O'Ward | Arrow McLaren SP | +11.234 | 2 |
6th. Álex Palou | Ganassi | +14.905 | 2 |
7th. Marcus Ericsson | Ganassi | +40.899 | 2 |
8th. Colton Herta | Andretti | +41.128 | 2 |
9th. Simon Pagenaud | Meyer Shank | +41.294 | 2 |
10th. Felix Rosenqvist | Arrow McLaren SP | +42.877 | 3 |
11th. David Malukas (FL) | Dayle Coyne Racing | +45.891 | 3 |
12th. Conor Daly | ECR | +51.176 | 3 |
13th. Takuma Sato | Dayle Coyne Racing | +52.216 | 3 |
14th. Christian Lundgaard | RLL | +01:12.776 | 3 |
15th. Jack Harvey | RLL | +01:28.241 | 3 |
16th. Rinus VeeKay | ECR | + 1 Lap | 3 |
17th. Romain Grosjean | Andretti | + 1 Lap | 3 |
18th. Devlin DeFrancesco | Andretti | + 1 Lap | 2 |
19th. Scott McLaughlin | Penske | + 1 Lap | 2 |
20th. Dalton Kellett | Foyt | + 1 Lap | 2 |
21st. Santino Ferrucci | Juncos Hollinger | + 2 Laps | 3 |
22nd. Jimmie Johnson | Ganassi | + 2 Laps | 3 |
23rd. Tatiana Calderón | Foyt | + 2 Laps | 2 |
DNF: Kyle Kirkwood | Foyt | Lap 50 | 3 |
DNF: Hélio Castroneves | Meyer Shank | Lap 22 | 2 |
DNF: Graham Rahal | RLL | Lap 3 | 1 |
Warm Up
Driver | Team | Time |
1st. Alexander Rossi | Andretti | 01:15.581 |
2nd. Marcus Ericsson | Ganassi | +0.339 |
3rd. Scott Dixon | Ganassi | +0.393 |
4th. Christian Lundgaard | RLL | +0.530 |
5th. Álex Palou | Ganassi | +0.593 |
6th. Simon Pagenaud | Meyer Shank | +0.602 |
7th. Colton Herta | Andretti | +0.721 |
8th. Patricio O'Ward | Arrow McLaren SP | +0.823 |
9th. Graham Rahal | RLL | +1.177 |
10th. Felix Rosenqvist | Arrow McLaren SP | +1.188 |
11th. Rinus VeeKay | ECR | +1.264 |
12th. Romain Grosjean | Andretti | +1.281 |
13th. Takuma Sato | Dayle Coyne Racing | +1.660 |
14th. Hélio Castroneves | Meyer Shank | +1.802 |
15th. Devlin DeFrancesco | Andretti | +1.853 |
16th. Conor Daly | ECR | +1.856 |
17th. Will Power | Penske | +1.870 |
18th. David Malukas | Dayle Coyne Racing | +1.958 |
19th. Kyle Kirkwood | Foyt | +1.966 |
20th. Josef Newgarden | Penske | +2.086 |
21st. Scott McLaughlin | Penske | +2.291 |
22nd. Santino Ferrucci | Juncos Hollinger | +2.923 |
23rd. Jack Harvey | RLL | +3.576 |
24th. Jimmie Johnson | Ganassi | +3.728 |
25th. Dalton Kellett | Foyt | +3.849 |
26th. Tatiana Calderón | Foyt | +4.086 |
Qualifying
Driver | Q1 Time | Q2 Time | Q3 Time |
1st. Josef Newgarden | 01:15.226 | 01:15.028 | 01:15.215 |
2nd. Takuma Sato | 01:15.391 | 01:14.936 | 01:15.349 |
3rd. Simon Pagenaud | 01:15.846 | 01:14.917 | 01:15.395 |
4th. Hélio Castroneves | 01:15.436 | 01:14.859 | 01:15.453 |
5th. Patricio O'Ward | 01:15.597 | 01:14.668 | 01:16.330 |
6th. David Malukas | 01:14.883 | 01:14.825 | 01:16.610 |
7th. Colton Herta | 01:15.200 | 01:15.104 | |
8th. Marcus Ericsson | 01:15.615 | 01:15.227 | |
9th. Scott Dixon | 01:15.330 | 01:15.405 | |
10th. Scott McLaughlin | 01:15.676 | 01:15.867 | |
11th. Alexander Rossi | 01:15.028 | 01:16.217 | |
12th. Romain Grosjean | 01:16.006 | 01:16.794 | |
13th. Conor Daly | 01:16.015 | ||
14th. Rinus VeeKay | 01:15.548 | ||
15th. Kyle Kirkwood | 01:16.125 | ||
16th. Will Power | 01:15.573 | ||
17th. Santino Ferrucci | 01:16.139 | ||
18th. Álex Palou | 01:15.612 | ||
19th. Christian Lundgaard | 01:16.306 | ||
20th. Jack Harvey | 01:16.834 | ||
21st. Devlin DeFrancesco | 01:16.337 | ||
22nd. Jimmie Johnson | 01:17.549 | ||
23rd. Graham Rahal | 01:16.426 | ||
24th. Tatiana Calderón | 01:18.365 | ||
25th. Dalton Kellett | No Time | ||
26th. Felix Rosenqvist | 01:18.629 |
Practice 2
Driver | Team | Time |
1st. Alexander Rossi | Andretti | 01:15.810 |
2nd. Simon Pagenaud | Meyer Shank | +0.070 |
3rd. Josef Newgarden | Penske | +0.101 |
4th. Hélio Castroneves | Meyer Shank | +0.231 |
5th. David Malukas | Dayle Coyne Racing | +0.307 |
6th. Scott McLaughlin | Penske | +0.444 |
7th. Felix Rosenqvist | Arrow McLaren SP | +0.452 |
8th. Devlin DeFrancesco | Andretti | +0.525 |
9th. Álex Palou | Ganassi | +0.574 |
10th. Romain Grosjean | Andretti | +0.588 |
11th. Takuma Sato | Dayle Coyne Racing | +0.624 |
12th. Patricio O'Ward | Arrow McLaren SP | +1.185 |
13th. Scott Dixon | Ganassi | +1.292 |
14th. Marcus Ericsson | Ganassi | +1.320 |
15th. Rinus VeeKay | ECR | +1.550 |
16th. Santino Ferrucci | Juncos Hollinger | +1.562 |
17th. Colton Herta | Andretti | +1.628 |
18th. Christian Lundgaard | RLL | +1.913 |
19th. Will Power | Penske | +2.193 |
20th. Graham Rahal | RLL | +2.518 |
21st. Jimmie Johnson | Ganassi | +3.387 |
22nd. Conor Daly | ECR | +3.392 |
23rd. Jack Harvey | RLL | +3.410 |
24th. Dalton Kellett | Foyt | +3.614 |
25th. Tatiana Calderón | Foyt | +3.690 |
26th. Kyle Kirkwood | Foyt | No Time |
Practice 1
Driver | Time | Time |
1st. Kyle Kirkwood | Foyt | 01:16.134 |
2nd. Patricio O'Ward | Arrow McLaren SP | +0.021 |
3rd. Alexander Rossi | Andretti | +0.380 |
4th. Simon Pagenaud | Meyer Shank | +0.483 |
5th. Marcus Ericsson | Ganassi | +0.522 |
6th. Colton Herta | Andretti | +0.564 |
7th. Hélio Castroneves | Meyer Shank | +0.688 |
8th. Scott McLaughlin | Penske | +0.820 |
9th. Romain Grosjean | Andretti | +0.892 |
10th. Scott Dixon | Ganassi | +1.009 |
11th. Takuma Sato | Dayle Coyne Racing | +1.084 |
12th. Álex Palou | Ganassi | +1.117 |
13th. Devlin DeFrancesco | Andretti | +1.174 |
14th. Will Power | Penske | +1.348 |
15th. Rinus VeeKay | ECR | +1.360 |
16th. Josef Newgarden | Penske | +1.421 |
17th. David Malukas | Dayle Coyne Racing | +1.476 |
18th. Christian Lundgaard | RLL | +1.562 |
19th. Graham Rahal | RLL | +1.584 |
20th. Jack Harvey | RLL | +2.086 |
21st. Conor Daly | ECR | +2.163 |
22nd. Dalton Kellett | Foyt | +2.272 |
23rd. Santino Ferrucci | Juncos Hollinger | +3.183 |
24th. Tatiana Calderón | Foyt | +3.265 |
25th. Jimmie Johnson | Ganassi | +3.444 |
26th. Felix Rosenqvist | Arrow McLaren SP | +5.560 |