Race (25 Laps)
Rider | Team | Race Time |
1st. Aleix Espargaró | Aprilia | 00:41:36.198 |
2nd. Jorge Martín | Pramac | +0.807 |
3rd. Álex Rins | Suzuki | +1.330 |
4th. Joan Mir | Suzuki | +1.831 |
5th. Francesco Bagnaia | Ducati | +5.840 |
6th. Brad Binder | Red Bull KTM | +6.192 |
7th. Maverick Viñales | Aprilia | +6.540 |
8th. Fabio Quartararo | Yamaha | +10.215 |
9th. Marco Bezzecchi | VR46 | +12.622 |
10th. Enea Bastianini | Gresini | +12.987 |
11th. Luca Marini | VR46 | +13.962 |
12th. Takaaki Nakagami | LCR Honda | +14.002 |
13th. Miguel Oliveira | Red Bull KTM | +14.456 |
14th. Jack Miller | Ducati | +14.898 |
15th. Álex Márquez | LCR Honda | +23.472 |
16th. Raúl Fernández | Tech3 KTM | +25.862 |
17th. Remy Gardner | Tech3 KTM | +28.711 |
18th. Darryn Binder | RNF Yamaha | +28.784 |
19th. Stefan Bradl | Repsol Honda | +31.943 |
20th. Andrea Dovizioso | RNF Yamaha | + 3 Laps |
21st. Fabio Di Giannantonio | Gresini | Lap 23 |
22nd. Pol Espargaró | Repsol Honda | Lap 15 |
23rd. Franco Morbidelli | Yamaha | Lap 8 |
24th. Johann Zarco | Pramac | Lap 6 |
Warm Up
Rider | Team | Time |
1st. Aleix Espargaró | Aprilia | 01:38.648 |
2nd. Fabio Quartararo | Yamaha | +0.244 |
3rd. Álex Rins | Suzuki | +0.264 |
4th. Jorge Martín | Pramac | +0.285 |
5th. Maverick Viñales | Aprilia | +0.291 |
6th. Francesco Bagnaia | Ducati | +0.306 |
7th. Miguel Oliveira | Red Bull KTM | +0.394 |
8th. Brad Binder | Red Bull KTM | +0.398 |
9th. Takaaki Nakagami | LCR Honda | +0.425 |
10th. Johann Zarco | Pramac | +0.437 |
11th. Joan Mir | Suzuki | +0.524 |
12th. Enea Bastianini | Gresini | +0.536 |
13th. Pol Espargaró | Repsol Honda | +0.589 |
14th. Franco Morbidelli | Yamaha | +0.592 |
15th. Darryn Binder | RNF Yamaha | +0.687 |
16th. Marco Bezzecchi | VR46 | +0.789 |
17th. Jack Miller | Ducati | +0.870 |
18th. Álex Márquez | LCR Honda | +0.876 |
19th. Raúl Fernández | Tech3 KTM | +1.013 |
20th. Remy Gardner | Tech3 KTM | +1.058 |
21st. Andrea Dovizioso | RNF Yamaha | +1.098 |
22nd. Fabio Di Giannantonio | Gresini | +1.131 |
23rd. Luca Marini | VR46 | +1.144 |
24th. Stefan Bradl | Repsol Honda | +1.154 |
Qualifying
Q2
Rider | Team | Time |
1st. Aleix Espargaró | Aprilia | 01:37.688 |
2nd. Jorge Martín | Pramac | +0.151 |
3rd. Luca Marini | VR46 | +0.431 |
4th. Pol Espargaró | Repsol Honda | +0.477 |
5th. Maverick Viñales | Aprilia | +0.508 |
6th. Fabio Quartararo | Yamaha | +0.593 |
7th. Álex Rins | Suzuki | +0.767 |
8th. Joan Mir | Suzuki | +0.828 |
9th. Johann Zarco | Pramac | +0.849 |
10th. Takaaki Nakagami | LCR Honda | +0.888 |
11th. Jack Miller | Ducati | +0.896 |
12th. Brad Binder | Red Bull KTM | +1.244 |
Q1
Rider | Team | Time |
1st. Pol Espargaró | Repsol Honda | 01:38.501 |
2nd. Takaaki Nakagami | LCR Honda | +0.022 |
3rd. Enea Bastianini | Gresini | +0.065 |
4th. Francesco Bagnaia | Ducati | +0.109 |
5th. Franco Morbidelli | Yamaha | +0.304 |
6th. Miguel Oliveira | Red Bull KTM | +0.370 |
7th. Marco Bezzecchi | VR46 | +0.376 |
8th. Andrea Dovizioso | RNF Yamaha | +0.437 |
9th. Álex Márquez | LCR Honda | +0.594 |
10th. Fabio Di Giannantonio | Gresini | +0.625 |
11th. Raúl Fernández | Tech3 KTM | +0.652 |
12th. Remy Gardner | Tech3 KTM | +0.658 |
13th. Darryn Binder | RNF Yamaha | +0.879 |
14th. Stefan Bradl | Repsol Honda | +0.986 |
FP2
Rider | Team | Time |
1st. Aleix Espargaró | Aprilia | 01:38.244 |
2nd. Maverick Viñales | Aprilia | +0.210 |
3rd. Jack Miller | Ducati | +0.219 |
4th. Fabio Quartararo | Yamaha | +0.227 |
5th. Brad Binder | Red Bull KTM | +0.304 |
6th. Álex Rins | Suzuki | +0.375 |
7th. Joan Mir | Suzuki | +0.382 |
8th. Jorge Martín | Pramac | +0.460 |
9th. Johann Zarco | Pramac | +0.553 |
10th. Luca Marini | VR46 | +0.671 |
11th. Miguel Oliveira | Red Bull KTM | +0.680 |
12th. Francesco Bagnaia | Ducati | +0.699 |
13th. Takaaki Nakagami | LCR Honda | +0.707 |
14th. Franco Morbidelli | Yamaha | +0.715 |
15th. Marco Bezzecchi | VR46 | +0.729 |
16th. Enea Bastianini | Gresini | +0.741 |
17th. Pol Espargaró | Repsol Honda | +0.934 |
18th. Remy Gardner | Tech3 KTM | +1.259 |
19th. Álex Márquez | LCR Honda | +1.309 |
20th. Raúl Fernández | Tech3 KTM | +1.356 |
21st. Andrea Dovizioso | RNF Yamaha | +1.505 |
22nd. Stefan Bradl | Repsol Honda | +1.696 |
23rd. Fabio Di Giannantonio | Gresini | +1.796 |
24th. Darryn Binder | RNF Yamaha | +1.834 |
FP1
Rider | Team | Time |
1st. Takaaki Nakagami | LCR Honda | 01:39.028 |
2nd. Fabio Quartararo | Yamaha | +0.127 |
3rd. Pol Espargaró | Repsol Honda | +0.195 |
4th. Aleix Espargaró | Aprilia | +0.196 |
5th. Marco Bezzecchi | VR46 | +0.202 |
6th. Álex Rins | Suzuki | +0.246 |
7th. Miguel Oliveira | Red Bull KTM | +0.290 |
8th. Maverick Viñales | Aprilia | +0.368 |
9th. Brad Binder | Red Bull KTM | +0.397 |
10th. Joan Mir | Suzuki | +0.399 |
11th. Enea Bastianini | Gresini | +0.561 |
12th. Francesco Bagnaia | Ducati | +0.594 |
13th. Remy Gardner | Tech3 KTM | +0.676 |
14th. Álex Márquez | LCR Honda | +0.728 |
15th. Johann Zarco | Pramac | +0.774 |
16th. Luca Marini | VR46 | +0.802 |
17th. Jack Miller | Ducati | +0.871 |
18th. Franco Morbidelli | Yamaha | +0.932 |
19th. Fabio Di Giannantonio | Gresini | +0.976 |
20th. Jorge Martín | Pramac | +1.154 |
21st. Darryn Binder | RNF Yamaha | +1.265 |
22nd. Stefan Bradl | Repsol Honda | +1.318 |
23rd. Raúl Fernández | Tech3 KTM | +1.446 |
24th. Andrea Dovizioso | RNF Yamaha | +1.693 |