Race (85 Laps)
| Driver | Team | Race Time | Stops |
| 1st. Scott Dixon | Ganassi | 01:38:45.308 | 2 |
| 2nd. Colton Herta | Andretti | +0.811 | 2 |
| 3rd. Felix Rosenqvist | Arrow McLaren SP | +1.349 | 2 |
| 4th. Graham Rahal | RLL | +4.483 | 2 |
| 5th. Marcus Ericsson | Ganassi | +5.126 | 2 |
| 6th. Álex Palou | Ganassi | +6.363 | 2 |
| 7th. Simon Pagenaud | Meyer Shank | +8.740 | 2 |
| 8th. Christian Lundgaard | RLL | +9.382 | 2 |
| 9th. Scott McLaughlin | Penske | +10.287 | 2 |
| 10th. Josef Newgarden | Penske | +10.656 | 2 |
| 11th. Patricio O'Ward | Arrow McLaren SP | +12.429 | 2 |
| 12th. David Malukas (FL) | Dayle Coyne Racing | +13.371 | 2 |
| 13th. Rinus VeeKay | ECR | +18.272 | 2 |
| 14th. Callum Ilott | Juncos Hollinger | +18.447 | 3 |
| 15th. Will Power | Penske | +19.019 | 2 |
| 16th. Romain Grosjean | Andretti | +19.794 | 3 |
| 17th. Hélio Castroneves | Meyer Shank | +20.391 | 2 |
| 18th. Devlin DeFrancesco | Andretti | +21.204 | 2 |
| 19th. Jack Harvey | RLL | +21.947 | 3 |
| 20th. Conor Daly | ECR | +24.245 | 3 |
| DNF: Jimmie Johnson | Ganassi | Lap 74 | 7 |
| DNF: Kyle Kirkwood | Foyt | Lap 59 | 0 |
| DNF: Alexander Rossi | Andretti | Lap 45 | 0 |
| DNF: Dalton Kellett | Foyt | Lap 31 | 0 |
| DNF: Takuma Sato | Dayle Coyne Racing | Lap 1 | 0 |
Warm Up
| Driver | Team | Time |
| 1st. Rinus VeeKay | ECR | 00:59.898 |
| 2nd. Alexander Rossi | Andretti | +0.045 |
| 3rd. Álex Palou | Ganassi | +0.240 |
| 4th. Scott Dixon | Ganassi | +0.309 |
| 5th. Josef Newgarden | Penske | +0.383 |
| 6th. Marcus Ericsson | Ganassi | +0.437 |
| 7th. Graham Rahal | RLL | +0.515 |
| 8th. Simon Pagenaud | Meyer Shank | +0.549 |
| 9th. Jack Harvey | RLL | +0.642 |
| 10th. Callum Ilott | Juncos Hollinger | +0.677 |
| 11th. Colton Herta | Andretti | +0.702 |
| 12th. Hélio Castroneves | Meyer Shank | +0.850 |
| 13th. Romain Grosjean | Andretti | +0.881 |
| 14th. Felix Rosenqvist | Arrow McLaren SP | +0.891 |
| 15th. Christian Lundgaard | RLL | +0.918 |
| 16th. Takuma Sato | Dayle Coyne Racing | +1.035 |
| 17th. Devlin DeFrancesco | Andretti | +1.128 |
| 18th. David Malukas | Dayle Coyne Racing | +1.137 |
| 19th. Scott McLaughlin | Penske | +1.198 |
| 20th. Conor Daly | ECR | +1.226 |
| 21st. Patricio O'Ward | Arrow McLaren SP | +1.347 |
| 22nd. Jimmie Johnson | Ganassi | +1.506 |
| 23rd. Will Power | Penske | +1.600 |
| 24th. Kyle Kirkwood | Foyt | +1.609 |
| 25th. Dalton Kellett | Foyt | +2.069 |
Qualifying
| Driver | Q1 Time | Q2 Time | Q3 Time |
| 1st. Colton Herta | 01:00.068 | 00:59.539 | 00:59.269 |
| 2nd. Scott Dixon | 00:59.699 | 00:59.534 | 00:59.359 |
| 3rd. Josef Newgarden | 01:00.158 | 00:59.461 | 00:59.525 |
| 4th. Alexander Rossi | 00:59.772 | 00:59.370 | 00:59.554 |
| 5th. David Malukas | 00:59.868 | 00:59.463 | 00:59.614 |
| 6th. Scott McLaughlin | 00:59.921 | 00:59.587 | 00:59.955 |
| 7th. Callum Ilott | 00:59.831 | 00:59.635 | |
| 8th. Felix Rosenqvist | 01:00.365 | 00:59.663 | |
| 9th. Marcus Ericsson | 00:59.687 | 00:59.852 | |
| 10th. Christian Lundgaard | 01:00.585 | 00:59.915 | |
| 11th. Romain Grosjean | 01:00.275 | 01:00.081 | |
| 12th. Devlin DeFrancesco | 01:00.154 | 01:14.888 | |
| 13th. Jack Harvey | 01:00.021 | ||
| 14th. Graham Rahal | 01:00.680 | ||
| 15th. Patricio O'Ward | 01:00.119 | ||
| 16th. Will Power | 01:00.797 | ||
| 17th. Hélio Castroneves | 01:00.271 | ||
| 18th. Simon Pagenaud | 01:00.797 | ||
| 19th. Takuma Sato | 01:00.532 | ||
| 20th. Rinus VeeKay | 01:01.087 | ||
| 21st. Jimmie Johnson | 01:00.981 | ||
| 22nd. Álex Palou | 01:03.051 | ||
| 23rd. Dalton Kellett | No Time | ||
| 24th. Kyle Kirkwood | 01:03.251 | ||
| 25th. Conor Daly | 01:05.259 |
Practice 2
| Driver | Team | Time |
| 1st. Colton Herta | Andretti | 01:00.047 |
| 2nd. Marcus Ericsson | Ganassi | +0.161 |
| 3rd. Will Power | Penske | +0.285 |
| 4th. Scott McLaughlin | Penske | +0.291 |
| 5th. Christian Lundgaard | RLL | +0.348 |
| 6th. Scott Dixon | Ganassi | +0.407 |
| 7th. Graham Rahal | RLL | +0.453 |
| 8th. David Malukas | Dayle Coyne Racing | +0.636 |
| 9th. Felix Rosenqvist | Arrow McLaren SP | +0.638 |
| 10th. Alexander Rossi | Andretti | +0.645 |
| 11th. Simon Pagenaud | Meyer Shank | +0.678 |
| 12th. Patricio O'Ward | Arrow McLaren SP | +0.710 |
| 13th. Rinus VeeKay | ECR | +0.737 |
| 14th. Takuma Sato | Dayle Coyne Racing | +0.825 |
| 15th. Conor Daly | ECR | +0.845 |
| 16th. Jack Harvey | RLL | +0.858 |
| 17th. Devlin DeFrancesco | Andretti | +0.890 |
| 18th. Callum Ilott | Juncos Hollinger | +0.890 |
| 19th. Romain Grosjean | Andretti | +0.949 |
| 20th. Hélio Castroneves | Meyer Shank | +1.063 |
| 21st. Kyle Kirkwood | Foyt | +1.184 |
| 22nd. Jimmie Johnson | Ganassi | +1.785 |
| 23rd. Álex Palou | Ganassi | +1.864 |
| 24th. Dalton Kellett | Foyt | +2.089 |
| 25th. Josef Newgarden | Penske | +21.896 |
Practice 1
| Driver | Team | Time |
| 1st. Alexander Rossi | Andretti | 01:00.609 |
| 2nd. Simon Pagenaud | Meyer Shank | +0.090 |
| 3rd. Graham Rahal | RLL | +0.094 |
| 4th. Marcus Ericsson | Ganassi | +0.117 |
| 5th. Josef Newgarden | Penske | +0.156 |
| 6th. Felix Rosenqvist | Arrow McLaren SP | +0.184 |
| 7th. Colton Herta | Andretti | +0.259 |
| 8th. Scott Dixon | Ganassi | +0.376 |
| 9th. Will Power | Penske | +0.384 |
| 10th. Álex Palou | Ganassi | +0.443 |
| 11th. Christian Lundgaard | RLL | +0.565 |
| 12th. Hélio Castroneves | Meyer Shank | +0.636 |
| 13th. Takuma Sato | Dayle Coyne Racing | +0.651 |
| 14th. David Malukas | Dayle Coyne Racing | +0.653 |
| 15th. Scott McLaughlin | Penske | +0.708 |
| 16th. Romain Grosjean | Andretti | +0.744 |
| 17th. Devlin DeFrancesco | Andretti | +0.916 |
| 18th. Jack Harvey | RLL | +1.049 |
| 19th. Rinus VeeKay | ECR | +1.067 |
| 20th. Patricio O'Ward | Arrow McLaren SP | +1.081 |
| 21st. Kyle Kirkwood | Foyt | +1.226 |
| 22nd. Conor Daly | ECR | +1.541 |
| 23rd. Callum Ilott | Juncos Hollinger | +2.078 |
| 24th. Jimmie Johnson | Ganassi | +2.414 |
| 25th. Dalton Kellett | Foyt | +2.478 |