Race (100 Laps)
Driver | Team | Race Time | Stops |
1st. Scott McLaughlin | Penske | 01:51.27.346 | 2 |
2nd. Álex Palou | Ganassi | +0.510 | 2 |
3rd. Will Power | Penske | +2.467 | 2 |
4th. Colton Herta | Andretti | +15.844 | 2 |
5th. Romain Grosjean | Andretti | +18.453 | 2 |
6th. Rinus VeeKay | ECR | +20.652 | 2 |
7th. Graham Rahal | RLL | +21.418 | 2 |
8th. Scott Dixon | Ganassi | +22.028 | 3 |
9th. Marcus Ericsson | Ganassi | +23.368 | 2 |
10th. Takuma Sato | Dayle Coyne Racing | +23.274 | 2 |
11th. Christian Lundgaard | RLL | +24.425 | 2 |
12th. Patricio O'Ward | Arrow McLaren SP | +26.275 | 3 |
13th. Jack Harvey | RLL | +31.669 | 3 |
14th. Hélio Castroneves | Meyer Shank | +33.599 | 3 |
15th. Simon Pagenaud | Meyer Shank | +34.215 | 3 |
16th. Josef Newgarden | Penske | +36.260 | 3 |
17th. Felix Rosenqvist | Arrow McLaren SP | +39.036 | 3 |
18th. Kyle Kirkwood | Foyt | +58.124 | 3 |
19th. Callum Ilott | Juncos Hollinger | +58.722 | 3 |
20th. Alexander Rossi | Andretti | +59.164 | 2 |
21st. Conor Daly (FL) | ECR | +01:00.136 | 3 |
22nd. Devlin DeFrancesco | Andretti | +01:02.861 | 3 |
23rd. Jimmie Johnson | Ganassi | + 1 Lap | 2 |
24th. Tatiana Calderón | Foyt | + 3 Laps | 4 |
DNF: Dalton Kellett | Foyt | Lap 63 | 4 |
DNF: David Malukas | Dayle Coyne Racing | Lap 24 | 1 |
Warm Up
Driver | Team | Time |
1st. Colton Herta | Andretti | 01:00.328 |
2nd. Josef Newgarden | Penske | +0.268 |
3rd. Álex Palou | Ganassi | +0.502 |
4th. Callum Ilott | Juncos Hollinger | +0.765 |
5th. Scott Dixon | Ganassi | +0.859 |
6th. Scott McLaughlin | Penske | +0.866 |
7th. Marcus Ericsson | Ganassi | +0.878 |
8th. Felix Rosenqvist | Arrow McLaren SP | +0.955 |
9th. Kyle Kirkwood | Foyt | +1.006 |
10th. Takuma Sato | Dayle Coyne Racing | +1.031 |
11th. Rinus VeeKay | ECR | +1.151 |
12th. Graham Rahal | RLL | +1.194 |
13th. Will Power | Penske | +1.219 |
14th. Jack Harvey | RLL | +1.244 |
15th. Devlin DeFrancesco | Andretti | +1.333 |
16th. David Malukas | Dayle Coyne Racing | +1.396 |
17th. Conor Daly | ECR | +1.476 |
18th. Simon Pagenaud | Meyer Shank | +1.635 |
19th. Patricio O'Ward | Arrow McLaren SP | +1.642 |
20th. Dalton Kellett | Foyt | +1.647 |
21st. Romain Grosjean | Andretti | +1.660 |
22nd. Alexander Rossi | Andretti | +1.905 |
23rd. Christian Lundgaard | RLL | +1.916 |
24th. Jimmie Johnson | Ganassi | +2.203 |
25th. Tatiana Calderón | Foyt | +2.991 |
26th. Hélio Castroneves | Meyer Shank | +3.136 |
Qualifying
Driver | Q1 Time | Q2 Time | Q3 Time |
1st. Scott McLaughlin | 00:59.584 | 00:59.515 | 00:59.482 |
2nd. Will Power | 00:59.392 | 00:59.346 | 00:59.605 |
3rd. Colton Herta | 00:59.466 | 00:59.405 | 00:59.710 |
4th. Rinus VeeKay | 00:59.804 | 00:59.623 | 00:59.810 |
5th. Romain Grosjean | 00:59.626 | 00:59.555 | 00:59.811 |
6th. Simon Pagenaud | 00:59.703 | 00:59.588 | 01:00.204 |
7th. Scott Dixon | 00:59.810 | 00:59.757 | |
8th. Marcus Ericsson | 00:59.881 | 00:59.824 | |
9th. Josef Newgarden | 00:59.914 | 00:59.886 | |
10th. Álex Palou | 00:59.895 | 00:59.958 | |
11th. Graham Rahal | 00:59.776 | 00:59.987 | |
12th. Kyle Kirkwood | 00:59.853 | 01:00.261 | |
13th. Alexander Rossi | 00:59.993 | ||
14th. Dalton Kellett | 00:59.952 | ||
15th. Christian Lundgaard | 01:00.027 | ||
16th. Patricio O'Ward | 01:00.002 | ||
17th. Hélio Castroneves | 01:00.142 | ||
18th. Devlin DeFrancesco | 01:00.085 | ||
19th. Callum Ilott | 01:00.212 | ||
20th. Conor Daly | 01:00.192 | ||
21st. Felix Rosenqvist | 01:00.391 | ||
22nd. Takuma Sato | 01:00.293 | ||
23rd. Jack Harvey | 01:00.533 | ||
24th. David Malukas | 01:00.460 | ||
25th. Tatiana Calderón | 01:00.939 | ||
26th. Jimmie Johnson | 01:01.027 |
Practice 2
Driver | Team | Time |
1st. Scott McLaughlin | Penske | 00:59.734 |
2nd. Colton Herta | Andretti | +0.350 |
3rd. Simon Pagenaud | Meyer Shank | +0.351 |
4th. Alexander Rossi | Andretti | +0.373 |
5th. Will Power | Penske | +0.425 |
6th. Rinus VeeKay | ECR | +0.476 |
7th. Álex Palou | Ganassi | +0.502 |
8th. Kyle Kirkwood | Foyt | +0.506 |
9th. Patricio O'Ward | Arrow McLaren SP | +0.599 |
10th. Felix Rosenqvist | Arrow McLaren SP | +0.642 |
11th. Conor Daly | ECR | +0.647 |
12th. Hélio Castroneves | Meyer Shank | +0.651 |
13th. Marcus Ericsson | Ganassi | +0.656 |
14th. Josef Newgarden | Penske | +0.657 |
15th. Devlin DeFrancesco | Andretti | +0.704 |
16th. Christian Lundgaard | RLL | +0.724 |
17th. David Malukas | Dayle Coyne Racing | +0.753 |
18th. Callum Ilott | Juncos Hollinger | +0.869 |
19th. Romain Grosjean | Andretti | +1.020 |
20th. Scott Dixon | Ganassi | +1.062 |
21st. Dalton Kellett | Foyt | +1.086 |
22nd. Graham Rahal | RLL | +1.594 |
23rd. Takuma Sato | Dayle Coyne Racing | +1.624 |
24th. Jack Harvey | RLL | +1.630 |
25th. Jimmie Johnson | Ganassi | +2.150 |
26th. Tatiana Calderón | Foyt | +2.398 |
Practice 1
Driver | Team | Time |
1st. Romain Grosjean | Andretti | 01:01.052 |
2nd. Colton Herta | Andretti | +0.104 |
3rd. Will Power | Penske | +0.175 |
4th. Simon Pagenaud | Meyer Shank | +0.272 |
5th. Graham Rahal | RLL | +0.315 |
6th. Alexander Rossi | Andretti | +0.404 |
7th. Jack Harvey | RLL | +0.437 |
8th. Scott McLaughlin | Penske | +0.482 |
9th. Rinus VeeKay | ECR | +0.499 |
10th. David Malukas | Dayle Coyne Racing | +0.536 |
11th. Hélio Castroneves | Meyer Shank | +0.556 |
12th. Kyle Kirkwood | Foyt | +0.565 |
13th. Devlin DeFrancesco | Andretti | +0.610 |
14th. Josef Newgarden | Penske | +0.637 |
15th. Marcus Ericsson | Ganassi | +0.639 |
16th. Felix Rosenqvist | Arrow McLaren SP | +0.674 |
17th. Álex Palou | Ganassi | +0.674 |
18th. Conor Daly | ECR | +0.693 |
19th. Takuma Sato | Dayle Coyne Racing | +0.709 |
20th. Scott Dixon | Ganassi | +0.722 |
21st. Patricio O'Ward | Arrow McLaren SP | +0.777 |
22nd. Callum Ilott | Juncos Hollinger | +1.105 |
23rd. Dalton Kellett | Foyt | +1.192 |
24th. Jimmie Johnson | Ganassi | +1.372 |
25th. Christian Lundgaard | RLL | +1.472 |
26th. Tatiana Calderón | Foyt | +2.664 |