Race (58 Laps)
Driver | Team | Race Time | Stops |
1st. Charles Leclerc (FL) | Ferrari | 01:27:46.548 | 1 |
2nd. Sergio Pérez | Red Bull | +20.524 | 1 |
3rd. George Russell | Mercedes | +25.593 | 1 |
4th. Lewis Hamilton | Mercedes | +28.543 | 1 |
5th. Lando Norris | McLaren | +53.303 | 1 |
6th. Daniel Ricciardo | McLaren | +53.737 | 1 |
7th. Esteban Ocon | Alpine | +01:01.683 | 1 |
8th. Valtteri Bottas | Alfa Romeo | +01:08.439 | 1 |
9th. Pierre Gasly | AlphaTauri | +01:16.221 | 1 |
10th. Alexander Albon | Williams | +01:19.382 | 1 |
11th. Guanyu Zhou | Alfa Romeo | +01:21.695 | 1 |
12th. Lance Stroll | Aston Martin | +01:28.598 | 3 |
13th. Mick Schumacher | Haas | + 1 Lap | 1 |
14th. Kevin Magnussen | Haas | + 1 Lap | 1 |
15th. Yuki Tsunoda | AlphaTauri | + 1 Lap | 1 |
16th. Nicholas Latifi | Williams | + 1 Lap | 2 |
17th. Fernando Alonso | Alpine | + 1 Lap | 2 |
DNF: Max Verstappen | Red Bull | Lap 39 | 1 |
DNF: Sebastian Vettel | Aston Martin | Lap 23 | 0 |
DNF: Carlos Sainz Jr | Ferrari | Lap 2 | 0 |
Qualifying
Driver | Q1 Time | Q2 Time | Q3 Time | Q3 Gap |
1) C. Leclec | 01:18.881 | 01:18.606 | 01:17.868 | N/A |
2) M. Verstappen | 01:18.580 | 01:18.611 | 01:18.154 | +0.286 |
3) S. Pérez | 01:18.834 | 01:18.340 | 01:18.240 | +0.372 |
4) L. Norris | 01:19.280 | 01:19.066 | 01:18.703 | +0.835 |
5) L. Hamilton | 01:19.401 | 01:19.106 | 01:18.825 | +0.957 |
6) G. Russell | 01:19.405 | 01:19.076 | 01:18.933 | +1.064 |
7) D. Ricciardo | 01:19.665 | 01:19.130 | 01:19.032 | +1.164 |
8) E. Ocon | 01:19.605 | 01:19.136 | 01:19.061 | +1.193 |
9) C. Sainz Jr | 01:18.983 | 01:18.469 | 01:19.408 | +1.540 |
10) F. Alonso | 01:19.192 | 01:18.815 | No Time | |
11) P. Gasly | 01:19.580 | 01:19.226 | ||
12) V. Bottas | 01:19.251 | 01:19.410 | ||
13) Y. Tsunoda | 01:19.742 | 01:19.424 | ||
14) G. Zhou | 01:19.910 | 01:20.155 | ||
15) M. Schumacher | 01:20.104 | 01:20.465 | ||
16) A. Albon | 01:20.135 | |||
17) K. Magnussen | 01:20.254 | |||
18) S. Vettel | 01:21.149 | |||
19) N. Latifi | 01:21.372 | |||
20) L. Stroll | No Time |
Practice 3
Driver | Team | Time |
1st. Lando Norris | McLaren | 01:19.117 |
2nd. Charles Leclerc | Ferrari | +0.132 |
3rd. Sergio Pérez | Red Bull | +0.148 |
4th. Fernando Alonso | Alpine | +0.158 |
5th. Carlos Sainz Jr | Ferrari | +0.302 |
6th. Daniel Ricciardo | McLaren | +0.576 |
7th. Max Verstappen | Red Bull | +0.692 |
8th. Lewis Hamilton | Mercedes | +0.779 |
9th. Valtteri Bottas | Alfa Romeo | +0.891 |
10th. Yuki Tsunoda | AlphaTauri | +0.954 |
11th. George Russell | Mercedes | +0.979 |
12th. Pierre Gasly | AlphaTauri | +1.016 |
13th. Esteban Ocon | Alpine | +1.088 |
14th. Mick Schumacher | Haas | +1.575 |
15th. Guanyu Zhou | Alfa Romeo | +1.719 |
16th. Alexander Albon | Williams | +1.841 |
17th. Kevin Magnussen | Haas | +1.908 |
18th. Nicholas Latifi | Williams | +1.933 |
19th. Lance Stroll | Aston Martin | +2.519 |
20th. Sebastian Vettel | Aston Martin | No Time |
Practice 2
Driver | Team | Time |
1st. Charles Leclerc | Ferrari | 01:18.978 |
2nd. Max Verstappen | Red Bull | +0.245 |
3rd. Carlos Sainz Jr | Ferrari | +0.398 |
4th. Fernando Alonso | Alpine | +0.559 |
5th. Sergio Pérez | Red Bull | +0.680 |
6th. Esteban Ocon | Alpine | +0.864 |
7th. Valtteri Bottas | Alfa Romeo | +1.077 |
8th. Lando Norris | McLaren | +1.122 |
9th. Pierre Gasly | AlphaTauri | +1.164 |
10th. Daniel Ricciardo | McLaren | +1.225 |
11th. George Russell | Mercedes | +1.234 |
12th. Yuki Tsunoda | AlphaTauri | +1.446 |
13th. Lewis Hamilton | Mercedes | +1.543 |
14th. Lance Stroll | Aston Martin | +1.633 |
15th. Guanyu Zhou | Alfa Romeo | +2.085 |
16th. Kevin Magnussen | Haas | +2.213 |
17th. Alexander Albon | Williams | +2.934 |
18th. Mick Schumacher | Haas | +2.996 |
19th. Nicholas Latifi | Williams | +3.329 |
NC: Sebastian Vettel | Aston Martin | No Time |
Practice 1
Driver | Team | Time |
1st. Carlos Sainz Jr | Ferrari | 01:19.806 |
2nd. Charles Leclerc | Ferrari | +0.571 |
3rd. Sergio Pérez | Red Bull | +0.593 |
4th. Max Verstappen | Red Bull | +0.820 |
5th. Lando Norris | McLaren | +1.072 |
6th. Esteban Ocon | Alpine | +1.198 |
7th. Lewis Hamilton | Mercedes | +1.221 |
8th. Daniel Ricciardo | McLaren | +1.349 |
9th. Fernando Alonso | Alpine | +1.423 |
10th. Valtteri Bottas | Alfa Romeo | +1.441 |
11th. Yuki Tsunoda | AlphaTauri | +1.483 |
12th. George Russell | Mercedes | +1.651 |
13th. Sebastian Vettel | Aston Martin | +1.855 |
14th. Pierre Gasly | AlphaTauri | +1.895 |
15th. Guanyu Zhou | Alfa Romeo | +2.015 |
16th. Lance Stroll | Aston Martin | +2.063 |
17th. Alexander Albon | Williams | +2.948 |
18th. Kevin Magnussen | Haas | +3.380 |
19th. Nicholas Latifi | Williams | +4.118 |
20th. Mick Schumacher | Haas | +4.543 |