Race (64 Laps)
| Driver | Team | Race Time | Stops |
| 1st. Sergio Pérez | Red Bull | 01:56:30.265 | 3 |
| 2nd. Carlos Sainz Jr | Ferrari | +1.154 | 2 |
| 3rd. Max Verstappen | Red Bull | +1.491 | 3 |
| 4th. Charles Leclerc | Ferrari | +2.922 | 3 |
| 5th. George Russell | Mercedes | +11.968 | 2 |
| 6th. Lando Norris (FL) | McLaren | +12.231 | 4 |
| 7th. Fernando Alonso | Alpine | +46.358 | 2 |
| 8th. Lewis Hamilton | Mercedes | +50.388 | 3 |
| 9th. Valtteri Bottas | Alfa Romeo | +52.525 | 2 |
| 10th. Sebastian Vettel | Aston Martin | +53.536 | 3 |
| 11th. Pierre Gasly | AlphaTauri | +54.289 | 3 |
| 12th. Esteban Ocon | Alpine | +55.655 | 2 |
| 13th. Daniel Ricciardo | McLaren | +57.635 | 2 |
| 14th. Lance Stroll | Aston Martin | +01:00.802 | 4 |
| 15th. Nicholas Latifi | Williams | + 1 Lap | 4 |
| 16th. Guanyu Zhou | Alfa Romeo | + 1 Lap | 2 |
| 17th. Yuki Tsunoda | AlphaTauri | + 1 Lap | 4 |
| DNF: Alexander Albon | Williams | Lap 49 | 4 |
| DNF: Mick Schumacher | Haas | Lap 25 | 2 |
| DNF: Kevin Magnussen | Haas | Lap 25 | 1 |
Qualifying
| Driver | Q1 Time | Q2 Time | Q3 Time | Q3 Gap |
| 1) C. Leclerc | 01:12.569 | 01:11.864 | 01:11.376 | N/A |
| 2) C. Sainz Jr | 01:12.616 | 01:12.074 | 01:11.601 | +0.225 |
| 3) S. Pérez | 01:13.004 | 01:11.954 | 01:11.629 | +0.253 |
| 4) M. Verstappen | 01:12.993 | 01:12.117 | 01:11.666 | +0.290 |
| 5) L. Norris | 01:12.927 | 01:12.266 | 01:11.849 | +0.473 |
| 6) G. Russell | 01:12.787 | 01:12.617 | 01:12.112 | +0.736 |
| 7) F. Alonso | 01:13.394 | 01:12.688 | 01:12.247 | +0.871 |
| 8) L. Hamilton | 01:13.444 | 01:12.595 | 01:12.560 | +1.184 |
| 9) S. Vettel | 01:13.313 | 01:12.613 | 01:12.732 | +1.356 |
| 10) E. Ocon | 01:12.848 | 01:12.528 | 01:13.047 | +1.671 |
| 11) Y. Tsunoda | 01:13.110 | 01:12.797 | ||
| 12) V. Bottas | 01:13.541 | 01:12.909 | ||
| 13) K. Magnussen | 01:13.069 | 01:12.921 | ||
| 14) D. Ricciardo | 01:13.338 | 01:12.964 | ||
| 15) M. Schumacher | 01:13.469 | 01:13.081 | ||
| 16) A. Albon | 01:13.611 | |||
| 17) P. Gasly | 01:13.660 | |||
| 18) L. Stroll | 01:13.678 | |||
| 19) N. Latifi | 01:14.403 | |||
| 20) G. Zhou | 01:15.606 |
Practice 3
| Driver | Team | Time |
| 1st. Sergio Pérez | Red Bull | 01:12.476 |
| 2nd. Charles Leclerc | Ferrari | +0.041 |
| 3rd. Carlos Sainz Jr | Ferrari | +0.370 |
| 4th. Max Verstappen | Red Bull | +0.405 |
| 5th. Pierre Gasly | AlphaTauri | +0.734 |
| 6th. Lando Norris | McLaren | +0.750 |
| 7th. Lewis Hamilton | Mercedes | +0.889 |
| 8th. Kevin Magnussen | Haas | +0.960 |
| 9th. George Russell | Mercedes | +1.000 |
| 10th. Fernando Alonso | Alpine | +1.109 |
| 11th. Yuki Tsunoda | AlphaTauri | +1.169 |
| 12th. Mick Schumacher | Haas | +1.351 |
| 13th. Sebastian Vettel | Aston Martin | +1.362 |
| 14th. Valtteri Bottas | Alfa Romeo | +1.373 |
| 15th. Alexander Albon | Williams | +1.406 |
| 16th. Daniel Ricciardo | McLaren | +1.628 |
| 17th. Esteban Ocon | Alpine | +1.784 |
| 18th. Lance Stroll | Aston Martin | +2.163 |
| 19th. Guanyu Zhou | Alfa Romeo | +2.385 |
| 20th. Nicholas Latifi | Williams | +2.434 |
Practice 2
| Driver | Team | Time |
| 1st. Charles Leclerc | Ferrari | 01:12.656 |
| 2nd. Carlos Sainz Jr | Ferrari | +0.044 |
| 3rd. Sergio Pérez | Red Bull | +0.379 |
| 4th. Max Verstappen | Red Bull | +0.447 |
| 5th. Lando Norris | McLaren | +0.638 |
| 6th. George Russell | Mercedes | +0.750 |
| 7th. Pierre Gasly | AlphaTauri | +0.980 |
| 8th. Fernando Alonso | Alpine | +1.256 |
| 9th. Sebastian Vettel | Aston Martin | +1.403 |
| 10th. Yuki Tsunoda | AlphaTauri | +1.478 |
| 11th. Kevin Magnussen | Haas | +1.583 |
| 12th. Lewis Hamilton | Mercedes | +1.611 |
| 13th. Valtteri Bottas | Alfa Romeo | +1.812 |
| 14th. Alexander Albon | Williams | +1.830 |
| 15th. Guanyu Zhou | Alfa Romeo | +1.869 |
| 16th. Lance Stroll | Aston Martin | +1.967 |
| 17th. Mick Schumacher | Haas | +2.238 |
| 18th. Esteban Ocon | Alpine | +2.560 |
| 19th. Nicholas Latifi | Williams | +3.620 |
| 20th. Daniel Ricciardo | McLaren | No Time |
Practice 1
| Driver | Team | Time |
| 1st. Charles Leclerc | Ferrari | 01:14.531 |
| 2nd. Sergio Pérez | Red Bull | +0.039 |
| 3rd. Carlos Sainz Jr | Ferrari | +0.070 |
| 4th. Max Verstappen | Red Bull | +0.181 |
| 5th. Lando Norris | McLaren | +0.525 |
| 6th. Pierre Gasly | AlphaTauri | +0.552 |
| 7th. Daniel Ricciardo | McLaren | +0.626 |
| 8th. George Russell | Mercedes | +0.680 |
| 9th. Sebastian Vettel | Aston Martin | +0.856 |
| 10th. Lewis Hamilton | Mercedes | +0.968 |
| 11th. Yuki Tsunoda | AlphaTauri | +1.005 |
| 12th. Lance Stroll | Aston Martin | +1.008 |
| 13th. Fernando Alonso | Alpine | +1.218 |
| 14th. Kevin Magnussen | Haas | +1.275 |
| 15th. Alexander Albon | Williams | +1.579 |
| 16th. Esteban Ocon | Alpine | +1.784 |
| 17th. Guanyu Zhou | Alfa Romeo | +1.886 |
| 18th. Nicholas Latifi | Williams | +3.183 |
| 19th. Mick Schumacher | Haas | +4.105 |
| 20th. Valtteri Bottas | Alfa Romeo | No Time |