Race (248 Laps)
| Driver | Team | Race Time | Stops |
| 1st. Josef Newgarden | Penske | 02:09:29.727 | 3 |
| 2nd. Scott McLaughlin | Penske | +0.066 | 3 |
| 3rd. Marcus Ericsson | Ganassi | +1.353 | 3 |
| 4th. Will Power | Penske | +15.223 | 3 |
| 5th. Scott Dixon | Ganassi | +15.673 | 3 |
| 6th. Jimmie Johnson | Ganassi | +18.093 | 3 |
| 7th. Álex Palou | Ganassi | +19.193 | 3 |
| 8th. Simon Pagenaud | Meyer Shank | +22.464 | 3 |
| 9th. Santino Ferrucci | RLL | +24.414 | 3 |
| 10th. Rinus VeeKay | ECR | +25.484 | 4 |
| 11th. David Malukas | Dayle Coyne Racing | +26.050 | 3 |
| 12th. Colton Herta | Andretti | + 1 Lap | 5 |
| 13th. Ed Carpenter | ECR | + 1 Lap | 4 |
| 14th. J. R. Hildebrand | Foyt | + 1 Lap | 4 |
| 15th. Patricio O'Ward (FL) | Arrow McLaren SP | + 1 Lap | 4 |
| 16th. Callum Ilott | Juncos Hollinger | + 1 Lap | 6 |
| 17th. Dalton Kellett | Foyt | + 2 Laps | 7 |
| 18th. Conor Daly | ECR | + 3 Laps | 7 |
| DNF: Christian Lundgaard | RLL | Lap 234 | 6 |
| DNF: Takuma Sato | Dayle Coyne Racing | Lap 141 | 4 |
| DNF: Felix Rosenqvist | Arrow McLaren SP | Lap 139 | 2 |
| DNF: Graham Rahal | RLL | Lap 129 | 3 |
| DNF: Hélio Castroneves | Meyer Shank | Lap 129 | 2 |
| DNF: Devlin DeFrancesco | Andretti | Lap 129 | 2 |
| DNF: Kyle Kirkwood | Foyt | Lap 114 | 3 |
| DNF: Romain Grosjean | Andretti | Lap 104 | 2 |
| DNF: Alexander Rossi | Andretti | Lap 12 | 1 |
Qualifying
| Driver | Team | Average Speed (mph) |
| 1st. Felix Rosenqvist | Arrow McLaren SP | 221.110 |
| 2nd. Scott McLaughlin | Penske | 221.096 |
| 3rd. Takuma Sato | Dayle Coyne Racing | 221.094 |
| 4th. Will Power | Penske | 221.016 |
| 5th. Scott Dixon | Ganassi | 221.011 |
| 6th. Hélio Castroneves | Meyer Shank | 220.768 |
| 7th. Josef Newgarden | Penske | 220.758 |
| 8th. Rinus VeeKay | ECR | 220.748 |
| 9th. Colton Herta | Andretti | 220.602 |
| 10th. Patricio O'Ward | Arrow McLaren SP | 220.579 |
| 11th. Álex Palou | Ganassi | 220.571 |
| 12th. Alexander Rossi | Andretti | 220.458 |
| 13th. Romain Grosjean | Andretti | 220.412 |
| 14th. Marcus Ericsson | Ganassi | 220.364 |
| 15th. Simon Pagenaud | Meyer Shank | 220.338 |
| 16th Conor Daly | ECR | 219.987 |
| 17th. Devlin DeFrancesco | Andretti | 219.888 |
| 18th. Jimmie Johnson | Ganassi | 219.865 |
| 19th. David Malukas | Dayle Coyne Racing | 219.864 |
| 20th. Callum Ilott | Juncos Hollinger | 219.462 |
| 21st. Ed Carpenter | ECR | 219.212 |
| 22nd. Dalton Kellett | Foyt | 219.038 |
| 23rd. Kyle Kirkwood | Foyt | 219.013 |
| 24th. Jack Harvey | RLL | 218.781 |
| 25th. Christian Lundgaard | RLL | 218.687 |
| 26th. J. R. Hildebrand | Foyt | 218.584 |
| 27th. Graham Rahal | RLL | 218.410 |
Practice 1
| Driver | Team | Average Speed (mph) |
| 1st. Simon Pagenaud | Meyer Shank | 223.087 |
| 2nd. Felix Rosenqvist | Arrow McLaren SP | 222.878 |
| 3rd. Colton Herta | Andretti | 222.786 |
| 4th. Callum Ilott | Juncos Hollinger | 222.257 |
| 5th. Scott McLaughlin | Penske | 222.234 |
| 6th. Scott Dixon | Ganassi | 222.215 |
| 7th. Patricio O'Ward | Arrow McLaren SP | 222.204 |
| 8th. Marcus Ericsson | Ganassi | 221.964 |
| 9th. Romain Grosjean | Andretti | 221.848 |
| 10th. Álex Palou | Ganassi | 221.744 |
| 11th. Devlin DeFrancesco | Andretti | 221.737 |
| 12th. Takuma Sato | Dayle Coyne Racing | 221.609 |
| 13th. Graham Rahal | RLL | 221.547 |
| 14th. Josef Newgarden | Penske | 221.397 |
| 15th. Kyle Kirkwood | Foyt | 221.354 |
| 16th. Hélio Castroneves | Meyer Shank | 221.225 |
| 17th. Christian Lundgaard | RLL | 221.188 |
| 18th. David Malukas | Dayle Coyne Racing | 221.166 |
| 19th. Will Power | Penske | 221.105 |
| 20th. Alexander Rossi | Andretti | 220.818 |
| 21st. Ed Carpenter | ECR | 220.469 |
| 22nd. Jimmie Johnson | Ganassi | 220.426 |
| 23rd. Jack Harvey | RLL | 220.328 |
| 24th. Rinus VeeKay | ECR | 220.317 |
| 25th. Conor Daly | ECR | 219.899 |
| 26th. Dalton Kellett | Foyt | 219.605 |
| 27th. J. R. Hildebrand | Foyt | 219.007 |