Race (200 Laps)
Driver | Team | Race Time | Stops |
1st. Marcus Ericsson (FL) | Ganassi | 02:51:00.643 | 6 |
2nd. Patricio O'Ward | Arrow McLaren SP | +1.793 | 7 |
3rd. Tony Kanaan | Ganassi | +3.517 | 6 |
4th. Felix Rosenqvist | Arrow McLaren SP | +4.126 | 6 |
5th. Alexander Rossi | Andretti | +4.980 | 6 |
6th. Conor Daly | ECR | +5.080 | 6 |
7th. Hélio Castroneves | Meyer Shank | +6.561 | 6 |
8th. Simon Pagenaud | Meyer Shank | +7.093 | 6 |
9th. Álex Palou | Ganassi | +8.244 | 9 |
10th. Santino Ferrucci | Dreyer & Reinbold | +9.833 | 6 |
11th. Juan Pablo Montoya | Arrow McLaren SP | +10.764 | 6 |
12th. J. R. Hildebrand | Foyt | +11.655 | 7 |
13th. Josef Newgarden | Penske | +11.827 | 7 |
14th. Graham Rahal | RLL | +12.415 | 6 |
15th. Will Power | Penske | +13.303 | 7 |
16th. David Malukas | Dayle Coyne Racing | +13.628 | 6 |
17th. Kyle Kirkwood | Foyt | +14.586 | 7 |
18th. Christian Lundgaard | RLL | +16.331 | 7 |
19th. Ed Carpenter | ECR | +16.650 | 6 |
20th. Devlin DeFrancesco | Andretti | +16.822 | 6 |
21st. Scott Dixon | Ganassi | +18.124 | 7 |
22nd. Marco Andretti | Andretti | +25.200 | 8 |
23rd. Sage Karam | Dreyer & Reinbold | + 1 Lap | 6 |
24th. Jack Harvey | RLL | + 1 Lap | 9 |
25th. Takuma Sato | Dayle Coyne Racing | + 1 Lap | 7 |
26th. Stefan Wilson | DragonSpeed | + 2 Laps | 8 |
27th. Dalton Kellett | Foyt | + 2 Laps | 8 |
DNF: Jimmie Johnson | Ganassi | Lap 194 | 7 |
DNF: Scott McLaughlin | Penske | Lap 151 | 4 |
DNF: Colton Herta | Andretti | Lap 130 | 7 |
DNF: Romain Grosjean | Andretti | Lap 106 | 2 |
DNF: Callum Ilott | Juncos Hollinger | Lap 69 | 1 |
DNF: Rinus VeeKay | ECR | Lap 39 | 1 |
Practice 9 (Carb Day)
Driver | Entry No. | Team | Average Speed (mph) |
1st. Tony Kanaan | 1 | Ganassi | 227.114 |
2nd. Marcus Ericsson | 8 | Ganassi | 227.004 |
3rd. Takuma Sato | 51 | Dayle Coyne Racing | 226.839 |
4th. Scott Dixon | 9 | Ganassi | 226.696 |
5th. Sage Karam | 24 | Dreyer & Reinbold | 226.517 |
6th. Will Power | 12 | Penske | 226.032 |
7th. Jimmie Johnson | 48 | Ganassi | 225.974 |
8th. Patricio O'Ward | 5 | Arrow McLaren SP | 225.756 |
9th. Marco Andretti | 98 | Andretti | 225.714 |
10th. Felix Rosenqvist | 7 | Arrow McLaren SP | 225.665 |
11th. Conor Daly | 20 | ECR | 225.548 |
12th. Christian Lundgaard | 30 | RLL | 225.497 |
13th. Scott McLaughlin | 3 | Penske | 225.481 |
14th. Álex Palou | 10 | Ganassi | 225.435 |
15th. Stefan Wilson | 25 | DragonSpeed | 225.393 |
16th. Juan Pablo Montoya | 6 | Arrow McLaren SP | 225.364 |
17th. David Malukas | 18 | Dayle Coyne Racing | 225.070 |
18th. Hélio Castroneves | 06 | Meyer Shank | 224.971 |
19th. Kyle Kirkwood | 14 | Foyt | 224.839 |
20th. Colton Herta | 26 | Andretti | 224.682 |
21st. Simon Pagenaud | 60 | Meyer Shank | 224.452 |
22nd. J. R. Hildebrand | 11 | Foyt | 224.270 |
23rd. Josef Newgarden | 2 | Penske | 224.164 |
24th. Callum Ilott | 77 | Juncos Hollinger | 224.158 |
25th. Alexander Rossi | 27 | Andretti | 223.717 |
26th. Jack Harvey | 45 | RLL | 223.190 |
27th. Romain Grosjean | 28 | Andretti | 223.130 |
28th. Graham Rahal | 15 | RLL | 223.038 |
29th. Santino Ferrucci | 23 | Dreyer & Reinbold | 2232.830 |
30th. Devlin DeFrancesco | 29 | Andretti | 222.330 |
31st. Ed Carpenter | 33 | ECR | 222.307 |
32nd. Dalton Kellett | 4 | Foyt | 221.871 |
33rd. Rinus VeeKay | 21 | ECR | 220.638 |
Practice 8
Driver | Entry No. | Team | Average Speed (mph) |
1st. Álex Palou | 10 | Ganassi | 229.441 |
2nd. Scott Dixon | 9 | Ganassi | 229.000 |
3rd. Jimmie Johnson | 48 | Ganassi | 228.467 |
4th. Takuma Sato | 51 | Dayle Coyne Racing | 228.381 |
5th. Marcus Ericsson | 8 | Ganassi | 228.017 |
6th. Josef Newgarden | 2 | Penske | 226.962 |
7th. Conor Daly | 20 | ECR | 226.895 |
8th. Marco Andretti | 98 | Andretti | 226.776 |
9th. Sage Karam | 24 | Dreyer & Reinbold | 226.699 |
10th. Simon Pagenaud | 22 | Meyer Shank | 226.360 |
11th. Romain Grosjean | 28 | Andretti | 225.996 |
12th. Christian Lundgaard | 30 | RLL | 225.616 |
13th. Hélio Castroneves | 60 | Meyer Shank | 225.420 |
14th. David Malukas | 18 | Dayle Coyne Racing | 225.372 |
15th. Scott McLaughlin | 3 | Penske | 225.266 |
16th. Santino Ferrucci | 23 | Dreyer & Reinbold | 225.075 |
17th. Colton Herta | 26 | Andretti | 225.011 |
18th. Callum Ilott | 77 | Juncos Hollinger | 224.974 |
19th. Alexander Rossi | 27 | Andretti | 224.829 |
20th. Will Power | 12 | Penske | 224.779 |
21st. Patricio O'Ward | 5 | Arrow McLaren SP | 224.677 |
22nd. Tony Kanaan | 1 | Ganassi | 224.517 |
23rd. Jack Harvey | 45 | RLL | 224.463 |
24th. Ed Carpenter | 33 | ECR | 224.439 |
25th. Rinus VeeKay | 21 | ECR | 224.398 |
26th. Graham Rahal | 15 | RLL | 224.389 |
27th. J. R. Hildebrand | 11 | Foyt | 224.363 |
28th. Stefan Wilson | 25 | DragonSpeed | 224.305 |
29th. Juan Pablo Montoya | 6 | Arrow McLaren SP | 224.193 |
30th. Kyle Kirkwood | 14 | Foyt | 224.084 |
31st. Felix Rosenqvist | 7 | Arrow McLaren SP | 223.587 |
32nd. Dalton Kellett | 4 | Foyt | 222.856 |
33rd. Devlin DeFrancesco | 29 | Andretti | 222.553 |
Qualifying 3
Driver | Entry No. | Team | 4 Lap Average (mph) |
1st. Scott Dixon | 9 | Ganassi | 234.046 |
2nd. Álex Palou | 10 | Ganassi | 233.499 |
3rd. Rinus VeeKay | 21 | ECR | 233.385 |
4th. Ed Carpenter | 33 | ECR | 233.080 |
5th. Marcus Ericsson | 8 | Ganassi | 232.764 |
6th. Tony Kanaan | 1 | Ganassi | 232.372 |
Qualifying 2
Driver | Entry No. | Team | 4 Lap Average (mph) |
1st. Scott Dixon | 9 | Ganassi | 233.510 |
2nd. Rinus VeeKay | 21 | ECR | 233.429 |
3rd. Álex Palou | 10 | Ganassi | 233.347 |
4th. Marcus Ericsson | 8 | Ganassi | 233.166 |
5th. Ed Carpenter | 33 | ECR | 233.073 |
6th. Tony Kanaan | 1 | Ganassi | 233.022 |
7th. Patricio O'Ward | 5 | Arrow McLaren SP | 232.705 |
8th. Felix Rosenqvist | 7 | Arrow McLaren SP | 232.182 |
9th. Romain Grosjean | 28 | Andretti | 231.999 |
10th. Takuma Sato | 51 | Dayle Coyne Racing | 231.670 |
11th. Will Power | 12 | Penske | 231.534 |
12th. Jimmie Johnson | 48 | Ganassi | 231.264 |
Practice 7
Driver | Entry No. | Team | Average Speed (mph) |
1st. Scott Dixon | 9 | Ganassi | 234.042 |
2nd. Ed Carpenter | 33 | ECR | 233.624 |
3rd. Rinus VeeKay | 21 | ECR | 233.597 |
4th. Takuma Sato | 51 | Dayle Coyne Racing | 233.441 |
5th. Jimmie Johnson | 48 | Ganassi | 233.440 |
6th. Marcus Ericsson | 8 | Ganassi | 233.355 |
7th. Patricio O'Ward | 5 | Arrow McLaren SP | 233.106 |
8th. Tony Kanaan | 1 | Ganassi | 233.032 |
9th. Álex Palou | 10 | Ganassi | 233.016 |
10th. Will Power | 12 | Penske | 232.466 |
11th. Romain Grosjean | 28 | Andretti | 232.459 |
12th. Felix Rosenqvist | 7 | Arrow McLaren SP | 232.321 |
Qualifying 1
Driver | Entry No. | Team | 4 Lap Average (mph) |
1st. Rinus VeeKay | 21 | ECR | 233.655 |
2nd. Patricio O'Ward | 5 | Arrow McLaren SP | 233.037 |
3rd. Felix Rosenqvist | 7 | Arrow McLaren SP | 232.775 |
4th. Álex Palou | 10 | Ganassi | 232.774 |
5th. Tony Kanaan | 1 | Ganassi | 232.625 |
6th. Jimmie Johnson | 48 | Ganassi | 232.698 |
7th. Ed Carpenter | 33 | ECR | 232.397 |
8th. Marcus Ericsson | 8 | Ganassi | 232.275 |
9th. Romain Grosjean | 28 | Andretti | 232.201 |
10th. Scott Dixon | 9 | Ganassi | 232.151 |
11th. Will Power | 12 | Penske | 231.842 |
12th. Takuma Sato | 51 | Dayle Coyne Racing | 231.708 |
13th. David Malukas | 18 | Dayle Coyne Racing | 231.607 |
14th. Josef Newgarden | 2 | Penske | 231.580 |
15th. Santino Ferrucci | 23 | Dreyer & Reinbold | 231.508 |
16th. Simon Pagenaud | 60 | Meyer Shank | 231.275 |
17th. J. R. Hildebrand | 11 | Foyt | 231.112 |
18th. Conor Daly | 20 | ECR | 230.999 |
19th. Callum Ilott | 77 | Juncos Hollinger | 230.961 |
20th. Alexander Rossi | 27 | Andretti | 230.812 |
21st. Graham Rahal | 15 | RLL | 230.766 |
22nd. Sage Karam | 24 | Dreyer & Reinbold | 230.464 |
23rd. Marco Andretti | 98 | Andretti | 230.345 |
24th. Devlin DeFrancesco | 29 | Andretti | 230.326 |
25th. Colton Herta | 26 | Andretti | 230.235 |
26th. Scott McLaughlin | 3 | Penske | 230.154 |
27th. Hélio Castroneves | 06 | Meyer Shank | 229.630 |
28th. Kyle Kirkwood | 14 | Foyt | 229.406 |
29th. Dalton Kellett | 4 | Foyt | 228.916 |
30th. Juan Pablo Montoya | 6 | Arrow McLaren SP | 228.622 |
31st. Christian Lundgaard | 30 | RLL | 227.053 |
32nd. Jack Harvey | 45 | RLL | 226.851 |
33rd. Stefan Wilson | 25 | DragonSpeed | No Time |
Practice 6
Driver | Entry No. | Team | Average Speed (mph) |
1st. Ed Carpenter | 33 | ECR | 234.410 |
2nd. Scott Dixon | 9 | Ganassi | 234.093 |
3rd. Jimmie Johnson | 48 | Ganassi | 233.961 |
4th. Álex Palou | 10 | Ganassi | 233.734 |
5th. Callum Ilott | 77 | Juncos Hollinger | 233.308 |
6th. Alexander Rossi | 27 | Andretti | 233.295 |
7th. Marco Andretti | 98 | Andretti | 233.262 |
8th. Rinus VeeKay | 21 | ECR | 233.206 |
9th. Marcus Ericsson | 8 | Ganassi | 232.985 |
10th. Romain Grosjean | 28 | Andretti | 232.785 |
11th. Santino Ferrucci | 23 | Dreyer & Reinbold | 232.761 |
12th. Conor Daly | 20 | ECR | 232.683 |
13th. J. R. Hildebrand | 11 | Foyt | 232.501 |
14th. Colton Herta | 26 | Andretti | 232.204 |
15th. Christian Lundgaard | 30 | RLL | 231.652 |
16th. Simon Pagenaud | 60 | Meyer Shank | 231.322 |
17th. Jack Harvey | 45 | RLL | 231.208 |
18th. Devlin DeFrancesco | 29 | Andretti | 231.191 |
19th. Hélio Castroneves | 06 | Meyer Shank | 231.172 |
20th. Graham Rahal | 15 | RLL | 231.079 |
21st. Dalton Kellett | 4 | Foyt | 230.991 |
22nd. Kyle Kirkwood | 14 | Foyt | 230.647 |
23rd. Stefan Wilson | 25 | DragonSpeed | 229.805 |
- Tony Kanaan | 1 | Ganassi | No Time |
- Josef Newgarden | 2 | Penske | No Time |
- Scott McLaughlin | 3 | Penske | No Time |
- Patricio O'Ward | 5 | Arrow McLaren SP | No Time |
- Juan Pablo Montoya | 6 | Arrow McLaren SP | No Time |
- Felix Rosenqvist | 7 | Arrow McLaren SP | No Time |
- Will Power | 12 | Penske | No Time |
- David Malukas | 18 | Dayle Coyne Racing | No Time |
- Sage Karam | 24 | Dreyer & Reinbold | No Time |
- Takuma Sato | 51 | Dayle Coyne Racing | No Time |
Practice 5
Driver | Entry No. | Team | Average Speed (mph) |
1st. Takuma Sato | 51 | Dayle Coyne Racing | 232.789 |
2nd. Alexander Rossi | 27 | Andretti | 231.883 |
3rd. Patricio O'Ward | 5 | Arrow McLaren SP | 231.798 |
4th. Marcus Ericsson | 8 | Ganassi | 231.782 |
5th. Felix Rosenqvist | 7 | Arrow McLaren SP | 231.530 |
6th. Scott Dixon | 9 | Ganassi | 231.493 |
7th. David Malukas | 18 | Dayle Coyne Racing | 231.414 |
8th. Tony Kanaan | 1 | Ganassi | 231.392 |
9th. Scott McLaughlin | 3 | Penske | 231.206 |
10th. Josef Newgarden | 2 | Penske | 231.180 |
11th. Will Power | 12 | Penske | 231.146 |
12th. Álex Palou | 10 | Ganassi | 231.085 |
13th. Sage Karam | 24 | Dreyer & Reinbold | 230.826 |
14th. Conor Daly | 20 | ECR | 230.589 |
15th. Romain Grosjean | 28 | Andretti | 230.270 |
16th. Callum Ilott | 77 | Juncos Hollinger | 230.147 |
17th. Jimmie Johnson | 48 | Ganassi | 229.929 |
18th. Marco Andretti | 98 | Andretti | 229.850 |
19th. Hélio Castroneves | 06 | Meyer Shank | 229.677 |
20th. Rinus VeeKay | 21 | ECR | 229.635 |
21st. Simon Pagenaud | 60 | Meyer Shank | 229.184 |
22nd. Ed Carpenter | 33 | ECR | 228.334 |
23rd. Dalton Kellett | 4 | Foyt | 227.157 |
24th. Graham Rahal | 15 | RLL | 226.819 |
25th. Devlin DeFrancesco | 29 | Andretti | 226.697 |
26th. Santino Ferrucci | 23 | Dreyer & Reinbold | 226.627 |
27th. Stefan Wilson | 25 | DragonSpeed | 226.233 |
28th. J. R. Hildebrand | 11 | Foyt | 226.198 |
29th. Kyle Kirkwood | 14 | Foyt | 226.064 |
30th. Christian Lundgaard | 30 | RLL | 225.883 |
31st. Jack Harvey | 45 | RLL | 224.319 |
32nd. Juan Pablo Montoya | 6 | Arrow McLaren SP | 223.764 |
33rd. Colton Herta | 26 | Andretti | 220.640 |
Practice 4
Driver | Entry No. | Team | Average Speed (mph) |
1st. Takuma Sato | 51 | Dayle Coyne Racing | 227.519 |
2nd. Scott Dixon | 9 | Ganassi | 227.335 |
3rd. David Malukas | 18 | Dayle Coyne Racing | 226.869 |
4th. J. R. Hildebrand | 11 | Foyt | 226.846 |
5th. Jimmie Johnson | 48 | Ganassi | 226.409 |
6th. Patricio O'Ward | 5 | Arrow McLaren SP | 226.048 |
7th. Marcus Ericsson | 8 | Ganassi | 225.937 |
8th. Felix Rosenqvist | 7 | Arrow McLaren SP | 225.788 |
9th. Simon Pagenaud | 60 | Meyer Shank | 225.606 |
10th. Ed Carpenter | 33 | ECR | 225.493 |
11th. Dalton Kellett | 4 | Foyt | 225.457 |
12th. Rinus VeeKay | 21 | ECR | 225.258 |
13th. Christian Lundgaard | 30 | RLL | 225.248 |
14th. Jack Harvey | 45 | RLL | 225.077 |
15th. Marco Andretti | 98 | Andretti | 224.996 |
16th. Colton Herta | 26 | Andretti | 224.928 |
17th. Scott McLaughlin | 3 | Penske | 224.777 |
18th. Conor Daly | 20 | ECR | 224.775 |
19th. Kyle Kirkwood | 14 | Foyt | 224.760 |
20th. Álex Palou | 10 | Ganassi | 224.545 |
21st. Will Power | 12 | Penske | 224.325 |
22nd. Hélio Castroneves | 06 | Meyer Shank | 224.299 |
23rd. Romain Grosjean | 28 | Andretti | 224.242 |
24th. Callum Ilott | 77 | Juncos Hollinger | 224.024 |
25th. Juan Pablo Montoya | 6 | Arrow McLaren SP | 224.018 |
26th. Santino Ferrucci | 23 | Dreyer & Reinbold | 223.918 |
27th. Graham Rahal | 15 | RLL | 223.803 |
28th. Alexander Rossi | 27 | Andretti | 223.656 |
29th. Tony Kanaan | 1 | Ganassi | 223.601 |
30th. Sage Karam | 24 | Dreyer & Reinbold | 223.556 |
31st. Josef Newgarden | 2 | Penske | 223.461 |
32nd. Devlin DeFrancesco | 29 | Andretti | 223.193 |
33rd. Stefan Wilson | 25 | DragonSpeed | 222.083 |
Practice 3 was cancelled due to bad weather
Practice 2
Driver | Entry No. | Team | Average Speed (mph) |
1st. Takuma Sato | 51 | Dayle Coyne Racing | 228.939 |
2nd. Scott Dixon | 9 | Ganassi | 227.768 |
3rd. Jimmie Johnson | 48 | Ganassi | 227.722 |
4th. Marcus Ericsson | 8 | Ganassi | 227.094 |
5th. Rinus VeeKay | 21 | ECR | 226.995 |
6th. Álex Palou | 10 | Ganassi | 226.973 |
7th. David Malukas | 18 | Dayle Coyne Racing | 226.448 |
8th. Josef Newgarden | 2 | Penske | 226.368 |
9th. Tony Kanaan | 1 | Ganassi | 226.292 |
10th. Marco Andretti | 98 | Andretti | 226.085 |
11th. Devlin DeFrancesco | 29 | Andretti | 225.925 |
12th. Simon Pagenaud | 60 | Meyer Shank | 225.897 |
13th. Dalton Kellett | 4 | Foyt | 225.836 |
14th. J. R. Hildebrand | 11 | Foyt | 225.813 |
15th. Felix Rosenqvist | 7 | Arrow McLaren SP | 225.759 |
16th. Will Power | 12 | Penske | 225.432 |
17th. Graham Rahal | 15 | RLL | 225.047 |
18th. Hélio Castroneves | 06 | Meyer Shank | 224.928 |
19th. Callum Ilott | 77 | Juncos Hollinger | 224.925 |
20th. Jack Harvey | 45 | RLL | 224.912 |
21st. Kyle Kirkwood | 14 | Foyt | 224.705 |
22nd. Scott McLaughlin | 3 | Penske | 224.682 |
23rd. Sage Karam | 24 | Dreyer & Reinbold | 224.666 |
24th. Patricio O'Ward | 5 | Arrow McLaren SP | 224.457 |
25th. Christian Lundgaard | 30 | RLL | 224.309 |
26th. Colton Herta | 26 | Andretti | 224.294 |
27th. Alexander Rossi | 27 | Andretti | 224.216 |
28th. Conor Daly | 20 | ECR | 224.148 |
29th. Ed Carpenter | 33 | ECR | 224.113 |
30th. Juan Pablo Montoya | 6 | Arrow McLaren SP | 223.929 |
31st. Romain Grosjean | 28 | Andretti | 222.935 |
32nd. Stefan Wilson | 25 | DragonSpeed | 222.232 |
33rd. Santino Ferrucci | 23 | Dreyer & Reinbold | 221.386 |
Practice 1
Driver | Entry No. | Team | Average Speed (mph) |
1st. Scott Dixon | 9 | Ganassi | 227.119 |
2nd. Marcus Ericsson | 8 | Ganassi | 226.965 |
3rd. Sage Karam | 24 | Dreyer & Reinbold | 226.398 |
4th. Conor Daly | 20 | ECR | 225.655 |
5th. Marco Andretti | 98 | Andretti | 225.403 |
6th. Santino Ferrucci | 23 | Dreyer & Reinbold | 225.362 |
7th. Scott McLaughlin | 3 | Penske | 225.330 |
8th. Álex Palou | 10 | Ganassi | 225.278 |
9th. Patricio O'Ward | 5 | Arrow McLaren SP | 224.920 |
10th. J. R. Hildebrand | 11 | Foyt | 224.544 |
11th. Kyle Kirkwood | 14 | Foyt | 224.484 |
12th. Josef Newgarden | 2 | Penske | 224.419 |
13th. Dalton Kellett | 4 | Foyt | 224.417 |
14th. Felix Rosenqvist | 7 | Arrow McLaren SP | 224.381 |
15th. Will Power | 12 | Penske | 223.811 |
16th. Tony Kanaan | 1 | Ganassi | 223.768 |
17th. Rinus VeeKay | 21 | ECR | 223.750 |
18th. Juan Pablo Montoya | 6 | Arrow McLaren SP | 223.630 |
19th. Callum Ilott | 77 | Juncos Hollinger | 223.389 |
20th. Christian Lundgaard | 30 | RLL | 223.260 |
21st. Jimmie Johnson | 48 | Ganassi | 223.007 |
22nd. Devlin DeFrancesco | 29 | Andretti | 222.789 |
23rd. Jack Harvey | 45 | RLL | 222.565 |
24th. Alexander Rossi | 27 | Andretti | 222.554 |
25th. Ed Carpenter | 33 | ECR | 222.113 |
26th. Colton Herta | 26 | Andretti | 221.766 |
27th. Romain Grosjean | 28 | Andretti | 221.695 |
28th. David Malukas | 18 | Dayle Coyne Racing | 221.662 |
29th. Simon Pagenaud | 60 | Meyer Shank | 220.966 |
30th. Hélio Castroneves | 06 | Meyer Shank | 220.448 |
31st. Graham Rahal | 15 | RLL | 219.143 |
32nd. Takuma Sato | 51 | Dayle Coyne Racing | 212.142 |
33rd. Stefan Wilson | 25 | DragonSpeed | No Time |