Race (51 Laps)
Driver | Team | Race Time | Stops |
1st. Max Verstappen | Red Bull | 01:34:05.941 | 2 |
2nd. Sergio Pérez (FL) | Red Bull | +20.823 | 2 |
3rd. George Russell | Mercedes | +45.995 | 2 |
4th. Lewis Hamilton | Mercedes | +01:11.679 | 2 |
5th. Pierre Gasly | AlphaTauri | +01:17.299 | 1 |
6th. Sebastian Vettel | Aston Martin | +01:24.099 | 1 |
7th. Fernando Alonso | Alpine | +01:28.596 | 1 |
8th. Daniel Ricciardo | McLaren | +01:32.207 | 1 |
9th. Lando Norris | McLaren | +01:32.556 | 1 |
10th. Esteban Ocon | Alpine | +01:48.184 | 1 |
11th. Valtteri Bottas | Alfa Romeo | + 1 Lap | 1 |
12th. Alexander Albon | Williams | + 1 Lap | 2 |
13th. Yuki Tsunoda | AlphaTauri | + 1 Lap | 2 |
14th. Mick Schumacher | Haas | + 1 Lap | 2 |
15th. Nicholas Latifi | Williams | + 1 Lap | 2 |
DNF: Lance Stroll | Aston Martin | Lap 46 | 1 |
DNF: Kevin Magnussen | Haas | Lap 32 | 1 |
DNF: Guanyu Zhou | Alfa Romeo | Lap 23 | 2 |
DNF: Charles Leclerc | Ferrari | Lap 20 | 0 |
DNF: Carlos Sainz Jr | Ferrari | Lap 9 | 0 |
Qualifying
Driver | Q1 Time | Q2 Time | Q3 Time | Q3 Gap |
1) C. Leclerc | 01:42.865 | 01:42.046 | 01:41.359 | N/A |
2) S. Pérez | 01:42.733 | 01:41.955 | 01:41.641 | +0.282 |
3) M. Verstappen | 01:42.722 | 01:42.227 | 01:41.706 | +0.347 |
4) C. Sainz Jr | 01:42.957 | 01:42.088 | 01:41.814 | +0.455 |
5) G. Russell | 01:43.754 | 01:43.281 | 01:42.712 | +1.353 |
6) P. Gasly | 01:43.268 | 01:43.129 | 01:42.845 | +1.486 |
7) L. Hamilton | 01:43.939 | 01:43.182 | 01:42.924 | +1.565 |
8) Y. Tsunoda | 01:43.595 | 01:43.376 | 01:43.056 | +1.697 |
9) S. Vettel | 01:43.279 | 01:43.268 | 01:43.091 | +1.732 |
10) F. Alonso | 01:44.083 | 01:43.360 | 01:43.173 | +1.814 |
11) L. Norris | 01:44.237 | 01:43.398 | ||
12) D. Ricciardo | 01:44.437 | 01:43.574 | ||
13) E. Ocon | 01:43.903 | 01:43.535 | ||
14) G. Zhou | 01:43.777 | 01:43.790 | ||
15) V. Bottas | 01:44.478 | 01:44.444 | ||
16) K. Magnussen | 01:44.643 | |||
17) A. Albon | 01:44.719 | |||
18) N. Latifi | 01:45.367 | |||
19) L. Stroll | 01:45.371 | |||
20) M. Schumacher | 01:45.775 |
Practice 3
Driver | Team | Time |
1st. Sergio Pérez | Red Bull | 01:43.170 |
2nd. Charles Leclerc | Ferrari | +0.070 |
3rd. Max Verstappen | Red Bull | +0.279 |
4th. Carlos Sainz Jr | Ferrari | +0.426 |
5th. Lando Norris | McLaren | +1.248 |
6th. Daniel Ricciardo | McLaren | +1.306 |
7th. Pierre Gasly | AlphaTauri | +1.321 |
8th. George Russell | Mercedes | +1.403 |
9th. Esteban Ocon | Alpine | +1.515 |
10th. Sebastian Vettel | Aston Martin | +1.519 |
11th. Fernando Alonso | Alpine | +1.672 |
12th. Lewis Hamilton | Mercedes | +1.675 |
13th. Lance Stroll | Aston Martin | +1.709 |
14th. Guanyu Zhou | Alfa Romeo | +1.743 |
15th. Kevin Magnussen | Haas | +1.749 |
16th. Yuki Tsunoda | AlphaTauri | +1.794 |
17th. Alexander Albon | Williams | +2.309 |
18th. Mick Schumacher | Haas | +2.362 |
19th. Valtteri Bottas | Alfa Romeo | +2.404 |
20th. Nicholas Latifi | Williams | +2.900 |
Practice 2
Driver | Team | Time |
1st. Charles Leclerc | Ferrari | 01:43.224 |
2nd. Sergio Pérez | Red Bull | +0.248 |
3rd. Max Verstappen | Red Bull | +0.356 |
4th. Fernando Alonso | Alpine | +0.918 |
5th. Carlos Sainz Jr | Ferrari | +1.050 |
6th. Pierre Gasly | AlphaTauri | +1.091 |
7th. George Russell | Mercedes | +1.324 |
8th. Yuki Tsunoda | AlphaTauri | +1.343 |
9th. Esteban Ocon | Alpine | +1.385 |
10th. Lando Norris | McLaren | +1.547 |
11th. Sebastian Vettel | Aston Martin | +1.557 |
12th. Lewis Hamilton | Mercedes | +1.650 |
13th. Lance Stroll | Aston Martin | +1.650 |
14th. Daniel Ricciardo | McLaren | +1.835 |
15th. Valtteri Bottas | Alfa Romeo | +1.891 |
16th. Guanyu Zhou | Alfa Romeo | +2.040 |
17th. Kevin Magnussen | Haas | +2.364 |
18th. Alexander Albon | Williams | +3.173 |
19th. Mick Schumacher | Haas | +3.201 |
20th. Nicholas Latifi | Williams | +3.994 |
Practice 1
Driver | Team | Time |
1st. Sergio Pérez | Red Bull | 01:45.476 |
2nd. Charles Leclerc | Ferrari | +0.127 |
3rd. Max Verstappen | Red Bull | +0.334 |
4th. Carlos Sainz Jr | Ferrari | +0.536 |
5th. Fernando Alonso | Alpine | +1.095 |
6th. Lewis Hamilton | Mercedes | +1.191 |
7th. Yuki Tsunoda | AlphaTauri | +1.220 |
8th. George Russell | Mercedes | +1.229 |
9th. Pierre Gasly | AlphaTauri | +1.354 |
10th. Esteban Ocon | Alpine | +1.441 |
11th. Lando Norris | McLaren | +2.215 |
12th. Lance Stroll | Aston Martin | +2.371 |
13th. Kevin Magnussen | Haas | +2.470 |
14th. Sebastian Vettel | Aston Martin | +2.494 |
15th. Valtteri Bottas | Alfa Romeo | +2.602 |
16th. Guanyu Zhou | Alfa Romeo | +2.746 |
17th. Alexander Albon | Williams | +2.943 |
18th. Daniel Ricciardo | McLaren | +3.334 |
19th. Nicholas Latifi | Williams | +5.445 |
20th. Mick Schumacher | Haas | +12.856 |