Race (27 Laps)
Rider | Team | Race Time |
1st. Enea Bastianini | Gresini | 00:41:34.613 |
2nd. Jack Miller | Ducati | +2.718 |
3rd. Aleix Espargaró | Aprilia | +4.182 |
4th. Fabio Quartararo | Yamaha | +4.288 |
5th. Johann Zarco | Pramac | +11.139 |
6th. Marc Márquez | Repsol Honda | +15.155 |
7th. Takaaki Nakagami | LCR Honda | +16.680 |
8th. Brad Binder | Red Bull KTM | +18.459 |
9th. Luca Marini | VR46 | +20.541 |
10th. Maverick Viñales | Aprilia | +21.486 |
11th. Pol Espargaró | Repsol Honda | +22.707 |
12th. Marco Bezzecchi | VR46 | +23.408 |
13th. Fabio Di Giannantonio | Gresini | +26.432 |
14th. Álex Márquez | LCR Honda | +28.710 |
15th. Franco Morbidelli | Yamaha | +29.433 |
16th. Andrea Dovizioso | RNF Yamaha | +38.149 |
17th. Darryn Binder | RNF Yamaha | +59.748 |
DNF: Miguel Oliveira | Red Bull KTM | Lap 25 |
DNF: Francesco Bagnaia | Ducati | Lap 21 |
DNF: Jorge Martín | Pramac | Lap 17 |
DNF: Joan Mir | Suzuki | Lap 14 |
DNF: Raúl Fernández | Tech3 KTM | Lap 7 |
DNF: Álex Rins | Suzuki | Lap 6 |
DNF: Remy Gardner | Tech3 KTM | Lap 4 |
Warm Up
Rider | Team | Time |
1st. Aleix Espargaró | Aprilia | 01:31.650 |
2nd. Fabio Quartararo | Yamaha | +0.155 |
3rd. Takaaki Nakagami | LCR Honda | +0.172 |
4th. Jorge Martín | Pramac | +0.253 |
5th. Álex Rins | Suzuki | +0.255 |
6th. Jack Miller | Ducati | +0.270 |
7th. Johann Zarco | Pramac | +0.301 |
8th. Enea Bastianini | Gresini | +0.305 |
9th. Pol Espargaró | Repsol Honda | +0.336 |
10th. Maverick Viñales | Aprilia | +0.338 |
11th. Franco Morbidelli | Yamaha | +0.343 |
12th. Marc Márquez | Repsol Honda | +0.468 |
13th. Francesco Bagnaia | Ducati | +0.526 |
14th. Luca Marini | VR46 | +0.547 |
15th. Fabio Di Giannantonio | Gresini | +0.612 |
16th. Álex Márquez | LCR Honda | +0.683 |
17th. Miguel Oliveira | Red Bull KTM | +0.700 |
18th. Joan Mir | Suzuki | +0.724 |
19th. Marco Bezzecchi | VR46 | +0.908 |
20th. Brad Binder | Red Bull KTM | +1.014 |
21st. Andrea Dovizioso | RNF Yamaha | +1.022 |
22nd. Remy Gardner | Tech3 KTM | +1.048 |
23rd. Darryn Binder | RNF Yamaha | +1.380 |
24th. Raúl Fernández | Tech3 KTM | +1.610 |
Qualifying
Q2
Rider | Team | Time |
1st. Francesco Bagnaia | Ducati | 01:30.450 |
2nd. Jack Miller | Ducati | +0.069 |
3rd. Aleix Espargaró | Aprilia | +0.159 |
4th. Fabio Quartararo | Yamaha | +0.238 |
5th. Enea Bastianini | Gresini | +0.261 |
6th. Johann Zarco | Pramac | +0.413 |
7th. Joan Mir | Suzuki | +0.493 |
8th. Álex Rins | Suzuki | +0.527 |
9th. Jorge Martín | Pramac | +0.618 |
10th. Marc Márquez | Repsol Honda | +0.698 |
11th. Pol Espargaró | Repsol Honda | +1.076 |
12th. Takaaki Nakagami | LCR Honda | +1.145 |
Q1
Rider | Team | Time |
1st. Jorge Martín | Pramac | 01:30.804 |
2nd. Joan Mir | Suzuki | +0.129 |
3rd. Marco Bezzecchi | VR46 | +0.136 |
4th. Maverick Viñales | Aprilia | +0.467 |
5th. Luca Marini | VR46 | +0.559 |
6th. Fabio Di Giannantonio | Gresini | +0.683 |
7th. Miguel Oliveira | Red Bull KTM | +0.743 |
8th. Brad Binder | Red Bull KTM | +0.806 |
9th. Franco Morbidelli | Yamaha | +0.813 |
10th. Andrea Dovizioso | RNF Yamaha | +0.814 |
11th. Álex Márquez | LCR Honda | +0.959 |
12th. Remy Gardner | Tech3 KTM | +1.016 |
13th. Darryn Binder | RNF Yamaha | +1.792 |
14th. Raúl Fernández | Tech3 KTM | +1.963 |
FP4
Rider | Team | Time |
1st. Fabio Quartararo | Yamaha | 01:31.444 |
2nd. Álex Rins | Suzuki | +0.010 |
3rd. Francesco Bagnaia | Ducati | +0.264 |
4th. Aleix Espargaró | Aprilia | +0.331 |
5th. Takaaki Nakagami | LCR Honda | +0.365 |
6th. Jack Miller | Ducati | +0.388 |
7th. Jorge Martín | Pramac | +0.437 |
8th. Enea Bastianini | Gresini | +0.455 |
9th. Marco Bezzecchi | VR46 | +0.459 |
10th. Miguel Oliveira | Red Bull KTM | +0.474 |
11th. Maverick Viñales | Aprilia | +0.520 |
12th. Pol Espargaró | Repsol Honda | +0.547 |
13th. Marc Márquez | Repsol Honda | +0.582 |
14th. Joan Mir | Suzuki | +0.617 |
15th. Johann Zarco | Pramac | +0.627 |
16th. Brad Binder | Red Bull KTM | +0.629 |
17th. Franco Morbidelli | Yamaha | +0.779 |
18th. Luca Marini | VR46 | +0.797 |
19th. Fabio Di Giannantonio | Gresini | +1.008 |
20th. Álex Márquez | LCR Honda | +1.264 |
21st. Remy Gardner | Tech3 KTM | +1.275 |
22nd. Andrea Dovizioso | RNF Yamaha | +1.298 |
23rd. Raúl Fernández | Tech3 KTM | +2.135 |
24th. Darryn Binder | RNF Yamaha | +2.179 |
FP3
Rider | Team | Time |
1st. Johann Zarco | Pramac | 01:30.537 |
2nd. Francesco Bagnaia | Ducati | +0.031 |
3rd. Fabio Quartararo | Yamaha | +0.145 |
4th. Marc Márquez | Repsol Honda | +0.248 |
5th. Jack Miller | Ducati | +0.300 |
6th. Aleix Espargaró | Aprilia | +0.449 |
7th. Takaaki Nakagami | LCR Honda | +0.525 |
8th. Álex Rins | Suzuki | +0.550 |
9th. Pol Espargaró | Repsol Honda | +0.565 |
10th. Jorge Martín | Pramac | +0.614 |
11th. Maverick Viñales | Aprilia | +0.632 |
12th. Joan Mir | Suzuki | +0.691 |
13th. Luca Marini | VR46 | +0.691 |
14th. Brad Binder | Red Bull KTM | +0.816 |
15th. Marco Bezzecchi | VR46 | +0.866 |
16th. Enea Bastianini | Gresini | +1.002 |
17th. Fabio Di Giannantonio | Gresini | +1.056 |
18th. Miguel Oliveira | Red Bull KTM | +1.162 |
19th. Franco Morbidelli | Yamaha | +1.179 |
20th. Andrea Dovizioso | RNF Yamaha | +1.310 |
21st. Remy Gardner | Tech3 KTM | +1.350 |
22nd. Álex Márquez | LCR Honda | +1.465 |
23rd. Raúl Fernández | Tech3 KTM | +2.546 |
24th. Darryn Binder | RNF Yamaha | +2.704 |
FP2
Rider | Team | Time |
1st. Enea Bastianini | Gresini | 01:31.148 |
2nd. Aleix Espargaró | Aprilia | +0.202 |
3rd. Álex Rins | Suzuki | +0.297 |
4th. Johann Zarco | Pramac | +0.360 |
5th. Francesco Bagnaia | Ducati | +0.487 |
6th. Fabio Quartararo | Yamaha | +0.492 |
7th. Brad Binder | Red Bull KTM | +0.509 |
8th. Joan Mir | Suzuki | +0.518 |
9th. Jorge Martín | Pramac | +0.764 |
10th. Jack Miller | Ducati | +0.766 |
11th. Franco Morbidelli | Yamaha | +0.877 |
12th. Maverick Viñales | Aprilia | +0.903 |
13th. Pol Espargaró | Repsol Honda | +0.928 |
14th. Marc Márquez | Repsol Honda | +1.005 |
15th. Fabio Di Giannantonio | Gresini | +1.127 |
16th. Marco Bezzecchi | VR46 | +1.166 |
17th. Luca Marini | VR46 | +1.268 |
18th. Álex Márquez | LCR Honda | +1.357 |
19th. Andrea Dovizioso | RNF Yamaha | +1.388 |
20th. Miguel Oliveira | Red Bull KTM | +1.547 |
21st. Remy Gardner | Tech3 KTM | +1.589 |
22nd. Takaaki Nakagami | LCR Honda | +2.249 |
23rd. Raúl Fernández | Tech3 KTM | +2.409 |
24th. Darryn Binder | RNF Yamaha | +2.413 |
FP1
Rider | Team | Time |
1st. Pol Espargaró | Repsol Honda | 01:31.771 |
2nd. Álex Rins | Suzuki | +0.109 |
3rd. Francesco Bagnaia | Ducati | +0.122 |
4th. Fabio Quartararo | Yamaha | +0.141 |
5th. Aleix Espargaró | Aprilia | +0.162 |
6th. Joan Mir | Suzuki | +0.171 |
7th. Jack Miller | Ducati | +0.190 |
8th. Maverick Viñales | Aprilia | +0.307 |
9th. Johann Zarco | Pramac | +0.341 |
10th. Luca Marini | VR46 | +0.357 |
11th. Takaaki Nakagami | LCR Honda | +0.394 |
12th. Enea Bastianini | Gresini | +0.484 |
13th. Marc Márquez | Repsol Honda | +0.495 |
14th. Jorge Martín | Pramac | +0.720 |
15th. Marco Bezzecchi | VR46 | +0.903 |
16th. Andrea Dovizioso | RNF Yamaha | +0.965 |
17th. Fabio Di Giannantonio | Gresini | +0.984 |
18th. Brad Binder | Red Bull KTM | +0.985 |
19th. Álex Márquez | LCR Honda | +0.991 |
20th. Franco Morbidelli | Yamaha | +1.166 |
21st. Miguel Oliveira | Red Bull KTM | +1.250 |
22nd. Remy Gardner | Tech3 KTM | +1.531 |
23rd. Raúl Fernández | Tech3 KTM | +2.380 |
24th. Darryn Binder | RNF Yamaha | +2.853 |