Race (50 Laps)
Driver | Team | Race Time | Stops |
1st. Max Verstappen | Red Bull | 01:24.19.293 | 1 |
2nd. Charles Leclerc (FL) | Ferrari | +0.549 | 1 |
3rd. Carlos Sainz Jr | Ferrari | +8.097 | 1 |
4th. Sergio Pérez | Red Bull | +10.800 | 1 |
5th. George Russell | Mercedes | +32.732 | 1 |
6th. Esteban Ocon | Alpine | +56.017 | 1 |
7th. Lando Norris | McLaren | +56.124 | 1 |
8th. Pierre Gasly | AlphaTauri | +62.946 | 1 |
9th. Kevin Magnussen | Haas | +64.308 | 1 |
10th. Lewis Hamilton | Mercedes | +01:13.948 | 1 |
11th. Guanyu Zhou | Alfa Romeo | +01:22.215 | 2 |
12th. Nico Hülkenberg | Aston Martin | +01:31.742 | 1 |
13th. Lance Stroll | Aston Martin | + 1 Lap | 1 |
DNF: Alexander Albon | Williams | Lap 48 | 1 |
DNF: Valtteri Bottas | Alfa Romeo | Lap 37 | 3 |
DNF: Fernando Alonso | Alpine | Lap 36 | 1 |
DNF: Daniel Ricciardo | McLaren | Lap 36 | 1 |
DNF: Nicholas Latifi | Williams | Lap 15 | 0 |
DNS: Yuki Tsunoda | AlphaTauri | Did Not Start | 0 |
WD: Mick Schumacher | Haas | Withdrawn | 0 |
Qualifying
Driver | Q1 Time | Q2 Time | Q3 Time | Q3 Gap |
1) S. Pérez | 01:29.705 | 01:28.924 | 01:28.200 | N/A |
2) C. Leclerc | 01:29.039 | 01:28.780 | 01:28.225 | +0.025 |
3) C. Sainz Jr | 01:28.855 | 01:28.686 | 01:28.402 | +0.202 |
4) M. Verstappen | 01:28.928 | 01:28.945 | 01:28.461 | +0.261 |
5) E. Ocon | 01:30.093 | 01:29.584 | 01:29.068 | +0.868 |
6) G. Russell | 01:29.680 | 01:29.618 | 01:29.104 | +0.904 |
7) F. Alonso | 01:29.978 | 01:29.295 | 01:29.147 | +0.947 |
8) V. Bottas | 01:29.683 | 01:29.404 | 01:29.183 | +0.983 |
9) P. Gasly | 01:29.891 | 01:29.418 | 01:29.254 | +1.054 |
10) K. Magnussen | 01:29.831 | 01:29.546 | 01:29.588 | +1.388 |
11) L. Norris | 01:29.957 | 01:29.651 | ||
12) D. Ricciardo | 01:30.009 | 01:29.773 | ||
13) G. Zhou | 01:29.978 | 01:29.819 | ||
14) M. Schumacher | 01:30.167 | 01:29.920 | ||
15) L. Stroll | 01:30.256 | 01:31.009 | ||
16) L. Hamilton | 01:30.343 | |||
17) A. Albon | 01:30.492 | |||
18) N. Hülkenberg | 01:30.543 | |||
19) N. Latifi | 01:31.817 | |||
20) Y. Tsunoda | No Time |
Practice 3
Driver | Team | Time |
1st. Charles Leclerc | Ferrari | 01:29.735 |
2nd. Max Verstappen | Red Bull | +0.033 |
3rd. Sergio Pérez | Red Bull | +0.098 |
4th. Carlos Sainz Jr | Ferrari | +0.274 |
5th. Valtteri Bottas | Alfa Romeo | +0.295 |
6th. Esteban Ocon | Alpine | +0.404 |
7th. Pierre Gasly | AlphaTauri | +0.413 |
8th. Kevin Magnussen | Haas | +0.527 |
9th. Fernando Alonso | Alpine | +0.561 |
10th. Yuki Tsunoda | AlphaTauri | +0.680 |
11th. Lewis Hamilton | Mercedes | +0.972 |
12th. Mick Schumacher | Haas | +1.030 |
13th. Guanyu Zhou | Alfa Romeo | +1.211 |
14th. George Russell | Mercedes | +1.248 |
15th. Lance Stroll | Aston Martin | +1.332 |
16th. Daniel Ricciardo | McLaren | +1.451 |
17th. Alexander Albon | Williams | +1.639 |
18th. Nico Hülkenberg | Aston Martin | +1.689 |
19th. Lando Norris | McLaren | +1.794 |
20th. Nicholas Latifi | Williams | +2.257 |
Practice 2
Driver | Team | Time |
1st. Charles Leclerc | Ferrari | 01:30.074 |
2nd. Max Verstappen | Red Bull | +0.140 |
3rd. Carlos Sainz Jr | Ferrari | +0.246 |
4th. Sergio Pérez | Red Bull | +0.286 |
5th. Lewis Hamilton | Mercedes | +0.439 |
6th. George Russell | Mercedes | +0.590 |
7th. Lando Norris | McLaren | +0.661 |
8th. Esteban Ocon | Alpine | +0.686 |
9th. Valtteri Bottas | Alfa Romeo | +0.758 |
10th. Yuki Tsunoda | AlphaTauri | +0.812 |
11th. Fernando Alonso | Alpine | +0.870 |
12th. Pierre Gasly | AlphaTauri | +0.889 |
13th. Mick Schumacher | Haas | +1.095 |
14th. Lance Stroll | Aston Martin | +1.298 |
15th. Daniel Ricciardo | McLaren | +1.453 |
16th. Nico Hülkenberg | Aston Martin | +1.541 |
17th. Guanyu Zhou | Alfa Romeo | +1.541 |
18th. Nicholas Latifi | Williams | +1.740 |
19th. Alexander Albon | Williams | +1.792 |
20th. Kevin Magnussen | Haas | +2.270 |
Practice 1
Driver | Team | Time |
1st. Charles Leclerc | Ferrari | 01:30.772 |
2nd. Max Verstappen | Red Bull | +0.116 |
3rd. Valtteri Bottas | Alfa Romeo | +0.312 |
4th. Carlos Sainz Jr | Ferrari | +0.367 |
5th. Pierre Gasly | AlphaTauri | +0.545 |
6th. Yuki Tsunoda | AlphaTauri | +0.733 |
7th. Sergio Pérez | Red Bull | +0.791 |
8th. Esteban Ocon | Alpine | +1.254 |
9th. Lewis Hamilton | Mercedes | +1.592 |
10th. Fernando Alonso | Alpine | +1.609 |
11th. Daniel Ricciardo | McLaren | +1.734 |
12th. Lance Stroll | Aston Martin | +1.810 |
13th. Lando Norris | McLaren | +1.822 |
14th. Guanyu Zhou | Alfa Romeo | +1.836 |
15th. George Russell | Mercedes | +2.067 |
16th. Nico Hülkenberg | Aston Martin | +2.262 |
17th. Alexander Albon | Williams | +2.315 |
18th. Nicholas Latifi | Williams | +2.757 |
19th. Mick Schumacher | Haas | +3.657 |
20th. Kevin Magnussen | Haas | No Time |