Race (20 Laps)
| Rider | Team | Race Time |
| 1st. Marc Márquez | Repsol Honda | 00:41:41.435 |
| 2nd. Fabio Quartararo | Yamaha | +4.769 |
| 3rd. Francesco Bagnaia | Ducati | +8.547 |
| 4th. Álex Rins | Suzuki | +11.098 |
| 5th. Jorge Martín | Pramac | +11.752 |
| 6th. Enea Bastianini | Avintia Esponsorama | +13.269 |
| 7th. Jack Miller | Ducati | +14.722 |
| 8th. Joan Mir | Suzuki | +13.406 |
| 9th. Brad Binder | Red Bull KTM | +15.832 |
| 10th. Pol Espargaró | Repsol Honda | +20.265 |
| 11th. Miguel Oliveira | Red Bull KTM | +23.055 |
| 12th. Álex Márquez | LCR Honda | +24.743 |
| 13th. Andrea Dovizioso | Petronas Yamaha SRT | +25.307 |
| 14th. Luca Marini | Sky VR46 Avintia | +26.853 |
| 15th. Valentino Rossi | Petronas Yamaha SRT | +28.055 |
| 16th. Iker Lecuona | Tech3 KTM | +30.989 |
| 17th. Takaaki Nakagami | LCR Honda | +35.251 |
| 18th. Danilo Petrucci | Tech3 KTM | +42.239 |
| 19th. Franco Morbidelli | Yamaha | +49.854 |
| DNF: Aleix Espargaró | Aprilia | Lap 8 |
| DNF: Johann Zarco | Pramac | Lap 5 |
Warm Up
| Rider | Team | Time |
| 1st. Takaaki Nakagami | LCR Honda | 02:04.074 |
| 2nd. Marc Márquez | Repsol Honda | +0.048 |
| 3rd. Álex Rins | Suzuki | +0.449 |
| 4th. Fabio Quartararo | Yamaha | +0.457 |
| 5th. Jorge Martín | Pramac | +0.694 |
| 6th. Joan Mir | Suzuki | +0.729 |
| 7th. Aleix Espargaró | Aprilia | +0.752 |
| 8th. Johann Zarco | Pramac | +0.783 |
| 9th. Pol Espargaró | Repsol Honda | +0.836 |
| 10th. Jack Miller | Ducati | +0.947 |
| 11th. Enea Bastianini | Avintia Esponsorama | +0.975 |
| 12th. Luca Marini | Sky VR46 Avintia | +0.987 |
| 13th. Iker Lecuona | Tech3 KTM | +0.987 |
| 14th. Andrea Dovizioso | Petronas Yamaha SRT | +0.990 |
| 15th. Brad Binder | Red Bull KTM | +1.104 |
| 16th. Franco Morbidelli | Yamaha | +1.135 |
| 17th. Álex Márquez | LCR Honda | +1.147 |
| 18th. Francesco Bagnaia | Ducati | +1.157 |
| 19th. Miguel Oliveira | Red Bull KTM | +1.702 |
| 20th. Danilo Petrucci | Tech3 KTM | +1.890 |
| 21st. Valentino Rossi | Petronas Yamaha SRT | +1.893 |
Qualifying
Q2
| Rider | Team | Time |
| 1st. Francesco Bagnaia | Ducati | 02:02.781 |
| 2nd. Fabio Quartararo | Yamaha | +0.348 |
| 3rd. Marc Márquez | Repsol Honda | +0.428 |
| 4th. Jorge Martín | Pramac | +0.497 |
| 5th. Takaaki Nakagami | LCR Honda | +0.511 |
| 6th. Johann Zarco | Pramac | +0.598 |
| 7th. Álex Rins | Suzuki | +0.672 |
| 8th. Joan Mir | Suzuki | +0.747 |
| 9th. Luca Marini | Sky VR46 Avintia | +0.765 |
| 10th. Jack Miller | Ducati | +0.939 |
| 11th. Brad Binder | Red Bull KTM | +1.000 |
| 12th. Pol Espargaró | Repsol Honda | +1.094 |
Q1
| Rider | Team | Time |
| 1st. Luca Marini | Sky VR46 Avintia | 02:03.410 |
| 2nd. Joan Mir | Suzuki | +0.130 |
| 3rd. Franco Morbidelli | Yamaha | +0.462 |
| 4th. Andrea Dovizioso | Petronas Yamaha SRT | +0.634 |
| 5th. Álex Márquez | LCR Honda | +0.690 |
| 6th. Enea Bastianini | Avintia Esponsorama | +0.704 |
| 7th. Iker Lecuona | Tech3 KTM | +0.914 |
| 8th. Miguel Oliveira | Red Bull KTM | +0.982 |
| 9th. Aleix Espargaró | Aprilia | +1.009 |
| 10th. Valentino Rossi | Petronas Yamaha SRT | +1.289 |
| 11th. Danilo Petrucci | Tech3 KTM | +1.419 |
FP4
| Rider | Team | Time |
| 1st. Jack Miller | Ducati | 02:04.028 |
| 2nd. Joan Mir | Suzuki | +0.152 |
| 3rd. Francesco Bagnaia | Ducati | +0.327 |
| 4th. Johann Zarco | Pramac | +0.347 |
| 5th. Fabio Quartararo | Yamaha | +0.351 |
| 6th. Takaaki Nakagami | LCR Honda | +0.376 |
| 7th. Álex Rins | Suzuki | +0.434 |
| 8th. Marc Márquez | Repsol Honda | +0.516 |
| 9th. Miguel Oliveira | Red Bull KTM | +0.683 |
| 10th. Aleix Espargaró | Aprilia | +0.683 |
| 11th. Luca Marini | Sky VR46 Avintia | +1.021 |
| 12th. Enea Bastianini | Avintia Esponsorama | +1.043 |
| 13th. Jorge Martín | Pramac | +1.187 |
| 14th. Brad Binder | Red Bull KTM | +1.284 |
| 15th. Andrea Dovizioso | Petronas Yamaha SRT | +1.321 |
| 16th. Álex Márquez | LCR Honda | +1.379 |
| 17th. Pol Espargaró | Repsol Honda | +1.401 |
| 18th. Valentino Rossi | Petronas Yamaha SRT | +1.523 |
| 19th. Iker Lecuona | Tech3 KTM | +1.538 |
| 20th. Franco Morbidelli | Yamaha | +1.586 |
| 21st. Danilo Petrucci | Tech3 KTM | +2.157 |
FP3
| Rider | Team | Time |
| 1st. Jack Miller | Ducati | 02:02.923 |
| 2nd. Takaaki Nakagami | LCR Honda | +0.679 |
| 3rd. Álex Rins | Suzuki | +0.804 |
| 4th. Marc Márquez | Repsol Honda | +0.881 |
| 5th. Johann Zarco | Pramac | +0.900 |
| 6th. Fabio Quartararo | Yamaha | +0.944 |
| 7th. Pol Espargaró | Repsol Honda | +1.097 |
| 8th. Brad Binder | Red Bull KTM | +1.117 |
| 9th. Francesco Bagnaia | Ducati | +1.202 |
| 10th. Jorge Martín | Pramac | +1.274 |
| 11th. Miguel Oliveira | Red Bull KTM | +1.337 |
| 12th. Enea Bastianini | Avintia Esponsorama | +1.504 |
| 13th. Joan Mir | Suzuki | +1.571 |
| 14th. Franco Morbidelli | Yamaha | +1.587 |
| 15th. Valentino Rossi | Petronas Yamaha SRT | +1.937 |
| 16th. Iker Lecuona | Tech3 KTM | +1.967 |
| 17th. Andrea Dovizioso | Petronas Yamaha SRT | +2.387 |
| 18th. Álex Márquez | LCR Honda | +2.616 |
| 19th. Aleix Espargaró | Aprilia | +2.635 |
| 20th. Luca Marini | Sky VR46 Avintia | +3.005 |
| 21st. Danilo Petrucci | Tech3 KTM | +3.127 |
FP2
| Rider | Team | Time |
| 1st. Marc Márquez | Repsol Honda | 02:04.164 |
| 2nd. Jack Miller | Ducati | +0.015 |
| 3rd. Fabio Quartararo | Yamaha | +0.202 |
| 4th. Pol Espargaró | Repsol Honda | +0.388 |
| 5th. Takaaki Nakagami | LCR Honda | +0.448 |
| 6th. Francesco Bagnaia | Ducati | +0.499 |
| 7th. Jorge Martín | Pramac | +0.513 |
| 8th. Johann Zarco | Pramac | +0.559 |
| 9th. Álex Rins | Suzuki | +0.638 |
| 10th. Enea Bastianini | Avintia Esponsorama | +0.672 |
| 11th. Brad Binder | Red Bull KTM | +0.688 |
| 12th. Luca Marini | Sky VR46 Avintia | +0.769 |
| 13th. Joan Mir | Suzuki | +0.930 |
| 14th. Andrea Dovizioso | Petronas Yamaha SRT | +0.973 |
| 15th. Franco Morbidelli | Yamaha | +1.132 |
| 16th. Álex Márquez | LCR Honda | +1.450 |
| 17th. Valentino Rossi | Petronas Yamaha SRT | +1.467 |
| 18th. Miguel Oliviera | Red Bull KTM | +1.518 |
| 19th. Aleix Espargaró | Aprilia | +2.045 |
| 20th. Danilo Petrucci | Tech3 KTM | +2.071 |
| 21st. Iker Lecuona | Tech3 KTM | +2.093 |
FP1
| Rider | Team | Time |
| 1st. Marc Márquez | Repsol Honda | 02:15.872 |
| 2nd. Jack Miller | Ducati | +0.167 |
| 3rd. Johann Zarco | Pramac | +0.599 |
| 4th. Miguel Oliveira | Red Bull KTM | +0.783 |
| 5th. Pol Espargaró | Repsol Honda | +0.950 |
| 6th. Álex Márquez | LCR Honda | +1.092 |
| 7th. Álex Rins | Suzuki | +1.155 |
| 8th. Francesco Bagnaia | Ducati | +1.456 |
| 9th. Brad Binder | Red Bull KTM | +1.724 |
| 10th. Iker Lecuona | Tech3 KTM | +1.724 |
| 11th. Luca Marini | Sky VR46 Avintia | +1.883 |
| 12th. Joan Mir | Suzuki | +2.031 |
| 13th. Danilo Petrucci | Tech3 KTM | +2.211 |
| 14th. Aleix Espargaró | Aprilia | +2.215 |
| 15th. Fabio Quartararo | Yamaha | +2.293 |
| 16th. Takaaki Nakagami | LCR Honda | +2.420 |
| 17th. Franco Morbidelli | Yamaha | +2.658 |
| 18th. Enea Bastianini | Avintia Esponsorama | +2.776 |
| 19th. Jorge Martín | Pramac | +2.960 |
| 20th. Valentino Rossi | Petronas Yamaha SRT | +3.796 |
| 21st. Andrea Dovizioso | Petronas Yamaha SRT | +4.684 |