Race (27 Laps)
Rider | Team | Race Time |
1st. Jorge Martín | Pramac | 00:38:08.379 |
2nd. Joan Mir | Suzuki | +1.548 |
3rd. Fabio Quartararo | Yamaha | +9.632 |
4th. Brad Binder | Red Bull KTM | +12.771 |
5th. Takaaki Nakagami | LCR Honda | +12.923 |
6th. Johann Zarco | Pramac | +13.031 |
7th. Álex Rins | Suzuki | +14.839 |
8th. Marc Márquez | Repsol Honda | +17.953 |
9th. Álex Márquez | LCR Honda | +19.059 |
10th. Dani Pedrosa | Red Bull KTM | +19.389 |
11th. Francesco Bagnaia | Ducati | +21.667 |
12th. Enea Bastianini | Avintia Esponsorama | +25.267 |
13th. Valentino Rossi | Petronas Yamaha SRT | +26.282 |
14th. Luca Marini | Sky VR46 Avintia | +27.492 |
15th. Iker Lecuona | Tech3 KTM | +31.076 |
16th. Pol Espargaró | Repsol Honda | +31.150 |
17th. Cal Crutchlow | Petronas Yamaha SRT | +40.408 |
18th. Danilo Petrucci | Tech3 KTM | +48.114 |
19th. Maverick Viñales | Yamaha | +01:03.149 |
DNF: Jack Miller | Ducati | Lap 19 |
DNF: Miguel Oliveira | Red Bull KTM | Lap 15 |
DNF: Aleix Espargaró | Aprilia | Lap 5 |
DNF: Lorenzo Savadori | Aprilia | Lap 1 |
Warm Up
Rider | Team | Time |
1st. Marc Márquez | Repsol Honda | 01:31.403 |
2nd. Jack Miller | Ducati | +0.048 |
3rd. Maverick Viñales | Yamaha | +0.259 |
4th. Iker Lecuona | Tech3 KTM | +0.292 |
5th. Francesco Bagnaia | Ducati | +0.489 |
6th. Johann Zarco | Pramac | +1.111 |
7th. Jorge Martín | Pramac | +1.115 |
8th. Álex Márquez | LCR Honda | +1.225 |
9th. Aleix Espargaró | Aprilia | +1.244 |
10th. Miguel Oliveira | Red Bull KTM | +1.274 |
11th. Danilo Petrucci | Tech3 KTM | +1.441 |
12th. Pol Espargaró | Repsol Honda | +1.467 |
13th. Valentino Rossi | Petronas Yamaha SRT | +1.579 |
14th. Dani Pedrosa | Red Bull KTM | +1.644 |
15th. Brad Binder | Red Bull KTM | +1.688 |
16th. Fabio Quartararo | Yamaha | +1.710 |
17th. Lorenzo Savadori | Aprilia | +1.928 |
18th. Enea Bastianini | Avintia Esponsorama | +2.083 |
19th. Joan Mir | Suzuki | +2.084 |
20th. Álex Rins | Suzuki | +2.138 |
21st. Takaaki Nakagami | LCR Honda | +2.379 |
22nd. Luca Marini | Sky VR46 Avintia | +2.427 |
23rd. Cal Crutchlow | Petronas Yamaha SRT | +2.469 |
Qualifying
Q2
Rider | Team | Time |
1st. Jorge Martín | Pramac | 01:22.994 |
2nd. Francesco Bagnaia | Ducati | +0.044 |
3rd. Fabio Quartararo | Yamaha | +0.081 |
4th. Jack Miller | Ducati | +0.306 |
5th. Joan Mir | Suzuki | +0.328 |
6th. Johann Zarco | Pramac | +0.382 |
7th. Aleix Espargaró | Aprilia | +0.454 |
8th. Marc Márquez | Repsol Honda | +0.495 |
9th. Maverick Viñales | Yamaha | +0.514 |
10th. Takaaki Nakagami | LCR Honda | +0.542 |
11th. Álex Márquez | LCR Honda | +0.847 |
12th. Miguel Oliveira | Red Bull KTM | +0.950 |
Q1
Rider | Team | Time |
1st. Álex Márquez | LCR Honda | 01:23.547 |
2nd. Miguel Oliveira | Red Bull KTM | +0.005 |
3rd. Álex Rins | Suzuki | +0.038 |
4th. Dani Pedrosa | Red Bull KTM | +0.183 |
5th. Pol Espargaró | Repsol Honda | +0.424 |
6th. Brad Binder | Red Bull KTM | +0.503 |
7th. Valentino Rossi | Petronas Yamaha SRT | +0.550 |
8th. Luca Marini | Sky VR46 Avintia | +0.568 |
9th. Iker Lecuona | Tech3 KTM | +0.594 |
10th. Enea Bastianini | Avintia Esponsorama | +0.698 |
11th. Lorenzo Savadori | Aprilia | +0.858 |
12th. Danilo Petrucci | Tech3 KTM | +0.918 |
13th. Cal Crutchlow | Petronas Yamaha SRT | +0.966 |
FP4
Rider | Team | Time |
1st. Fabio Quartararo | Yamaha | 01:23.816 |
2nd. Francesco Bagnaia | Ducati | +0.206 |
3rd. Maverick Viñales | Yamaha | +0.208 |
4th. Joan Mir | Suzuki | +0.364 |
5th. Marc Márquez | Repsol Honda | +0.457 |
6th. Dani Pedrosa | Red Bull KTM | +0.593 |
7th. Takaaki Nakagami | LCR Honda | +0.694 |
8th. Jack Miller | Ducati | +0.705 |
9th. Enea Bastianini | Avintia Esponsorama | +0.773 |
10th. Miguel Oliveira | Red Bull KTM | +0.818 |
11th. Jorge Martín | Pramac | +0.928 |
12th. Johann Zarco | Pramac | +1.003 |
13th. Álex Márquez | LCR Honda | +1.015 |
14th. Pol Espargaró | Repsol Honda | +1.026 |
15th. Brad Binder | Red Bull KTM | +1.040 |
16th. Cal Crutchlow | Petronas Yamaha SRT | +1.052 |
17th. Danilo Petrucci | Tech3 KTM | +1.110 |
18th. Luca Marini | Sky VR46 Avintia | +1.211 |
19th. Valentino Rossi | Petronas Yamaha SRT | +1.235 |
20th. Aleix Espargaró | Aprilia | +1.280 |
21st. Álex Rins | Suzuki | +1.325 |
22nd. Lorenzo Savadori | Aprilia | +1.356 |
23rd. Iker Lecuona | Tech3 KTM | +1.745 |
FP3
Rider | Team | Time |
1st. Francesco Bagnaia | Ducati | 01:23.114 |
2nd. Fabio Quartararo | Yamaha | +0.028 |
3rd. Maverick Viñales | Yamaha | +0.148 |
4th. Jorge Martín | Pramac | +0.180 |
5th. Joan Mir | Suzuki | +0.273 |
6th. Johann Zarco | Pramac | +0.373 |
7th. Marc Márquez | Repsol Honda | +0.399 |
8th. Aleix Espargaró | Aprilia | +0.480 |
9th. Jack Miller | Ducati | +0.617 |
10th. Takaaki Nakagami | LCR Honda | +0.626 |
11th. Pol Espargaró | Repsol Honda | +0.643 |
12th. Dani Pedrosa | Red Bull KTM | +0.644 |
13th. Álex Rins | Suzuki | +0.652 |
14th. Álex Márquez | LCR Honda | +0.675 |
15th. Brad Binder | Red Bull KTM | +0.685 |
16th. Miguel Oliveira | Red Bull KTM | +0.821 |
17th. Iker Lecuona | Tech3 KTM | +1.045 |
18th. Danilo Petrucci | Tech3 KTM | +1.228 |
19th. Valentino Rossi | Petronas Yamaha SRT | +1.267 |
20th. Enea Bastianini | Avintia Esponsorama | +1.270 |
21st. Luca Marini | Sky VR46 Avintia | +1.289 |
22nd. Lorenzo Savadori | Aprilia | +1.323 |
23rd. Cal Crutchlow | Petronas Yamaha SRT | +1.530 |
FP2
Rider | Team | Time |
1st. Lorenzo Savadori | Aprilia | 01:31.304 |
2nd. Johann Zarco | Pramac | +0.154 |
3rd. Joan Mir | Suzuki | +0.262 |
4th. Francesco Bagnaia | Ducati | +0.878 |
5th. Aleix Espargaró | Aprilia | +0.927 |
6th. Álex Rins | Suzuki | +1.007 |
7th. Álex Márquez | LCR Honda | +1.141 |
8th. Iker Lecuona | Tech3 KTM | +1.239 |
9th. Maverick Viñales | Yamaha | +1.381 |
10th. Marc Márquez | Repsol Honda | +1.537 |
11th. Enea Bastianini | Avintia Esponsorama | +1.720 |
12th. Luca Marini | Sky VR46 Avintia | +1.848 |
13th. Pol Espargaró | Repsol Honda | +2.111 |
14th. Jack Miller | Ducati | +2.149 |
15th. Fabio Quartararo | Yamaha | +2.194 |
16th. Brad Binder | Red Bull KTM | +2.285 |
17th. Takaaki Nakagami | LCR Honda | +2.354 |
18th. Danilo Petrucci | Tech3 KTM | +2.380 |
19th. Jorge Martín | Pramac | +2.602 |
20th. Cal Crutchlow | Petronas Yamaha SRT | +2.650 |
21st. Dani Pedrosa | Red Bull KTM | +2.650 |
22nd. Valentino Rossi | Petronas Yamaha SRT | +3.278 |
23rd. Miguel Oliveira | Red Bull KTM | No Time |
FP1
Rider | Team | Time |
1st. Takaaki Nakagami | LCR Honda | 01:23.805 |
2nd. Joan Mir | Suzuki | +0.076 |
3rd. Aleix Espargaró | Aprilia | +0.378 |
4th. Álex Rins | Suzuki | +0.416 |
5th. Pol Espargaró | Repsol Honda | +0.449 |
6th. Marc Márquez | Repsol Honda | +0.670 |
7th. Maverick Viñales | Yamaha | +0.687 |
8th. Fabio Quartararo | Yamaha | +0.775 |
9th. Johann Zarco | Pramac | +0.775 |
10th. Jack Miller | Ducati | +1.022 |
11th. Dani Pedrosa | Red Bull KTM | +1.045 |
12th. Francesco Bagnaia | Ducati | +1.110 |
13th. Álex Márquez | LCR Honda | +1.154 |
14th. Luca Marini | Sky VR46 Avintia | +1.402 |
15th. Miguel Oliveira | Red Bull KTM | +1.433 |
16th. Valentino Rossi | Petronas Yamaha SRT | +1.459 |
17th. Jorge Martín | Pramac | +1.511 |
18th. Brad Binder | Red Bull KTM | +1.512 |
19th. Danilo Petrucci | Tech3 KTM | +1.604 |
20th. Iker Lecuona | Tech3 KTM | +1.694 |
21st. Enea Bastianini | Avintia Esponsorama | +1.780 |
22nd. Lorenzo Savadori | Aprilia | +1.988 |
23rd. Cal Crutchlow | Petronas Yamaha SRT | +2.285 |