Race (23 Laps)
| Rider | Team | Race Time |
| 1st. Francesco Bagnaia | Ducati | 00:38:17.720 |
| 2nd. Joan Mir | Suzuki | +2.478 |
| 3rd. Jack Miller | Ducati | +6.402 |
| 4th. Álex Márquez | LCR Honda | +6.453 |
| 5th. Johann Zarco | Pramac | +7.882 |
| 6th. Pol Espargaró | Repsol Honda | +9.573 |
| 7th. Jorge Martín | Pramac | +10.144 |
| 8th. Álex Rins | Suzuki | +10.742 |
| 9th. Enea Bastianini | Avintia Esponsorama | +13.840 |
| 10th. Brad Binder | Red Bull KTM | +14.487 |
| 11th. Takaaki Nakagami | LCR Honda | +20.912 |
| 12th. Luca Marini | Sky VR46 Avintia | +22.450 |
| 13th. Valentino Rossi | Petronas Yamaha SRT | +22.752 |
| 14th. Andrea Dovizioso | Petronas Yamaha SRT | +26.207 |
| 15th. Stefan Bradl | Repsol Honda | +26.284 |
| 16th. Maverick Viñales | Aprilia | +26.828 |
| 17th. Franco Morbidelli | Yamaha | +27.863 |
| DNF: Miguel Oliveira | Red Bull KTM | Lap 22 |
| DNF: Iker Lecuona | Tech3 KTM | Lap 22 |
| DNF: Fabio Quartararo | Yamaha | Lap 20 |
| DNF: Aleix Espargaró | Aprilia | Lap 7 |
| DNF: Danilo Petrucci | Tech3 KTM | Lap 1 |
Warm Up
| Rider | Team | Time |
| 1st. Francesco Bagnaia | Ducati | 01:39.711 |
| 2nd. Fabio Quartararo | Yamaha | +0.111 |
| 3rd. Iker Lecuona | Tech3 KTM | +0.257 |
| 4th. Joan Mir | Suzuki | +0.315 |
| 5th. Takaaki Nakagami | LCR Honda | +0.385 |
| 6th. Álex Rins | Suzuki | +0.519 |
| 7th. Álex Márquez | LCR Honda | +0.526 |
| 8th. Jack Miller | Ducati | +0.590 |
| 9th. Pol Espargaró | Repsol Honda | +0.610 |
| 10th. Franco Morbidelli | Yamaha | +0.667 |
| 11th. Johann Zarco | Pramac | +0.668 |
| 12th. Danilo Petrucci | Tech3 KTM | +0.682 |
| 13th. Aleix Espargaró | Aprilia | +0.767 |
| 14th. Luca Marini | Sky VR46 Avintia | +0.810 |
| 15th. Enea Bastianini | Avintia Esponsorama | +0.865 |
| 16th. Brad Binder | Red Bull KTM | +0.891 |
| 17th. Jorge Martín | Pramac | +1.101 |
| 18th. Andrea Dovizioso | Petronas Yamaha SRT | +1.241 |
| 19th. Stefan Bradl | Repsol Honda | +1.300 |
| 20th. Valentino Rossi | Petronas Yamaha SRT | +1.436 |
| 21st. Miguel Oliveira | Red Bull KTM | +1.453 |
| 22nd. Maverick Viñales | Aprilia | +1.536 |
Qualifying
Q2
| Rider | Team | Time |
| 1st. Francesco Bagnaia | Ducati | 01:38.725 |
| 2nd. Jack Miller | Ducati | +0.104 |
| 3rd. Joan Mir | Suzuki | +0.168 |
| 4th. Jorge Martín | Pramac | +0.191 |
| 5th. Johann Zarco | Pramac | +0.193 |
| 6th. Pol Espargaró | Repsol Honda | +0.333 |
| 7th. Fabio Quartararo | Yamaha | +0.406 |
| 8th. Álex Márquez | LCR Honda | +0.466 |
| 9th. Franco Morbidelli | Yamaha | +0.596 |
| 10th. Iker Lecuona | Tech3 KTM | +0.662 |
| 11th. Álex Rins | Suzuki | +0.924 |
| 12th. Luca Marini | Sky VR46 Avintia | +1.103 |
Q1
| Rider | Team | Time |
| 1st. Johann Zarco | Pramac | 01:39.130 |
| 2nd. Iker Lecuona | Tech3 KTM | +0.041 |
| 3rd. Enea Bastianini | Avintia Esponsorama | +0.153 |
| 4th. Aleix Espargaró | Aprilia | +0.259 |
| 5th. Danilo Petrucci | Tech3 KTM | +0.465 |
| 6th. Valentino Rossi | Petronas Yamaha SRT | +0.474 |
| 7th. Miguel Oliveira | Red Bull KTM | +0.494 |
| 8th. Maverick Viñales | Aprilia | +0.608 |
| 9th. Brad Binder | Red Bull KTM | +0.729 |
| 10th. Stefan Bradl | Repsol Honda | +0.777 |
| 11th. Andrea Dovizioso | Petronas Yamaha SRT | +0.778 |
| 12th. Takaaki Nakagami | LCR Honda | +0.879 |
FP4
| Rider | Team | Time |
| 1st. Francesco Bagnaia | Ducati | 01:39.665 |
| 2nd. Johann Zarco | Pramac | +0.060 |
| 3rd. Luca Marini | Sky VR46 Avintia | +0.095 |
| 4th. Iker Lecuona | Tech3 KTM | +0.171 |
| 5th. Fabio Quartararo | Yamaha | +0.333 |
| 6th. Álex Márquez | LCR Honda | +0.400 |
| 7th. Jack Miller | Ducati | +0.491 |
| 8th. Joan Mir | Suzuki | +0.493 |
| 9th. Franco Morbidelli | Yamaha | +0.519 |
| 10th. Aleix Espargaró | Aprilia | +0.621 |
| 11th. Pol Espargaró | Repsol Honda | +0.672 |
| 12th. Takaaki Nakagami | LCR Honda | +0.698 |
| 13th. Maverick Viñales | Aprilia | +0.753 |
| 14th. Jorge Martín | Pramac | +0.787 |
| 15th. Brad Binder | Red Bull KTM | +0.871 |
| 16th. Miguel Oliveira | Red Bull KTM | +0.904 |
| 17th. Álex Rins | Suzuki | +0.934 |
| 18th. Valentino Rossi | Petronas Yamaha SRT | +0.969 |
| 19th. Enea Bastianini | Avintia Esponsorama | +0.983 |
| 20th. Andrea Dovizioso | Petronas Yamaha SRT | +0.993 |
| 21st. Stefan Bradl | Repsol Honda | +1.007 |
| 22nd. Danilo Petrucci | Tech3 KTM | +1.199 |
FP3
| Rider | Team | Time |
| 1st. Francesco Bagnaia | Ducati | 01:39.202 |
| 2nd. Fabio Quartararo | Yamaha | +0.001 |
| 3rd. Joan Mir | Suzuki | +0.025 |
| 4th. Jack Miller | Ducati | +0.160 |
| 5th. Álex Márquez | LCR Honda | +0.173 |
| 6th. Franco Morbidelli | Yamaha | +0.274 |
| 7th. Álex Rins | Suzuki | +0.348 |
| 8th. Pol Espargaró | Repsol Honda | +0.350 |
| 9th. Luca Marini | Sky VR46 Avintia | +0.378 |
| 10th. Jorge Martín | Pramac | +0.461 |
| 11th. Takaaki Nakagami | LCR Honda | +0.466 |
| 12th. Iker Lecuona | Tech3 KTM | +0.681 |
| 13th. Enea Bastianini | Avintia Esponsorama | +0.734 |
| 14th. Johann Zarco | Pramac | +0.793 |
| 15th. Miguel Oliveira | Red Bull KTM | +0.859 |
| 16th. Danilo Petrucci | Tech3 KTM | +1.005 |
| 17th. Valentino Rossi | Petronas Yamaha SRT | +1.010 |
| 18th. Brad Binder | Red Bull KTM | +1.010 |
| 19th. Stefan Bradl | Repsol Honda | +1.080 |
| 20th. Andrea Dovizioso | Petronas Yamaha SRT | +1.162 |
| 21st. Maverick Viñales | Aprilia | +1.414 |
| 22nd. Aleix Espargaró | Aprilia | +1.624 |
FP2
| Rider | Team | Time |
| 1st. Fabio Quartararo | Yamaha | 01:39.390 |
| 2nd. Francesco Bagnaia | Ducati | +0.132 |
| 3rd. Jack Miller | Ducati | +0.221 |
| 4th. Joan Mir | Suzuki | +0.290 |
| 5th. Pol Espargaró | Repsol Honda | +0.402 |
| 6th. Johann Zarco | Pramac | +0.499 |
| 7th. Álex Márquez | LCR Honda | +0.652 |
| 8th. Aleix Espargaró | Aprilia | +0.679 |
| 9th. Takaaki Nakagami | LCR Honda | +0.732 |
| 10th. Álex Rins | Suzuki | +0.786 |
| 11th. Jorge Martín | Pramac | +0.789 |
| 12th. Franco Morbidelli | Yamaha | +0.835 |
| 13th. Danilo Petrucci | Tech3 KTM | +0.841 |
| 14th. Maverick Viñales | Aprilia | +0.894 |
| 15th. Luca Marini | Sky VR46 Avintia | +0.933 |
| 16th. Enea Bastianini | Avintia Esponsorama | +1.077 |
| 17th. Brad Binder | Red Bull KTM | +1.108 |
| 18th. Stefan Bradl | Repsol Honda | +1.310 |
| 19th. Miguel Oliveira | Red Bull KTM | +1.545 |
| 20th. Iker Lecuona | Tech3 KTM | +1.707 |
| 21st. Valentino Rossi | Petronas Yamaha SRT | +1.784 |
| 22nd. Andrea Dovizioso | Petronas Yamaha SRT | +1.824 |
FP1
| Rider | Team | Time |
| 1st. Fabio Quartararo | Yamaha | 01:40.192 |
| 2nd. Francesco Bagnaia | Ducati | +0.045 |
| 3rd. Jack Miller | Ducati | +0.131 |
| 4th. Álex Rins | Suzuki | +0.359 |
| 5th. Joan Mir | Suzuki | +0.497 |
| 6th. Luca Marini | Sky VR46 Avintia | +0.593 |
| 7th. Pol Espargaró | Repsol Honda | +0.603 |
| 8th. Maverick Viñales | Aprilia | +0.661 |
| 9th. Franco Morbidelli | Yamaha | +0.695 |
| 10th. Aleix Espargaró | Aprilia | +0.697 |
| 11th. Álex Márquez | LCR Honda | +0.756 |
| 12th. Takaaki Nakagami | LCR Honda | +0.803 |
| 13th. Johann Zarco | Pramac | +0.892 |
| 14th. Iker Lecuona | Tech3 KTM | +1.007 |
| 15th. Brad Binder | Red Bull KTM | +1.023 |
| 16th. Danilo Petrucci | Tech3 KTM | +1.104 |
| 17th. Jorge Martín | Pramac | +1.156 |
| 18th. Miguel Oliveira | Red Bull KTM | +1.183 |
| 19th. Andrea Dovizioso | Petronas Yamaha SRT | +1.200 |
| 20th. Enea Bastianini | Avintia Esponsorama | +1.364 |
| 21st. Stefan Bradl | Repsol Honda | +1.462 |
| 22nd. Valentino Rossi | Petronas Yamaha SRT | +1.888 |