Race (23 Laps)
Rider | Team | Race Time |
1st. Francesco Bagnaia | Ducati | 00:41:44.422 |
2nd. Marc Márquez | Repsol Honda | +0.673 |
3rd. Joan Mir | Suzuki | +3.911 |
4th. Aleix Espargaró | Aprilia | +9.269 |
5th. Jack Miller | Ducati | +11.928 |
6th. Enea Bastianini | Avintia Esponsorama | +13.757 |
7th. Brad Binder | Red Bull KTM | +14.064 |
8th. Fabio Quartararo | Yamaha | +16.575 |
9th. Jorge Martín | Pramac | +16.615 |
10th. Takaaki Nakagami | LCR Honda | +16.904 |
11th. Iker Lecuona | Tech3 KTM | +17.124 |
12th. Álex Rins | Suzuki | +17.710 |
13th. Pol Espargaró | Repsol Honda | +19.680 |
14th. Miguel Oliveira | Red Bull KTM | +22.703 |
15th. Danilo Petrucci | Tech3 KTM | +25.723 |
16th. Cal Crutchlow | Yamaha | +26.413 |
17th. Johann Zarco | Pramac | +26.620 |
18th. Maverick Viñales | Aprilia | +27.128 |
19th. Valentino Rossi | Petronas Yamaha SRT | +32.517 |
20th. Luca Marini | Sky VR46 Avintia | +39.073 |
DNF: Jake Dixon | Petronas Yamaha SRT | Lap 2 |
DNF: Álex Márquez | LCR Honda | Lap 1 |
Warm Up
Rider | Team | Time |
1st. Francesco Bagnaia | Ducati | 01:48.054 |
2nd. Takaaki Nakagami | LCR Honda | +0.030 |
3rd. Joan Mir | Suzuki | +0.278 |
4th. Jack Miller | Ducati | +0.400 |
5th. Aleix Espargaró | Aprilia | +0.483 |
6th. Álex Rins | Suzuki | +0.569 |
7th. Jorge Martín | Pramac | +0.614 |
8th. Fabio Quartararo | Yamaha | +0.664 |
9th. Enea Bastianini | Avintia Esponsorama | +0.690 |
10th. Marc Márquez | Repsol Honda | +0.731 |
11th. Johann Zarco | Pramac | +0.751 |
12th. Brad Binder | Red Bull KTM | +0.807 |
13th. Pol Espargaró | Repsol Honda | +0.854 |
14th. Cal Crutchlow | Yamaha | +0.910 |
15th. Valentino Rossi | Petronas Yamaha SRT | +0.951 |
16th. Iker Lecuona | Tech3 KTM | +0.982 |
17th. Danilo Petrucci | Tech3 KTM | +0.998 |
18th. Álex Márquez | LCR Honda | +1.079 |
19th. Luca Marini | Sky VR46 Avintia | +1.108 |
20th. Miguel Oliveira | Red Bull KTM | +1.210 |
21st. Jake Dixon | Petronas Yamaha SRT | +1.346 |
22nd. Maverick Viñales | Aprilia | +2.215 |
Qualifying
Q2
Rider | Team | Time |
1st. Francesco Bagnaia | Ducati | 01:46.322 |
2nd. Jack Miller | Ducati | +0.366 |
3rd. Fabio Quartararo | Yamaha | +0.397 |
4th. Marc Márquez | Repsol Honda | +0.414 |
5th. Jorge Martín | Pramac | +0.556 |
6th. Aleix Espargaró | Aprilia | +0.561 |
7th. Joan Mir | Suzuki | +0.840 |
8th. Pol Espargaró | Repsol Honda | +0.872 |
9th. Enea Bastianini | Avintia Esponsorama | +0.956 |
10th. Johann Zarco | Pramac | +0.966 |
11th. Takaaki Nakagami | LCR Honda | +1.044 |
12th. Brad Binder | Red Bull KTM | +1.610 |
Q1
Rider | Team | Time |
1st. Johann Zarco | Pramac | 01:47.293 |
2nd. Brad Binder | Red Bull KTM | +0.051 |
3rd. Iker Lecuona | Tech3 KTM | +0.215 |
4th. Álex Márquez | LCR Honda | +0.249 |
5th. Cal Crutchlow | Yamaha | +0.320 |
6th. Danilo Petrucci | Tech3 KTM | +0.415 |
7th. Luca Marini | Sky VR46 Avintia | +0.448 |
8th. Miguel Oliveira | Red Bull KTM | +0.457 |
9th. Maverick Viñales | Aprilia | +0.471 |
10th. Álex Rins | Suzuki | +0.497 |
11th. Valentino Rossi | Petronas Yamaha SRT | +0.570 |
12th. Jake Dixon | Petronas Yamaha SRT | +0.853 |
FP4
Rider | Team | Time |
1st. Marc Márquez | Repsol Honda | 01:48.116 |
2nd. Enea Bastianini | Avintia Esponsorama | +0.148 |
3rd. Francesco Bagnaia | Ducati | +0.183 |
4th. Fabio Quartararo | Yamaha | +0.297 |
5th. Jack Miller | Ducati | +0.330 |
6th. Takaaki Nakagami | LCR Honda | +0.342 |
7th. Jorge Martín | Pramac | +0.376 |
8th. Pol Espargaró | Repsol Honda | +0.381 |
9th. Joan Mir | Suzuki | +0.398 |
10th. Johann Zarco | Pramac | +0.408 |
11th. Aleix Espargaró | Aprilia | +0.510 |
12th. Miguel Oliveira | Red Bull KTM | +0.576 |
13th. Cal Crutchlow | Yamaha | +0.616 |
14th. Brad Binder | Red Bull KTM | +0.703 |
15th. Valentino Rossi | Petronas Yamaha SRT | +0.775 |
16th. Álex Márquez | LCR Honda | +0.797 |
17th. Iker Lecuona | Tech3 KTM | +0.866 |
18th. Álex Rins | Suzuki | +1.032 |
19th. Danilo Petrucci | Tech3 KTM | +1.043 |
20th. Maverick Viñales | Aprilia | +1.070 |
21st. Luca Marini | Sky VR46 Avintia | +1.115 |
22nd. Jake Dixon | Petronas Yamaha SRT | +1.560 |
FP3
Rider | Team | Time |
1st. Fabio Quartararo | Yamaha | 01:46.926 |
2nd. Aleix Espargaró | Aprilia | +0.023 |
3rd. Joan Mir | Suzuki | +0.056 |
4th. Francesco Bagnaia | Ducati | +0.058 |
5th. Jack Miller | Ducati | +0.133 |
6th. Jorge Martín | Pramac | +0.194 |
7th. Pol Espargaró | Repsol Honda | +0.208 |
8th. Marc Márquez | Repsol Honda | +0.259 |
9th. Takaaki Nakagami | LCR Honda | +0.330 |
10th. Enea Bastianini | Avintia Esponsorama | +0.350 |
11th. Johann Zarco | Pramac | +0.402 |
12th. Cal Crutchlow | Yamaha | +0.427 |
13th. Miguel Oliveira | Red Bull KTM | +0.463 |
14th. Álex Rins | Suzuki | +0.470 |
15th. Valentino Rossi | Petronas Yamaha SRT | +0.625 |
16th. Álex Márquez | LCR Honda | +0.747 |
17th. Maverick Viñales | Aprilia | +0.863 |
18th. Brad Binder | Red Bull KTM | +0.879 |
19th. Iker Lecuona | Tech3 KTM | +0.903 |
20th. Luca Marini | Sky VR46 Avintia | +1.167 |
21st. Danilo Petrucci | Tech3 KTM | +1.471 |
22nd. Jake Dixon | Petronas Yamaha SRT | +1.496 |
FP2
Rider | Team | Time |
1st. Jack Miller | Ducati | 01:47.613 |
2nd. Aleix Espargaró | Aprilia | +0.273 |
3rd. Cal Crutchlow | Yamaha | +0.284 |
4th. Johann Zarco | Pramac | +0.375 |
5th. Jorge Martín | Pramac | +0.410 |
6th. Francesco Bagnaia | Ducati | +0.419 |
7th. Fabio Quartararo | Yamaha | +0.421 |
8th. Takaaki Nakagami | LCR Honda | +0.444 |
9th. Enea Bastianini | Avintia Esponsorama | +0.473 |
10th. Pol Espargaró | Repsol Honda | +0.553 |
11th. Álex Rins | Suzuki | +0.654 |
12th. Brad Binder | Red Bull KTM | +0.665 |
13th. Álex Márquez | LCR Honda | +0.701 |
14th. Danilo Petrucci | Tech3 KTM | +0.738 |
15th. Luca Marini | Sky VR46 Avintia | +0.843 |
16th. Iker Lecuona | Tech3 KTM | +0.913 |
17th. Miguel Oliveira | Red Bull KTM | +1.010 |
18th. Valentino Rossi | Petronas Yamaha SRT | +1.036 |
19th. Maverick Viñales | Aprilia | +1.142 |
20th. Marc Márquez | Repsol Honda | +1.214 |
21st. Joan Mir | Suzuki | +1.273 |
22nd. Jake Dixon | Petronas Yamaha SRT | +2.374 |
FP1
Rider | Team | Time |
1st. Marc Márquez | Repsol Honda | 01:48.048 |
2nd. Joan Mir | Suzuki | +0.971 |
3rd. Francesco Bagnaia | Ducati | +1.145 |
4th. Álex Márquez | LCR Honda | +1.158 |
5th. Jack Miller | Ducati | +1.214 |
6th. Aleix Espargaró | Aprilia | +1.265 |
7th. Johann Zarco | Pramac | +1.324 |
8th. Fabio Quartararo | Yamaha | +1.403 |
9th. Takaaki Nakagami | LCR Honda | +1.411 |
10th. Pol Espargaró | Repsol Honda | +1.541 |
11th. Enea Bastianini | Avintia Esponsorama | +1.604 |
12th. Cal Crutchlow | Yamaha | +1.622 |
13th. Danilo Petrucci | Tech3 KTM | +1.693 |
14th. Álex Rins | Suzuki | +1.736 |
15th. Luca Marini | Sky VR46 Avintia | +1.888 |
16th. Iker Lecuona | Tech3 KTM | +1.894 |
17th. Jorge Martín | Pramac | +1.899 |
18th. Miguel OIiveira | Red Bull KTM | +1.916 |
19th. Maverick Viñales | Aprilia | +2.139 |
20th. Valentino Rossi | Petronas Yamaha SRT | +2.251 |
21st. Brad Binder | Red Bull KTM | +2.305 |
22nd. Jake Dixon | Petronas Yamaha SRT | +3.140 |