Race (27 Laps)
Rider | Team | Race Time |
1st. Francesco Bagnaia | Ducati | 00:41:48.305 |
2nd. Fabio Quartararo | Yamaha | +0.364 |
3rd. Enea Bastianini | Avintia Esponsorama | +4.789 |
4th. Marc Márquez | Repsol Honda | +10.245 |
5th. Jack Miller | Ducati | +10.469 |
6th. Joan Mir | Suzuki | +10.325 |
7th. Pol Espargaró | Repsol Honda | +13.234 |
8th. Aleix Espargaró | Aprilia | +15.698 |
9th. Brad Binder | Red Bull KTM | +16.129 |
10th. Takaaki Nakagami | LCR Honda | +18.519 |
11th. Michele Pirro | Ducati | +20.373 |
12th. Johann Zarco | Pramac | +21.066 |
13th. Maverick Viñales | Aprilia | +21.258 |
14th. Stefan Bradl | Honda HRC | +28.142 |
15th. Álex Márquez | LCR Honda | +30.686 |
16th. Danilo Petrucci | Tech3 KTM | +32.654 |
17th. Valentino Rossi | Petronas Yamaha SRT | +33.853 |
18th. Franco Morbidelli | Yamaha | +36.272 |
19th. Luca Marini | Sky VR46 Avintia | +36.839 |
20th. Miguel Oliveira | Red Bull KTM | +37.202 |
21st. Andrea Dovizioso | Petronas Yamaha SRT | +42.587 |
DNF: Álex Rins | Suzuki | Lap 17 |
DNF: Iker Lecuona | Tech3 KTM | Lap 14 |
DNF: Jorge Martín | Pramac | Lap 10 |
Warm Up
Rider | Team | Time |
1st. Álex Rins | Suzuki | 01:32.521 |
2nd. Fabio Quartararo | Yamaha | +0.102 |
3rd. Francesco Bagnaia | Ducati | +0.259 |
4th. Joan Mir | Suzuki | +0.269 |
5th. Aleix Espargaró | Aprilia | +0.356 |
6th. Jack Miller | Ducati | +0.360 |
7th. Michele Pirro | Ducati | +0.401 |
8th. Enea Bastianini | Avintia Esponsorama | +0.433 |
9th. Brad Binder | Red Bull KTM | +0.470 |
10th. Stefan Bradl | Honda HRC | +0.476 |
11th. Marc Márquez | Repsol Honda | +0.487 |
12th. Pol Espargaró | Repsol Honda | +0.496 |
13th. Jorge Martín | Pramac | +0.543 |
14th. Miguel Oliveira | Red Bull KTM | +0.545 |
15th. Álex Márquez | LCR Honda | +0.553 |
16th. Johann Zarco | Pramac | +0.576 |
17th. Takaaki Nakagami | LCR Honda | +0.652 |
18th. Maverick Viñales | Aprilia | +0.721 |
19th. Valentino Rossi | Petronas Yamaha SRT | +0.895 |
20th. Danilo Petrucci | Tech3 KTM | +0.982 |
21st. Iker Lecuona | Tech3 KTM | +1.034 |
22nd. Luca Marini | Sky VR46 Avintia | +1.186 |
23rd. Andrea Dovizioso | Petronas Yamaha SRT | +1.700 |
24th. Franco Morbidelli | Yamaha | +1.746 |
Qualifying
Q2
Rider | Team | Time |
1st. Francesco Bagnaia | Ducati | 01:31.065 |
2nd. Jack Miller | Ducati | +0.249 |
3rd. Fabio Quartararo | Yamaha | +0.302 |
4th. Jorge Martín | Pramac | +0.598 |
5th. Johann Zarco | Pramac | +0.771 |
6th. Pol Espargaró | Repsol Honda | +0.858 |
7th. Marc Márquez | Repsol Honda | +0.870 |
8th. Aleix Espargaró | Aprilia | +0.872 |
9th. Álex Rins | Suzuki | +0.952 |
10th. Maverick Viñales | Aprilia | +1.056 |
11th. Joan Mir | Suzuki | +1.361 |
12th. Enea Bastianini | Avintia Esponsorama | +1.396 |
Q1
Rider | Team | Time |
1st. Enea Bastianini | Avintia Esponsorama | 01:31.876 |
2nd. Marc Márquez | Repsol Honda | +0.153 |
3rd. Takaaki Nakagami | LCR Honda | +0.334 |
4th. Michele Pirro | Ducati | +0.411 |
5th. Luca Marini | Sky VR46 Avintia | +0.413 |
6th. Franco Morbidelli | Yamaha | +0.420 |
7th. Brad Binder | Red Bull KTM | +0.551 |
8th. Stefan Bradl | Honda HRC | +0.563 |
9th. Álex Márquez | LCR Honda | +0.600 |
10th. Iker Lecuona | Tech3 KTM | +0.605 |
11th. Miguel Oliveira | Red Bull KTM | +0.945 |
12th. Danilo Petrucci | Tech3 KTM | +1.015 |
13th. Valentino Rossi | Petronas Yamaha SRT | +1.091 |
14th. Andrea Dovizioso | Petronas Yamaha SRT | +1.222 |
FP4
Rider | Team | Time |
1st. Fabio Quartararo | Yamaha | 01:32.197 |
2nd. Álex Rins | Suzuki | +0.090 |
3rd. Francesco Bagnaia | Ducati | +0.136 |
4th. Johann Zarco | Pramac | +0.308 |
5th. Joan Mir | Suzuki | +0.381 |
6th. Enea Bastianini | Avintia Esponsorama | +0.438 |
7th. Takaaki Nakagami | LCR Honda | +0.484 |
8th. Marc Márquez | Repsol Honda | +0.500 |
9th. Aleix Espargaró | Aprilia | +0.527 |
10th. Jack Miller | Ducati | +0.571 |
11th. Michele Pirro | Ducati | +0.575 |
12th. Maverick Viñales | Aprilia | +0.729 |
13th. Jorge Martín | Pramac | +0.757 |
14th. Pol Espargaró | Repsol Honda | +0.761 |
15th. Álex Márquez | LCR Honda | +0.831 |
16th. Brad Binder | Red Bull KTM | +0.847 |
17th. Valentino Rossi | Petronas Yamaha SRT | +0.889 |
18th. Iker Lecuona | Tech3 KTM | +1.031 |
19th. Miguel Oliveira | Red Bull KTM | +1.063 |
20th. Luca Marini | Sky VR46 Avintia | +1.069 |
21st. Franco Morbidelli | Yamaha | +1.083 |
22nd. Stefan Bradl | Honda HRC | +1.108 |
23rd. Danilo Petrucci | Tech3 KTM | +1.354 |
24th. Andrea Dovizioso | Petronas Yamaha SRT | +1.408 |
FP3
Rider | Team | Time |
1st. Francesco Bagnaia | Ducati | 01:31.936 |
2nd. Fabio Quartararo | Yamaha | +0.039 |
3rd. Jack Miller | Ducati | +0.153 |
4th. Joan Mir | Suzuki | +0.200 |
5th. Maverick Viñales | Aprilia | +0.264 |
6th. Aleix Espargaró | Aprilia | +0.371 |
7th. Álex Rins | Suzuki | +0.388 |
8th. Johann Zarco | Pramac | +0.428 |
9th. Pol Espargaró | Repsol Honda | +0.480 |
10th. Jorge Martín | Pramac | +0.491 |
11th. Michele Pirro | Ducati | +0.496 |
12th. Takaaki Nakagami | LCR Honda | +0.545 |
13th. Stefan Bradl | Honda HRC | +0.614 |
14th. Marc Márquez | Repsol Honda | +0.701 |
15th. Franco Morbidelli | Yamaha | +0.708 |
16th. Álex Márquez | LCR Honda | +0.871 |
17th. Iker Lecuona | Tech3 KTM | +1.105 |
18th. Valentino Rossi | Petronas Yamaha SRT | +1.117 |
19th. Enea Bastianini | Avintia Esponsorama | +1.124 |
20th. Andrea Dovizioso | Petronas Yamaha SRT | +1.138 |
21st. Luca Marini | Sky VR46 Avintia | +1.210 |
22nd. Miguel Oliveira | Red Bull KTM | +1.299 |
23rd. Brad Binder | Red Bull KTM | +1.369 |
24th. Danilo Petrucci | Tech3 KTM | +1.389 |
FP2
Rider | Team | Time |
1st. Johann Zarco | Pramac | 01:42.097 |
2nd. Francesco Bagnaia | Ducati | +0.553 |
3rd. Jack Miller | Ducati | +0.622 |
4th. Joan Mir | Suzuki | +0.813 |
5th. Marc Márquez | Repsol Honda | +0.824 |
6th. Miguel Oliveira | Red Bull KTM | +1.137 |
7th. Danilo Petrucci | Tech3 KTM | +1.232 |
8th. Aleix Espargaró | Aprilia | +1.532 |
9th. Iker Lecuona | Tech3 KTM | +1.625 |
10th. Álex Márquez | LCR Honda | +1.642 |
11th. Álex Rins | Suzuki | +1.663 |
12th. Michele Pirro | Ducati | +1.714 |
13th. Franco Morbidelli | Yamaha | +1.747 |
14th. Enea Bastianini | Avintia Esponsorama | +1.804 |
15th. Jorge Martín | Pramac | +1.809 |
16th. Valentino Rossi | Petronas Yamaha SRT | +2.033 |
17th. Maverick Viñales | Aprilia | +2.106 |
18th. Fabio Quartararo | Yamaha | +2.108 |
19th. Pol Espargaró | Repsol Honda | +2.169 |
20th. Brad Binder | Red Bull KTM | +2.307 |
21st. Andrea Dovizioso | Petronas Yamaha SRT | +2.433 |
22nd. Stefan Bradl | Honda HRC | +2.616 |
23rd. Luca Marini | Sky VR46 Avintia | +2.873 |
24th. Takaaki Nakagami | LCR Honda | +2.895 |
FP1
Rider | Team | Time |
1st. Maverick Viñales | Aprilia | 01:32.166 |
2nd. Joan Mir | Suzuki | +0.080 |
3rd. Francesco Bagnaia | Ducati | +0.135 |
4th. Jack Miller | Ducati | +0.193 |
5th. Álex Rins | Suzuki | +0.219 |
6th. Pol Espargaró | Repsol Honda | +0.353 |
7th. Fabio Quartararo | Yamaha | +0.358 |
8th. Stefan Bradl | Honda HRC | +0.381 |
9th. Marc Márquez | Repsol Honda | +0.434 |
10th. Aleix Espargaró | Aprilia | +0.436 |
11th. Johann Zarco | Pramac | +0.477 |
12th. Enea Bastianini | Avintia Esponsorama | +0.648 |
13th. Takaaki Nakagami | LCR Honda | +0.743 |
14th. Jorge Martín | Pramac | +0.785 |
15th. Michele Pirro | Ducati | +0.816 |
16th. Franco Morbidelli | Yamaha | +0.904 |
17th. Iker Lecuona | Tech3 KTM | +1.044 |
18th. Álex Márquez | LCR Honda | +1.100 |
19th. Valentino Rossi | Petronas Yamaha SRT | +1.125 |
20th. Danilo Petrucci | Tech3 KTM | +1.284 |
21st. Brad Binder | Red Bull KTM | +1.326 |
22nd. Miguel Oliveira | Red Bull KTM | +1.360 |
23rd. Luca Marini | Sky VR46 Avintia | +1.371 |
24th. Andrea Dovizioso | Petronas Yamaha SRT | +2.545 |