Race (27 Laps)
| Rider | Team | Race Time |
| 1st. Francesco Bagnaia | Ducati | 00:41:15.481 |
| 2nd. Jorge Martín | Pramac | +0.409 |
| 3rd. Jack Miller | Ducati | +0.823 |
| 4th. Joan Mir | Suzuki | +5.214 |
| 5th. Fabio Quartararo | Yamaha | +5.439 |
| 6th. Johann Zarco | Pramac | +6.993 |
| 7th. Brad Binder | Red Bull KTM | +8.437 |
| 8th. Enea Bastianini | Avintia Esponsorama | +10.933 |
| 9th. Aleix Espargaró | Aprilia | +12.651 |
| 10th. Valentino Rossi | Petronas Yamaha SRT | +13.486 |
| 11th. Franco Morbidelli | Yamaha | +14.085 |
| 12th. Andrea Dovizioso | Petronas Yamaha SRT | +16.534 |
| 13th. Álex Márquez | LCR Honda | +17.059 |
| 14th. Miguel Oliveira | Red Bull KTM | +18.221 |
| 15th. Iker Lecuona | Tech3 KTM | +19.233 |
| 16th. Maverick Viñales | Aprilia | +19.815 |
| 17th. Luca Marini | Sky VR46 Avintia | +28.860 |
| 18th. Danilo Petrucci | Tech3 KTM | +32.169 |
| DNF: Álex Rins | Suzuki | Lap 11 |
| DNF: Takaaki Nakagami | LCR Honda | Lap 5 |
| DNS: Pol Espargaró | Repsol Honda | Did Not Start |
Warm Up
| Rider | Team | Time |
| 1st. Joan Mir | Suzuki | 01:31.082 |
| 2nd. Takaaki Nakagami | LCR Honda | +0.148 |
| 3rd. Álex Rins | Suzuki | +0.238 |
| 4th. Francesco Bagnaia | Ducati | +0.271 |
| 5th. Johann Zarco | Pramac | +0.351 |
| 6th. Enea Bastianini | Avintia Esponsorama | +0.390 |
| 7th. Fabio Quartararo | Yamaha | +0.441 |
| 8th. Brad Binder | Red Bull KTM | +0.551 |
| 9th. Jorge Martín | Pramac | +0.614 |
| 10th. Maverick Viñales | Aprilia | +0.619 |
| 11th. Aleix Espargaró | Aprilia | +0.626 |
| 12th. Jack Miller | Ducati | +0.646 |
| 13th. Franco Morbidelli | Yamaha | +0.665 |
| 14th. Andrea Dovizioso | Petronas Yamaha SRT | +0.845 |
| 15th. Iker Lecuona | Tech3 KTM | +0.899 |
| 16th. Valentino Rossi | Petronas Yamaha SRT | +0.905 |
| 17th. Danilo Petrucci | Tech3 KTM | +0.978 |
| 18th. Miguel Oliveira | Red Bull KTM | +1.214 |
| 19th. Álex Márquez | LCR Honda | +1.245 |
| 20th. Luca Marini | Sky VR46 Avintia | +1.310 |
| 21st. Pol Espargaró | Repsol Honda | No Time |
Qualifying
Q2
| Rider | Team | Time |
| 1st. Jorge Martín | Pramac | 01:29.936 |
| 2nd. Francesco Bagnaia | Ducati | +0.064 |
| 3rd. Jack Miller | Ducati | +0.389 |
| 4th. Joan Mir | Suzuki | +0.459 |
| 5th. Johann Zarco | Pramac | +0.482 |
| 6th. Álex Rins | Suzuki | +0.539 |
| 7th. Brad Binder | Red Bull KTM | +0.573 |
| 8th. Fabio Quartararo | Yamaha | +0.684 |
| 9th. Takaaki Nakagami | LCR Honda | +0.708 |
| 10th. Valentino Rossi | Petronas Yamaha SRT | +0.810 |
| 11th. Franco Morbidelli | Yamaha | +0.845 |
| 12th. Aleix Espargaró | Aprilia | +1.088 |
Q1
| Rider | Team | Time |
| 1st. Álex Rins | Suzuki | 01:30.673 |
| 2nd. Brad Binder | Red Bull KTM | +0.155 |
| 3rd. Andrea Dovizioso | Petronas Yamaha SRT | +0.186 |
| 4th. Maverick Viñales | Aprilia | +0.318 |
| 5th. Iker Lecuona | Tech3 KTM | +0.321 |
| 6th. Danilo Petrucci | Tech3 KTM | +0.372 |
| 7th. Luca Marini | Sky VR46 Avintia | +0.400 |
| 8th. Enea Bastianini | Avintia Esponsorama | +0.512 |
| 9th. Álex Márquez | LCR Honda | +0.578 |
| 10th. Miguel Oliveira | Red Bull KTM | +0.646 |
| 11th. Pol Espargaró | Repsol Honda | No Time |
FP4
| Rider | Team | Time |
| 1st. Takaaki Nakagami | LCR Honda | 01:31.208 |
| 2nd. Fabio Quartararo | Yamaha | +0.069 |
| 3rd. Álex Rins | Suzuki | +0.130 |
| 4th. Francesco Bagnaia | Ducati | +0.169 |
| 5th. Franco Morbidelli | Yamaha | +0.179 |
| 6th. Joan Mir | Suzuki | +0.288 |
| 7th. Álex Márquez | LCR Honda | +0.292 |
| 8th. Miguel Oliveira | Red Bull KTM | +0.298 |
| 9th. Jorge Martín | Pramac | +0.315 |
| 10th. Maverick Viñales | Aprilia | +0.321 |
| 11th. Brad Binder | Red Bull KTM | +0.423 |
| 12th. Aleix Espargaró | Aprilia | +0.497 |
| 13th. Danilo Petrucci | Tech3 KTM | +0.504 |
| 14th. Johann Zarco | Pramac | +0.550 |
| 15th. Jack Miller | Ducati | +0.555 |
| 16th. Luca Marini | Sky VR46 Avintia | +0.567 |
| 17th. Valentino Rossi | Petronas Yamaha SRT | +0.609 |
| 18th. Andrea Dovizioso | Petronas Yamaha SRT | +0.644 |
| 19th. Iker Lecuona | Tech3 KTM | +0.743 |
| 20th. Enea Bastianini | Avintia Esponsorama | +0.823 |
| 21st. Pol Espargaró | Repsol Honda | No Time |
FP3
| Rider | Team | Time |
| 1st. Aleix Espargaró | Aprilia | 01:30.529 |
| 2nd. Jack Miller | Ducati | +0.018 |
| 3rd. Franco Morbidelli | Yamaha | +0.085 |
| 4th. Francesco Bagnaia | Ducati | +0.123 |
| 5th. Jorge Martín | Pramac | +0.185 |
| 6th. Joan Mir | Suzuki | +0.233 |
| 7th. Takaaki Nakagami | LCR Honda | +0.248 |
| 8th. Johann Zarco | Pramac | +0.257 |
| 9th. Fabio Quartararo | Yamaha | +0.262 |
| 10th. Valentino Rossi | Petronas Yamaha SRT | +0.296 |
| 11th. Álex Rins | Suzuki | +0.337 |
| 12th. Brad Binder | Red Bull KTM | +0.364 |
| 13th. Iker Lecuona | Tech3 KTM | +0.583 |
| 14th. Luca Marini | Sky VR46 Avintia | +0.606 |
| 15th. Álex Márquez | LCR Honda | +0.623 |
| 16th. Danilo Petrucci | Tech3 KTM | +0.688 |
| 17th. Maverick Viñales | Aprilia | +0.710 |
| 18th. Andrea Dovizioso | Petronas Yamaha SRT | +0.848 |
| 19th. Miguel Oliveira | Red Bull KTM | +0.859 |
| 20th. Enea Bastianini | Avintia Esponsorama | +0.860 |
| 21st. Pol Espargaró | Repsol Honda | +0.966 |
FP2
| Rider | Team | Time |
| 1st. Jack Miller | Ducati | 01:30.927 |
| 2nd. Pol Espargaró | Repsol Honda | +0.012 |
| 3rd. Francesco Bagnaia | Ducati | +0.068 |
| 4th. Álex Rins | Suzuki | +0.409 |
| 5th. Jorge Martín | Pramac | +0.469 |
| 6th. Takaaki Nakagami | LCR Honda | +0.500 |
| 7th. Joan Mir | Suzuki | +0.586 |
| 8th. Brad Binder | Red Bull KTM | +0.594 |
| 9th. Andrea Dovizioso | Petronas Yamaha SRT | +0.670 |
| 10th. Johann Zarco | Pramac | +0.676 |
| 11th. Fabio Quartararo | Yamaha | +0.781 |
| 12th. Aleix Espargaró | Aprilia | +0.893 |
| 13th. Franco Morbidelli | Yamaha | +0.905 |
| 14th. Álex Márquez | LCR Honda | +0.925 |
| 15th. Danilo Petrucci | Tech3 KTM | +1.156 |
| 16th. Iker Lecuona | Tech3 KTM | +1.171 |
| 17th. Miguel Oliveira | Red Bull KTM | +1.281 |
| 18th. Maverick Viñales | Aprilia | +1.287 |
| 19th. Enea Bastianini | Avintia Esponsorama | +1.292 |
| 20th. Luca Marini | Sky VR46 Avintia | +1.307 |
| 21st. Valentino Rossi | Petronas Yamaha SRT | +1.358 |
FP1
| Rider | Team | Time |
| 1st. Iker Lecuona | Tech3 KTM | 01:40.569 |
| 2nd. Jack Miller | Ducati | +0.155 |
| 3rd. Miguel Oliveira | Red Bull KTM | +0.161 |
| 4th. Johann Zarco | Pramac | +0.371 |
| 5th. Joan Mir | Suzuki | +0.374 |
| 6th. Francesco Bagnaia | Ducati | +0.446 |
| 7th. Luca Marini | Sky VR46 Avintia | +0.535 |
| 8th. Franco Morbidelli | Yamaha | +0.631 |
| 9th. Pol Espargaró | Repsol Honda | +0.731 |
| 10th. Takaaki Nakagami | LCR Honda | +0.917 |
| 11th. Álex Rins | Suzuki | +0.943 |
| 12th. Jorge Martín | Pramac | +0.978 |
| 13th. Aleix Espargaró | Aprilia | +1.320 |
| 14th. Enea Bastianini | Avintia Esponsorama | +1.405 |
| 15th. Fabio Quartararo | Yamaha | +1.512 |
| 16th. Álex Márquez | LCR Honda | +1.589 |
| 17th. Brad Binder | Red Bull KTM | +1.599 |
| 18th. Andrea Dovizioso | Petronas Yamaha SRT | +1.613 |
| 19th. Danilo Petrucci | Tech3 KTM | +1.869 |
| 20th. Maverick Viñales | Aprilia | +2.198 |
| 21st. Valentino Rossi | Petronas Yamaha SRT | +12.412 |