Race (28 Laps)
Rider | Team | Race Time |
1st. Brad Binder | Red Bull KTM | 00:40:43.928 |
2nd. Francesco Bagnaia | Ducati | +12.991 |
3rd. Jorge Martín | Pramac | +14.570 |
4th. Joan Mir | Suzuki | +15.623 |
5th. Luca Marini | Sky VR46 Avintia | +17.831 |
6th. Iker Lecuona | Tech3 KTM | +17.952 |
7th. Fabio Quartararo | Yamaha | +19.650 |
8th. Valentino Rossi | Petronas Yamaha SRT | +20.150 |
9th. Álex Márquez | LCR Honda | +20.692 |
10th. Aleix Espargaró | Aprilia | +21.270 |
11th. Jack Miller | Ducati | +28.144 |
12th. Danilo Petrucci | Tech3 | +28.193 |
13th. Takaaki Nakagami | LCR Honda | +28.603 |
14th. Álex Rins | Suzuki | +33.642 |
15th. Marc Márquez | Repsol Honda | +38.459 |
16th. Pol Espargaró | Repsol Honda | +43.384 |
17th. Cal Crutchlow | Petronas Yamaha SRT | +55.950 |
DNF: Miguel Oliveira | Red Bull KTM | Lap 23 |
DNF: Johann Zarco | Pramac | Lap 19 |
DNF: Enea Bastianini | Avinita Esponsorama | Lap 7 |
Qualifying
Q2
Rider | Team | Time |
1st. Jorge Martín | Pramac | 01:22.643 |
2nd. Fabio Quartararo | Yamaha | +0.034 |
3rd. Francesco Bagnaia | Ducati | +0.420 |
4th. Johann Zarco | Pramac | +0.477 |
5th. Marc Márquez | Repsol Honda | +0.584 |
6th. Jack Miller | Ducati | +0.677 |
7th. Joan Mir | Suzuki | +0.735 |
8th. Aleix Espargaró | Aprilia | +0.780 |
9th. Miguel Oliveira | Red Bull KTM | +0.856 |
10th. Brad Binder | Red Bull KTM | +0.925 |
11th. Pol Espargaró | Repsol Honda | +1.095 |
12th. Takaaki Nakagami | LCR Honda | +1.347 |
Q1
Rider | Team | Time |
1st. Jorge Martín | Pramac | 01:23.197 |
2nd. Miguel Oliveira | Red Bull KTM | +0.168 |
3rd. Álex Rins | Suzuki | +0.273 |
4th. Álex Márquez | LCR Honda | +0.338 |
5th. Enea Bastianini | Avintia Esponsorama | +0.593 |
6th. Iker Lecuona | Tech3 KTM | +0.628 |
7th. Luca Marini | Sky VR46 Avintia | +0.637 |
8th. Valentino Rossi | Petronas Yamaha SRT | +0.742 |
9th. Danilo Petrucci | Tech3 KTM | +1.208 |
10th. Cal Crutchlow | Petronas Yamaha SRT | +1.312 |
FP4
Rider | Team | Time |
1st. Johann Zarco | Pramac | 01:24.037 |
2nd. Enea Bastianini | Avintia Esponsorama | +0.120 |
3rd. Joan Mir | Suzuki | +0.128 |
4th. Álex Rins | Suzuki | +0.165 |
5th. Fabio Quartararo | Yamaha | +0.181 |
6th. Aleix Espargaró | Aprilia | +0.265 |
7th. Marc Márquez | Repsol Honda | +0.285 |
8th. Pol Espargaró | Repsol Honda | +0.318 |
9th. Jorge Martín | Pramac | +0.331 |
10th. Jack Miller | Ducati | +0.380 |
11th. Álex Márquez | LCR Honda | +0.405 |
12th. Takaaki Nakagami | LCR Honda | +0.415 |
13th. Brad Binder | Red Bull KTM | +0.448 |
14th. Miguel Oliveira | Red Bull KTM | +0.547 |
15th. Francesco Bagnaia | Ducati | +0.605 |
16th. Valentino Rossi | Petronas Yamaha SRT | +0.612 |
17th. Danilo Petrucci | Tech3 KTM | +0.656 |
18th. Luca Marini | Sky VR46 Avintia | +0.712 |
19th. Cal Crutchlow | Petronas Yamaha SRT | +0.782 |
20th. Iker Lecuona | Tech3 KTM | +1.109 |
FP3
Rider | Team | Time |
1st. Francesco Bagnaia | Ducati | 01:22.874 |
2nd. Fabio Quartararo | Yamaha | +0.094 |
3rd. Johann Zarco | Pramac | +0.138 |
4th. Marc Márquez | Repsol Honda | +0.258 |
5th. Aleix Espargaró | Aprilia | +0.264 |
6th. Jack Miller | Ducati | +0.371 |
7th. Joan Mir | Suzuki | +0.446 |
8th. Takaaki Nakagami | LCR Honda | +0.488 |
9th. Brad Binder | Red Bull KTM | +0.579 |
10th. Pol Espargaró | Repsol Honda | +0.607 |
11th. Álex Rins | Suzuki | +0.608 |
12th. Luca Marini | Sky VR46 Avintia | +0.653 |
13th. Jorge Martín | Pramac | +0.684 |
14th. Miguel Oliveira | Red Bull KTM | +0.803 |
15th. Valentino Rossi | Petronas Yamaha SRT | +0.813 |
16th. Álex Márquez | LCR Honda | +0.821 |
17th. Iker Lecuona | Tech3 KTM | +0.832 |
18th. Enea Bastianini | Avintia Esponsorama | +1.159 |
19th. Danilo Petrucci | Tech3 KTM | +1.200 |
20th. Cal Crutchlow | Petronas Yamaha SRT | +1.319 |
FP2
Rider | Team | Time |
1st. Iker Lecuona | Tech3 KTM | 01:27.520 |
2nd. Johann Zarco | Pramac | +3.397 |
3rd. Aleix Espargaró | Aprilia | +3.717 |
4th. Marc Márquez | Repsol Honda | +3.833 |
5th. Jack Miller | Ducati | +4.292 |
6th. Álex Márquez | LCR Honda | +4.441 |
7th. Álex Rins | Suzuki | +4.670 |
8th. Pol Espargaró | Repsol Honda | +4.884 |
9th. Fabio Quartararo | Yamaha | +5.264 |
10th. Brad Binder | Red Bull KTM | +5.799 |
11th. Jorge Martín | Pramac | +5.888 |
12th. Takaaki Nakagami | LCR Honda | +6.016 |
13th. Francesco Bagnaia | Ducati | +6.127 |
14th. Miguel Oliveira | Red Bull KTM | +6.431 |
15th. Luca Marini | Sky VR46 Avintia | +6.977 |
16th. Valentino Rossi | Petronas Yamaha SRT | +7.177 |
17th. Cal Crutchlow | Petronas Yamaha SRT | +7.181 |
18th. Enea Bastianini | Avintia Esponsorama | +7.234 |
19th. Joan Mir | Suzuki | +7.787 |
20th. Danilo Petrucci | Tech3 KTM | +8.102 |
FP1
Rider | Team | Time |
1st. Johann Zarco | Pramac | 01:22.827 |
2nd. Joan Mir | Suzuki | +0.798 |
3rd. Álex Rins | Suzuki | +0.903 |
4th. Takaaki Nakagami | LCR Honda | +0.963 |
5th. Aleix Espargaró | Aprilia | +1.014 |
6th. Fabio Quartararo | Yamaha | +1.038 |
7th. Álex Márquez | LCR Honda | +1.054 |
8th. Francesco Bagnaia | Ducati | +1.076 |
9th. Marc Márquez | Repsol Honda | +1.140 |
10th. Jorge Martín | Pramac | +1.217 |
11th. Pol Espargaró | Repsol Honda | +1.270 |
12th. Enea Bastianini | Avintia Esponsorama | +1.410 |
13th. Luca Marini | Sky VR46 Avintia | +1.503 |
14th. Valentino Rossi | Petronas Yamaha SRT | +1.508 |
15th. Miguel Oliveira | Red Bull KTM | +1.520 |
16th. Brad Binder | Red Bull KTM | +1.665 |
17th. Jack Miller | Ducati | +1.701 |
18th. Danilo Petrucci | Tech3 KTM | +1.928 |
19th. Iker Lecuona | Tech3 KTM | +1.965 |
20th. Cal Crutchlow | Petronas Yamaha SRT | +2.468 |