Race (20 Laps)
Rider | Team | Time |
1st. Fabio Quartararo | Yamaha | 00:40:20.579 |
2nd. Álex Rins | Suzuki | +2.663 |
3rd. Aleix Espargaró | Aprilia | +4.105 |
4th. Jack Miller | Ducati | +4.254 |
5th. Pol Espargaró | Repsol Honda | +8.462 |
6th. Brad Binder | Red Bull KTM | +12.189 |
7th. Iker Lecuona | Tech3 KTM | +13.560 |
8th. Álex Márquez | LCR Honda | +14.044 |
9th. Joan Mir | Suzuki | +16.226 |
10th. Danilo Petrucci | Tech3 KTM | +16.287 |
11th. Johann Zarco | Pramac | +16.339 |
12th. Enea Bastianini | Avintia Esponsorama | +17.696 |
13th. Takaaki Nakagami | LCR Honda | +18.285 |
14th. Francesco Bagnaia | Ducati | +20.913 |
15th. Luca Marini | Sky VR46 Avintia | +21.018 |
16th. Miguel Oliveira | Red Bull KTM | +22.022 |
17th. Cal Crutchlow | Yamaha | +23.232 |
18th. Valentino Rossi | Petronas Yamaha SRT | +29.758 |
19th. Jake Dixon | Petronas Yamaha SRT | +50.845 |
DNF: Jorge Martín | Pramac | Lap 2 |
DNF: Marc Márquez | Repsol Honda | Lap 1 |
Qualifying
Q2
Rider | Team | Time |
1st. Pol Espargaró | Repsol Honda | 01:58.889 |
2nd. Francesco Bagnaia | Ducati | +0.022 |
3rd. Fabio Quartararo | Yamaha | +0.036 |
4th. Jorge Martín | Pramac | +0.185 |
5th. Marc Márquez | Repsol Honda | +0.197 |
6th. Aleix Espargaró | Aprilia | +0.384 |
7th. Jack Miller | Ducati | +0.479 |
8th. Valentino Rossi | Petronas Yamaha SRT | +0.642 |
9th. Johann Zarco | Pramac | +0.690 |
10th. Álex Rins | Suzuki | +0.750 |
11th. Joan Mir | Suzuki | +0.874 |
12th. Brad Binder | Red Bull KTM | +1.088 |
Q1
Rider | Team | Time |
1st. Johann Zarco | Pramac | 01:59.288 |
2nd. Álex Rins | Suzuki | +0.221 |
3rd. Enea Bastianini | Avintia Esponsorama | +0.265 |
4th. Luca Marini | Sky VR46 Avintia | +0.476 |
5th. Takaaki Nakagami | LCR Honda | +0.593 |
6th. Danilo Petrucci | Tech3 KTM | +0.709 |
7th. Álex Márquez | LCR Honda | +0.829 |
8th. Iker Lecuona | Tech3 KTM | +0.843 |
9th. Cal Crutchlow | Petronas Yamaha SRT | +0.929 |
10th. Miguel Oliveira | Red Bull KTM | +1.103 |
11th. Jake Dixon | Petronas Yamaha SRT | +1.583 |
FP4
Rider | Team | Time |
1st. Fabio Quartararo | Yamaha | 02:00.002 |
2nd. Francesco Bagnaia | Ducati | +0.251 |
3rd. Pol Espargaró | Repsol Honda | +0.299 |
4th. Marc Márquez | Repsol Honda | +0.317 |
5th. Álex Rins | Suzuki | +0.450 |
6th. Jack Miller | Ducati | +0.699 |
7th. Aleix Espargaró | Aprilia | +0.727 |
8th. Valentino Rossi | Petronas Yamaha SRT | +0.736 |
9th. Johann Zarco | Pramac | +0.765 |
10th. Álex Márquez | LCR Honda | +0.806 |
11th. Enea Bastianini | Avintia Esponsorama | +0.853 |
12th. Cal Crutchlow | Yamaha | +0.969 |
13th. Brad Binder | Red Bull KTM | +1.021 |
14th. Miguel Oliveira | Red Bull KTM | +1.161 |
15th. Iker Lecuona | Tech3 KTM | +1.252 |
16th. Danilo Petrucci | Tech3 KTM | +1.278 |
17th. Jorge Martín | Pramac | +1.296 |
18th. Joan Mir | Suzuki | +1.346 |
19th. Takaaki Nakagami | LCR Honda | +1.501 |
20th. Jake Dixon | Petronas Yamaha SRT | +2.054 |
21st. Luca Marini | Sky VR46 Avintia | +2.251 |
FP3
Rider | Team | Time |
1st. Jack Miller | Ducati | 01:59.288 |
2nd. Aleix Espargaró | Aprilia | +0.098 |
3rd. Jorge Martín | Pramac | +0.108 |
4th. Fabio Quartararo | Yamaha | +0.173 |
5th. Francesco Bagnaia | Ducati | +0.227 |
6th. Pol Espargaró | Repsol Honda | +0.227 |
7th. Valentino Rossi | Petronas Yamaha SRT | +0.265 |
8th. Joan Mir | Suzuki | +0.363 |
9th. Brad Binder | Red Bull KTM | +0.383 |
10th. Marc Márquez | Repsol Honda | +0.395 |
11th. Johann Zarco | Pramac | +0.437 |
12th. Takaaki Nakagami | LCR Honda | +0.765 |
13th. Cal Crutchlow | Yamaha | +0.787 |
14th. Álex Márquez | LCR Honda | +0.869 |
15th. Álex Rins | Suzuki | +1.049 |
16th. Iker Lecuona | Tech3 KTM | +1.071 |
17th. Danilo Petrucci | Tech3 KTM | +1.257 |
18th. Luca Marini | Sky VR46 Avintia | +1.260 |
19th. Miguel Oliveira | Red Bull KTM | +1.595 |
20th. Enea Bastianini | Avintia Esponsorama | +2.158 |
21st. Jake Dixon | Petronas Yamaha SRT | +3.526 |
- Lorenzo Savadori | Aprilia | Withdrawn |
FP2
Rider | Team | Time |
1st. Fabio Quartararo | Yamaha | 01:59.317 |
2nd. Jack Miller | Ducati | +0.512 |
3rd. Jorge Martín | Pramac | +0.622 |
4th. Pol Espargaró | Repsol Honda | +0.718 |
5th. Marc Márquez | Repsol Honda | +0.734 |
6th. Francesco Bagnaia | Ducati | +0.785 |
7th. Aleix Espargaró | Aprilia | +0.902 |
8th. Brad Binder | Red Bull KTM | +0.998 |
9th. Álex Rins | Suzuki | +1.075 |
10th. Valentino Rossi | Petronas Yamaha SRT | +1.083 |
11th. Iker Lecuona | Tech3 KTM | +1.096 |
12th. Enea Bastianini | Avintia Esponsorama | +1.231 |
13th. Joan Mir | Suzuki | +1.408 |
14th. Johann Zarco | Pramac | +1.493 |
15th. Takaaki Nakagami | LCR Honda | +1.553 |
16th. Cal Crutchlow | Yamaha | +1.565 |
17th. Luca Marini | Sky VR46 Avintia | +1.741 |
18th. Danilo Petrucci | Tech3 KTM | +2.088 |
19th. Miguel Oliveira | Red Bull KTM | +2.095 |
20th. Álex Márquez | LCR Honda | +2.179 |
21st. Jake Dixon | Petronas Yamaha SRT | +3.284 |
22nd. Lorenzo Savadori | Aprilia | +5.821 |
FP1
Rider | Team | Time |
1st. Marc Márquez | Repsol Honda | 02:00.941 |
2nd. Aleix Espargaró | Aprilia | +0.250 |
3rd. Fabio Quartararo | Yamaha | +0.360 |
4th. Pol Espargaró | Repsol Honda | +0.395 |
5th. Jack Miller | Ducati | +0.468 |
6th. Takaaki Nakagami | LCR Honda | +0.481 |
7th. Álex Rins | Suzuki | +0.655 |
8th. Francesco Bagnaia | Ducati | +0.842 |
9th. Johann Zarco | Pramac | +0.854 |
10th. Álex Márquez | LCR Honda | +0.929 |
11th. Danilo Petrucci | Tech3 KTM | +1.015 |
12th. Cal Crutchlow | Yamaha | +1.025 |
13th. Jorge Martín | Pramac | +1.161 |
14th. Brad Binder | Red Bull KTM | +1.170 |
15th. Joan Mir | Suzuki | +1.278 |
16th. Valentino Rossi | Petronas Yamaha SRT | +1.393 |
17th. Iker Lecuona | Tech3 KTM | +1.459 |
18th. Enea Bastianini | Avintia Esponsorama | +1.585 |
19th. Miguel Oliveira | Red Bull KTM | +1.679 |
20th. Luca Marini | Sky VR46 Avintia | +2.255 |
21st. Jake Dixon | Petronas Yamaha SRT | +2.998 |
22nd. Lorenzo Savadori | Aprilia | +6.758 |